ResultsRecap

OLLU men's track and field competes in Tiger Invite
Track&Field-Men - Sun, Apr. 1, 2018
SAN ANTONIO (April 1, 2018) - The Our Lady of the Lake University (OLLU) men's track and field team participated in the Trinity Tiger Invite sponsored by Trinity University.
Head Coach Stephen Sherman said, "I thought our men competed very well. We aren't yet as well rounded with the men as we are with the women, but we continue to make strides in the right direction. I particularly think we did some really good things in the 1500 and the 5k. That said, I think all of the guys seem to be rounding into form and finding the events they can have success in."
See below for complete results.
OLLU | Event | Result | Place |
Kyle Byerly | 100m | 11.56 | 21st |
Kyle Byerly | 200m | 23.40 | 22nd |
Pablo Cavazos | 200m | 23.67 | 25th |
Rene Perez | 200m | 25.86 | 39th |
Jose Lima | 400m | 53.19 | 14th |
Rene Perez | 400m | 58.67 | 19th |
Miguel Segura | 800m | 2:07.92 | 16th |
Jose Zarate | 1500m | 4:04.72 | 5th |
Nathaniel Aguilar | 1500m | 4:11.02 | 9th |
Justin Ybarra | 1500m | 4:59.02 | 33rd |
Andrew Moczygemba | 5000m | 15:58.30 | 2nd |
Patrick Torres | 5000m | 16:01.83 | 3rd |
Derek Barnett | 5000m | 16:15.57 | 6th |
Miguel Segura | 5000m | 17:14.03 | 12 |
Clayton Townsend | 110m H | 17.09 | 11th |
Clayton Townsend | 400m H | 1:03.35 | 13th |
Jose Lima, Jose Zarate, Nathaniel Aguilar, Pablo Cavazos | 4x400m Relay | 3:38.82 | 6th |
Kyle Byerly | Long Jump | 5.94m | 18th |
Pablo Cavazos | Long Jump | 5.25m | 22nd |
Rene Perez | Discus | 15.76m | 23rd |
The Saints will participate next in UIW Invitational at the University of the Incarnate Word on April 13-14.