Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Logan | * | 4-7 | 0-0 | 2-5 | 4-0 | 4 | 5 | 10 | 0 | 3 | 1 | 0 | 26 |
| 20 | Bowens Jr. | * | 2-7 | 0-1 | 5-8 | 0-1 | 1 | 4 | 9 | 4 | 3 | 0 | 1 | 31 |
| 21 | Porter | * | 4-9 | 0-0 | 1-2 | 6-2 | 8 | 4 | 9 | 0 | 2 | 1 | 0 | 17 |
| 25 | Howard | * | 5-9 | 0-0 | 0-0 | 2-2 | 4 | 2 | 10 | 1 | 2 | 0 | 0 | 25 |
| 32 | Zanini | * | 2-6 | 1-3 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 3 | 0 | 3 | 11 |
| 01 | Rucker | - | 1-4 | 1-1 | 4-6 | 2-1 | 3 | 0 | 7 | 1 | 1 | 1 | 1 | 15 |
| 05 | Toic | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 11 |
| 10 | Martinez | - | 7-13 | 4-8 | 2-2 | 0-1 | 1 | 3 | 20 | 2 | 1 | 0 | 1 | 22 |
| 12 | Monk | - | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 14 |
| 15 | Martinez | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Edenbeng | - | 2-2 | 0-0 | 2-4 | 1-3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 11 |
| 35 | Ortiz | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-71 | 8-19 | 16-27 | 15-19 | 34 | 26 | 88 | 8 | 20 | 4 | 7 | 200 | |
| 45.1% | 42.1% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 3-9 | 9-16 | |||||||||||
| 55.2% | 33.3% | 56.3% | ||||||||||||
| 2nd Half: | 16-42 | 5-10 | 7-11 | |||||||||||
| 38.1% | 50.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Eric Stewart | * | 8-11 | 1-3 | 2-5 | 1-5 | 6 | 3 | 19 | 3 | 5 | 0 | 1 | 30 |
| 05 | Pierce Caldwell | * | 5-11 | 5-8 | 13-13 | 3-3 | 6 | 3 | 28 | 4 | 0 | 1 | 3 | 30 |
| 15 | Shaun Umeh | * | 2-5 | 0-0 | 2-2 | 0-4 | 4 | 2 | 6 | 5 | 6 | 0 | 1 | 29 |
| 33 | Tracy Robinson | * | 6-8 | 0-0 | 0-2 | 1-4 | 5 | 3 | 12 | 1 | 2 | 1 | 0 | 24 |
| 40 | Tamas Cseh | * | 1-4 | 0-0 | 0-2 | 2-0 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 16 |
| 04 | Daryl Ward | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| 20 | Kelcey Solomon | - | 10-17 | 0-3 | 7-8 | 2-2 | 4 | 4 | 27 | 1 | 3 | 0 | 2 | 31 |
| 23 | Deleon Hines | - | 3-5 | 1-1 | 0-1 | 3-6 | 9 | 1 | 7 | 5 | 0 | 0 | 1 | 25 |
| 42 | Austin Hodges | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 36-63 | 7-15 | 24-33 | 13-28 | 41 | 23 | 103 | 19 | 19 | 4 | 8 | 200 | |
| 57.1% | 46.7% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-37 | 4-9 | 14-18 | |||||||||||
| 54.1% | 44.4% | 77.8% | ||||||||||||
| 2nd Half: | 16-26 | 3-6 | 10-15 | |||||||||||
| 61.5% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Our Lady of the Lake | 44 | 44 | 88 | Record: (1-5) |
| Incarnate Word | 58 | 45 | 103 | Record: (4-2) |
|
Officials: Rusty Hicks, Mel Whitworth, Dennis Howard
Technical fouls: Our Lady of the Lake-TEAM. Incarnate Word-None. Attendance: 463 |
Play-by-Play |
| 19:52 | OLLU | GOOD! JUMPER by Porter (in the paint) | OLLU 2 - UIWM 0 | (OLLU by 2) |
| 19:34 | UIWM | MISSED LAYUP by Tamas Cseh | ||
| REBOUND (DEF) by Zanini | ||||
| 19:30 | OLLU | TURNOVR by Zanini | ||
| 19:15 | UIWM | MISSED LAYUP by Shaun Umeh | ||
| REBOUND (OFF) by Tamas Cseh | ||||
| 19:08 | UIWM | MISSED JUMPER by Tamas Cseh | ||
| REBOUND (DEF) by Howard | ||||
| 19:08 | UIWM | FOUL by Tamas Cseh (1) | ||
| 19:00 | OLLU | TURNOVR by Porter | ||
| 18:58 | UIWM | STEAL by Eric Stewart | ||
| 18:53 | OLLU | FOUL by Porter (1) | ||
| 18:51 | UIWM | MISSED JUMPER by Pierce Caldwell | ||
| REBOUND (OFF) by Pierce Caldwell | ||||
| 18:36 | UIWM | FOUL by Tracy Robinson (1) | ||
| 18:36 | UIWM | TURNOVR by Tracy Robinson | ||
| 18:21 | OLLU | FOUL by Howard (1) | ||
| 18:21 | OLLU | TURNOVR by Howard | ||
| 18:09 | OLLU | FOUL by Zanini (1) | ||
| 17:59 | UIWM | MISSED LAYUP by Eric Stewart | ||
| 17:59 | OLLU | BLOCK by Porter | ||
| REBOUND (OFF) by Pierce Caldwell | ||||
| 17:47 | UIWM | MISSED 3 PTR by Pierce Caldwell | ||
| REBOUND (DEF) by Zanini | ||||
| 17:42 | OLLU | TURNOVR by Zanini | ||
| 17:42 | UIWM | STEAL by Pierce Caldwell | ||
| 17:42 | UIWM | FOUL by Shaun Umeh (1) | ||
| 17:37 | UIWM | TURNOVR by Shaun Umeh | ||
| 17:29 | OLLU | MISSED 3 PTR by Zanini | ||
| REBOUND (OFF) by Howard | ||||
| 17:26 | OLLU | TURNOVR by Howard | ||
| 17:14 | UIWM | TURNOVR by Eric Stewart | ||
| 17:12 | OLLU | STEAL by Zanini | ||
| 17:09 | OLLU | TURNOVR by Logan | ||
| 17:06 | UIWM | STEAL by Kelcey Solomon | ||
| 17:00 | UIWM | GOOD! JUMPER by Kelcey Solomon (fastbreak in the paint) | UIWM 2 - OLLU 2 | Tied |
| 16:39 | OLLU | GOOD! LAYUP by Howard | OLLU 4 - UIWM 2 | (OLLU by 2) |
| 16:25 | OLLU | FOUL by Porter (2) | ||
| 16:25 | UIWM | GOOD! FT SHOT by Kelcey Solomon | OLLU 4 - UIWM 3 | (OLLU by 1) |
| 16:25 | UIWM | GOOD! FT SHOT by Kelcey Solomon | UIWM 4 - OLLU 4 | Tied |
| 16:20 | UIWM | FOUL by Pierce Caldwell (1) | ||
| 16:14 | OLLU | MISSED FT SHOT by Edenbeng | ||
| REBOUND (OFF) by Martinez | ||||
| 16:14 | OLLU | GOOD! FT SHOT by Edenbeng | OLLU 5 - UIWM 4 | (OLLU by 1) |
| 16:04 | UIWM | GOOD! LAYUP by Tracy Robinson | UIWM 6 - OLLU 5 | (UIWM by 1) |
| ASSIST by Pierce Caldwell | ||||
| 15:41 | OLLU | TURNOVR by Ortiz | ||
| 15:38 | UIWM | STEAL by Pierce Caldwell | ||
| 15:36 | UIWM | GOOD! 3 PTR by Pierce Caldwell | UIWM 9 - OLLU 5 | (UIWM by 4) |
| ASSIST by Eric Stewart | ||||
| 15:08 | UIWM | MISSED 3 PTR by Kelcey Solomon | ||
| REBOUND (DEF) by Monk | ||||
| 14:44 | UIWM | TIMEOUT 20sec | ||
| 14:28 | OLLU | TIMEOUT TEAM | ||
| 14:27 | UIWM | TURNOVR by Shaun Umeh | ||
| 14:22 | UIWM | FOUL by Tracy Robinson (2) | ||
| 14:22 | OLLU | GOOD! FT SHOT by Rucker | UIWM 9 - OLLU 6 | (UIWM by 3) |
| 14:22 | OLLU | GOOD! FT SHOT by Rucker | UIWM 9 - OLLU 7 | (UIWM by 2) |
| 14:05 | UIWM | MISSED 3 PTR by Pierce Caldwell | ||
| REBOUND (OFF) by Deleon Hines | ||||
| 13:59 | UIWM | GOOD! LAYUP by Kelcey Solomon | UIWM 11 - OLLU 7 | (UIWM by 4) |
| 13:59 | OLLU | FOUL by Edenbeng (1) | ||
| 13:59 | UIWM | GOOD! FT SHOT by Kelcey Solomon | UIWM 12 - OLLU 7 | (UIWM by 5) |
| 13:56 | OLLU | TURNOVR by Monk | ||
| 13:54 | UIWM | STEAL by Pierce Caldwell | ||
| 13:52 | UIWM | MISSED LAYUP by Shaun Umeh | ||
| REBOUND (OFF) by Kelcey Solomon | ||||
| 13:46 | UIWM | GOOD! JUMPER by Kelcey Solomon (in the paint) | UIWM 14 - OLLU 7 | (UIWM by 7) |
| 13:42 | OLLU | GOOD! 3 PTR by Ortiz | UIWM 14 - OLLU 10 | (UIWM by 4) |
| 13:34 | UIWM | TURNOVR by (TEAM) | ||
| 13:34 | OLLU | FOUL by Bowens Jr. (1) | ||
| 13:34 | OLLU | TURNOVR by Bowens Jr. | ||
| 13:21 | UIWM | FOUL by Tamas Cseh (2) | ||
| 13:21 | UIWM | TURNOVR by Tamas Cseh | ||
| 13:11 | OLLU | GOOD! LAYUP by Howard | UIWM 14 - OLLU 12 | (UIWM by 2) |
| 12:50 | UIWM | GOOD! LAYUP by Eric Stewart | UIWM 16 - OLLU 12 | (UIWM by 4) |
| 12:44 | OLLU | TURNOVR by Bowens Jr. | ||
| 12:16 | UIWM | GOOD! 3 PTR by Eric Stewart | UIWM 19 - OLLU 12 | (UIWM by 7) |
| ASSIST by Shaun Umeh | ||||
| 12:02 | OLLU | MISSED JUMPER by Howard | ||
| REBOUND (OFF) by Porter | ||||
| 12:01 | UIWM | FOUL by Eric Stewart (1) | ||
| 12:01 | OLLU | MISSED FT SHOT by Porter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:01 | OLLU | GOOD! FT SHOT by Porter | UIWM 19 - OLLU 13 | (UIWM by 6) |
| 12:01 | UIWM | GOOD! LAYUP by Tracy Robinson | UIWM 21 - OLLU 13 | (UIWM by 8) |
| ASSIST by Deleon Hines | ||||
| 11:53 | OLLU | TIMEOUT TEAM | ||
| 11:47 | OLLU | MISSED JUMPER by Zanini | ||
| REBOUND (OFF) by Logan | ||||
| 11:39 | OLLU | GOOD! JUMPER by Logan (in the paint) | UIWM 21 - OLLU 15 | (UIWM by 6) |
| 11:22 | UIWM | TURNOVR by Shaun Umeh | ||
| 11:21 | OLLU | STEAL by Zanini | ||
| 11:18 | OLLU | MISSED LAYUP by Logan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:16 | UIWM | MISSED FT SHOT by Deleon Hines | ||
| REBOUND (DEF) by Howard | ||||
| 11:16 | OLLU | GOOD! 3 PTR by Martinez | UIWM 21 - OLLU 18 | (UIWM by 3) |
| ASSIST by Bowens Jr. | ||||
| 11:16 | OLLU | FOUL by Martinez (1) | ||
| 11:16 | UIWM | GOOD! LAYUP by Eric Stewart | UIWM 23 - OLLU 18 | (UIWM by 5) |
| 11:16 | OLLU | GOOD! JUMPER by Howard | UIWM 23 - OLLU 20 | (UIWM by 3) |
| 11:14 | UIWM | FOUL by Kelcey Solomon (1) | ||
| 11:14 | UIWM | TURNOVR by Kelcey Solomon | ||
| 10:30 | OLLU | GOOD! JUMPER by Martinez | UIWM 23 - OLLU 22 | (UIWM by 1) |
| 10:23 | OLLU | GOOD! LAYUP by Porter | OLLU 24 - UIWM 23 | (OLLU by 1) |
| 10:10 | UIWM | TURNOVR by Eric Stewart | ||
| 10:08 | OLLU | STEAL by Martinez | ||
| 10:06 | OLLU | GOOD! LAYUP by Monk (fastbreak) | OLLU 26 - UIWM 23 | (OLLU by 3) |
| ASSIST by Martinez | ||||
| 09:46 | UIWM | MISSED JUMPER by Tamas Cseh | ||
| REBOUND (OFF) by Tamas Cseh | ||||
| 09:41 | OLLU | FOUL by Toic (1) | ||
| 09:41 | UIWM | MISSED FT SHOT by Tamas Cseh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:41 | UIWM | MISSED FT SHOT by Tamas Cseh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:19 | OLLU | MISSED JUMPER by Porter | ||
| 09:19 | UIWM | BLOCK by Tracy Robinson | ||
| REBOUND (OFF) by Porter | ||||
| 09:13 | OLLU | MISSED 3 PTR by Martinez | ||
| REBOUND (DEF) by Eric Stewart | ||||
| 09:01 | OLLU | FOUL by Bowens Jr. (2) | ||
| 09:01 | UIWM | GOOD! FT SHOT by Pierce Caldwell | OLLU 26 - UIWM 24 | (OLLU by 2) |
| 09:01 | UIWM | GOOD! FT SHOT by Pierce Caldwell | OLLU 26 - UIWM 25 | (OLLU by 1) |
| 08:56 | OLLU | TURNOVR by Porter | ||
| 08:52 | OLLU | FOUL by Martinez (2) | ||
| 08:52 | UIWM | GOOD! FT SHOT by Shaun Umeh | UIWM 26 - OLLU 26 | Tied |
| 08:52 | UIWM | GOOD! FT SHOT by Shaun Umeh | UIWM 27 - OLLU 26 | (UIWM by 1) |
| 08:36 | OLLU | MISSED 3 PTR by Martinez | ||
| REBOUND (DEF) by Shaun Umeh | ||||
| 08:20 | UIWM | MISSED LAYUP by Pierce Caldwell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:05 | OLLU | GOOD! LAYUP by Howard | OLLU 28 - UIWM 27 | (OLLU by 1) |
| 07:50 | OLLU | FOUL by Zanini (2) | ||
| 07:50 | UIWM | TIMEOUT MEDIA | ||
| 07:50 | UIWM | GOOD! FT SHOT by Pierce Caldwell | UIWM 28 - OLLU 28 | Tied |
| 07:50 | UIWM | GOOD! FT SHOT by Pierce Caldwell | UIWM 29 - OLLU 28 | (UIWM by 1) |
| 07:37 | OLLU | MISSED JUMPER by Martinez | ||
| REBOUND (DEF) by Shaun Umeh | ||||
| 07:29 | UIWM | MISSED 3 PTR by Kelcey Solomon | ||
| REBOUND (OFF) by Pierce Caldwell | ||||
| 07:20 | UIWM | GOOD! LAYUP by Kelcey Solomon | UIWM 31 - OLLU 28 | (UIWM by 3) |
| ASSIST by Shaun Umeh | ||||
| 07:10 | OLLU | MISSED 3 PTR by Ortiz | ||
| REBOUND (DEF) by Tracy Robinson | ||||
| 07:00 | UIWM | MISSED 3 PTR by Pierce Caldwell | ||
| REBOUND (OFF) by Tracy Robinson | ||||
| 06:54 | UIWM | FOUL by Tracy Robinson (3) | ||
| 06:54 | UIWM | TURNOVR by Tracy Robinson | ||
| 06:39 | UIWM | FOUL by Tamas Cseh (3) | ||
| 06:39 | OLLU | MISSED FT SHOT by Edenbeng | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:39 | OLLU | GOOD! FT SHOT by Edenbeng | UIWM 31 - OLLU 29 | (UIWM by 2) |
| 06:28 | UIWM | GOOD! LAYUP by Eric Stewart | UIWM 33 - OLLU 29 | (UIWM by 4) |
| ASSIST by Deleon Hines | ||||
| 06:03 | OLLU | TURNOVR by Logan | ||
| 06:03 | OLLU | FOUL by Logan (1) | ||
| 05:52 | UIWM | MISSED JUMPER by Shaun Umeh | ||
| REBOUND (OFF) by Eric Stewart | ||||
| 05:45 | UIWM | GOOD! JUMPER by Eric Stewart (in the paint) | UIWM 35 - OLLU 29 | (UIWM by 6) |
| 05:45 | UIWM | MISSED FT SHOT by Eric Stewart | ||
| REBOUND (DEF) by Rucker | ||||
| 05:45 | OLLU | FOUL by Toic (2) | ||
| 05:37 | UIWM | FOUL by Daryl Ward (1) | ||
| 05:37 | OLLU | GOOD! FT SHOT by Martinez | UIWM 35 - OLLU 30 | (UIWM by 5) |
| 05:37 | OLLU | GOOD! FT SHOT by Martinez | UIWM 35 - OLLU 31 | (UIWM by 4) |
| 05:29 | UIWM | GOOD! 3 PTR by Pierce Caldwell | UIWM 38 - OLLU 31 | (UIWM by 7) |
| ASSIST by Eric Stewart | ||||
| 05:11 | OLLU | MISSED JUMPER by Porter | ||
| REBOUND (OFF) by Logan | ||||
| 05:09 | UIWM | FOUL by Pierce Caldwell (2) | ||
| 05:09 | OLLU | MISSED FT SHOT by Logan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | OLLU | MISSED FT SHOT by Logan | ||
| REBOUND (DEF) by Pierce Caldwell | ||||
| 04:53 | OLLU | FOUL by Logan (2) | ||
| 04:53 | UIWM | GOOD! FT SHOT by Pierce Caldwell | UIWM 39 - OLLU 31 | (UIWM by 8) |
| 04:53 | UIWM | GOOD! FT SHOT by Pierce Caldwell | UIWM 40 - OLLU 31 | (UIWM by 9) |
| 04:45 | OLLU | MISSED 3 PTR by Martinez | ||
| REBOUND (DEF) by Deleon Hines | ||||
| 04:35 | UIWM | GOOD! LAYUP by Kelcey Solomon | UIWM 42 - OLLU 31 | (UIWM by 11) |
| 04:35 | OLLU | FOUL by Porter (3) | ||
| 04:35 | UIWM | GOOD! FT SHOT by Kelcey Solomon | UIWM 43 - OLLU 31 | (UIWM by 12) |
| 04:28 | OLLU | GOOD! DUNK by Porter | UIWM 43 - OLLU 33 | (UIWM by 10) |
| ASSIST by Rucker | ||||
| 04:10 | UIWM | MISSED JUMPER by Deleon Hines | ||
| REBOUND (OFF) by Deleon Hines | ||||
| 04:06 | UIWM | GOOD! JUMPER by Deleon Hines (in the paint) | UIWM 45 - OLLU 33 | (UIWM by 12) |
| 04:03 | OLLU | GOOD! JUMPER by Martinez | UIWM 45 - OLLU 35 | (UIWM by 10) |
| ASSIST by Bowens Jr. | ||||
| 03:56 | UIWM | MISSED LAYUP by Kelcey Solomon | ||
| REBOUND (DEF) by Porter | ||||
| 03:47 | OLLU | FOUL by Toic (3) | ||
| 03:47 | OLLU | TIMEOUT MEDIA | ||
| 03:47 | OLLU | GOOD! FT SHOT by Rucker | UIWM 45 - OLLU 36 | (UIWM by 9) |
| 03:47 | OLLU | GOOD! FT SHOT by Rucker | UIWM 45 - OLLU 37 | (UIWM by 8) |
| 03:37 | UIWM | TURNOVR by Kelcey Solomon | ||
| 03:34 | OLLU | STEAL by Bowens Jr. | ||
| 03:31 | UIWM | FOUL by Eric Stewart (2) | ||
| 03:31 | OLLU | MISSED FT SHOT by Bowens Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | OLLU | MISSED FT SHOT by Bowens Jr. | ||
| REBOUND (DEF) by Shaun Umeh | ||||
| 03:12 | OLLU | FOUL by Toic (4) | ||
| 03:12 | UIWM | GOOD! FT SHOT by Kelcey Solomon | UIWM 46 - OLLU 37 | (UIWM by 9) |
| 03:12 | UIWM | GOOD! FT SHOT by Kelcey Solomon | UIWM 47 - OLLU 37 | (UIWM by 10) |
| 03:03 | OLLU | GOOD! 3 PTR by Ortiz | UIWM 47 - OLLU 40 | (UIWM by 7) |
| ASSIST by Martinez | ||||
| 02:40 | UIWM | GOOD! LAYUP by Kelcey Solomon | UIWM 49 - OLLU 40 | (UIWM by 9) |
| ASSIST by Shaun Umeh | ||||
| 02:05 | OLLU | MISSED LAYUP by Rucker | ||
| REBOUND (DEF) by Eric Stewart | ||||
| 01:56 | UIWM | MISSED JUMPER by Kelcey Solomon | ||
| 01:56 | OLLU | BLOCK by Rucker | ||
| REBOUND (OFF) by Deleon Hines | ||||
| 01:49 | UIWM | GOOD! JUMPER by Deleon Hines (in the paint) | UIWM 51 - OLLU 40 | (UIWM by 11) |
| 01:31 | OLLU | GOOD! JUMPER by Howard (in the paint) | UIWM 51 - OLLU 42 | (UIWM by 9) |
| 01:24 | UIWM | TURNOVR by Eric Stewart | ||
| 01:22 | OLLU | STEAL by Rucker | ||
| 01:20 | OLLU | GOOD! LAYUP by Monk (fastbreak) | UIWM 51 - OLLU 44 | (UIWM by 7) |
| 01:19 | UIWM | TIMEOUT 20sec | ||
| 01:02 | UIWM | GOOD! LAYUP by Kelcey Solomon | UIWM 53 - OLLU 44 | (UIWM by 9) |
| ASSIST by Eric Stewart | ||||
| 00:57 | OLLU | MISSED 3 PTR by Ortiz | ||
| REBOUND (DEF) by Kelcey Solomon | ||||
| 00:51 | UIWM | GOOD! LAYUP by Eric Stewart (fastbreak) | UIWM 55 - OLLU 44 | (UIWM by 11) |
| ASSIST by Kelcey Solomon | ||||
| 00:37 | OLLU | TURNOVR by Rucker | ||
| 00:32 | UIWM | STEAL by Kelcey Solomon | ||
| 00:05 | UIWM | GOOD! 3 PTR by Deleon Hines | UIWM 58 - OLLU 44 | (UIWM by 14) |
| ASSIST by Shaun Umeh |
| 19:53 | UIWM | MISSED JUMPER by Pierce Caldwell | UIWM 58 - OLLU 44 | (UIWM by 14) |
| REBOUND (DEF) by Porter | ||||
| 19:34 | OLLU | GOOD! JUMPER by Zanini | UIWM 58 - OLLU 46 | (UIWM by 12) |
| 19:17 | UIWM | TURNOVR by Shaun Umeh | ||
| 19:03 | OLLU | MISSED JUMPER by Zanini | ||
| 19:03 | UIWM | BLOCK by Tamas Cseh | ||
| REBOUND (DEF) by Tracy Robinson | ||||
| 18:51 | OLLU | FOUL by Porter (4) | ||
| 18:51 | UIWM | GOOD! FT SHOT by Pierce Caldwell | UIWM 59 - OLLU 46 | (UIWM by 13) |
| 18:51 | UIWM | GOOD! FT SHOT by Pierce Caldwell | UIWM 60 - OLLU 46 | (UIWM by 14) |
| 18:51 | UIWM | GOOD! FT SHOT by Pierce Caldwell | UIWM 61 - OLLU 46 | (UIWM by 15) |
| 18:42 | OLLU | TURNOVR by Zanini | ||
| 18:29 | UIWM | GOOD! DUNK by Tamas Cseh | UIWM 63 - OLLU 46 | (UIWM by 17) |
| ASSIST by Tracy Robinson | ||||
| 18:21 | OLLU | TIMEOUT 30sec | ||
| 17:55 | OLLU | GOOD! LAYUP by Edenbeng | UIWM 63 - OLLU 48 | (UIWM by 15) |
| ASSIST by Howard | ||||
| 17:38 | UIWM | TURNOVR by Kelcey Solomon | ||
| 17:34 | OLLU | FOUL by Logan (3) | ||
| 17:34 | OLLU | TURNOVR by Logan | ||
| 17:34 | OLLU | TIMEOUT 20sec | ||
| 17:17 | OLLU | FOUL by Edenbeng (2) | ||
| 17:11 | OLLU | FOUL by Martinez (3) | ||
| 17:08 | UIWM | GOOD! JUMPER by Tracy Robinson | UIWM 65 - OLLU 48 | (UIWM by 17) |
| 16:52 | OLLU | MISSED LAYUP by Martinez | ||
| REBOUND (OFF) by Edenbeng | ||||
| 16:42 | OLLU | MISSED JUMPER by Howard | ||
| REBOUND (DEF) by Eric Stewart | ||||
| 16:29 | UIWM | MISSED JUMPER by Tracy Robinson | ||
| REBOUND (DEF) by Edenbeng | ||||
| 16:18 | OLLU | GOOD! LAYUP by Logan | UIWM 65 - OLLU 50 | (UIWM by 15) |
| 15:59 | UIWM | MISSED 3 PTR by Eric Stewart | ||
| REBOUND (DEF) by Bowens Jr. | ||||
| 15:50 | OLLU | GOOD! 3 PTR by Martinez | UIWM 65 - OLLU 53 | (UIWM by 12) |
| ASSIST by Bowens Jr. | ||||
| 15:24 | UIWM | GOOD! JUMPER by Tracy Robinson (in the paint) | UIWM 67 - OLLU 53 | (UIWM by 14) |
| 15:17 | OLLU | GOOD! LAYUP by Bowens Jr. | UIWM 67 - OLLU 55 | (UIWM by 12) |
| 15:05 | UIWM | TURNOVR by Eric Stewart | ||
| 15:05 | OLLU | TIMEOUT MEDIA | ||
| 14:32 | OLLU | MISSED JUMPER by Bowens Jr. | ||
| REBOUND (DEF) by Deleon Hines | ||||
| 14:09 | UIWM | GOOD! DUNK by Kelcey Solomon | UIWM 69 - OLLU 55 | (UIWM by 14) |
| ASSIST by Shaun Umeh | ||||
| 13:54 | OLLU | MISSED JUMPER by Monk | ||
| 13:54 | UIWM | BLOCK by Tamas Cseh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:49 | OLLU | MISSED JUMPER by Martinez | ||
| REBOUND (OFF) by Rucker | ||||
| 13:44 | UIWM | FOUL by Tamas Cseh (4) | ||
| 13:44 | OLLU | MISSED FT SHOT by Rucker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:44 | OLLU | MISSED FT SHOT by Rucker | ||
| REBOUND (DEF) by Tracy Robinson | ||||
| 13:32 | UIWM | TURNOVR by Shaun Umeh | ||
| 13:31 | OLLU | STEAL by Toic | ||
| 13:24 | OLLU | MISSED LAYUP by Rucker | ||
| REBOUND (DEF) by Deleon Hines | ||||
| 13:16 | UIWM | GOOD! 3 PTR by Pierce Caldwell (fastbreak) | UIWM 72 - OLLU 55 | (UIWM by 17) |
| ASSIST by Deleon Hines | ||||
| 13:10 | OLLU | TURNOVR by Martinez | ||
| 12:49 | UIWM | TURNOVR by Shaun Umeh | ||
| 12:46 | OLLU | STEAL by Zanini | ||
| 12:43 | OLLU | MISSED JUMPER by Logan | ||
| REBOUND (OFF) by Porter | ||||
| 12:37 | OLLU | MISSED 3 PTR by Zanini | ||
| REBOUND (DEF) by Deleon Hines | ||||
| 12:23 | UIWM | MISSED 3 PTR by Kelcey Solomon | ||
| REBOUND (DEF) by Zanini | ||||
| 12:14 | OLLU | MISSED LAYUP by Porter | ||
| REBOUND (OFF) by Porter | ||||
| 12:10 | OLLU | MISSED JUMPER by Porter | ||
| REBOUND (OFF) by Howard | ||||
| 12:04 | OLLU | MISSED JUMPER by Howard | ||
| REBOUND (OFF) by Porter | ||||
| 11:59 | UIWM | FOUL by Kelcey Solomon (2) | ||
| 11:57 | OLLU | GOOD! 3 PTR by Zanini | UIWM 72 - OLLU 58 | (UIWM by 14) |
| ASSIST by Bowens Jr. | ||||
| 11:34 | OLLU | TURNOVR by Bowens Jr. | ||
| 11:34 | UIWM | TIMEOUT media | ||
| 11:32 | UIWM | GOOD! LAYUP by Shaun Umeh | UIWM 74 - OLLU 58 | (UIWM by 16) |
| 11:20 | OLLU | MISSED LAYUP by Howard | ||
| REBOUND (DEF) by Shaun Umeh | ||||
| 11:13 | UIWM | GOOD! LAYUP by Shaun Umeh | UIWM 76 - OLLU 58 | (UIWM by 18) |
| ASSIST by Deleon Hines | ||||
| 11:02 | UIWM | FOUL by Daryl Ward (2) | ||
| 10:47 | OLLU | GOOD! LAYUP by Monk | UIWM 76 - OLLU 60 | (UIWM by 16) |
| 10:31 | OLLU | FOUL by Bowens Jr. (3) | ||
| 10:16 | UIWM | MISSED JUMPER by Deleon Hines | ||
| 10:16 | OLLU | BLOCK by Monk | ||
| REBOUND (DEF) by Martinez | ||||
| 10:07 | OLLU | MISSED LAYUP by Monk | ||
| REBOUND (OFF) by Porter | ||||
| 10:02 | OLLU | GOOD! JUMPER by Porter | UIWM 76 - OLLU 62 | (UIWM by 14) |
| 09:53 | UIWM | MISSED JUMPER by Tracy Robinson | ||
