
Sarah Lindsay is the student assistant for the 2011 Our Lady of the Lake University Saints Volleyball Team. Lindsay was a member of the inaugural volleyball team, that along with men's soccer, kicked off intercollegiate athletics at OLLU in 2007.
Throughout her four years on the volleyball team, Lindsay played libero. In 2010, she was named to the Red River Athletic Conference All-Conference Team. She also was named a RRAC Scholar Athlete in 2009 and 2010.
Lindsay is a native of El Paso, Texas, where she attended Capt. John Chapin High School. In high school, she was a three-time all-district player, a two-time all-city player, and was named to the El Paso Times All-City team as a libero.
She is majoring in Early Childhood Education at OLLU. Her hobbies include playing basketball, coaching, volunteering with youth and spending time with family and friends.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Patricia Underwood | SR | RS | 6-1 | Plano, Texas | Bishop Lynch HS/Brookhaven College |
| 2 | Elyse Escobar | SR | S | 5-6 | San Antonio, Texas | Earl Warren High School |
| 3 | Jennifer Herrera | SR | MB/RS | 5-11 | La Vernia, Texas | La Vernia High School |
| 4 | Norma Fraga | JR | DS | 5-7 | San Antonio, Texas | Ronald Reagan High School |
| 5 | Jessica Chavez | SO | S/RS | 5-5 | El Paso, Texas | Eastwood High School |
| 6 | Suzie Pena | SO | DS | 5-3 | San Antonio, Texas | Southwest High School |
| 7 | Margaret Nurse | SO | MB | 6-3 | Seoul, South Korea | Seoul American High School/Palo Alt |
| 8 | Jordan Latham | JR | OH | 5-6 | Monahans, Texas | Monahans HS/Midland College |
| 9 | Amanda Bonds | SR | OH | 5-6 | El Paso, Texas | Montwood High School |
| 12 | Desirea Aguilar | JR | S/DS | 5-4 | Von Ormy, Texas | Southwest High School |
| 13 | Liza Rodriguez | SR | RS/OH | 5-10 | El Paso, Texas | Montwood High School |
| 14 | Bryttany Willoughby | FR | L/DS/S/OH | 5-8 | San Antonio, Texas | John Paul Stevens High School |
| 17 | Brittany Putney | FR | OH/L | 5-8 | San Antonio, Texas | Antonian High School |
| 19 | Vanessa Ortega | FR | S | 5-6 | El Paso, Texas | Chapin High School |
| 25 | Tasha Yancey | SR | MB | 6-1 | San Antonio, Texas | Texas A&M International U. |

2011 Tournament Quarterfinalist
Liza Rodriguez: Daktronics-NAIA Scholar Athlete, Capitol One Academic All-District 1st Team, All-Conference 2nd Team
Tasha Yancey: Daktronics-NAIA Scholar-Athlete, Capital One Academic All-District 1st Team, All-Conference 2nd Team
Desirea Aguilar: Capitol One Academic All-District 1st Team, All-Conference Honorable Mention Team
| OLLU at | |
| Trinity University | |
| Scrimmage with Trinity, St. Mary's, UIW and SC, 11 a.m.-5 p.m. | |
|
San Antonio, TX Currently: Fair Temp: 62°F Hi: 89°F, Low: 68°F Wind: 0 mph N |