
William Eric Bell joined the staff of Our Lady of the Lake University's men's basketball team in 2010 as graduate assistant while pursuing a Bachelor of Science in New Media Arts at OLLU. He has an Associate of Applied Sciences in Computer Animation from the Art Institute of Houston.
During his first year at OLLU he helped guide the Saints basketball team to a conference semifinal place after a 22-11 record season.
His previous coaching experience includes three years as head coach at the AMBLP-Austin Chapter; one year as head coach for semi-pro SBL/XBL's R.R. Roughriders/Austin Cyclones; three years as athletic director and head coach for Shoreline Christian Center (boy's basketball and football); two years as vice president and head coach of junior high and high school boys, AAU CTX Heat; one year as an assistant with Summit Christian Academy; and three years as assistant coach with Huston-Tillotson University. His overall coaching record is 225-110.
Bell's teams have won three championships -- AMBLP; two junior high and one second place championships -- SCC; four tournament championships -- AAU CTX; and district champions -- SCA.
Bell attended L.B. Johnson Elementary School, three miles from OLLU. He played on the varsity basketball team of McCallum High School in Austin, Texas, and he played one year in college.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Marcus Thompson | SO | G | 5-10 | 190 | Garland, Texas | Garland High School |
| 4 | Marcel Campos | JR | PG | 5-11 | 175 | Sao Paulo, Brazil | Midland College |
| 5 | Lo'Ron Smith | JR | G | 6-3 | 195 | Dayton, Ohio | Warren HS/Northwest Vista CC |
| 10 | Robert Martinez | JR | G | 6-0 | 190 | Houston, Texas | Chavez High School |
| 11 | Adonis Sousa | JR | G | 6-3 | 205 | Sao Paulo, Brazil | Ayrton Paulino Marques/Arizona WC |
| 15 | Dedrick Archie | FR | G | 6-0 | 170 | Dickinson, Texas | Galveston Ball High School |
| 20 | Jordan Gillhespy-Edison | SO | F | 6-7 | 202 | London, United Kingdom | Overton Grange HS/Trinity Valley CC |
| 21 | Michael Brown | JR | F | 6-6 | 200 | Houston, Texas | Westfield HS/Easter New Mexico Univ |
| 22 | Jacob Palacios | FR | G | 6-5 | 175 | San Antonio, Texas | Clark High School |
| 23 | Virgil Cissoko | JR | F | 6-7 | 200 | St. Denis, Paris, France | Paul Eluard HS/Howard JC |
| 25 | Marco Cooper | SR | F | 6-7 | 200 | Bahamas | Sunland Baptist Academy/Sam Houston |
| 32 | Ricardo Zanini | SR | G | 6-6 | 210 | Sao Paulo, Brazil | Howard College |
| 35 | Juan "Eddie" Ortiz | JR | G | 6-0 | 190 | San Antonio, Texas | Wagner High School |
| 44 | Author "AJ" Govan | JR | G | 6-0 | 195 | San Antonio, Texas | Stevens HS/Sul Ross State Univ. |
| 55 | Josh Orta | JR | G | 5-9 | 185 | San Antonio, Texas | Stevens HS/St. Mary's Univ. |

2011-2012 Regular Season Champions
2012 Conference Tournament Runner-Up
Marco Cooper: NAIA All-America HM/All-Conf. 1st Team

2011-2012 Scholar Athletes: Marcel Campos, Jordan Gillhespy-Edison, AJ Govan, Eddie Ortiz, Marcus Thompson, Ricardo Zanini
| OLLU at | 7:30pm |
| Langston University | CST |
| OLLU at | 7:30pm |
| Bacone College | CST |
|
San Antonio, TX Currently: Fair Temp: 87°F Hi: 94°F, Low: 72°F Wind: 12 mph SE |