
Adrienne Rodriguez, a San Antonio native, began working at Our Lady of the Lake University in 2000. After she graduated from Ursuline Academy, she attended San Antonio College and transferred to OLLU, where she received a Bachelor of Arts in 1994 and a Master of Science in 2004. She is currently working on her doctoral degree in Education Leadership from UIW.
She became interested in athletics at an early age, when she played softball. In addition, her children have played a variety of sports through CYO and private schools.
As well as being associate director of athletics and campus recreation director, Rodriguez is also the adviser to the Saints Bowling Team. She enjoys working with college students and promoting healthy lifestyles choices. She also enjoyed being a part of the inaugural season of NAIA athletics and being part of a historical event at OLLU. The athletes are an exciting and focused group of students. The first season went exceptionally well considering the limited resources.
Her biggest success has been her children, her educational accomplishments and running in a marathon and several half-marathons.
Rodriguez says that what she likes best about OLLU is the campus and CDP community. She firmly believes that the CDPs have made a tremendous impact on her life. "I would not have accomplished my recent goals without the prayers and guidance of the Sisters of Divine Providence."
Her goals at OLLU are to model the "Champions of Character" values of Respect, Responsibility, Integrity, Sportsmanship and Servant Leadership to the athletes and all OLLU students.
Rodriguez is the mother of three children: Allegra, Gabriel, and Jacob. Her hobbies include running, fishing, reading and hiking.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Rick Acosta | FR | 110 | Atlanta, Ga. | |||
| Jesus Barrera | FR | 138 | Eagle Pass, Texas | |||
| Jessica Benavides | SO | 129 | Laredo, Texas | |||
| Audra Berdecia | FR | 110 | San Antonio, Texas | |||
| Jason Cadona | FR | San Antonio, Texas | ||||
| Johnny Carranza | JR | 163 | San Antonio, Texas | |||
| Julian Carranza | SO | 175 | San Antonio, Texas | |||
| Matthew Cevillo | FR | 134 | San Antonio, Texas | |||
| Cesar Dominguez | SR | 100 | McAllen, Texas | |||
| Isela Flores | SO | Laredo, Texas | ||||
| Clarissa Garcia | SO | 109 | San Antonio, Texas | |||
| Samuel Gomez | SR | 85 | San Antonio, Texas | |||
| Jesse Gonzales | FR | 105 | San Antonio, Texas | |||
| Lauren Heare | FR | 117 | San Antonio,Texas | |||
| Raul Mendez | FR | 111 | Houston, Texas | |||
| Kevin Meraz | FR | 136 | El Paso, Texas | |||
| Everett Patterson | SR | 168 | San Antonio, Texas | |||
| Bianca Perez | SO | 107 | San Antonio, Texas | |||
| Mayra Perez | SO | 106 | San Antonio, Texas | |||
| Stacey Ramos | SO | 143 | Lampasas, Texas | |||
| Yosenia Raso | FR | 105 | El Paso, Texas | |||
| Daphne Rios | FR | 125 | San Antonio, Texas | |||
| Danielle Rivas | SR | 168 | Dallas, Texas | |||
| Mario Robles | SR | 139 | Brownsville, Texas | |||
| Clarissa Rodriguez | SO | 162 | San Antonio, Texas | |||
| Ernest Silva | SR | 212 | Harlingen, Texas | |||
| Andrew Trevino | FR | 110 | San Antonio, Texas |
|
San Antonio, TX Currently: Fair Temp: 78°F Hi: 94°F, Low: 72°F Wind: 9 mph SE |