
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Nicholas Garza | SO | GK | 5-11 | 187 | San Antonio, Texas | Southwest High School |
| 1 | Marco Herrera | SR | GK | 5-10 | 158 | Harlingen, Texas | Harlingen High School |
| 2 | Hernan Ramirez | SR | GK | 5-9 | 195 | Monterrey, N.L., Mexico | Morton Ranch High School |
| 3 | Steven Salinas | SO | D | 5-7 | 140 | Houston, Texas | Mayde Creek HS/Lonestar College |
| 4 | Javier Azar | SO | F | 5-3 | 132 | Campeche, Mexico | Livingway Christian School |
| 5 | Gary Hamilton | SR | D-Capt. | 5-11 | 195 | Middlesbrough, England | McAllen Memorial High School |
| 6 | Bobby Moran | FR | CB | 5-10 | 180 | Mission, Texas | Sharyland High School |
| 7 | Yared Temesgen | SO | F | 6-0 | 152 | Awasa, Ethiopia | Robert E. Lee High School |
| 9 | Aaron Guerrero | JR | F | 5-10 | 175 | Tampico, Tamaulipas, Mexico | Chula Vista HS (Calif)/UT-Brown. |
| 10 | Marcelo Chapa | FR | CMF | 5-10 | 160 | San Antonio, Texas | Southwest High School |
| 11 | Brandon Head | FR | F | 5-11 | 160 | Dallas, Texas | Seguin High School |
| 12 | Amauri Martinez | JR | F | 5-10 | 155 | San Antonio, Texas | International School of the America |
| 13 | Oscar Valencia | FR | MF | 5-11 | 154 | Mission, Texas | Palmview High School |
| 14 | Luis Octavio Herrera | JR | D | 5-9 | 165 | Harlingen, Texas | Harlingen High School |
| 15 | Salim Sandoval | JR | CMF | 5-9 | 165 | Monclova, Coahuila, Mexico | Southwest High School |
| 16 | Robert Alexe | FR | MF | 5-8 | 160 | San Antonio, Texas | Louis D. Brandeis High School |
| 17 | Ramiro Ramirez | JR | MF | 5-9 | 148 | Celaya, Guanajuato, Mexico | Robert E. Lee High School |
| 18 | Arnulfo "AJ" Gonzalez | FR | F | 5-8 | 150 | Harlingen, Texas | Harlingen High School South |
| 19 | Luis Flores | SO | F | 5-11 | 165 | Brownsville, Texas | Hanna High School |
| 20 | Gerardo Marquez | JR | MF | 5-8 | 145 | Campeche, Camp., Mexico | Homer Hanna High School |
| 21 | Jack Martinez | SR | MF | 5-5 | 143 | Brownsville, Texas | Simon Rivera High School |
| 22 | Raul Lopez | JR | F | 5-8 | 155 | Del Rio, Texas | Del Rio HS/UT-PB |
| 24 | Juan Buitron | SO | D | 5-9 | 160 | Del Rio, Texas | Del Rio High School |
| 25 | Dustin Kagebein | SR | D | 5-7 | 160 | San Antonio, Texas | East Central High School |
| 26 | Edgar Ramos | JR | D | 5-9 | 170 | Los Angeles, Calif. | Judson HS/San Antonio College |
| 27 | Steven Ybarra | FR | D | 6-0 | 150 | Helotes, Texas | Sandra Day O'Connor High School |
| 28 | Chris Morillo | FR | MF | 5-8 | 220 | Dallas, Texas | Bishop Lynch High School |
| 29 | Javier Lopez | FR | D | 5-7 | 156 | Brownsville, Texas | Hanna High School |
| 30 | David Bazan | SR | D--Capt. | 5-8 | 170 | Harlingen, Texas | Harlingen High School |

Gary Hamilton: Capital One Academic All-America College Division Men's Soccer Team, 2011 Daktronics-NAIA Scholar Athlete, 2011 All-Conference

Edgar Ramos: 2011 Daktronics-NAIA Scholar-Athlete

2011-2012 Scholar Athletes: Robert Alexe, David Bazan, Marcelo Chapa, Aaron Guerrero, Octavio Herrera, Javier Lopez, Amauri Martinez, Hernan Ramires, Edgar Ramos, Salim Sandoval, Oscar Valencia
| OLLU at | 2:00pm |
| Texas Lutheran | CST |
| OLLU at | 2:00pm |
| OLLU | CST |
| OLLU Alumni Game | |
|
San Antonio, TX Currently: Cloudy Temp: 73°F Hi: 93°F, Low: 71°F Wind: 9 mph NE |