| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Marcus Thompson | JR | PG | 5-9 | 180 | Garland, Texas | Garland High School |
| 4 | Marcel Campos | SR | PG | 5-11 | 175 | Sao Paulo, Brazil | Midland College |
| 5 | Lo'Ron Smith | SR | G | 6-3 | 195 | Dayton, Ohio | Warren High School |
| 10 | Robert Martinez | SR | PG/SG | 6-0 | 190 | Houston, Texas | Chavez High School |
| 11 | Bridge Lavey | FR | F | 6-6 | 180 | Humble, Texas | Atascocita High School |
| 20 | Jordan Gillhespy-Edison | JR | F | 6-7 | 202 | London, United Kingdom | Overton Grange HS/Trinity Valley CC |
| 21 | Mike Brown | SR | F | 6-6 | 200 | Houston, Texas | Westfield HS/Eastern New Mexico Uni |
| 22 | Author "AJ" Govan | SR | G | 6-0 | 195 | San Antonio, Texas | Stevens HS/Sul Ross State Univ. |
| 23 | Virgil Cissoko | SR | F | 6-7 | 200 | St. Denis, Paris, France | Paul Eluard HS/Howard JC |
| 32 | Mike Willie | JR | SF/SG | 6-4 | 185 | Austin, Texas | Colorado Northwestern Community Col |
| 35 | Juan "Eddie" Ortiz | SR | SG | 6-0 | 185 | San Antonio, Texas | Wagner High School |
| 44 | Jerell Ellis | FR | SG | 6-4 | 165 | San Antonio, Texas | Warren High School |
| 55 | CJ Martinez | FR | PG/SG | 5-10 | 168 | Laredo, Texas | Martin High School |
Robert Martinez: All-Conference First Team, All-Tournament First Team

Marcus Thompson: All-Conference Honorable Mention
| OLLU at | 7:30pm |
| Langston University | CST |
| OLLU at | 7:30pm |
| Bacone College | CST |
|
San Antonio, TX Currently: Cloudy Temp: 80°F Hi: 93°F, Low: 72°F Wind: 9 mph E |