
Statistics
Season | GP | GS | G | A | Pts | SH | SH % | SOG | SOG % | YC | RC | FOUL | GW | PK (M-ATT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 12 | 5 | 0 | 1 | 1 | 0 | 0% | 0 | 0% | - | 0 - 0 | |||
2016-17 | 15 | 9 | 0 | 0% | 0% | - | - | |||||||
2017-18 | 17 | 17 | 0 | 0% | 0% | - | - | |||||||
2018-19 | 17 | 17 | 0 | 0 | 0 | 1 | 0% | 0 | 0% | 1 | 0 | 0 | - | 0 - 0 |
Totals: | 61 | 48 | 0 | 1 | 1 | 1 | 0% | 0 | 0% | 1 | 0 | 0 | - | 0 - 0 |
Goalies | GP | GS | SF | GA | GA AVG | SV | SV PCT | SHO | W | L | T | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 12 | 5 | - | 12 | 1.371 | 42 | 77.8% | 0 | 2 | 4 | 0 | - |
2016-17 | 15 | 9 | - | 6 | 0.543 | 43 | 87.8% | 4 | 7 | 1 | 1 | - |
2017-18 | 17 | 17 | - | 23 | 1.321 | 90 | 79.6% | 6 | 8 | 7 | 2 | - |
2018-19 | 17 | 17 | - | 24 | 1.445 | 75 | 75.8% | 3 | 6 | 7 | 1 | - |
Totals: | 61 | 48 | - | 65 | 1.170 | 250 | 79.4%% | 13 | 23 | 19 | 4 | - |
Latest News
Latest News
Wed, May 1, 2019
Mon, Dec 3, 2018
Fri, Nov 2, 2018
Mon, Oct 29, 2018
About Jorge Cavazos
Nickname: Georgee
Birthday: Jan. 19
Hobbies: Watching TV/Netflix
Favorite Motto: "Don't give up, don't ever give up."
Athletic Role Model: Michael Jordan
2015 Men's Soccer Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
---|---|---|---|---|---|---|---|
1 | Jorge Cavazos | FR | GK | 5-10 | 175 | Houston, Texas | University of Texas Pan American |
2 | Igor Nunes do Nascimento | JR | GK | 5-10 | 176 | Rio de Janeiro, Brazil | Richland College |
3 | Nickolas Tyrpak | JR | W/F | 6-0 | 170 | Dripping Springs, Texas | Dripping Springs High School |
4 | Jared Poling | JR | R/LD | 5-10 | 140 | Keller, Texas | Keller High School |
5 | Humberto De la Garza | SR | D | 5-11 | 180 | Valle Hermoso, Tamaulipas, Mex | Hanna High School (Brownsville) |
6 | Sebastian Luehr | SR | MF | 5-11 | 165 | Flensburg, Germany | Hermann-Tast-Schule/Hawaii Pacific |
7 | Giovani Sierra | SR | F/MF | 5-11 | 165 | Brownsville, Texas | Rivera High School |
8 | Angel De la Garza | JR | CB | 6-1 | 170 | Brownsville, Texas | Homer Hanna High School |
9 | Max O'Shea | SR | S | 6-1 | 182 | St. Albans, North London | Beaumont School/Texas Wesleyan Univ |
10 | Marco Perales | JR | MF | 5-6 | 136 | Linares, Nuevo Laredo | Johnny Economedes High School |
11 | Sergio Gonzalez | SR | CD | 6-2 | 170 | Paramount, Calif. | Taft High School (San Antonio) |
12 | Tanner Moore | JR | MF | 5-9 | San Antonio, Texas | Ronald Reagan High School | |
13 | Oscar Plascencia | FR | MF | 5-8 | Corpus Christi, Texas | John Jay Science and Engineering Academy | |
14 | Juan Carlos Vasquez | JR | CM/D | 5-9 | 175 | Naples, Fla. | Veterans Memorial High School (Brow |
15 | Jonathan Garay | JR | W/F | 5-8 | 155 | Houston, Texas | Westside High School |
16 | Israel Lince | SR | D | 5-7 | 150 | Tehuacan, Puebla, Mexico | Valley View High School |
17 | Juan Pablo Olazaba | FR | D | 5-10 | Guadalajara, Jalisco, Mexico | Alamo Heights High School | |
18 | Simon Chavez | SR | D | 6-1 | 157 | Burgos, Tamaulipas, Mexico | La Joya High School |
19 | Kenneth Wells | FR | F | 5-10 | 150 | Red Rock, Texas | Cedar Creek High School |
20 | Luis Sanchez | SO | D | 6-2 | San Antonio, Texas | Richland College | |
21 | Jorge Cantu | SR | W/S | 5-6 | 140 | Gustavo Diaz Ordaz, Mexico | La Joya High School |
22 | Jorge Serna | FR | D | 6-1 | 145 | Brownsville, Texas | Homer Hannah High School |
23 | Adrian Delgado | FR | MF | 5-9 | 155 | Brownsville, Texas | Homer Hannah High School |
26 | Adam Bieker | FR | D | 6-0 | 155 | McAllen, Texas | McAllen High School |
27 | Oscar Barboza | SO | MF | 5-10 | 165 | Mexico City, Mexico | University of the Incarnate Word |
28 | Homero Trevino | SO | MF | 5-10 | Edinburg, Texas | University of the Incarnate Word | |
29 | Jonathan Lopez | JR | MF | 5-7 | 167 | El Paso, Texas | AIB College of Business |
0 | Jose Gomez | JR | GK | 6-1 | 185 | Reynosa, Tamaulipas, Mexico | Palmview High School |
Coaches