
Latest News
Latest News
Sat, Apr 25, 2020
Fri, Mar 20, 2020
Mon, Mar 9, 2020
Thu, Jan 16, 2020
About Jose Lima
Nickname: Lima
Birthday: March 19
Twitter: DaPanamanianKid
Instagram: _JMiguel_
Athletic Honors received at OLLU: 2017 All-Conference in 4x400mR, 4x800mR; Third in Top Track Performance in 400m, Second and Fifth in 800m, First, Second and Third in 4x400mR (Leg 4)
Hobbies: Running, playing video games, reading and anime
Favorite Motto: "Sometimes when you get disappointment, it makes you stronger," David Rudisha
Athletic Role Model: David Rudisha
2017-18 Men's Track & Field Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
---|---|---|---|---|---|---|---|
Nathaniel Aguilar | JR | 5-7 | El Paso, Texas | El Dorado High School | |||
Derek Barnett | SR | 5-10 | Redlands, Calif. | East Valley HS/San Bernardino CC | |||
Patrick Bousselot | JR | 5-11 | Cibolo, Texas | Steele High School | |||
Kyle Byerly | FR | 5-10 | Boerne, Texas | Boerne High School | |||
Pablo Cavazos | JR | 5-10 | Pharr, Texas | PSJA Southwest High School | |||
Jose Lima | SO | 6-0 | Cibolo, Texas | Steele High School | |||
Andrew Moczygemba | SO | 5-10 | San Antonio, Texas | Brackenridge HS/Wayland Baptist | |||
Rene Perez | SO | 5-8 | Laredo, Texas | United High School | |||
Miguel Segura | FR | 5-9 | San Antonio, Texas | Clark High School | |||
Patrick Torres | SR | 6-0 | San Antonio, Texas | Texas State University | |||
Clayton Townsend | SO | 6-4 | Schertz, Texas | Central Catholic High School | |||
Justin Ybarra | JR | 5-6 | Harlingen, Texas | Harlingen High School | |||
Jose Zarate | FR | 5-10 | San Antonio, Texas | Highlands High School |
Coaches