
Statistics
Season | GP | GS | G | A | Pts | SH | SH % | SOG | SOG % | YC | RC | FOUL | GW | PK (M-ATT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 1 | 0 | 0 | 0% | 0% | 0 | 0 | 1 | - | - | ||||
2017-18 | 16 | 10 | 4 | 1 | 9 | 19 | 21.1% | 11 | 57.9% | 3 | 0 | 9 | - | 0 - 0 |
2018-19 | 16 | 10 | 1 | 0 | 2 | 17 | 5.9% | 12 | 70.6% | 1 | 0 | 3 | 1 | 0 - 0 |
2019-20 | 14 | 6 | 2 | 2 | 6 | 11 | 18.2% | 6 | 54.5% | 0 | 0 | 6 | 1 | 0 - 0 |
Totals: | 47 | 26 | 7 | 3 | 17 | 47 | 14.9% | 29 | 61.7% | 4 | 0 | 19 | 2 | 0 - 0 |
Goalies | GP | GS | SF | GA | GA AVG | SV | SV PCT | SHO | W | L | T | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 14 | 6 | - | 1 | 2.143 | 2 | 66.7% | 0 | 0 | 0 | 0 | - |
Totals: | 47 | 26 | - | 1 | 2.143 | 2 | 66.7%% | 0 | 0 | 0 | 0 | - |
Photos of Guillermo Serrano
Latest News
Latest News
Wed, Jul 8, 2020
Wed, Dec 18, 2019
Sat, Oct 19, 2019
Sun, Sep 15, 2019
Fri, Sep 13, 2019
About Guillermo Serrano
![]() |
Nickname: Memo Birthday: June 4 Athletic Honors received at Previous School: Midfielder Player of the Year Freshman, Sophomore, Junior Year; Second-Team All-District Senior Year Academic and Athletic Honors received at OLLU: 2017 Conference Scholar Athlete, Conference Regular Season Champs Hobbies: Sports Favorite Motto: "Take and dominate or be taken and dominated." Athletic Role Model: Luka Modric |
2017 Men's Soccer Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
---|---|---|---|---|---|---|---|
1 | Jorge Cavazos | JR | GK | 5-11 | 185 | McAllen, Texas | Veterans Memorial High School |
2 | James Halpin | JR | D | 5-10 | 150 | Liverpool, England | St. Bedes, Ormskirk/Rio Grande Ohio |
3 | A.J. Gonzalez | SR | D | 5-8 | 150 | Harlingen, Texas | Harlingen High School |
4 | Luis Sanchez | JR | D | 6-3 | 170 | San Antonio, Texas | John Jay HS/Richland College |
5 | Nick Genthon | JR | CB | 6-0 | 170 | Houston, Texas | Santa Barbara City College |
6 | Adam Bieker | JR | MF | 6-0 | 165 | McAllen, Texas | McAllen High School |
7 | Adrian Delgado | JR | F | 5-10 | 165 | Brownsville, Texas | Homer Hannah High School |
8 | Giovanni Cardenas | SO | MF | 6-0 | 155 | Edinburg, Texas | Med High School |
9 | David Hillman | JR | F | 6-6 | 220 | London, England | Moulton HS/Central Methodist |
10 | Roger Rizzi | SR | F | 5-7 | 150 | Chapeco, Brazil | EEB Luiza Santin/Lindsey Wilson |
11 | Oscar Cordova | SO | MF | 5-8 | 160 | Brownsville, Texas | Hanna High School |
12 | Estuardo Teran | SO | MF | 5-5 | 140 | Brownsville, Texas | Veteran's Memorial High School |
13 | Jose Barraza | JR | MF | 5-11 | 159 | El Paso, Texas | Bel Air HS/Western Texas College |
14 | Mattheus Campos | JR | MF | 5-10 | 160 | Belo Horizonte, Brazil | CESEC/Western Nebraska CC |
15 | Miguel Sanchez | FR | D | 6-3 | 180 | San Antonio, Texas | John Jay High School |
16 | Anthony Cuellar | FR | D | 5-9 | 152 | Brownsville, Texas | Porter High School |
17 | Jesus Cortes | JR | F | 5-11 | 165 | El Paso, Texas | Bel Air HS/Western Texas College |
18 | Austen Medellin | FR | CB | 6-2 | 160 | San Antonio, Texas | O'Connor High School |
19 | Santiago Reyes | FR | D | 5-9 | 175 | El Paso, Texas | Del Calle High School |
20 | Jose Delgado | FR | D | 5-8 | 150 | San Antonio, Texas | O'Connor High School |
21 | Alejandro Esparza | SO | RB | 5-5 | 137 | Weslaco, Texas | Med High School |
22 | Jose Pesina | FR | MF | 5-5 | 130 | Hidalgo, Texas | Valley View High School |
23 | Guillermo Serrano | SO | MF | 5-10 | 136 | Grand Prairie, Texas | Grand Prairie High School |
24 | Gabe Quinones | FR | F | 5-7 | 160 | San Antonio, Texas | MacArthur High School |
25 | Jose Escareno | JR | MF | 5-5 | 130 | Mission, Texas | Juarez-Lincoln HS/Angelina College |
26 | Martin Garcia | FR | MF | 5-6 | 155 | San Antonio, Texas | Southwest High School |
27 | Joel Gonzalez | FR | F | 6-0 | 148 | Harlingen, Texas | Harlingen High School/Texas College |
28 | Carlos Cabrera | FR | MF | 5-11 | 175 | Mission, Texas | Sharyland High School |
29 | Johnny Martinez | FR | LB/LW | 5-6 | 121 | San Antonio, Texas | Edison High School |
30 | Noe Salinas | JR | CB | 5-5 | 148 | New Braunfels, Texas | Canyon High School |
31 | Jose Alberto Ramos | FR | MF | 5-7 | 125 | McAllen, Texas | Oratory Athenaeum for University Preparation |
99 | Mario Elizondo-Calderon | FR | GK | 6-0 | 152 | Pharr, Texas | Valley View High School |
0 | Kyle Wolfenbarger | SR | GK | 5-11 | 192 | Murfreesboro, Tenn. | Riverdale HS/Middle Tennessee State |
Coaches