
Bios From Other Seasons
2018-19 #2JamesHalpin
CL: JR
Ht: 5-10
Wt: 150
Major:Business
Position: D
Hometown:Liverpool, England
Previous School:St. Bedes, Ormskirk/Rio Grande Ohio
Statistics
Season | GP | GS | G | A | Pts | SH | SH % | SOG | SOG % | YC | RC | FOUL | GW | PK (M-ATT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 17 | 15 | 0 | 0 | 0 | 3 | 0% | 1 | 33.3% | 1 | 0 | 3 | - | 0 - 0 |
Totals: | 17 | 15 | 0 | 0 | 0 | 3 | 0% | 1 | 33.3% | 1 | 0 | 3 | - | 0 - 0 |
Photos of James Halpin
Latest News
Latest News
Fri, May 17, 2019
Mon, Oct 22, 2018
Sun, Oct 21, 2018
Sat, Aug 11, 2018
Fri, Jul 27, 2018
About James Halpin
![]() |
Nickname: Jay Birthday: Nov. 12 Twitter: @jayhalpin Instagram: @jayhalpin Facebook: Jay Halpin Athletic Honors received at Previous School: 2015 NAIA National Champions, KIAC Conference Champions, KIAC Conference Tournament Champions; 2016 NAIA National Runners-Up, RSC Conference Champions, RSC Conference Tournament Champions Hobbies: Traveling and snowboarding Favorite Motto: "Hard work beats talent when talent doesn't work hard." Athletic Role Model: Steven Gerrard |
2017 Men's Soccer Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
---|---|---|---|---|---|---|---|
1 | Jorge Cavazos | JR | GK | 5-11 | 185 | McAllen, Texas | Veterans Memorial High School |
2 | James Halpin | JR | D | 5-10 | 150 | Liverpool, England | St. Bedes, Ormskirk/Rio Grande Ohio |
3 | A.J. Gonzalez | SR | D | 5-8 | 150 | Harlingen, Texas | Harlingen High School |
4 | Luis Sanchez | JR | D | 6-3 | 170 | San Antonio, Texas | John Jay HS/Richland College |
5 | Nick Genthon | JR | CB | 6-0 | 170 | Houston, Texas | Santa Barbara City College |
6 | Adam Bieker | JR | MF | 6-0 | 165 | McAllen, Texas | McAllen High School |
7 | Adrian Delgado | JR | F | 5-10 | 165 | Brownsville, Texas | Homer Hannah High School |
8 | Giovanni Cardenas | SO | MF | 6-0 | 155 | Edinburg, Texas | Med High School |
9 | David Hillman | JR | F | 6-6 | 220 | London, England | Moulton HS/Central Methodist |
10 | Roger Rizzi | SR | F | 5-7 | 150 | Chapeco, Brazil | EEB Luiza Santin/Lindsey Wilson |
11 | Oscar Cordova | SO | MF | 5-8 | 160 | Brownsville, Texas | Hanna High School |
12 | Estuardo Teran | SO | MF | 5-5 | 140 | Brownsville, Texas | Veteran's Memorial High School |
13 | Jose Barraza | JR | MF | 5-11 | 159 | El Paso, Texas | Bel Air HS/Western Texas College |
14 | Mattheus Campos | JR | MF | 5-10 | 160 | Belo Horizonte, Brazil | CESEC/Western Nebraska CC |
15 | Miguel Sanchez | FR | D | 6-3 | 180 | San Antonio, Texas | John Jay High School |
16 | Anthony Cuellar | FR | D | 5-9 | 152 | Brownsville, Texas | Porter High School |
17 | Jesus Cortes | JR | F | 5-11 | 165 | El Paso, Texas | Bel Air HS/Western Texas College |
18 | Austen Medellin | FR | CB | 6-2 | 160 | San Antonio, Texas | O'Connor High School |
19 | Santiago Reyes | FR | D | 5-9 | 175 | El Paso, Texas | Del Calle High School |
20 | Jose Delgado | FR | D | 5-8 | 150 | San Antonio, Texas | O'Connor High School |
21 | Alejandro Esparza | SO | RB | 5-5 | 137 | Weslaco, Texas | Med High School |
22 | Jose Pesina | FR | MF | 5-5 | 130 | Hidalgo, Texas | Valley View High School |
23 | Guillermo Serrano | SO | MF | 5-10 | 136 | Grand Prairie, Texas | Grand Prairie High School |
24 | Gabe Quinones | FR | F | 5-7 | 160 | San Antonio, Texas | MacArthur High School |
25 | Jose Escareno | JR | MF | 5-5 | 130 | Mission, Texas | Juarez-Lincoln HS/Angelina College |
26 | Martin Garcia | FR | MF | 5-6 | 155 | San Antonio, Texas | Southwest High School |
27 | Joel Gonzalez | FR | F | 6-0 | 148 | Harlingen, Texas | Harlingen High School/Texas College |
28 | Carlos Cabrera | FR | MF | 5-11 | 175 | Mission, Texas | Sharyland High School |
29 | Johnny Martinez | FR | LB/LW | 5-6 | 121 | San Antonio, Texas | Edison High School |
30 | Noe Salinas | JR | CB | 5-5 | 148 | New Braunfels, Texas | Canyon High School |
31 | Jose Alberto Ramos | FR | MF | 5-7 | 125 | McAllen, Texas | Oratory Athenaeum for University Preparation |
99 | Mario Elizondo-Calderon | FR | GK | 6-0 | 152 | Pharr, Texas | Valley View High School |
0 | Kyle Wolfenbarger | SR | GK | 5-11 | 192 | Murfreesboro, Tenn. | Riverdale HS/Middle Tennessee State |
Coaches