
Bios From Other Seasons
2018-19 #5NickGenthon
CL: JR
Ht: 6-0
Wt: 170
Major:Chemical Biology
Position: CB
Hometown:Houston, Texas
Previous School:Santa Barbara City College
Statistics
Season | GP | GS | G | A | Pts | SH | SH % | SOG | SOG % | YC | RC | FOUL | GW | PK (M-ATT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 17 | 16 | 0 | 0 | 0 | 4 | 0% | 1 | 25% | 2 | 0 | 6 | - | 0 - 0 |
2018-19 | 15 | 14 | 0 | 1 | 1 | 2 | 0% | 1 | 50% | 3 | 0 | 8 | - | 0 - 0 |
Totals: | 32 | 30 | 0 | 1 | 1 | 6 | 0% | 2 | 33.3% | 5 | 0 | 14 | - | 0 - 0 |
Photos of Nick Genthon
Latest News
Latest News
Tue, May 12, 2020
Sat, Oct 27, 2018
Thu, Oct 25, 2018
Mon, Oct 22, 2018
Sun, Oct 21, 2018
Sat, Oct 13, 2018
About Nick Genthon
![]() |
Birthday: Dec. 20 Athletic Honors received at Previous School: Playing at Santa Barbara City College, selected to the CCCAA All-State men's soccer team Hobbies: Hiking, surfing, fishing, video games, more soccer, FIFA, snowboarding, skating, bike rides, chilling with my dog, Netflix Favorite Motto: "Never quit. In God we Trust." Athletic Role Model: Michael Jordan |
2017 Men's Soccer Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
---|---|---|---|---|---|---|---|
1 | Jorge Cavazos | JR | GK | 5-11 | 185 | McAllen, Texas | Veterans Memorial High School |
2 | James Halpin | JR | D | 5-10 | 150 | Liverpool, England | St. Bedes, Ormskirk/Rio Grande Ohio |
3 | A.J. Gonzalez | SR | D | 5-8 | 150 | Harlingen, Texas | Harlingen High School |
4 | Luis Sanchez | JR | D | 6-3 | 170 | San Antonio, Texas | John Jay HS/Richland College |
5 | Nick Genthon | JR | CB | 6-0 | 170 | Houston, Texas | Santa Barbara City College |
6 | Adam Bieker | JR | MF | 6-0 | 165 | McAllen, Texas | McAllen High School |
7 | Adrian Delgado | JR | F | 5-10 | 165 | Brownsville, Texas | Homer Hannah High School |
8 | Giovanni Cardenas | SO | MF | 6-0 | 155 | Edinburg, Texas | Med High School |
9 | David Hillman | JR | F | 6-6 | 220 | London, England | Moulton HS/Central Methodist |
10 | Roger Rizzi | SR | F | 5-7 | 150 | Chapeco, Brazil | EEB Luiza Santin/Lindsey Wilson |
11 | Oscar Cordova | SO | MF | 5-8 | 160 | Brownsville, Texas | Hanna High School |
12 | Estuardo Teran | SO | MF | 5-5 | 140 | Brownsville, Texas | Veteran's Memorial High School |
13 | Jose Barraza | JR | MF | 5-11 | 159 | El Paso, Texas | Bel Air HS/Western Texas College |
14 | Mattheus Campos | JR | MF | 5-10 | 160 | Belo Horizonte, Brazil | CESEC/Western Nebraska CC |
15 | Miguel Sanchez | FR | D | 6-3 | 180 | San Antonio, Texas | John Jay High School |
16 | Anthony Cuellar | FR | D | 5-9 | 152 | Brownsville, Texas | Porter High School |
17 | Jesus Cortes | JR | F | 5-11 | 165 | El Paso, Texas | Bel Air HS/Western Texas College |
18 | Austen Medellin | FR | CB | 6-2 | 160 | San Antonio, Texas | O'Connor High School |
19 | Santiago Reyes | FR | D | 5-9 | 175 | El Paso, Texas | Del Calle High School |
20 | Jose Delgado | FR | D | 5-8 | 150 | San Antonio, Texas | O'Connor High School |
21 | Alejandro Esparza | SO | RB | 5-5 | 137 | Weslaco, Texas | Med High School |
22 | Jose Pesina | FR | MF | 5-5 | 130 | Hidalgo, Texas | Valley View High School |
23 | Guillermo Serrano | SO | MF | 5-10 | 136 | Grand Prairie, Texas | Grand Prairie High School |
24 | Gabe Quinones | FR | F | 5-7 | 160 | San Antonio, Texas | MacArthur High School |
25 | Jose Escareno | JR | MF | 5-5 | 130 | Mission, Texas | Juarez-Lincoln HS/Angelina College |
26 | Martin Garcia | FR | MF | 5-6 | 155 | San Antonio, Texas | Southwest High School |
27 | Joel Gonzalez | FR | F | 6-0 | 148 | Harlingen, Texas | Harlingen High School/Texas College |
28 | Carlos Cabrera | FR | MF | 5-11 | 175 | Mission, Texas | Sharyland High School |
29 | Johnny Martinez | FR | LB/LW | 5-6 | 121 | San Antonio, Texas | Edison High School |
30 | Noe Salinas | JR | CB | 5-5 | 148 | New Braunfels, Texas | Canyon High School |
31 | Jose Alberto Ramos | FR | MF | 5-7 | 125 | McAllen, Texas | Oratory Athenaeum for University Preparation |
99 | Mario Elizondo-Calderon | FR | GK | 6-0 | 152 | Pharr, Texas | Valley View High School |
0 | Kyle Wolfenbarger | SR | GK | 5-11 | 192 | Murfreesboro, Tenn. | Riverdale HS/Middle Tennessee State |
Coaches