
ErnestRamos
CL: FR
Ht: 6-1
Major:Kinesiology
Hometown:San Antonio, Texas
Previous School:Marshall High School
Latest News
Latest News
About Ernest Ramos
Birthday: Nov. 8
Twitter: @ernest_ramos00
Academic and athletic honors received at OLLU: OLLU Academic Scholarship
Athletic honors received at previous school: Heat Award for Track
Hobbies: Chillin with friends
Favorite Motto: "Run fast, turn left."
Athletic Role Model: Coach Rangel
2018-19 Men's Track & Field Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
---|---|---|---|---|---|---|---|
Nathaniel Aguilar | SR | 5-8 | El Paso, Texas | El Dorado High School | |||
Thomas Bailey | FR | 5-10 | San Antonio, Texas | Holy Cross High School | |||
Antonio Bustamante | FR | 5-9 | San Antonio, Texas | Brennan High School | |||
Samuel Cardenas | SO | 5-5 | San Antonio, Texas | St. Anthony High School | |||
Herman Duncan | FR | 5-9 | El Paso, Texas | Pebble Hills High School | |||
Patrick Duncan | FR | 5-9 | El Paso, Texas | Pebble Hills High School | |||
Adrian Fernandez | JR | 6-0 | San Antonio, Texas | San Antonio College | |||
Jose Lima | JR | 6-0 | Cibolo, Texas | Steele High School | |||
Andrew Moczygemba | JR | 5-10 | San Antonio, Texas | Brackenridge HS/Wayland Baptist | |||
Izaiah Ramirez | FR | 6-0 | El Paso, Texas | Pebble Hills High School | |||
Ernest Ramos | FR | 6-1 | San Antonio, Texas | Marshall High School | |||
Miguel Segura | SO | 5-8 | San Antonio, Texas | Clark High School | |||
Chandler Sennette | FR | 5-11 | College Station, Texas | College Station High School | |||
Clayton Townsend | JR | 6-4 | Schertz, Texas | Central Catholic High School | |||
Justin Ybarra | SR | 5-5 | Harlingen, Texas | Harlingen High School | |||
Jose Zarate | SO | 5-10 | San Antonio, Texas | Highlands High School |
Coaches