
Bios From Other Seasons
2020-21 #0JosephBaker
CL: FR
Ht: 6-4
Wt: 211
Major:Business
Position: GK
Hometown:Llantwit Major, Wales, U.K.
Previous School:Llantwit Major School
Statistics
Season | GP | GS | G | A | Pts | SH | SH % | SOG | SOG % | YC | RC | FOUL | GW | PK (M-ATT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 8 | 4 | 0 | 0% | 0% | 1 | 0 | 1 | - | - | ||||
Totals: | 8 | 4 | 0 | 0% | 0% | 1 | 0 | 1 | - | - |
Goalies | GP | GS | SF | GA | GA AVG | SV | SV PCT | SHO | W | L | T | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 8 | 4 | - | 7 | 1.462 | 22 | 75.9% | 1 | 2 | 1 | 0 | - |
Totals: | 8 | 4 | - | 7 | 1.462 | 22 | 75.9%% | 1 | 2 | 1 | 0 | - |
Photos of Joseph Baker
Latest News
Latest News
Wed, Jul 8, 2020
Thu, Oct 10, 2019
Sun, Oct 6, 2019
Sat, Sep 28, 2019
About Joseph Baker
Birthday: May 5
Twitter: @joe_baker01
Instagram: @j.baker_2000
Academic and athletic honors received at previous school: Club: (Llaniltud Fawr Comprehensive) Under (2011 – 2019) Date: (2011 – 2019) Position: (Goalkeeper) Achievements: 2013/2014 CVSFA Cup Finalists 2014-2015 WSFA National Semi-Finalists and CVSFA Finalists
Club: (Cardiff and Vale School Boy (District/County) Under (U’14s–U16’s)) Date: (2013 - 2015) Position: (Goalkeeper) Achievements: WSFA Inter Association Cup Winners 2015 Goalkeeper of the year 2014-15 (U11-U15s)
Hobbies: Soccer
Favorite Motto: "Play for the badge on the front, and they will remember the name on the back."
Athletic Role Model: Pepe Reina
2019 Men's Soccer Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
---|---|---|---|---|---|---|---|
1 | Keelin Garrity | SO | GK | 5-7 | 170 | Katy, Texas | Katy High School |
2 | David Tellez | FR | D | 5-9 | 171 | Del Rio, Texas | Del Rio High School |
3 | Carlos Cabrera | JR | CB/DM | 5-11 | 180 | Mission, Texas | Sharyland High School |
4 | Miguel Sanchez | JR | D | 6-3 | 180 | San Antonio, Texas | John Jay High School |
5 | Patrick Pye | SO | LB | 5-11 | 175 | Norwich, Norfolk, U.K. | Sprowston HS/USAO |
6 | Bernard Alvarenga | JR | MF | 5-8 | 155 | Vitoria, Espirito Santo, Brazil | UP - Uniao de Professores/Dodge City CC |
7 | Connor Bagley | FR | RW | 5-10 | 136 | Norwich, Norfolk, U.K. | Thorpe St. Andrew High School |
8 | Giovanni Cardenas | SR | MF | 5-11 | 155 | McAllen, Texas | Med High School |
9 | Luan Balestieri | JR | MF | 5-8 | 177 | Erechim, Rio Grande do Sul, Brazil | Colegio Marista Medianeira |
10 | Gustavo Borba | JR | RW | 5-7 | 145 | Blumenau, Santa Catarina, Brazil | Bom Jesus Santo Antonio |
11 | Juan Martin Chica | SO | F | 5-11 | 167 | Cali, Colombia | Colegio Bilingue Montessori |
12 | Norberto Lira | SO | MF | 5-11 | 145 | San Antonio, Texas | MacArthur High School |
13 | Pedro Tavarez | SO | MF | 5-8 | 155 | Guadalajara, Jalisco, Mexico | Palo Duro High School/Tyler JC |
14 | Samuel Villegas | FR | MF | 5-10 | 150 | San Antonio, Texas | MacArthur High School |
15 | Jack Parker | SO | MF | 5-5 | 135 | Norwich, Norfolk, U.K. | Flegg High School/Notre Dame College |
16 | Randy Dominguez | FR | F | 5-5 | 154 | Katy, Texas | Morton Ranch High School |
18 | Christopher Zepeda | FR | CB | 5-9 | 155 | Houston, Texas | Cypress Falls High School |
19 | Charbel Elbayeh | SO | F | 5-11 | 165 | San Antonio, Texas | Marshall High School |
20 | Jose Delgado | JR | D | 5-8 | 160 | San Antonio, Texas | O'Connor High School |
21 | Christopher Marcus | FR | LB | 5-6 | 125 | Helotes, Texas | O'Connor High School |
23 | Guillermo Serrano | SR | MF | 5-10 | 145 | Grand Prairie, Texas | Grand Prairie High School |
24 | Carlos Beltran | SO | MF | 5-6 | 126 | San Antonio, Texas | Wagner High School |
26 | Raul Posadas | SR | D | 5-11 | 155 | Laredo, Texas | United High School |
27 | Mitchell Medrano | JR | F | 6-0 | 175 | Baytown, Texas | Goose Creek Memorial |
29 | Andrew Faz | FR | MF | 5-7 | 130 | Dallas, Texas | CristoRey Dallas College Prepatory |
30 | Scott Couper | SR | D | 6-7 | 210 | Glasgow, Scotland | Hyndland Secondary/Bethel University |
31 | Kevin Rios | FR | MF | 5-5 | 140 | Houston, Texas | Morton Ranch High School |
32 | Miguel Barrera | FR | F | 5-10 | 140 | San Antonio, Texas | Holmes High School |
0 | Joseph Baker | FR | GK | 6-4 | 211 | Llantwit Major, Wales, U.K. | Llantwit Major School |
Coaches