
Statistics
Season | GP | GS | G | A | Pts | SH | SH % | SOG | SOG % | YC | RC | FOUL | GW | PK (M-ATT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 17 | 17 | 0 | 0% | 0% | 0 | 0 | 4 | - | - | ||||
2019-20 | 16 | 16 | 0 | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 0 | 4 | - | 0 - 0 |
Totals: | 33 | 33 | 0 | 0 | 0 | 1 | 0% | 1 | 100% | 0 | 0 | 8 | - | 0 - 0 |
Photos of Jessica Zapata
Latest News
Latest News
Thu, Jan 21, 2021
Fri, Oct 16, 2020
Tue, Sep 15, 2020
Wed, Jul 8, 2020
Fri, May 8, 2020
About Jessica Zapata
Nickname: Zapata
Birthday: Nov. 1
Twitter: @jessica_zap89
Instagram: @zjessica
Academic Honors received at OLLU: 2018-2019 OLLU Presidential Excellence Scholarship, Dean's List, Conference Scholar-Athlete, NAIA Scholar Team
Academic and Athletic Honors received at Previous School: Second Team All-District (2015, 2016), First Team All-District (2017, 2018), MVP All-District (2017), Ranger of the Month, Academic All-District (2016-18), Honor Roll (2015-18), Graduated Top 10% of Class
Hobbies: Cooking, soccer and sleeping
Favorite Motto: "Actions speak louder than words."
2019 Women's Soccer Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
---|---|---|---|---|---|---|
1 | Savannah Hernandez | JR | GK | 5-9 | El Paso, Texas | Franklin High School |
4 | Baye Polansky | JR | F | 5-4 | Helotes, Texas | O'Connor High School |
5 | Ambree Rheinberger | FR | CB | 5-7 | San Antonio, Texas | Churchill High School |
6 | Madison Herrera | FR | D | 5-3 | Helotes, Texas | O'Connor High School |
7 | Yolanda Vazquez | JR | F | 5-4 | Los Angeles, Calif. | Steele High School |
8 | Liliana Briseno | SO | MF | 4-11 | San Antonio, Texas | East Central High School |
9 | Sophia Mora | SO | D | 5-3 | San Antonio, Texas | Incarnate Word High School |
10 | Dawson Brinkley | SO | MF | 5-5 | San Antonio, Texas | Alamo Heights High School |
11 | Riley Perez | FR | MF | 5-3 | El Paso, Texas | El Dorado High School |
12 | Andrea Villarreal | FR | MF | 5-2 | Cypress, Texas | Cy Fair High School |
13 | Jaylin Seto | SO | MF | 5-6 | Houston, Texas | Gregory Portland High School |
14 | Haley Smith | FR | F | 5-6 | Spring Branch, Texas | Smithson Valley High School |
15 | Brianna Yanez | FR | MF | 5-3 | Portland, Texas | Gregory Portland High School |
16 | Maryssa Garza | SR | MF | 5-2 | Portland, Texas | Gregory Portland High School |
17 | Olivia Eagleson | SO | D | 5-5 | El Paso, Texas | El Dorado High School |
18 | Sarah Miles | FR | MF | 5-3 | Helotes, Texas | O'Connor High School |
19 | Victoria Castro | SR | F | 5-2 | McAllen, Texas | Nikki Rowe High School |
21 | Melanie DeLuna | FR | D | 5-2 | San Antonio, Texas | Brennan High School |
23 | Victoria Morales | JR | D | 5-2 | Brownsville, Texas | Veteran's Memorial High School |
24 | Erika Zapata | SO | OB | 5-2 | Baytown, Texas | Ross S. Sterling High School |
25 | Emily Morin | FR | RW | 5-9 | McAllen, Texas | Nikki Rowe |
26 | Jessica Zapata | SO | OB | 5-2 | Baytown, Texas | Ross S. Sterling High School |
27 | Desiree Velazquez | FR | MF | 5-2 | Katy, Texas | Morton Ranch High School |
99 | Mikaela Gilbert | JR | GK | 5-6 | San Antonio, Texas | Antonian/Texas Lutheran Univ. |
0 | Nallely Infante | FR | D | 5-4 | Houston, Texas | Cypress Ridge High School |
Coaches