
Statistics
Season | SP | MP-MS | K | K/Set | E | TA | K% | A | A/SET | TA | SET % | SA | SA/SET | SE | TA | SERVE % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 6 | 3-0 | 2 | 0.3 | 0 | 2 | 1.000 | 0 | 0 | 1 | - | 1 | 0.2 | 0 | 2 | - | |||
2019-20 | 82 | 25-9 | 5 | 0.1 | 11 | 56 | -0.107 | 5 | 0.06 | 20 | - | 2 | 0 | 6 | 54 | - | |||
Totals: | 88 | 28-9 | 7 | 0.1 | 11 | 58 | -6.9% | 5 | 0.06 | 21 | - | 3 | 0.03 | 6 | 56 | - |
Season | SP | MP-MS | TB | BS | BA | BE | BHE | DIG | DIG/SET | TRA | RE | RE % | PTS | PTS/SET | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 6 | 3-0 | 0 | 3 | 0.5 | 6 | 0 | - | 3.0 | 0.5 | |||||||
2019-20 | 82 | 25-9 | 4 | 1 | 3 | 1 | 5 | 177 | 2.2 | 119 | 15 | - | 9.5 | 0.1 | |||
Totals: | 88 | 28-9 | 4 | 1 | 3 | 1 | 5 | 180 | 2 | 125 | 15 | 88% | 12.5 | 0.1 |
Latest News
Latest News
Fri, Sep 18, 2020
Mon, Aug 31, 2020
Wed, Jul 8, 2020
Wed, Oct 9, 2019
Fri, Oct 4, 2019
About Amanda Esparza
Birthday: Jan. 6
Twitter: @manderineee
Instagram: @iron_man_duh
Academic Honors received at OLLU: OLLU Presidential Excellence Scholarship
Academic and Athletic Honors received at Previous School: Co-District Champions 2015 and 2016, All-District Team 2014, 2015, 2016, National Honor Society 2015-2016, 2016-2017
Hobbies: Photography, travel, sports and music
Favorite Motto: "Great things never come from comfort zones."
Athletic Role Model: Allyson Felix
2020 Volleyball Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
---|---|---|---|---|---|---|
1 | Kalani Ketchens | SR | OH | 5-7 | San Antonio, Texas | Brennan High School/Lee College |
2 | Jurnee Dimas | SO | DS | 5-3 | San Antonio, Texas | McCollum High School |
3 | Valerie Bolanos | SO | S/DS | 5-5 | San Antonio, Texas | Churchill High School |
4 | Alyssa Marquez | JR | L/DS | 5-7 | Albuquerque, N.M. | St. Piux X High School |
5 | Amanda Esparza | SR | DS | 5-2 | San Antonio, Texas | Southside High School |
6 | Anissa Tamez | SR | S | 5-4 | San Antonio, Texas | Incarnate Word High School |
7 | Angelina Martinez | SO | DS/OH | 5-4 | San Antonio, Texas | Ronald Reagan HS/Holy Cross |
8 | Alyssa Gallardo | JR | DS | 5-0 | San Antonio, Texas | Southside HS/Temple College |
9 | Sadie Ballesteros | SO | OH | 5-8 | San Antonio, Texas | Southwest High School |
10 | Anastasia Brown | FR | M/BR | 5-11 | Aransas Pass, Texas | Aransas Pass High School |
11 | Anna Sujo Hernandez | FR | S | 5-5 | Torreon, Coahuila, Mexico | Stevens High School |
12 | Ashley Maldonado | JR | RS | 5-7 | Laredo, Texas | Cigarroa High School |
13 | Tijana Kruta | JR | MB | 6-1 | Bar, Montenegro | Gimnazija Niko Rolovic |
14 | Skyla St. Clair | FR | S | 5-6 | San Antonio, Texas | Thomas Jefferson High School |
15 | Megan Montalvo | FR | DS/S | 5-2 | San Antonio, Texas | Winston Churchill High School |
16 | Jaalin Rosser | FR | OH | 5-8 | Killeen, Texas | Veterans Memorial HS |
17 | Mia Soto | JR | RS | 6-1 | San Antonio, Texas | Southside HS/Texas A&M-Kingsville |
18 | Cassidy Haller | FR | RS | 5-9 | Cibolo, Texas | Byron P. Steele High School |
19 | Ashleigh Ramirez | FR | DS/RS | 5-8 | San Antonio, Texas | Business Careers High School |
21 | Daisy Cantwell | FR | H | 5-10 | San Antonio, Texas | Johnson High School |
23 | Tory Rodriguez | FR | DS/OH | 5-9 | Helotes, Texas | Sandra Day O'Connor High School |
24 | Lauren Woitena | FR | OH | 5-11 | New Braunfels, Texas | Canyon High School |
25 | Madelynn Strzelczyk | FR | S | 5-6 | San Antonio, Texas | East Central High School |
28 | Madalyn Gonzalez | FR | OH/MB/RS | 5-11 | San Antonio, Texas | Providence Catholic School |
33 | Savannah Cassiano | JR | MC/RS | 5-10 | San Antonio, Texas | Burbank High School/Schreiner Univ. |
MGR | Analisa Fernandez | FR | MGR | 5-6 | San Antonio, Texas | William J. Brennan High School |
Coaches