
Bios From Other Seasons
2019-20 #34AlexisValdez
CL: SO
Ht: 5-8
Bat/Throw: R/R
Major:Accounting
Position: P/1B
Hometown:Seguin, Texas
Previous School:Navarro High School
Statistics
Fielding | GP | GS | C | PO | A | E | PB | CI | SBA | F % |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 18 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals: | 18 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Hitting | GP | GS | AB | H | R | 2B | 3B | HR | RBI | BB | SO | SB | SF | SH | HBP | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 18 | 7 | 22 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 0.318 | 0.444 | 0.364 |
Totals: | 18 | 7 | 22 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | .318 | .444 | .364 |
Pitching | GS | APPEAR | W | L | S | IP | H | R | ER | HR | BB | IBB | SO | SHO | BF | WP | BKS | HBP | OPBA | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 7 | 1 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 0.267 | 3.50 |
Totals: | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | - | 3.50 |
Latest News
Latest News
Fri, Jan 15, 2021
Tue, Sep 15, 2020
Wed, Jul 8, 2020
Mon, Feb 10, 2020
About Alexis Valdez
Birthday: March 27
Academic and Athletic Honors received at OLLU: Dean's List Fall of 2019 and Spring of 2020
Academic and Athletic Honors received at Previous School: Freshman Year- Honorable Mention, Academic All-District; Sophomore Year- Second Team All-District, First Team All-Area, Academic All-District; Junior Year- First Team All-District, First Team All-Area, Academic All-District; Senior Year- Defensive Player of the Year (District), Pitcher of the Year (Area), Selected to the TGCA Team, Academic All-District, Academic All-State
Hobbies: Shopping
Favorite Motto: "Believe you can, and you're halfway there." - Theodore Roosevelt
Athletic Role Model: Lauren Chamberlin
2021 Softball Roster
List Grid
# | Name | Cl. | Pos. | B/T | Ht. | Hometown | Previous School |
---|---|---|---|---|---|---|---|
1 | Angela Ramirez | JR | P | R/R | 5-4 | Converse, Texas | Judson High School/Trinity Valley CC |
2 | Kelly Anne Salinas | SO | P | L/L | 5-6 | Laredo, Texas | United High School |
3 | Madison Nunn | JR | OF | R/R | 5-8 | Cibolo, Texas | Steele High School |
5 | Felicity Villanueva | SO | MI/P | R/R | 5-3 | El Paso, Texas | Del Valle High School |
6 | Kaylen Estrada | FR | C | R/R | 5-4 | Waco, Texas | University High School |
7 | Alexia Camacho | SO | C | R/R | 5-6 | San Antonio, Texas | Brennan HS/Texas Southern University |
8 | Julissa Moreno | SO | INF | R/L | 5-4 | Austin, Texas | Akins High School/UT-Arlington |
9 | Kaylie Norris | SO | C | R/R | 5-6 | Schertz, Texas | Samuel Clemens High School |
10 | Deandra Vera | SO | UTL | R/R | 5-0 | Uvalde, Texas | Uvalde High School |
11 | Clarissa Santos | SR | UT | R/R | 5-2 | San Antonio, Texas | Medina Valley HS/Texas Southern Universityigh |
12 | Jennifer Estrada | JR | INF | L/R | 5-0 | El Paso, Texas | Socorro High School |
13 | Jalin Oliva-St. Romain | SR | OF | S/R | 5-3 | Highlands, Texas | Goose Creek Memorial |
14 | Kaitlyn Salazar | JR | INF | R/R | 5-3 | San Antonio, Texas | Southwest High School |
15 | Ciera Martinez | SR | P | R/R | 5-1 | San Antonio, Texas | St. Anthony Catholic High School |
16 | Ariel Montgomery | JR | P/INF | R/L | 5-8 | Castroville, Texas | Medina Valley High School |
18 | Devan Miller | FR | INF | R/R | 5-9 | Marion, Ohio | River Valley High School |
19 | Marissa Bradley | FR | INF/P | R/R | 5-5 | Seguin, Texas | Seguin High School |
20 | Abigail Elizondo | FR | C | R/R | 5-4 | San Antonio, Texas | Stevens High School |
21 | Ysa Gonzales | SO | OF | L/L | 5-2 | San Marcos, Texas | San Marcos High School |
22 | Kayla Dreese | JR | OF | R/R | 5-6 | San Antonio, Texas | Madison High School |
23 | Aileen Campos | SO | INF/P | R/R | 5-4 | Robstown, Texas | Early College Robstown HS/Coastal Bend |
24 | Kennah Kennedy | SR | UTL | R/R | 5-6 | Frost, Texas | Frost HS/Mountain View College |
25 | Kaili Luna | FR | OF | L/R | 5-6 | Converse, Texas | Judson Senior High School |
27 | Eneli Garza | FR | UTL | L/R | 5-3 | La Feria, Texas | La Feria High School |
32 | Joanna Gonzalez | JR | C | R/R | 5-4 | San Benito, Texas | San Benito High School |
34 | Alexis Valdez | SO | P/1B | R/R | 5-8 | Seguin, Texas | Navarro High School |
0 | Katelyn Esparza | SO | UTL | R/R | 5-2 | San Antonio, Texas | MacArthur High School |
Coaches