
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 3 | Codi Starks | JR | PG/W | 5-9 | Denton, Texas | Collin CC./McClennan Co./Ryan HS |
| 4 | Victoria Resendez | FR | PG | 5-3 | San Antonio, Texas | Lanier High School |
| 5 | Stacey Darnley | FR | PG | 5-6 | Corpus Christi, Texas | Carroll High School |
| 10 | Lauren Webb | FR | W | 5-9 | San Antonio, Texas | Burbank High School |
| 11 | Jakeveya Mitchell | FR | PG/W | 5-6 | Houston, Texas | Westbury Christian High School |
| 12 | Elizabeth Hampton | JR | SG | 5-10 | Kennedale, Texas | TAMIU/Nolan Catholic HS |
| 15 | Krystal Manning | JR | PG | 5-3 | Marrero, La. | TAMIU/John Ehret HS |
| 20 | Vernessa Roberts | JR | SG | 5-10 | Concord, Calif. | SD Christian U/Diablo VC/Clayton HS |
| 22 | N'Kia Sadler | SO | SG | 5-3 | Katy, Texas | Clarendon College |
| 23 | Jennifer Davison | FR | F/P | 5-10 | San Antonio, Texas | SAC/Roosevelt High School |
| 25 | Tasha Yancey | SO | P | 6-1 | San Antonio, Texas | TAMIU/Marshall HS |
| 30 | Ashley Hicks | FR | F | 5-10 | Copperas Cove, Texas | Heidelberg American High School |
| 32 | Kenisha McDade | JR | W | 5-6 | Prairie View, Texas | Kirkwood CC/Clarendon College |
| 33 | Esmeralda Lopez | FR | W | 5-4 | El Paso, Texas | UTEP/Eastwood High School |
| 52 | Alisha Crump | FR | W/F | 5-9 | San Antonio, Texas | Madison High School |
|
San Antonio, TX Currently: Partly Cloudy Temp: 54°F Hi: 61°F, Low: 48°F Wind: 12 mph N |