
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Katherine Kirsch | FR | G | 5-5 | Georgetown, Texas | Flower Mound High School |
| Jasmine Martinez | FR | San Antonio, Texas | O'Connor High School | |||
| Jasmine Mouse | FR | 5-3 | Austin, Texas | Charles Akins High School | ||
| 1 | Christi Oswalt | JR | G | 5-7 | San Antonio, Texas | Clark High School |
| 2 | Abby Dulaney | FR | CMF | 5-8 | Boerne, Texas | Champion High School |
| 3 | Samantha Miller | SO | D | 5-8 | Katy, Texas | Morton Ranch High School |
| 4 | Claudia Martinez | FR | M | 5-4 | San Antonio, Texas | Fox Tech High School |
| 5 | Nikole Gase | FR | F | 5-5 | Bandera, Texas | Bandera High School |
| 6 | Tabytha Horseman | SO | M | 5-2 | Austin, Texas | Cedar Park High School |
| 7 | Christine Walker | SR | F | 5-6 | San Antonio, Texas | Warren High School |
| 8 | Jessica Molina | FR | MF | 5-3 | Corpus Christi, Texas | Carroll High School |
| 9 | Amanda Bonds | SO | F | 5-6 | El Paso, Texas | Montwood High School |
| 10 | Jacqueline Ibarra | SO | M | 5-2 | Carrollton, Texas | Creekview High School |
| 11 | Danielle Campos | FR | D | 5-9 | McAllen, Texas | McAllen High School |
| 12 | Melissa O'Brien | SO | D | 5-0 | Kyle, Texas | Jack C. Hays High School |
| 13 | Amanda Lozano | FR | MF | 5-2 | San Antonio, Texas | O'Connor High School |
| 14 | Hannah Collazo | SO | F | 5-4 | San Antonio, Texas | O'Connor High School |
| 15 | Hailey Olden | SO | M | 5-7 | Kerrville, Texas | Kerrville High School |
| 16 | Rebekah Valenta | SO | D | 5-7 | McAllen, Texas | McAllen High School |
| 19 | Kimberly Harlow | FR | OMF | 5-5 | Boerne, Texas | Champion High School |
| 22 | Lauren Schultz | JR | MF | 5-2 | San Antonio, Texas | Churchill High School |
| 23 | Crystal Martinez | SO | D | 5-4 | Sugarland, Texas | Stephen F. Austin High School |
| 27 | Bianca Ramirez | SO | F | 5-4 | Corpus Christi, Texas | Foy H. Moody High School |
|
San Antonio, TX Currently: Cloudy Temp: 50°F Hi: 65°F, Low: 48°F Wind: 0 mph N |