
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Marcus Dwayne Thompson | FR | G | 5-10 | Garland, Texas | Garland High School | |
| 3 | Donavon Lawrence Gage | SO | SM F | 6-5 | Cibolo, Texas | Steele High School | |
| 4 | Aleksandar Tomic | SR | SM F | 6-4 | Pozega, Serbia | Gimnazija Sveti Sava/Seton Hill U | |
| 5 | Lo Ron Smith | SO | G | 6-3 | Dayton, Ohio | Warren HS/Northwest Vista CC | |
| 10 | Robert Martinez | SO | G | 6-0 | Houston, Texas | Chavez High School | |
| 15 | Johnathon Harris | JR | G | 6-2 | Starkville, Miss. | East Mississippi Community College | |
| 20 | Curtis Ray Bowens Jr. | SR | PG | 5-10 | Missouri City, Texas | Weatherford College/Hightower HS | |
| 23 | Sherman Howard | JR | F | 6-5 | Schertz, Texas | Temple College | |
| 25 | Marco Joseph Cooper | JR | F | 6-7 | Bahamas | Sunland Baptist Academy/Sam Houston | |
| 32 | Ricardo Morandi Zanini | JR | G | 6-6 | Campinas, Brazil | Howard College | |
| 33 | Brad Jamal Rogers | SR | PF | 6-5 | Houston, Texas | New Mexico M.I./Willowridge H.S. | |
| 34 | Tyler A. Kotson | FR | F | 6-7 | Kerrville, Texas | Tivy High School | |
| 35 | Juan "Eddie" Ortiz | SO | G | 6-0 | San Antonio, Texas | Wagner High School | |
| 44 | Arthur W. Govan | SO | G | 6-0 | San Antonio, Texas | Stevens HS/Sul Ross State Univ. |
| OLLU at | 7:30pm |
| Langston University | CST |
| OLLU at | 7:30pm |
| Bacone College | CST |
|
San Antonio, TX Currently: Cloudy Temp: 76°F Hi: 94°F, Low: 71°F Wind: 8 mph NE |