| Administration | ||||
| Jack Hank | VP for Student Life/Athletic Dir. | jlhank@ollusa.edu | 210-431-3902 | |
| Adrienne Rodriguez | Assoc. Ath. Dir./Dir., Campus Rec. | adrodriguez@ollusa.edu | 210-431-4154 | |
| Patty Constantin | News-Sports Information Officer | plconstantin@ollusa.edu | 210-434-6711 | |
| Amelia Guzman | Asst. to VP for SL/AD | abguzman2@ollusa.edu | 210-431-3954 | |
| Athletic Trainer | ||||
| Christine Ramirez | Trainer | cramirez3@ollusa.edu | 210-431-4191 | |
| Men's Basketball | ||||
| Russell Vanlandingham | Head Coach | rvanlandingham@ollusa.edu | 210-431-3975 | |
| Ryan Wall | Assistant Coach | 210-431-4108 | ||
| Women's Basketball | ||||
| Christopher Minner | Interim Head Coach | cminner@ollusa.edu | 210-431-4113 | |
| Valerie Huizar | Assistant Coach | vmhuizar@ollusa.edu | 210-431-4106 | |
| Men's Cross Country | ||||
| Stephen Sherman | Head Coach | ssherman@ollusa.edu | 210-431-5507 | |
| Women's Cross Country | ||||
| Stephen Sherman | Head Coach | ssherman@ollusa.edu | 210-431-5507 | |
| Men's Golf | ||||
| Eric Moore | Head Coach | emoore@ollusa.edu | 210-431-4182 | |
| Men's Soccer | ||||
| Shane Hurley | Head Coach | dshurley@ollusa.edu | 210-434-6711 | |
| Arthur Salazar | Assistant Coach | tasalazar@ollusa.edu | 210-434-6711 | |
| Jonathan Lee Williams | Graduate Assistant | jlwilliams@ollusa.edu | 210-434-6711 | |
| Women's Soccer | ||||
| Shane Hurley | Head Coach | dshurley@ollusa.edu | 210-434-6711 | |
| Arthur Salazar | Assistant Coach | tasalazar@ollusa.edu | 210-434-6711 | |
| Jonathan Lee Williams | Graduate Assistant | jkwilliams@ollusa.edu | 210-434-6711 | |
| Softball | ||||
| James Kling | Head Coach | jmkling@ollusa.edu | 210-431-4107 | |
| Joe Contreras | Assistant Coach | jacontreras2@ollusa.edu | 210-431-4109 | |
| Men's Tennis | ||||
| Sal Castillo | Head Coach | scastillo@ollusa.edu | 210-434-6711, ext. 4 | |
| Women's Tennis | ||||
| Sal Castillo | Head Coach | scastillo@ollusa.edu | 210-434-6711, ext. 4 | |
| Volleyball | ||||
| Mark Lee | Head Coach | malee@ollusa.edu | 210-434-6711 | |
| Bowling | ||||
| Ernest Silva III | Head Coach | e10silva@yahoo.com | 956-245-8677 | |
|
San Antonio, TX Currently: Cloudy Temp: 74°F Hi: 95°F, Low: 73°F Wind: 6 mph SE |