Date: 1/30/2012 Arena: The Dock
Time: 5:30 pm City, State: Shreveport, LA
VISITOR: Our Lady of the Lake (TX) (16-5, 11-4 RRAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Solomon, Treshenia C 4 9 0 0 3 5 5 5 10 4 11 0 4 1 0 18-
10 Fuller, Jasmine G 4 7 0 0 0 2 3 2 5 2 8 0 1 0 2 24+
15 Davis, Nikkia G 5 17 0 0 2 2 2 1 3 4 12 10 0 1 4 32+
20 Solis, Chelsea G 4 11 3 9 2 4 1 3 4 2 13 3 0 0 1 33-
21 Owens, Nashae G 2 8 1 1 0 0 3 1 4 4 5 2 3 0 0 18+
1 Cisneros, Arlene 3 7 2 6 0 0 1 1 2 1 8 0 1 0 0 15-
23 Davison, Jennifer 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 3+
25 Bills, Ali 1 2 0 0 0 0 1 1 2 2 2 0 1 0 0 6-
30 Hicks, Ashley 0 2 0 0 0 0 2 0 2 0 0 1 0 0 0 9-
33 Kellogg, Chelsea 2 9 2 7 2 4 1 2 3 1 8 0 0 1 2 19+
52 Crump, Alisha 2 5 0 0 0 2 3 4 7 1 4 1 3 0 2 23-
TEAM REBOUNDS 0 2 2 0
Team Totals 27 77 8 23 9 19 22 22 44 25 71 17 13 3 13 200
Total FG% - 1st: 19/40 0.475 2nd: 8/37 0.216 Game: 0.351 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 3/12 0.250 Game: 0.348 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 5/12 0.417 Game: 0.474 (3,0)
HOME: LSU Shreveport (La.) (16-5, 14-1 RRAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Diakos, Jenna F 7 15 0 0 0 0 4 6 10 1 14 2 5 1 0 34-
24 Henry, Sharde F 8 13 1 2 9 11 6 4 10 2 26 6 4 0 1 34+
34 Hicks, Jennifer F 2 4 1 1 3 4 0 6 6 2 8 0 2 2 1 18+
22 Bradley, Meoshi G 1 2 0 0 1 2 0 1 1 4 3 5 2 0 1 24-
23 Willis, Christy G 5 10 3 6 0 2 0 7 7 1 13 2 1 0 3 36-
10 Maddox, Brittany 1 6 1 5 0 0 1 2 3 0 3 0 1 0 0 10+
14 Leonards, Kylie 2 3 2 2 1 2 0 2 2 2 7 5 1 1 0 16+
44 Smith, Victoria 4 7 0 0 3 6 2 7 9 2 11 2 1 1 2 28+
TEAM REBOUNDS 0 0 0 0
Team Totals 30 60 8 16 17 27 13 35 48 14 85 22 17 5 8 200
Total FG% - 1st: 15/33 0.455 2nd: 15/27 0.556 Game: 0.500 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 2/6 0.333 Game: 0.500 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 14/22 0.636 Game: 0.630 (5,0)
Technical Fouls: OLLU (1) 2nd 10:36 Coach
: LSUS (0)
OFFICIALS : Rusty Gilbert Jana Tidwell Zack Bennett
ATTENDANCE : 390
SCORE BY PERIODS 1st 2nd TOTAL
Our Lady of the Lake (TX) 47 24 71
LSU Shreveport (La.) 39 46 85
Date: 1/30/2012 Arena: The Dock
Time: 5:30 pm City, State: Shreveport, LA
VISITOR: Our Lady of the Lake (TX) (16-5, 11-4 RRAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Solomon, Treshenia C 4 6 0 0 3 5 2 2 4 1 11 0 2 1 0 9+
10 Fuller, Jasmine G 3 5 0 0 0 0 0 1 1 0 6 0 0 0 1 11-
15 Davis, Nikkia G 3 5 0 0 0 0 0 1 1 1 6 8 0 0 1 17+
20 Solis, Chelsea G 4 5 3 4 1 2 1 2 3 1 12 2 0 0 1 15+
21 Owens, Nashae G 1 4 0 0 0 0 2 0 2 1 2 0 1 0 0 7+
1 Cisneros, Arlene 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 9-
23 Davison, Jennifer 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 3+
25 Bills, Ali 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 5-
30 Hicks, Ashley 0 2 0 0 0 0 2 0 2 0 0 1 0 0 0 7+
33 Kellogg, Chelsea 1 5 1 4 0 0 0 1 1 0 3 0 0 0 1 7-
52 Crump, Alisha 1 3 0 0 0 0 1 2 3 1 2 0 0 0 1 9+
TEAM REBOUNDS 0 2 2 0
Team Totals 19 40 5 11 4 7 9 12 21 8 47 11 3 1 7 100
Total FG% - 1st: 19/40 0.475 2nd: 0/0 0.000 Game: 0.475 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 (0,0)
HOME: LSU Shreveport (La.) (16-5, 14-1 RRAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Diakos, Jenna F 4 8 0 0 0 0 4 2 6 0 8 1 3 0 0 17-
24 Henry, Sharde F 4 6 0 0 3 4 1 1 2 1 11 1 2 0 1 14+
34 Hicks, Jennifer F 1 2 1 1 0 0 0 2 2 2 3 0 1 2 0 7+
22 Bradley, Meoshi G 0 1 0 0 0 0 0 1 1 2 0 2 1 0 0 10+
23 Willis, Christy G 2 6 2 4 0 0 0 3 3 0 6 2 1 0 0 18-
10 Maddox, Brittany 1 4 1 3 0 0 1 2 3 0 3 0 1 0 0 8-
14 Leonards, Kylie 2 3 2 2 0 0 0 1 1 1 6 3 0 1 0 10-
44 Smith, Victoria 1 3 0 0 0 1 2 3 5 0 2 0 1 1 0 16-
TEAM REBOUNDS 0 0 0 0
Team Totals 15 33 6 10 3 5 8 15 23 6 39 9 10 4 1 100
Total FG% - 1st: 15/33 0.455 2nd: 0/0 0.000 Game: 0.455 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (0,0)
Technical Fouls: OLLU (1) 2nd 10:36 Coach
: LSUS (0)
OFFICIALS : Rusty Gilbert Jana Tidwell Zack Bennett
ATTENDANCE : 390
SCORE BY PERIODS 1st TOTAL
Our Lady of the Lake (TX) 47 47
LSU Shreveport (La.) 39 39
Date: 1/30/2012 Arena: The Dock
Time: 5:30 pm City, State: Shreveport, LA
VISITOR: Our Lady of the Lake (TX) (16-5, 11-4 RRAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Solomon, Treshenia C 0 3 0 0 0 0 3 3 6 3 0 0 2 0 0 8+
10 Fuller, Jasmine G 1 2 0 0 0 2 3 1 4 2 2 0 1 0 1 14-
15 Davis, Nikkia G 2 12 0 0 2 2 2 0 2 3 6 2 0 1 3 15+
20 Solis, Chelsea G 0 6 0 5 1 2 0 1 1 1 1 1 0 0 0 17+
21 Owens, Nashae G 1 4 1 1 0 0 1 1 2 3 3 2 2 0 0 11+
1 Cisneros, Arlene 2 4 1 3 0 0 1 1 2 1 5 0 1 0 0 6+
23 Davison, Jennifer 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
25 Bills, Ali 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1-
30 Hicks, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
33 Kellogg, Chelsea 1 4 1 3 2 4 1 1 2 1 5 0 0 1 1 13-
52 Crump, Alisha 1 2 0 0 0 2 2 2 4 0 2 1 3 0 1 13+
TEAM REBOUNDS 0 0 0 0
Team Totals 8 37 3 12 5 12 13 10 23 17 24 6 10 2 6 100
Total FG% - 1st: 0/0 0.000 2nd: 8/37 0.216 Game: 0.216 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/12 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/12 0.417 Game: 0.417 (3,0)
HOME: LSU Shreveport (La.) (16-5, 14-1 RRAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Diakos, Jenna F 3 7 0 0 0 0 0 4 4 1 6 1 2 1 0 17-
24 Henry, Sharde F 4 7 1 2 6 7 5 3 8 1 15 5 2 0 0 20
34 Hicks, Jennifer F 1 2 0 0 3 4 0 4 4 0 5 0 1 0 1 11+
22 Bradley, Meoshi G 1 1 0 0 1 2 0 0 0 2 3 3 1 0 1 13+
23 Willis, Christy G 3 4 1 2 0 2 0 4 4 1 7 0 0 0 3 18-
10 Maddox, Brittany 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2+
14 Leonards, Kylie 0 0 0 0 1 2 0 1 1 1 1 2 1 0 0 7-
44 Smith, Victoria 3 4 0 0 3 5 0 4 4 2 9 2 0 0 2 12+
TEAM REBOUNDS 0 0 0 0
Team Totals 15 27 2 6 14 22 5 20 25 8 46 13 7 1 7 100
Total FG% - 1st: 0/0 0.000 2nd: 15/27 0.556 Game: 0.556 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/22 0.636 Game: 0.636 (5,0)
Technical Fouls: OLLU (1) 2nd 10:36 Coach
: LSUS (0)
OFFICIALS : Rusty Gilbert Jana Tidwell Zack Bennett
ATTENDANCE : 390
SCORE BY PERIODS 1st 2nd TOTAL
Our Lady of the Lake (TX) 47 24 71
LSU Shreveport (La.) 39 46 85
| Jan 30, 2012 | |
| Our Lady of the Lake (TX) vs. LSU Shreveport (La.) |
| Our Lady of the Lake (TX) | LSU Shreveport (La.) | |
|---|---|---|
| Game | ||
| 71 | Score | 85 |
| .351 27-77 | Field Goal % | 30-60 .500 |
| .348 8-23 | 3-Pt Field Goal % | 8-16 .500 |
| .474 9-19 | Free Throw % | 17-27 .630 |
| First Half | ||
| .475 19-40 | Field Goal % | 15-33 .455 |
| .455 5-11 | 3-Pt Field Goal % | 6-10 .600 |
| .571 4-7 | Free Throw % | 3-5 .600 |
| Second Half | ||
| .216 8-37 | Field Goal % | 15-27 .556 |
| .250 3-12 | 3-Pt Field Goal % | 2-6 .333 |
| .417 5-12 | Free Throw % | 14-22 .636 |
| 44 | Rebounds | 48 |
| 13 | Turnovers | 17 |
| 25 | Team Fouls | 14 |
| Solis - 13 | Scoring Leader | Henry - 26 |
| Solomon - 10 | Rebound Leader | Henry, Diakos - 10 |
| 22 | Bench Scoring | 21 |
| Jan 30, 2012 | |
| Our Lady of the Lake (TX) vs. LSU Shreveport (La.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Our Lady of the Lake (TX) | 47 | 24 | 71 |
| LSU Shreveport (La.) | 39 | 46 | 85 |
| Play by Play Report |
| Our Lady of the Lake (TX) vs LSU Shreveport (La.) | The Dock |
| Jan 30, 2012 | Shreveport, LA |
| OLLU Starters: | Fuller, Solomon, Davis, Solis, Owens | |||
| LSUS Starters: | Diakos, Bradley, Willis, Henry, Hicks | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jenna DIAKOS (LSUS) | |||
| 20:00 | Substitution In (Starter) by Meoshi BRADLEY (LSUS) | |||
| 20:00 | Substitution In (Starter) by Christy WILLIS (LSUS) | |||
| 20:00 | Substitution In (Starter) by Sharde HENRY (LSUS) | |||
| 20:00 | Substitution In (Starter) by Jennifer HICKS (LSUS) | |||
| 20:00 | Substitution In (Starter) by Jasmine Fuller (OLLU) | |||
| 20:00 | Substitution In (Starter) by Treshenia Solomon (OLLU) | |||
| 20:00 | Substitution In (Starter) by Nikkia Davis (OLLU) | |||
| 20:00 | Substitution In (Starter) by Chelsea Solis (OLLU) | |||
| 20:00 | Substitution In (Starter) by Nashae Owens (OLLU) | |||
| 19:41 | Shot Three Point Made by Christy WILLIS (LSUS) | (3-0) | 3 | |
| 19:41 | Assist by Meoshi BRADLEY (LSUS) | |||
| 19:33 | Shot Three Point Miss by Chelsea Solis (OLLU) | |||
| 19:33 | Offensive Rebound by Treshenia Solomon (OLLU) | |||
| 19:30 | Defensive Foul by Jennifer HICKS (LSUS) | |||
| 19:30 | Free Throw Made by Treshenia Solomon (OLLU) [2ndCh] | (3-1) | 2 | |
| 19:30 | Free Throw Miss by Treshenia Solomon (OLLU) | |||
| 19:30 | Offensive Rebound by Nashae Owens (OLLU) | |||
| 19:25 | Shot Two Point Made by Treshenia Solomon (OLLU) [Paint, 2ndCh] | (3-3) | T1 | |
| 19:25 | Assist by Chelsea Solis (OLLU) | |||
| 19:05 | Shot Two Point Miss by Meoshi BRADLEY (LSUS) | |||
| 19:05 | Defensive Rebound by Chelsea Solis (OLLU) | |||
| 18:47 | Shot Two Point Made by Treshenia Solomon (OLLU) [Paint] | (3-5) | -2 | |
| 18:47 | Assist by Chelsea Solis (OLLU) | |||
| 18:28 | Shot Two Point Miss by Jennifer HICKS (LSUS) | |||
| 18:28 | Offensive Rebound by Jenna DIAKOS (LSUS) | |||
| 18:20 | Shot Two Point Miss by Christy WILLIS (LSUS) | |||
| 18:20 | Offensive Rebound by Sharde HENRY (LSUS) | |||
| 18:17 | Shot Two Point Miss by Sharde HENRY (LSUS) | |||
| 18:17 | Defensive Rebound by Treshenia Solomon (OLLU) | |||
| 18:10 | Shot Two Point Made by Nashae Owens (OLLU) [Paint] | (3-7) | -4 | |
| 17:50 | Shot Two Point Made by Jenna DIAKOS (LSUS) [Paint] | (5-7) | -2 | |
| 17:50 | Assist by Christy WILLIS (LSUS) | |||
| 17:23 | Defensive Foul by Sharde HENRY (LSUS) | |||
| 17:20 | Offensive Foul by Treshenia Solomon (OLLU) | |||
| 17:18 | Turnover by Christy WILLIS (LSUS) | |||
| 17:18 | Steal by Chelsea Solis (OLLU) | |||
| 17:14 | Shot Two Point Made by Jasmine Fuller (OLLU) [FstBrk, OffTov, Paint] | (5-9) | -4 | |
| 17:14 | Assist by Nikkia Davis (OLLU) | |||
| 17:04 | Shot Two Point Made by Sharde HENRY (LSUS) [Paint] | (7-9) | -2 | |
| 17:04 | Assist by Meoshi BRADLEY (LSUS) | |||
| 16:52 | Shot Two Point Miss by Treshenia Solomon (OLLU) blocked | |||
| 16:52 | Block by Jennifer HICKS (LSUS) | |||
| 16:52 | Offensive Rebound by Nashae Owens (OLLU) | |||
| 16:48 | Shot Two Point Miss by Nashae Owens (OLLU) | |||
| 16:48 | Offensive Rebound by Treshenia Solomon (OLLU) | |||
| 16:41 | Shot Two Point Made by Treshenia Solomon (OLLU) [Paint, 2ndCh] | (7-11) | -4 | |
| 16:41 | Defensive Foul by Meoshi BRADLEY (LSUS) | |||
| 16:41 | Free Throw Miss by Treshenia Solomon (OLLU) | |||
| 16:41 | Defensive Rebound by Jennifer HICKS (LSUS) | |||
| 16:38 | Turnover by Jennifer HICKS (LSUS) | |||
| 16:38 | Steal by Jasmine Fuller (OLLU) | |||
| 16:35 | Shot Three Point Made by Chelsea Solis (OLLU) [OffTov] | (7-14) | -7 | |
| 16:35 | Assist by Nikkia Davis (OLLU) | |||
| 16:23 | Shot Three Point Made by Jennifer HICKS (LSUS) | (10-14) | -4 | |
| 16:23 | Assist by Sharde HENRY (LSUS) | |||
| 15:51 | Defensive Foul by Jennifer HICKS (LSUS) | |||
| 15:51 | Free Throw Made by Treshenia Solomon (OLLU) | (10-15) | -5 | |
| 15:51 | Substitution Out by Jennifer HICKS (LSUS) | |||
| 15:51 | Substitution In by Victoria SMITH (LSUS) | |||
| 15:51 | Substitution Out by Nashae Owens (OLLU) | |||
| 15:51 | Substitution In by Chelsea Kellogg (OLLU) | |||
| 15:51 | Free Throw Made by Treshenia Solomon (OLLU) | (10-16) | -6 | |
| 15:51 | Substitution Out by Treshenia Solomon (OLLU) | |||
| 15:51 | Substitution In by Jennifer Davison (OLLU) | |||
| 15:26 | Turnover by Jenna DIAKOS (LSUS) | |||
| 15:07 | Shot Three Point Made by Chelsea Kellogg (OLLU) [OffTov] | (10-19) | -9 | |
| 15:00 | Defensive Foul by Nikkia Davis (OLLU) | |||
| 14:56 | Defensive Foul by Chelsea Solis (OLLU) | |||
| 14:45 | Shot Two Point Miss by Sharde HENRY (LSUS) | |||
| 14:45 | Offensive Rebound by Victoria SMITH (LSUS) | |||
| 14:43 | Shot Two Point Made by Victoria SMITH (LSUS) [Paint, 2ndCh] | (12-19) | -7 | |
| 14:30 | Shot Three Point Miss by Chelsea Kellogg (OLLU) | |||
| 14:30 | Defensive Rebound by Christy WILLIS (LSUS) | |||
| 14:21 | Turnover by Sharde HENRY (LSUS) | |||
| 14:21 | Steal by Jennifer Davison (OLLU) | |||
| 13:56 | Shot Two Point Made by Jasmine Fuller (OLLU) [OffTov, Paint] | (12-21) | -9 | |
| 13:33 | Shot Two Point Miss by Christy WILLIS (LSUS) | |||
| 13:33 | Defensive Rebound by TEAM (OLLU) | |||
| 13:32 | Substitution Out by Jasmine Fuller (OLLU) | |||
| 13:32 | Substitution Out by Nikkia Davis (OLLU) | |||
| 13:32 | Substitution In by Nashae Owens (OLLU) | |||
| 13:32 | Substitution In by Alisha Crump (OLLU) | |||
| 13:32 | Substitution Out by Chelsea Solis (OLLU) | |||
| 13:32 | Substitution In by Arlene Cisneros (OLLU) | |||
| 13:17 | Turnover by Nashae Owens (OLLU) | |||
| 13:17 | Steal by Sharde HENRY (LSUS) | |||
| 13:06 | Turnover by Jenna DIAKOS (LSUS) | |||
| 13:06 | Steal by Jennifer Davison (OLLU) | |||
| 12:58 | Shot Two Point Miss by Nashae Owens (OLLU) blocked | |||
| 12:58 | Block by Victoria SMITH (LSUS) | |||
| 12:58 | Defensive Rebound by Victoria SMITH (LSUS) | |||
| 12:50 | Defensive Foul by Jennifer Davison (OLLU) | |||
| 12:50 | Free Throw Made by Sharde HENRY (LSUS) | (13-21) | -8 | |
| 12:50 | Substitution Out by Meoshi BRADLEY (LSUS) | |||
| 12:50 | Substitution Out by Christy WILLIS (LSUS) | |||
| 12:50 | Substitution In by Kylie LEONARDS (LSUS) | |||
| 12:50 | Substitution In by Brittany MADDOX (LSUS) | |||
| 12:50 | Free Throw Made by Sharde HENRY (LSUS) | (14-21) | -7 | |
| 12:34 | Shot Two Point Miss by Alisha Crump (OLLU) | |||
| 12:34 | Defensive Rebound by Kylie LEONARDS (LSUS) | |||
| 12:27 | Defensive Foul by Jennifer Davison (OLLU) | |||
| 12:27 | Substitution Out by Jennifer Davison (OLLU) | |||
| 12:27 | Substitution In by Ashley Hicks (OLLU) | |||
| 12:25 | Shot Three Point Made by Brittany MADDOX (LSUS) | (17-21) | -4 | |
| 12:25 | Assist by Kylie LEONARDS (LSUS) | |||
| 12:13 | Shot Three Point Miss by Chelsea Kellogg (OLLU) | |||
| 12:13 | Offensive Rebound by Alisha Crump (OLLU) | |||
| 12:04 | Shot Three Point Miss by Chelsea Kellogg (OLLU) | |||
| 12:04 | Defensive Rebound by Jenna DIAKOS (LSUS) | |||
| 11:35 | Defensive Foul by Nashae Owens (OLLU) | |||
| 11:21 | Shot Two Point Made by Sharde HENRY (LSUS) | (19-21) | -2 | |
| 11:21 | Assist by Kylie LEONARDS (LSUS) | |||
| 11:10 | Shot Two Point Miss by Chelsea Kellogg (OLLU) blocked | |||
| 11:10 | Block by Kylie LEONARDS (LSUS) | |||
| 11:10 | Defensive Rebound by Victoria SMITH (LSUS) | |||
| 11:01 | Turnover by Sharde HENRY (LSUS) | |||
| 11:01 | Steal by Chelsea Kellogg (OLLU) | |||
| 10:51 | Shot Two Point Miss by Nashae Owens (OLLU) | |||
| 10:51 | Defensive Rebound by Sharde HENRY (LSUS) | |||
| 10:40 | Shot Two Point Made by Jenna DIAKOS (LSUS) [Paint] | (21-21) | T2 | |
| 10:39 | Timeout Partial by TEAM (OLLU) | |||
| 10:39 | Substitution Out by Sharde HENRY (LSUS) | |||
| 10:39 | Substitution In by Christy WILLIS (LSUS) | |||
| 10:39 | Substitution Out by Nashae Owens (OLLU) | |||
| 10:39 | Substitution In by Nikkia Davis (OLLU) | |||
| 10:25 | Shot Two Point Made by Nikkia Davis (OLLU) | (21-23) | -2 | |
| 10:09 | Turnover by Jenna DIAKOS (LSUS) | |||
| 10:09 | Substitution Out by Ashley Hicks (OLLU) | |||
| 10:09 | Substitution In by Treshenia Solomon (OLLU) | |||
| 09:50 | Defensive Foul by Kylie LEONARDS (LSUS) | |||
| 09:44 | Shot Two Point Miss by Treshenia Solomon (OLLU) | |||
| 09:44 | Defensive Rebound by Victoria SMITH (LSUS) | |||
| 09:27 | Shot Three Point Miss by Brittany MADDOX (LSUS) | |||
| 09:27 | Defensive Rebound by Chelsea Kellogg (OLLU) | |||
| 09:13 | Shot Two Point Made by Treshenia Solomon (OLLU) [Paint] | (21-25) | -4 | |
| 09:13 | Assist by Nikkia Davis (OLLU) | |||
| 08:59 | Defensive Foul by Alisha Crump (OLLU) | |||
| 08:59 | Substitution Out by Chelsea Kellogg (OLLU) | |||
| 08:59 | Substitution In by Chelsea Solis (OLLU) | |||
| 08:59 | Substitution Out by Alisha Crump (OLLU) | |||
| 08:59 | Substitution In by Jasmine Fuller (OLLU) | |||
| 08:59 | Free Throw Miss by Victoria SMITH (LSUS) | |||
| 08:59 | Offensive Rebound by Brittany MADDOX (LSUS) | |||
| 08:58 | Shot Two Point Miss by Brittany MADDOX (LSUS) | |||
| 08:58 | Offensive Rebound by Jenna DIAKOS (LSUS) | |||
| 08:37 | Shot Two Point Miss by Jenna DIAKOS (LSUS) | |||
| 08:37 | Defensive Rebound by TEAM (OLLU) | |||
| 08:34 | Timeout Partial by TEAM (LSUS) | |||
| 08:19 | Shot Three Point Made by Arlene Cisneros (OLLU) | (21-28) | -7 | |
| 08:19 | Assist by Nikkia Davis (OLLU) | |||
| 08:07 | Shot Two Point Miss by Victoria SMITH (LSUS) | |||
| 08:07 | Defensive Rebound by Jasmine Fuller (OLLU) | |||
| 07:57 | Shot Two Point Miss by Jasmine Fuller (OLLU) | |||
| 07:57 | Defensive Rebound by Brittany MADDOX (LSUS) | |||
| 07:39 | Shot Three Point Made by Christy WILLIS (LSUS) | (24-28) | -4 | |
| 07:39 | Assist by Kylie LEONARDS (LSUS) | |||
| 07:16 | Shot Three Point Miss by Arlene Cisneros (OLLU) | |||
| 07:16 | Offensive Rebound by Chelsea Solis (OLLU) | |||
| 07:12 | Shot Two Point Made by Chelsea Solis (OLLU) [Paint, 2ndCh] | (24-30) | -6 | |
| 06:54 | Shot Three Point Made by Kylie LEONARDS (LSUS) | (27-30) | -3 | |
| 06:54 | Assist by Christy WILLIS (LSUS) | |||
| 06:36 | Shot Two Point Made by Jasmine Fuller (OLLU) | (27-32) | -5 | |
| 06:36 | Assist by Nikkia Davis (OLLU) | |||
| 06:26 | Shot Two Point Miss by Jenna DIAKOS (LSUS) | |||
| 06:26 | Defensive Rebound by Nikkia Davis (OLLU) | |||
| 06:16 | Shot Two Point Miss by Nikkia Davis (OLLU) | |||
| 06:16 | Defensive Rebound by Christy WILLIS (LSUS) | |||
| 06:03 | Shot Two Point Miss by Jenna DIAKOS (LSUS) | |||
| 06:03 | Defensive Rebound by Chelsea Solis (OLLU) | |||
| 05:44 | Shot Three Point Made by Chelsea Solis (OLLU) | (27-35) | -8 | |
| 05:44 | Assist by Nikkia Davis (OLLU) | |||
| 05:30 | Turnover by Brittany MADDOX (LSUS) | |||
| 05:30 | Steal by Nikkia Davis (OLLU) | |||
| 05:25 | Shot Two Point Miss by Jasmine Fuller (OLLU) | |||
| 05:25 | Defensive Rebound by Brittany MADDOX (LSUS) | |||
| 05:14 | Shot Three Point Miss by Brittany MADDOX (LSUS) | |||
| 05:14 | Offensive Rebound by Jenna DIAKOS (LSUS) | |||
| 05:12 | Shot Two Point Made by Jenna DIAKOS (LSUS) [Paint, 2ndCh] | (29-35) | -6 | |
| 05:02 | Shot Three Point Miss by Arlene Cisneros (OLLU) | |||
| 05:02 | Defensive Rebound by Jenna DIAKOS (LSUS) | |||
| 04:52 | Shot Two Point Miss by Kylie LEONARDS (LSUS) | |||
| 04:52 | Offensive Rebound by Victoria SMITH (LSUS) | |||
| 04:51 | Shot Two Point Miss by Victoria SMITH (LSUS) blocked | |||
| 04:51 | Block by Treshenia Solomon (OLLU) | |||
| 04:51 | Defensive Rebound by Treshenia Solomon (OLLU) | |||
| 04:51 | Turnover by Treshenia Solomon (OLLU) | |||
| 04:51 | Substitution Out by Arlene Cisneros (OLLU) | |||
| 04:51 | Substitution Out by Nikkia Davis (OLLU) | |||
| 04:51 | Substitution Out by Treshenia Solomon (OLLU) | |||
| 04:51 | Substitution Out by Chelsea Solis (OLLU) | |||
| 04:51 | Substitution Out by Jasmine Fuller (OLLU) | |||
| 04:51 | Substitution In by Ashley Hicks (OLLU) | |||
| 04:51 | Substitution In by Alisha Crump (OLLU) | |||
| 04:51 | Substitution In by Nikkia Davis (OLLU) | |||
| 04:51 | Substitution In by Chelsea Solis (OLLU) | |||
| 04:51 | Substitution In by Ali Bills (OLLU) | |||
| 04:51 | Substitution Out by Jenna DIAKOS (LSUS) | |||
| 04:51 | Substitution Out by Victoria SMITH (LSUS) | |||
| 04:51 | Substitution Out by Kylie LEONARDS (LSUS) | |||
| 04:51 | Substitution Out by Brittany MADDOX (LSUS) | |||
| 04:51 | Substitution Out by Christy WILLIS (LSUS) | |||
| 04:51 | Substitution In by Meoshi BRADLEY (LSUS) | |||
| 04:51 | Substitution In by Christy WILLIS (LSUS) | |||
| 04:51 | Substitution In by Sharde HENRY (LSUS) | |||
| 04:51 | Substitution In by Jennifer HICKS (LSUS) | |||
| 04:51 | Substitution In by Victoria SMITH (LSUS) | |||
| 04:48 | Shot Three Point Miss by Christy WILLIS (LSUS) | |||
| 04:48 | Defensive Rebound by Ali Bills (OLLU) | |||
| 04:39 | Shot Two Point Miss by Ali Bills (OLLU) | |||
| 04:39 | Defensive Rebound by Jennifer HICKS (LSUS) | |||
| 04:19 | Turnover by Victoria SMITH (LSUS) | |||
| 04:19 | Steal by Alisha Crump (OLLU) | |||
| 04:09 | Defensive Foul by Meoshi BRADLEY (LSUS) | |||
| 04:09 | Free Throw Made by Chelsea Solis (OLLU) [OffTov] | (29-36) | -7 | |
| 04:09 | Free Throw Miss by Chelsea Solis (OLLU) | |||
| 04:09 | Defensive Rebound by Christy WILLIS (LSUS) | |||
| 04:02 | Turnover by Meoshi BRADLEY (LSUS) | |||
| 03:43 | Shot Two Point Made by Nikkia Davis (OLLU) [OffTov] | (29-38) | -9 | |
| 03:43 | Assist by Ashley Hicks (OLLU) | |||
| 03:33 | Shot Two Point Made by Sharde HENRY (LSUS) [FstBrk, Paint] | (31-38) | -7 | |
| 03:19 | Shot Two Point Miss by Ashley Hicks (OLLU) blocked | |||
| 03:19 | Block by Jennifer HICKS (LSUS) | |||
| 03:19 | Defensive Rebound by Meoshi BRADLEY (LSUS) | |||
