Combined Reports
Southwest (N.M.) vs. Our Lady of the Lake (Tex
1/23/2012
Back To
Top
Date: 1/23/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Our Lady of the Lake (Tex ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Thompson, Marcus 2 3 0 0 4 4 0 0 0 0 8 2 4 0 1 25-
4 Campos, Marcel 3 5 1 2 0 0 2 2 4 1 7 1 1 0 3 21-
5 Smith, Lo Ron 6 9 1 3 0 0 2 5 7 2 13 0 1 1 0 13-
10 Martinez, Robert 7 8 6 7 0 0 0 3 3 3 20 3 0 0 2 21+
11 Sousa, Adonis 3 6 1 3 4 6 1 1 2 3 11 2 5 0 2 16-
20 Gillhespy-Edison, Jor 3 4 0 0 0 0 1 1 2 2 6 0 4 0 0 13+
21 Brown, Mike 3 6 0 0 1 2 2 2 4 5 7 0 1 0 1 15-
22 Palacios, Jacob 0 2 0 0 1 2 1 0 1 2 1 1 2 1 1 9+
23 Cissoko, Virgil 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 15-
25 Cooper, Marco 7 11 0 0 5 6 5 5 10 0 19 0 2 0 0 18+
33 Martinez, Victor 0 2 0 0 0 0 0 2 2 0 0 0 1 0 0 5-
35 Ortiz, Juan "Eddie" 3 7 2 4 0 0 1 2 3 2 8 1 0 0 0 18+
55 Orta, Josh 2 4 0 1 8 8 1 1 2 3 12 6 1 0 0 11+
TEAM REBOUNDS 0 2 2 0
Team Totals 39 68 11 20 23 28 16 26 42 23112 16 23 2 10 199
Total FG% - 1st: 39/68 0.574 2nd: 0/0 0.000 Game: 0.574 Deadball
3-PT FG% - 1st: 11/20 0.550 2nd: 0/0 0.000 Game: 0.550 Rebounds
Total FT% - 1st: 23/28 0.821 2nd: 0/0 0.000 Game: 0.821 (7,1)
HOME: Southwest (N.M.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Baeza, Benny 4 7 2 3 1 2 0 1 1 4 11 0 3 0 1 22+
3 Robinson, Ullyses 3 7 0 0 1 1 0 1 1 2 7 1 5 0 2 17-
5 Avery, Chris 3 5 0 1 2 2 0 1 1 1 8 0 2 0 0 13-
12 Darden, Michael 1 1 0 0 1 2 0 2 2 1 3 1 2 0 0 13+
13 Aguliar, Hector 1 4 1 2 1 2 0 0 0 2 4 3 2 0 2 22-
15 Perez, Robert 2 4 0 0 2 2 0 1 1 2 6 0 1 0 1 11+
21 Dobbins, Tyrone 0 5 0 1 0 0 0 2 2 1 0 0 3 0 0 21-
22 Johnson, Gerald 1 2 0 0 1 4 0 0 0 2 3 1 3 0 1 23-
23 Evans, Demetrius 5 10 0 0 6 6 2 0 2 0 16 0 2 1 1 31+
32 Snyder, Nolan 2 5 2 3 0 0 1 0 1 1 6 0 1 0 0 13-
41 Okam, Chidubem 2 4 0 0 1 3 2 1 3 4 5 0 0 1 0 14-
TEAM REBOUNDS 0 1 1 2
Team Totals 24 54 5 10 16 24 5 10 15 20 69 6 26 2 8 199
Total FG% - 1st: 24/54 0.444 2nd: 0/0 0.000 Game: 0.444 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 16/24 0.667 2nd: 0/0 0.000 Game: 0.667 (5,1)
Technical Fouls: OLLU (0)
: USW (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Our Lady of the Lake (Tex 59 53 112
Southwest (N.M.) 34 35 69
Back To
Top
Date: 1/23/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Our Lady of the Lake (Tex ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Thompson, Marcus 2 3 0 0 4 4 0 0 0 0 8 2 4 0 1 25-
4 Campos, Marcel 3 5 1 2 0 0 2 2 4 1 7 1 1 0 3 21-
5 Smith, Lo Ron 6 9 1 3 0 0 2 5 7 2 13 0 1 1 0 13-
10 Martinez, Robert 7 8 6 7 0 0 0 3 3 3 20 3 0 0 2 21+
11 Sousa, Adonis 3 6 1 3 4 6 1 1 2 3 11 2 5 0 2 16-
20 Gillhespy-Edison, Jor 3 4 0 0 0 0 1 1 2 2 6 0 4 0 0 13+
21 Brown, Mike 3 6 0 0 1 2 2 2 4 5 7 0 1 0 1 15-
22 Palacios, Jacob 0 2 0 0 1 2 1 0 1 2 1 1 2 1 1 9+
23 Cissoko, Virgil 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 15-
25 Cooper, Marco 7 11 0 0 5 6 5 5 10 0 19 0 2 0 0 18+
33 Martinez, Victor 0 2 0 0 0 0 0 2 2 0 0 0 1 0 0 5-
35 Ortiz, Juan "Eddie" 3 7 2 4 0 0 1 2 3 2 8 1 0 0 0 18+
55 Orta, Josh 2 4 0 1 8 8 1 1 2 3 12 6 1 0 0 11+
TEAM REBOUNDS 0 2 2 0
Team Totals 39 68 11 20 23 28 16 26 42 23112 16 23 2 10 199
Total FG% - 1st: 39/68 0.574 2nd: 0/0 0.000 Game: 0.574 Deadball
3-PT FG% - 1st: 11/20 0.550 2nd: 0/0 0.000 Game: 0.550 Rebounds
Total FT% - 1st: 23/28 0.821 2nd: 0/0 0.000 Game: 0.821 (7,1)
HOME: Southwest (N.M.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Baeza, Benny 4 7 2 3 1 2 0 1 1 4 11 0 3 0 1 22+
3 Robinson, Ullyses 3 7 0 0 1 1 0 1 1 2 7 1 5 0 2 17-
5 Avery, Chris 3 5 0 1 2 2 0 1 1 1 8 0 2 0 0 13-
12 Darden, Michael 1 1 0 0 1 2 0 2 2 1 3 1 2 0 0 13+
13 Aguliar, Hector 1 4 1 2 1 2 0 0 0 2 4 3 2 0 2 22-
15 Perez, Robert 2 4 0 0 2 2 0 1 1 2 6 0 1 0 1 11+
21 Dobbins, Tyrone 0 5 0 1 0 0 0 2 2 1 0 0 3 0 0 21-
22 Johnson, Gerald 1 2 0 0 1 4 0 0 0 2 3 1 3 0 1 23-
23 Evans, Demetrius 5 10 0 0 6 6 2 0 2 0 16 0 2 1 1 31+
32 Snyder, Nolan 2 5 2 3 0 0 1 0 1 1 6 0 1 0 0 13-
41 Okam, Chidubem 2 4 0 0 1 3 2 1 3 4 5 0 0 1 0 14-
TEAM REBOUNDS 0 1 1 2
Team Totals 24 54 5 10 16 24 5 10 15 20 69 6 26 2 8 199
Total FG% - 1st: 24/54 0.444 2nd: 0/0 0.000 Game: 0.444 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 16/24 0.667 2nd: 0/0 0.000 Game: 0.667 (5,1)
Technical Fouls: OLLU (0)
: USW (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Our Lady of the Lake (Tex 59 59
Southwest (N.M.) 34 34
Back To
Top
Date: 1/23/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Our Lady of the Lake (Tex ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,)
HOME: Southwest (N.M.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,)
Technical Fouls: OLLU (0)
: USW (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Our Lady of the Lake (Tex 59 53 112
Southwest (N.M.) 34 35 69
Back To
Top
|
Jan 23,
2012 |
| Our Lady of the Lake (Tex
vs. Southwest (N.M.) |
| Our Lady of the Lake
(Tex |
|
Southwest (N.M.) |
|
Game |
|
| 112 |
Score |
69 |
| .574 39-68 |
Field Goal % |
24-54 .444 |
| .550 11-20 |
3-Pt Field Goal
% |
5-10 .500 |
| .821 23-28 |
Free Throw % |
16-24 .667 |
|
|
|
|
|
|
First
Half |
|
| .574 39-68 |
Field Goal % |
24-54 .444 |
| .550 11-20 |
3-Pt Field Goal
% |
5-10 .500 |
| .821 23-28 |
Free Throw % |
16-24 .667 |
|
|
|
|
|
|
Second
Half |
|
|
Field Goal % |
|
|
3-Pt Field Goal
% |
|
|
Free Throw % |
|
|
|
|
|
|
| 42 |
Rebounds |
15 |
| 23 |
Turnovers |
26 |
| 23 |
Team Fouls |
20 |
| Martinez - 20 |
Scoring Leader |
Evans - 16 |
| Cooper - 10 |
Rebound Leader |
Okam - 3 |
| 40 |
Bench Scoring |
34 |
Back To
Top
|
Jan 23,
2012 |
| Our Lady of the Lake (Tex
vs. Southwest (N.M.) |
Our Lady of the
Lake (Tex ( )Marcus Thompson 2-3 4-4 8, Marcel Campos 3-5 0-0 7, Lo Ron
Smith 6-9 0-0 13, Robert Martinez 7-8 0-0 20, Adonis Sousa 3-6 4-6 11, Jordan
Gillhespy-Edison 3-4 0-0 6, Jacob Palacios 0-2 1-2 1, Virgil Cissoko 0-1 0-0 0,
Marco Cooper 7-11 5-6 19, Victor Martinez 0-2 0-0 0, Juan "Eddie" Ortiz 3-7 0-0
8, Josh Orta 2-4 8-8 12, Mike Brown 3-6 1-2 7. Totals 39-68 23-28
112
Southwest (N.M.) ( )Tyrone Dobbins 0-5 0-0 0, Robert Perez
2-4 2-2 6, Nolan Snyder 2-5 0-0 6, Ullyses Robinson 3-7 1-1 7, Gerald Johnson
1-2 1-4 3, Benny Baeza 4-7 1-2 11, Chris Avery 3-5 2-2 8, Michael Darden 1-1 1-2
3, Demetrius Evans 5-10 6-6 16, Chidubem Okam 2-4 1-3 5, Hector Aguliar 1-4 1-2
4. Totals 24-54 16-24 69
| SCORE BY PERIODS |
1st |
2nd |
TOTAL |
| Our Lady of the Lake
(Tex |
59 |
53 |
112 |
| Southwest (N.M.) |
34 |
35 |
69 |
FG%: Our Lady of the Lake (Tex
.574, Southwest (N.M.) .444. 3-pt FG:Our Lady of the Lake (Tex 11-20 (Campos
1-2, Smith 1-3, Martinez 6-7, Sousa 1-3, Ortiz 2-4, Orta 0-1), Southwest (N.M.)
5-10 (Dobbins 0-1, Snyder 2-3, Baeza 2-3, Avery 0-1, Aguliar 1-2). Rebounds: Our
Lady of the Lake (Tex 42 (Cooper 10), Southwest (N.M.) 15 (Okam 3). Fouls Our
Lady of the Lake (Tex 23, Southwest (N.M.) 20. Fouled out: Brown . Technical:
none. Assists: Our Lady of the Lake (Tex 16 (Orta 6), Southwest (N.M.) 6
(Aguliar 3). Steals: Our Lady of the Lake (Tex 10 (Campos 3), Southwest (N.M.) 8
(Robinson 2, Aguliar 2). Blocked shots: Our Lady of the Lake (Tex 2 (Smith 1,
Palacios 1), Southwest (N.M.) 2 (Evans 1, Okam 1). Turnovers: Our Lady of the
Lake (Tex 23, Southwest (N.M.) 26. Attendance: 0.