Date: 1/28/2012 Arena: Alumni Gym
Time: 6:00 pm City, State: Marshall, TX
VISITOR: Our Lady of the Lake (TX) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Cooper, Marco F 10 17 0 0 3 4 3 4 7 5 23 0 3 0 2 23+
10 Martinez, Robert G 4 9 3 5 0 0 0 1 1 2 11 1 1 0 1 24-
32 Zanini, Ricardo G 1 7 1 5 7 8 1 4 5 5 10 1 0 0 1 20+
35 Ortiz, Juan "Eddie" G 2 5 0 2 0 0 5 0 5 1 4 1 0 1 0 21-
55 Orta, Josh G 3 12 2 6 1 4 3 2 5 1 9 5 4 0 1 22+
2 Thompson, Marcus 0 2 0 0 1 2 1 2 3 1 1 7 4 0 4 17-
4 Campos, Marcel 1 3 1 3 0 0 0 0 0 2 3 0 0 0 0 16-
5 Smith, Lo Ron 4 11 3 6 0 0 1 2 3 4 11 0 1 0 1 17-
21 Brown, Mike 5 7 0 0 2 3 2 3 5 5 12 2 3 0 2 18-
23 Cissoko, Virgil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
44 Govan, Arthur 2 5 2 3 6 10 1 4 5 1 12 1 1 0 2 20+
TEAM REBOUNDS 0 1 1 0
Team Totals 32 78 12 30 20 31 17 23 40 27 96 18 17 1 22 200
Total FG% - 1st: 16/38 0.421 2nd: 16/40 0.400 Game: 0.410 Deadball
3-PT FG% - 1st: 5/17 0.294 2nd: 7/13 0.538 Game: 0.400 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 13/22 0.591 Game: 0.645 (8,2)
HOME: Wiley (Texas) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Smith, Graylin F 3 11 0 0 3 5 6 6 12 2 9 0 6 0 1 27-
21 La Guerre, Kenny C 2 6 0 0 2 5 4 4 8 5 6 0 2 3 0 17-
3 Haynes, Freddie G 5 15 4 10 7 8 0 2 2 3 21 5 2 0 4 39-
13 Evans, Michael G 5 10 2 3 1 2 3 2 5 1 13 1 4 0 0 19-
34 Simon, Richard G 5 8 1 2 2 3 1 1 2 3 13 3 3 1 2 31+
10 Jones, Dominc 5 6 0 0 2 3 0 5 5 4 12 0 5 0 1 26-
11 Tolbert, Christopher 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 6-
15 Ardoin, Jerald 1 3 0 0 1 2 0 0 0 1 3 2 2 1 0 11+
20 Chrisie, Vanderis 2 5 1 4 0 0 3 1 4 1 5 3 2 0 0 10+
25 Campbell, Donoval 2 3 0 0 2 2 0 3 3 4 6 0 0 1 1 11+
33 Wesely, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
55 Onwukamuche, Reggis 0 0 0 0 0 0 2 1 3 0 0 1 0 0 0 3-
TEAM REBOUNDS 0 1 1 0
Team Totals 30 68 8 20 20 30 19 26 45 24 88 15 27 6 12 200
Total FG% - 1st: 19/34 0.559 2nd: 11/34 0.324 Game: 0.441 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 1/9 0.111 Game: 0.400 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 14/21 0.667 Game: 0.667 (5,6)
Technical Fouls: OLLU (0)
: WILEY (0)
OFFICIALS :
ATTENDANCE : 295
SCORE BY PERIODS 1st 2nd TOTAL
Our Lady of the Lake (TX) 44 52 96
Wiley (Texas) 51 37 88
Date: 1/28/2012 Arena: Alumni Gym
Time: 6:00 pm City, State: Marshall, TX
VISITOR: Our Lady of the Lake (TX) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Cooper, Marco F 7 8 0 0 0 0 1 1 2 2 14 0 2 0 1 11+
10 Martinez, Robert G 2 5 2 4 0 0 0 1 1 2 6 0 1 0 1 11-
32 Zanini, Ricardo G 1 5 1 5 3 4 0 3 3 0 6 1 0 0 0 14-
35 Ortiz, Juan "Eddie" G 2 3 0 0 0 0 3 0 3 1 4 0 0 0 0 10-
55 Orta, Josh G 0 4 0 2 0 1 1 1 2 0 0 4 2 0 0 8+
2 Thompson, Marcus 0 1 0 0 0 0 0 0 0 1 0 3 3 0 2 9+
4 Campos, Marcel 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 10+
5 Smith, Lo Ron 1 4 0 2 0 0 0 1 1 0 2 0 1 0 0 6+
21 Brown, Mike 1 2 0 0 2 2 0 1 1 3 4 2 1 0 1 8-
23 Cissoko, Virgil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
44 Govan, Arthur 2 4 2 2 2 2 1 1 2 1 8 0 1 0 1 12-
TEAM REBOUNDS 0 0 0 0
Team Totals 16 38 5 17 7 9 6 9 15 11 44 10 11 0 12 100
Total FG% - 1st: 16/38 0.421 2nd: 0/0 0.000 Game: 0.421 Deadball
3-PT FG% - 1st: 5/17 0.294 2nd: 0/0 0.000 Game: 0.294 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 0/0 0.000 Game: 0.778 (1,1)
HOME: Wiley (Texas) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Smith, Graylin F 1 5 0 0 0 1 2 3 5 0 2 0 3 0 1 11+
21 La Guerre, Kenny C 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2-
3 Haynes, Freddie G 4 8 4 6 4 4 0 2 2 0 16 4 0 0 2 19-
13 Evans, Michael G 3 5 1 1 1 2 1 1 2 1 8 1 3 0 0 11+
34 Simon, Richard G 3 5 1 2 0 0 1 0 1 2 7 2 2 0 2 12+
10 Jones, Dominc 3 4 0 0 0 0 0 4 4 1 6 0 2 0 1 13+
11 Tolbert, Christopher 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1+
15 Ardoin, Jerald 1 2 0 0 1 2 0 0 0 1 3 2 2 1 0 11+
20 Chrisie, Vanderis 2 2 1 1 0 0 1 0 1 1 5 1 2 0 0 6+
25 Campbell, Donoval 2 2 0 0 0 0 0 3 3 3 4 0 0 1 1 10-
55 Onwukamuche, Reggis 0 0 0 0 0 0 2 1 3 0 0 1 0 0 0 3-
TEAM REBOUNDS 0 1 1 0
Team Totals 19 34 7 11 6 9 7 15 22 11 51 11 16 2 8 100
Total FG% - 1st: 19/34 0.559 2nd: 0/0 0.000 Game: 0.559 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 0/0 0.000 Game: 0.667 (1,2)
Technical Fouls: OLLU (0)
: WILEY (0)
OFFICIALS :
ATTENDANCE : 295
SCORE BY PERIODS 1st TOTAL
Our Lady of the Lake (TX) 44 44
Wiley (Texas) 51 51
Date: 1/28/2012 Arena: Alumni Gym
Time: 6:00 pm City, State: Marshall, TX
VISITOR: Our Lady of the Lake (TX) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Cooper, Marco F 3 9 0 0 3 4 2 3 5 3 9 0 1 0 1 12+
10 Martinez, Robert G 2 4 1 1 0 0 0 0 0 0 5 1 0 0 0 13+
32 Zanini, Ricardo G 0 2 0 0 4 4 1 1 2 5 4 0 0 0 1 7-
35 Ortiz, Juan "Eddie" G 0 2 0 2 0 0 2 0 2 0 0 1 0 1 0 11-
55 Orta, Josh G 3 8 2 4 1 3 2 1 3 1 9 1 2 0 1 14-
2 Thompson, Marcus 0 1 0 0 1 2 1 2 3 0 1 4 1 0 2 8-
4 Campos, Marcel 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 6-
5 Smith, Lo Ron 3 7 3 4 0 0 1 1 2 4 9 0 0 0 1 10+
21 Brown, Mike 4 5 0 0 0 1 2 2 4 2 8 0 2 0 1 10+
23 Cissoko, Virgil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
44 Govan, Arthur 0 1 0 1 4 8 0 3 3 0 4 1 0 0 1 9-
TEAM REBOUNDS 0 1 1 0
Team Totals 16 40 7 13 13 22 11 14 25 16 52 8 6 1 10 100
Total FG% - 1st: 0/0 0.000 2nd: 16/40 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/13 0.538 Game: 0.538 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/22 0.591 Game: 0.591 (7,1)
HOME: Wiley (Texas) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Smith, Graylin F 2 6 0 0 3 4 4 3 7 2 7 0 3 0 0 16-
21 La Guerre, Kenny C 2 6 0 0 2 5 4 4 8 3 6 0 1 3 0 15-
3 Haynes, Freddie G 1 7 0 4 3 4 0 0 0 3 5 1 2 0 2 20
13 Evans, Michael G 2 5 1 2 0 0 2 1 3 0 5 0 1 0 0 8-
34 Simon, Richard G 2 3 0 0 2 3 0 1 1 1 6 1 1 1 0 19-
10 Jones, Dominc 2 2 0 0 2 3 0 1 1 3 6 0 3 0 0 12+
11 Tolbert, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
15 Ardoin, Jerald 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
20 Chrisie, Vanderis 0 3 0 3 0 0 2 1 3 0 0 2 0 0 0 4+
25 Campbell, Donoval 0 1 0 0 2 2 0 0 0 1 2 0 0 0 0 2-
33 Wesely, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 0 0 0 0
Team Totals 11 34 1 9 14 21 12 11 23 13 37 4 11 4 4 100
Total FG% - 1st: 0/0 0.000 2nd: 11/34 0.324 Game: 0.324 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/9 0.111 Game: 0.111 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/21 0.667 Game: 0.667 (4,4)
Technical Fouls: OLLU (0)
: WILEY (0)
OFFICIALS :
ATTENDANCE : 295
SCORE BY PERIODS 1st 2nd TOTAL
Our Lady of the Lake (TX) 44 52 96
Wiley (Texas) 51 37 88
| Jan 28, 2012 | |
| Our Lady of the Lake (TX) vs. Wiley (Texas) |
| Our Lady of the Lake (TX) | Wiley (Texas) | |
|---|---|---|
| Game | ||
| 96 | Score | 88 |
| .410 32-78 | Field Goal % | 30-68 .441 |
| .400 12-30 | 3-Pt Field Goal % | 8-20 .400 |
| .645 20-31 | Free Throw % | 20-30 .667 |
| First Half | ||
| .421 16-38 | Field Goal % | 19-34 .559 |
| .294 5-17 | 3-Pt Field Goal % | 7-11 .636 |
| .778 7-9 | Free Throw % | 6-9 .667 |
| Second Half | ||
| .400 16-40 | Field Goal % | 11-34 .324 |
| .538 7-13 | 3-Pt Field Goal % | 1-9 .111 |
| .591 13-22 | Free Throw % | 14-21 .667 |
| 40 | Rebounds | 45 |
| 17 | Turnovers | 27 |
| 27 | Team Fouls | 24 |
| Cooper - 23 | Scoring Leader | Haynes - 21 |
| Cooper - 7 | Rebound Leader | Smith - 12 |
| 39 | Bench Scoring | 26 |
| Jan 28, 2012 | |
| Our Lady of the Lake (TX) vs. Wiley (Texas) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Our Lady of the Lake (TX) | 44 | 52 | 96 |
| Wiley (Texas) | 51 | 37 | 88 |
| Play by Play Report |
| Our Lady of the Lake (TX) vs Wiley (Texas) | Alumni Gym |
| Jan 28, 2012 | Marshall, TX |
| OLLU Starters: | Martinez, Cooper, Zanini, Ortiz, Orta | |||
| WILEY Starters: | Haynes, Smith, Evans, La Guerre, Simon | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Freddie HAYNES (WILEY) | |||
| 20:00 | Substitution In (Starter) by Graylin SMITH (WILEY) | |||
| 20:00 | Substitution In (Starter) by Michael EVANS (WILEY) | |||
| 20:00 | Substitution In (Starter) by Kenny LA GUERRE (WILEY) | |||
| 20:00 | Substitution In (Starter) by Richard SIMON (WILEY) | |||
| 20:00 | Substitution In (Starter) by Robert Martinez (OLLU) | |||
| 20:00 | Substitution In (Starter) by Marco Cooper (OLLU) | |||
| 20:00 | Substitution In (Starter) by Ricardo Zanini (OLLU) | |||
| 20:00 | Substitution In (Starter) by Juan "Eddie" Ortiz (OLLU) | |||
| 20:00 | Substitution In (Starter) by Josh Orta (OLLU) | |||
| 19:44 | Shot Two Point Miss by Graylin SMITH (WILEY) | |||
| 19:44 | Offensive Rebound by Richard SIMON (WILEY) | |||
| 19:41 | Shot Two Point Made by Richard SIMON (WILEY) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:31 | Shot Three Point Miss by Ricardo Zanini (OLLU) | |||
| 19:31 | Offensive Rebound by Juan "Eddie" Ortiz (OLLU) | |||
| 19:28 | Shot Two Point Made by Juan "Eddie" Ortiz (OLLU) [Paint, 2ndCh] | (2-2) | T1 | |
| 19:16 | Turnover by Kenny LA GUERRE (WILEY) | |||
| 19:16 | Steal by Marco Cooper (OLLU) | |||
| 19:16 | Defensive Foul by Kenny LA GUERRE (WILEY) | |||
| 19:16 | Shot Three Point Miss by Ricardo Zanini (OLLU) | |||
| 19:16 | Offensive Rebound by Juan "Eddie" Ortiz (OLLU) | |||
| 19:16 | Shot Two Point Made by Juan "Eddie" Ortiz (OLLU) [Paint, 2ndCh] | (2-4) | -2 | |
| 19:07 | Shot Two Point Made by Michael EVANS (WILEY) [Paint] | (4-4) | T2 | |
| 18:56 | Shot Two Point Miss by Marco Cooper (OLLU) | |||
| 18:56 | Defensive Rebound by Graylin SMITH (WILEY) | |||
| 18:50 | Shot Three Point Made by Freddie HAYNES (WILEY) | (7-4) | 3 | |
| 18:50 | Assist by Richard SIMON (WILEY) | |||
| 18:43 | Shot Two Point Made by Marco Cooper (OLLU) [Paint] | (7-6) | 1 | |
| 18:43 | Assist by Josh Orta (OLLU) | |||
| 18:26 | Shot Two Point Made by Graylin SMITH (WILEY) [Paint] | (9-6) | 3 | |
| 18:26 | Defensive Foul by Robert Martinez (OLLU) | |||
| 18:25 | Substitution Out by Michael EVANS (WILEY) | |||
| 18:25 | Substitution In by Dominc JONES (WILEY) | |||
| 18:25 | Free Throw Miss by Graylin SMITH (WILEY) | |||
| 18:25 | Defensive Rebound by Josh Orta (OLLU) | |||
| 18:11 | Defensive Foul by Kenny LA GUERRE (WILEY) | |||
| 18:11 | Free Throw Miss by Ricardo Zanini (OLLU) | |||
| 18:11 | Substitution Out by Kenny LA GUERRE (WILEY) | |||
| 18:11 | Substitution In by Jerald ARDOIN (WILEY) | |||
| 18:11 | Free Throw Made by Ricardo Zanini (OLLU) | (9-7) | 2 | |
| 18:00 | Shot Two Point Made by Dominc JONES (WILEY) | (11-7) | 4 | |
| 17:54 | Timeout Partial by TEAM (OLLU) | |||
| 17:41 | Shot Two Point Made by Marco Cooper (OLLU) [Paint] | (11-9) | 2 | |
| 17:41 | Assist by Josh Orta (OLLU) | |||
| 17:27 | Shot Two Point Miss by Jerald ARDOIN (WILEY) | |||
| 17:27 | Offensive Rebound by Graylin SMITH (WILEY) | |||
| 17:25 | Shot Two Point Miss by Graylin SMITH (WILEY) | |||
| 17:25 | Defensive Rebound by Ricardo Zanini (OLLU) | |||
| 17:20 | Turnover by Josh Orta (OLLU) | |||
| 17:13 | Shot Two Point Made by Jerald ARDOIN (WILEY) [OffTov] | (13-9) | 4 | |
| 17:13 | Assist by Freddie HAYNES (WILEY) | |||
| 17:01 | Shot Two Point Made by Marco Cooper (OLLU) [Paint] | (13-11) | 2 | |
| 16:52 | Turnover by Jerald ARDOIN (WILEY) | |||
| 16:52 | Substitution Out by Jerald ARDOIN (WILEY) | |||
| 16:52 | Substitution In by Michael EVANS (WILEY) | |||
| 16:52 | Substitution Out by Robert Martinez (OLLU) | |||
| 16:52 | Substitution Out by Marco Cooper (OLLU) | |||
| 16:52 | Substitution Out by Ricardo Zanini (OLLU) | |||
| 16:52 | Substitution Out by Juan "Eddie" Ortiz (OLLU) | |||
| 16:52 | Substitution Out by Josh Orta (OLLU) | |||
| 16:52 | Substitution In by Arthur Govan (OLLU) | |||
| 16:52 | Substitution In by Mike Brown (OLLU) | |||
| 16:52 | Substitution In by Marcus Thompson (OLLU) | |||
| 16:52 | Substitution In by Marcel Campos (OLLU) | |||
| 16:52 | Substitution In by Lo Ron Smith (OLLU) | |||
| 16:52 | Steal by TEAM (OLLU) | |||
| 16:52 | Turnover by Marcus Thompson (OLLU) | |||
| 16:52 | Steal by TEAM (WILEY) | |||
| 16:52 | Substitution Out by Graylin SMITH (WILEY) | |||
| 16:52 | Substitution In by Jerald ARDOIN (WILEY) | |||
| 16:48 | Turnover by Richard SIMON (WILEY) | |||
| 16:26 | Shot Three Point Miss by Lo Ron Smith (OLLU) | |||
| 16:09 | Substitution Out by Jerald ARDOIN (WILEY) | |||
| 16:09 | Substitution In by Graylin SMITH (WILEY) | |||
| 16:09 | Defensive Rebound by TEAM (WILEY) | |||
| 15:46 | Shot Three Point Made by Freddie HAYNES (WILEY) | (16-11) | 5 | |
| 15:46 | Assist by Richard SIMON (WILEY) | |||
| 15:28 | Shot Two Point Made by Lo Ron Smith (OLLU) [Paint] | (16-13) | 3 | |
| 15:28 | Assist by Mike Brown (OLLU) | |||
| 15:21 | Offensive Foul by Michael EVANS (WILEY) | |||
| 15:12 | Substitution Out by Mike Brown (OLLU) | |||
| 15:12 | Substitution In by Virgil Cissoko (OLLU) | |||
| 15:01 | Shot Two Point Miss by Marcus Thompson (OLLU) | |||
| 15:01 | Defensive Rebound by Freddie HAYNES (WILEY) | |||
| 14:52 | Shot Three Point Made by Richard SIMON (WILEY) | (19-13) | 6 | |
| 14:52 | Assist by Michael EVANS (WILEY) | |||
| 14:43 | Turnover by Lo Ron Smith (OLLU) | |||
| 14:43 | Steal by Graylin SMITH (WILEY) | |||
| 14:34 | Turnover by Graylin SMITH (WILEY) | |||
| 14:34 | Steal by TEAM (OLLU) | |||
| 14:34 | Timeout Full by TEAM (OLLU) | |||
| 14:34 | Shot Three Point Made by Arthur Govan (OLLU) | (19-16) | 3 | |
| 14:34 | Assist by Marcus Thompson (OLLU) | |||
| 14:32 | Turnover by Graylin SMITH (WILEY) | |||
| 14:32 | Steal by Marcus Thompson (OLLU) | |||
| 14:32 | Turnover by Marcus Thompson (OLLU) | |||
| 14:32 | Steal by Freddie HAYNES (WILEY) | |||
| 14:32 | Shot Two Point Made by Dominc JONES (WILEY) [OffTov, Paint] | (21-16) | 5 | |
| 14:32 | Assist by Freddie HAYNES (WILEY) | |||
| 14:24 | Shot Three Point Miss by Marcel Campos (OLLU) | |||
| 14:24 | Defensive Rebound by Dominc JONES (WILEY) | |||
| 14:16 | Shot Two Point Miss by Michael EVANS (WILEY) | |||
| 14:16 | Defensive Rebound by Lo Ron Smith (OLLU) | |||
| 14:06 | Shot Three Point Miss by Marcel Campos (OLLU) | |||
| 14:06 | Offensive Rebound by Arthur Govan (OLLU) | |||
| 14:00 | Defensive Foul by Richard SIMON (WILEY) | |||
| 14:00 | Substitution Out by Lo Ron Smith (OLLU) | |||
| 14:00 | Substitution Out by Virgil Cissoko (OLLU) | |||
| 14:00 | Substitution In by Mike Brown (OLLU) | |||
| 14:00 | Substitution In by Ricardo Zanini (OLLU) | |||
| 14:00 | Turnover by Arthur Govan (OLLU) | |||
| 14:00 | Steal by Richard SIMON (WILEY) | |||
| 14:00 | Shot Two Point Miss by Richard SIMON (WILEY) | |||
| 14:00 | Defensive Rebound by Ricardo Zanini (OLLU) | |||
| 13:50 | Substitution Out by Dominc JONES (WILEY) | |||
| 13:50 | Substitution Out by Michael EVANS (WILEY) | |||
| 13:50 | Substitution In by Christopher TOLBERT (WILEY) | |||
| 13:50 | Substitution In by Donoval CAMPBELL (WILEY) | |||
| 13:48 | Defensive Foul by Donoval CAMPBELL (WILEY) | |||
| 13:25 | Free Throw Made by Arthur Govan (OLLU) | (21-17) | 4 | |
| 13:25 | Substitution Out by Richard SIMON (WILEY) | |||
| 13:25 | Substitution In by Vanderis CHRISIE (WILEY) | |||
| 13:25 | Free Throw Made by Arthur Govan (OLLU) | (21-18) | 3 | |
| 13:25 | Turnover by Vanderis CHRISIE (WILEY) | |||
| 13:25 | Steal by Mike Brown (OLLU) | |||
| 13:25 | Shot Three Point Miss by Ricardo Zanini (OLLU) | |||
| 13:25 | Defensive Rebound by Graylin SMITH (WILEY) | |||
| 13:13 | Shot Three Point Miss by Christopher TOLBERT (WILEY) | |||
| 13:13 | Offensive Rebound by Vanderis CHRISIE (WILEY) | |||
| 12:49 | Substitution Out by Vanderis CHRISIE (WILEY) | |||
| 12:49 | Substitution In by Richard SIMON (WILEY) | |||
| 12:49 | Substitution Out by Arthur Govan (OLLU) | |||
| 12:49 | Substitution Out by Marcus Thompson (OLLU) | |||
| 12:49 | Substitution Out by Marcel Campos (OLLU) | |||
| 12:49 | Substitution Out by Mike Brown (OLLU) | |||
| 12:49 | Substitution Out by Ricardo Zanini (OLLU) | |||
| 12:49 | Substitution In by Marco Cooper (OLLU) | |||
| 12:49 | Substitution In by Ricardo Zanini (OLLU) | |||
| 12:49 | Substitution In by Robert Martinez (OLLU) | |||
| 12:49 | Substitution In by Juan "Eddie" Ortiz (OLLU) | |||
| 12:49 | Substitution In by Josh Orta (OLLU) | |||
| 12:41 | Turnover by Christopher TOLBERT (WILEY) | |||
| 12:41 | Steal by TEAM (OLLU) | |||
| 12:32 | Shot Two Point Miss by Josh Orta (OLLU) | |||
| 12:32 | Defensive Rebound by Graylin SMITH (WILEY) | |||
| 12:25 | Substitution Out by Christopher TOLBERT (WILEY) | |||
| 12:25 | Substitution In by Michael EVANS (WILEY) | |||
| 12:25 | Substitution Out by Donoval CAMPBELL (WILEY) | |||
| 12:25 | Substitution In by Reggis ONWUKAMUCHE (WILEY) | |||
| 12:25 | Shot Three Point Miss by Robert Martinez (OLLU) | |||
| 12:25 | Defensive Rebound by Reggis ONWUKAMUCHE (WILEY) | |||
| 12:16 | Shot Two Point Miss by Graylin SMITH (WILEY) | |||
| 12:16 | Offensive Rebound by Reggis ONWUKAMUCHE (WILEY) | |||
| 12:13 | Shot Three Point Made by Freddie HAYNES (WILEY) [2ndCh] | (24-18) | 6 | |
| 12:13 | Assist by Reggis ONWUKAMUCHE (WILEY) | |||
| 11:58 | Shot Two Point Made by Marco Cooper (OLLU) [Paint] | (24-20) | 4 | |
| 11:40 | Shot Three Point Miss by Freddie HAYNES (WILEY) | |||
| 11:40 | Offensive Rebound by Reggis ONWUKAMUCHE (WILEY) | |||
| 11:37 | Substitution Out by Reggis ONWUKAMUCHE (WILEY) | |||
| 11:37 | Substitution In by Donoval CAMPBELL (WILEY) | |||
| 11:37 | Turnover by Graylin SMITH (WILEY) | |||
| 11:37 | Steal by Robert Martinez (OLLU) | |||
| 11:35 | Turnover by Robert Martinez (OLLU) | |||
| 11:35 | Steal by Freddie HAYNES (WILEY) | |||
| 11:25 | Shot Three Point Miss by Richard SIMON (WILEY) | |||
| 11:25 | Offensive Rebound by Michael EVANS (WILEY) | |||
| 11:23 | Defensive Foul by Robert Martinez (OLLU) | |||
| 11:23 | Substitution Out by Graylin SMITH (WILEY) | |||
| 11:23 | Substitution In by Reggis ONWUKAMUCHE (WILEY) | |||
| 11:23 | Shot Two Point Made by Donoval CAMPBELL (WILEY) | (26-20) | 6 | |
| 11:06 | Shot Three Point Miss by Josh Orta (OLLU) | |||
| 11:06 | Offensive Rebound by Josh Orta (OLLU) | |||
| 11:03 | Turnover by Josh Orta (OLLU) | |||
| 11:03 | Steal by Richard SIMON (WILEY) | |||
| 11:00 | Shot Two Point Made by Richard SIMON (WILEY) [FstBrk, OffTov, Paint] | (28-20) | 8 | |
| 10:48 | Shot Three Point Miss by Josh Orta (OLLU) | |||
| 10:48 | Defensive Rebound by Donoval CAMPBELL (WILEY) | |||
| 10:39 | Timeout Partial by TEAM (WILEY) | |||
| 10:39 | Substitution Out by Marco Cooper (OLLU) | |||
| 10:39 | Substitution Out by Ricardo Zanini (OLLU) | |||
| 10:39 | Substitution Out by Robert Martinez (OLLU) | |||
| 10:39 | Substitution Out by Juan "Eddie" Ortiz (OLLU) | |||
| 10:39 | Substitution Out by Josh Orta (OLLU) | |||
| 10:39 | Substitution In by Arthur Govan (OLLU) | |||
| 10:39 | Substitution In by Lo Ron Smith (OLLU) | |||
| 10:39 | Substitution In by Mike Brown (OLLU) | |||
| 10:39 | Substitution In by Marcel Campos (OLLU) | |||
| 10:39 | Substitution In by Marcus Thompson (OLLU) | |||
| 10:31 | Shot Two Point Made by Michael EVANS (WILEY) [Paint] | (30-20) | 10 | |
| 10:12 | Shot Three Point Miss by Lo Ron Smith (OLLU) | |||
| 10:12 | Defensive Rebound by Freddie HAYNES (WILEY) | |||
| 09:50 | Shot Three Point Made by Michael EVANS (WILEY) | (33-20) | 13 | |
| 09:50 | Assist by Freddie HAYNES (WILEY) | |||
| 09:35 | Shot Two Point Made by Mike Brown (OLLU) [Paint] | (33-22) | 11 | |
| 09:25 | Turnover by Michael EVANS (WILEY) | |||
| 09:25 | Steal by Arthur Govan (OLLU) | |||
| 09:22 | Shot Two Point Miss by Arthur Govan (OLLU) | |||
| 09:22 | Defensive Tm Deadball Rebound by TEAM (WILEY) | |||
| 09:13 | Substitution Out by Freddie HAYNES (WILEY) | |||
| 09:13 | Substitution Out by Reggis ONWUKAMUCHE (WILEY) | |||
| 09:13 | Substitution In by Dominc JONES (WILEY) | |||
| 09:13 | Substitution In by Jerald ARDOIN (WILEY) | |||
| 09:08 | Turnover by Michael EVANS (WILEY) | |||
| 09:08 | Steal by TEAM (OLLU) | |||
| 09:01 | Defensive Foul by Jerald ARDOIN (WILEY) | |||
| 08:59 | Substitution Out by Michael EVANS (WILEY) | |||
| 08:59 | Substitution In by Freddie HAYNES (WILEY) | |||
| 08:38 | Shot Two Point Miss by Lo Ron Smith (OLLU) | |||
| 08:38 | Defensive Rebound by Donoval CAMPBELL (WILEY) | |||
| 08:20 | Defensive Foul by Marcus Thompson (OLLU) | |||
| 08:03 | Substitution Out by Freddie HAYNES (WILEY) | |||
| 08:03 | Substitution In by Michael EVANS (WILEY) | |||
| 07:57 | Defensive Foul by Arthur Govan (OLLU) | |||
| 07:55 | Defensive Foul by Mike Brown (OLLU) | |||
| 07:55 | Free Throw Miss by Jerald ARDOIN (WILEY) | |||
| 07:55 | Free Throw Made by Jerald ARDOIN (WILEY) | (34-22) | 12 | |
| 07:55 | Shot Two Point Miss by Mike Brown (OLLU) blocked | |||
| 07:55 | Defensive Rebound by Dominc JONES (WILEY) | |||
| 07:55 | Block by Donoval CAMPBELL (WILEY) | |||
| 07:55 | Defensive Foul by Marcel Campos (OLLU) | |||
| 07:54 | Defensive Foul by Mike Brown (OLLU) | |||
| 07:54 | Free Throw Made by Michael EVANS (WILEY) | (35-22) | 13 | |
| 07:54 | Free Throw Miss by Michael EVANS (WILEY) | |||
| 07:54 | Defensive Rebound by Mike Brown (OLLU) | |||
