Combined Reports

Langston (Okla.) vs. Our Lady of the Lake (TX)
1/14/2012




Back To Top

Date: 1/14/2012           Arena:  
Time: 9:20 am             City, State:                                      

VISITOR: Our Lady of the Lake (TX) ( 10-0/13-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Cooper, Marco        F  8  10  0   0  0   0   3   3   6  3 16  1  0  0  0  15+
32 Zanini, Ricardo      G  2   7  0   3  5   6   1   3   4  6  9  2  5  0  3  23 
35 Ortiz, Juan "Eddie"  G  7  11  6  10  0   1   0   1   1  1 20  3  1  0  0  24+
44 Govan, Arthur        G  1   3  0   0  6   6   1   2   3  4  8  2  4  0  1  21-
55 Orta, Josh           G  8  14  1   4  6  14   1   1   2  4 23  2  3  0  2  25-
 2 Thompson, Marcus        1   3  0   0  0   0   0   0   0  5  2  2  0  1  2  13+
 5 Smith, Lo Ron           5  11  2   6  0   0   2   3   5  0 12  2  2  1  0  16-
10 Martinez, Robert        3  11  2   8  1   2   3   2   5  1  9  2  5  0  2  27+
11 Sousa, Adonis           1   1  1   1  0   0   1   0   1  2  3  1  2  0  0   8-
20 Gillhespy-Edison, Jor   0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   2-
21 Brown, Mike             6  10  0   0  4   6   3   5   8  3 16  0  1  0  1  15+
23 Cissoko, Virgil         0   0  0   0  0   0   0   2   2  2  0  1  2  0  0   8+
33 Martinez, Victor        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    0  11  11           0          
Team Totals               42  83 12  33 22  35  15  33  48 32118 18 25  2 11 199

Total FG%  - 1st: 19/38  0.500  2nd:  23/45 0.511  Game:  0.506         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:  8/19  0.421  Game:  0.364         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  13/22 0.591  Game:  0.629           (6,1) 

HOME: Langston (Okla.) (4-6/4-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Barfield, Nate       F  3   7  0   0  2   6   1   5   6  4  8  1  1  0  1  19-
 1 Clayton, Emil        G  6  16  3   4  7   9   1   4   5  4 22  2  5  0  0  35-
10 Campbell, Paul       G  4  10  1   2  4   6   3   4   7  4 13  0  7  0  1  34-
11 Caruthers, Kevin     G  0   2  0   2  0   0   0   0   0  1  0  2  3  0  4  18+
32 Gray, Landon         *  6  10  0   0  5   8   2   3   5  5 17  2  9  2  2  26+
 5 Bussell, Stefon         2   3  0   1  2   4   1   0   1  4  6  0  2  0  0  17+
12 Tucker, Charles         6  11  0   0  0   2   1   3   4  2 12  1  3  0  1  28-
21 Williams, Modteets      0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
22 Harris, David           0   0  0   0  1   1   0   0   0  1  1  0  1  0  0   4+
35 Bailey, Jabril          0   1  0   0  2   2   0   0   0  0  2  0  0  0  0   4+
44 Hardwick, Quinton       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
50 Burns, Charles          4   6  0   1  1   1   0   1   1  3  9  0  0  0  0   8+
TEAM REBOUNDS                                    0  10  10           2          
Team Totals               31  68  4  10 24  39   9  30  39 28 90  8 33  2  9 200

Total FG%  - 1st: 10/30  0.333  2nd:  21/38 0.553  Game:  0.456         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   2/5  0.400  Game:  0.400         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:  14/23 0.609  Game:  0.615           (8,4) 

Technical Fouls: OLLU (0)  
               : LANG (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Our Lady of the Lake (TX)   51     62    113  
            Langston (Okla.)   32     58     90  






Back To Top

Date: 1/14/2012           Arena:  
Time: 9:20 am             City, State:                                      

VISITOR: Our Lady of the Lake (TX) ( 10-0/13-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Cooper, Marco        F  5   6  0   0  0   0   2   3   5  1 10  0  0  0  0  10+
32 Zanini, Ricardo      G  1   4  0   2  5   6   0   3   3  1  7  0  2  0  1  12+
35 Ortiz, Juan "Eddie"  G  1   3  0   2  0   1   0   0   0  0  2  2  1  0  0  11-
44 Govan, Arthur        G  0   1  0   0  2   2   1   2   3  2  2  0  2  0  1  12+
55 Orta, Josh           G  4   8  1   3  1   3   0   0   0  3 10  1  1  0  0   9-
 2 Thompson, Marcus        1   2  0   0  0   0   0   0   0  3  2  2  0  0  2   8-
 5 Smith, Lo Ron           3   6  1   3  0   0   0   2   2  0  7  1  1  1  0   6+
10 Martinez, Robert        2   3  2   3  0   0   0   2   2  1  6  1  3  0  2  14-
11 Sousa, Adonis           0   0  0   0  0   0   1   0   1  0  0  1  0  0  0   5-
20 Gillhespy-Edison, Jor   0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   2-
21 Brown, Mike             2   3  0   0  1   1   1   1   2  0  5  0  0  0  1   4+
23 Cissoko, Virgil         0   0  0   0  0   0   0   1   1  1  0  0  2  0  0   5 
33 Martinez, Victor        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               19  38  4  14  9  13   5  17  22 13 51  8 12  1  7 100

Total FG%  - 1st: 19/38  0.500  2nd:   0/0  0.000  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   0/0  0.000  Game:  0.692           (2,1) 

HOME: Langston (Okla.) (4-6/4-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Barfield, Nate       F  1   2  0   0  1   2   0   2   2  3  3  1  0  0  0   7+
 1 Clayton, Emil        G  4   7  1   1  0   1   1   2   3  0  9  1  3  0  0  16+
10 Campbell, Paul       G  2   7  1   2  3   4   2   3   5  1  8  0  2  0  0  16+
11 Caruthers, Kevin     G  0   1  0   1  0   0   0   0   0  1  0  1  3  0  3  14-
32 Gray, Landon         *  0   3  0   0  1   2   2   1   3  2  1  1  5  1  2  13+
 5 Bussell, Stefon         1   2  0   1  2   4   0   0   0  2  4  0  1  0  0   9+
12 Tucker, Charles         2   5  0   0  0   0   1   2   3  1  4  0  1  0  1  10+
21 Williams, Modteets      0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
22 Harris, David           0   0  0   0  1   1   0   0   0  1  1  0  1  0  0   4+
35 Bailey, Jabril          0   1  0   0  2   2   0   0   0  0  2  0  0  0  0   4+
TEAM REBOUNDS                                    0   6   6           2          
Team Totals               10  30  2   5 10  16   6  16  22 11 32  4 18  1  6 100

Total FG%  - 1st: 10/30  0.333  2nd:   0/0  0.000  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   0/0  0.000  Game:  0.625           (2,1) 

Technical Fouls: OLLU (0)  
               : LANG (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st   TOTAL 
   Our Lady of the Lake (TX)   51     51  
            Langston (Okla.)   32     32  






Back To Top

Date: 1/14/2012           Arena:  
Time: 9:20 am             City, State:                                      

VISITOR: Our Lady of the Lake (TX) ( 10-0/13-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Cooper, Marco        F  3   4  0   0  0   0   1   0   1  2  6  1  0  0  0   5+
32 Zanini, Ricardo      G  1   3  0   1  0   0   1   0   1  5  2  2  3  0  2  11-
35 Ortiz, Juan "Eddie"  G  6   8  6   8  0   0   0   1   1  1 18  1  0  0  0  13+
44 Govan, Arthur        G  1   2  0   0  4   4   0   0   0  2  6  2  2  0  0   9-
55 Orta, Josh           G  4   6  0   1  5  11   1   1   2  1 13  1  2  0  2  16+
 2 Thompson, Marcus        0   1  0   0  0   0   0   0   0  2  0  0  0  1  0   5+
 5 Smith, Lo Ron           2   5  1   3  0   0   2   1   3  0  5  1  1  0  0   9+
10 Martinez, Robert        1   8  0   5  1   2   3   0   3  0  3  1  2  0  0  13+
11 Sousa, Adonis           1   1  1   1  0   0   0   0   0  2  3  0  2  0  0   3-
21 Brown, Mike             4   7  0   0  3   5   2   4   6  3 11  0  1  0  0  11 
23 Cissoko, Virgil         0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   3+
TEAM REBOUNDS                                    0   8   8           0          
Team Totals               23  45  8  19 13  22  10  16  26 19 67 10 13  1  4  99

Total FG%  - 1st:  0/0   0.000  2nd:  23/45 0.511  Game:  0.511         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  8/19  0.421  Game:  0.421         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  13/22 0.591  Game:  0.591           (4,0) 

HOME: Langston (Okla.) (4-6/4-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Barfield, Nate       F  2   5  0   0  1   4   1   3   4  1  5  0  1  0  1  12-
 1 Clayton, Emil        G  2   9  2   3  7   8   0   2   2  4 13  1  2  0  0  19-
10 Campbell, Paul       G  2   3  0   0  1   2   1   1   2  3  5  0  5  0  1  17+
11 Caruthers, Kevin     G  0   1  0   1  0   0   0   0   0  0  0  1  0  0  1   5-
32 Gray, Landon         *  6   7  0   0  4   6   0   2   2  3 16  1  4  1  0  13-
 5 Bussell, Stefon         1   1  0   0  0   0   1   0   1  2  2  0  1  0  0   8+
12 Tucker, Charles         4   6  0   0  0   2   0   1   1  1  8  1  2  0  0  18-
21 Williams, Modteets      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
44 Hardwick, Quinton       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
50 Burns, Charles          4   6  0   1  1   1   0   1   1  3  9  0  0  0  0   8+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               21  38  2   5 14  23   3  14  17 17 58  4 15  1  3 100

Total FG%  - 1st:  0/0   0.000  2nd:  21/38 0.553  Game:  0.553         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   2/5  0.400  Game:  0.400         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  14/23 0.609  Game:  0.609           (6,3) 

Technical Fouls: OLLU (0)  
               : LANG (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Our Lady of the Lake (TX)   51     62    113  
            Langston (Okla.)   32     58     90  






Back To Top

Jan 14, 2012
Our Lady of the Lake (TX) vs. Langston (Okla.)


Our Lady of the Lake (TX) Langston (Okla.)
Game
113 Score 90
.506 42-83 Field Goal % 31-68 .456
.364 12-33 3-Pt Field Goal % 4-10 .400
.629 22-35 Free Throw % 24-39 .615
First Half
.500 19-38 Field Goal % 10-30 .333
.286 4-14 3-Pt Field Goal % 2-5 .400
.692 9-13 Free Throw % 10-16 .625
Second Half
.511 23-45 Field Goal % 21-38 .553
.421 8-19 3-Pt Field Goal % 2-5 .400
.591 13-22 Free Throw % 14-23 .609
48 Rebounds 39
25 Turnovers 33
32 Team Fouls 28
Orta - 23 Scoring Leader Clayton - 22
TEAM - 11 Rebound Leader TEAM - 10
42 Bench Scoring 30







Back To Top

Jan 14, 2012
Our Lady of the Lake (TX) vs. Langston (Okla.)

Our Lady of the Lake (TX) ( 10-0/13-3)
Ricardo Zanini 2-7 5-6 9, Robert Martinez 3-11 1-2 9, Juan "Eddie" Ortiz 7-11 0-1 20, Arthur Govan 1-3 6-6 8, Marco Cooper 8-10 0-0 16, Marcus Thompson 1-3 0-0 2, Josh Orta 8-14 6-14 23, Victor Martinez 0-0 0-0 0, Virgil Cissoko 0-0 0-0 0, Jordan Gillhespy-Edison 0-2 0-0 0, Adonis Sousa 1-1 0-0 3, Lo Ron Smith 5-11 0-0 12, Mike Brown 6-10 4-6 16. Totals 42-83 22-35 118

Langston (Okla.) (4-6/4-11)
Kevin Caruthers 0-2 0-0 0, Paul Campbell 4-10 4-6 13, Charles Tucker 6-11 0-2 12, Charles Burns 4-6 1-1 9, Quinton Hardwick 0-0 0-0 0, Jabril Bailey 0-1 2-2 2, Landon Gray 6-10 5-8 17, Nate Barfield 3-7 2-6 8, David Harris 0-0 1-1 1, Modteets Williams 0-2 0-0 0, Stefon Bussell 2-3 2-4 6, Emil Clayton 6-16 7-9 22. Totals 31-68 24-39 90

SCORE BY PERIODS 1st 2nd TOTAL
Our Lady of the Lake (TX) 51 62 113
Langston (Okla.) 32 58 90

FG%: Our Lady of the Lake (TX) .506, Langston (Okla.) .456. 3-pt FG:Our Lady of the Lake (TX) 12-33 (Zanini 0-3, Martinez 2-8, Ortiz 6-10, Orta 1-4, Gillhespy-Edison 0-1, Sousa 1-1, Smith 2-6), Langston (Okla.) 4-10 (Caruthers 0-2, Campbell 1-2, Burns 0-1, Bussell 0-1, Clayton 3-4). Rebounds: Our Lady of the Lake (TX) 48 (TEAM 11), Langston (Okla.) 39 (TEAM 10). Fouls Our Lady of the Lake (TX) 32, Langston (Okla.) 28. Fouled out: Zanini Thompson Gray . Technical: none. Assists: Our Lady of the Lake (TX) 18 (Ortiz 3), Langston (Okla.) 8 (Caruthers 2, Gray 2, Clayton 2). Steals: Our Lady of the Lake (TX) 11 (Zanini 3), Langston (Okla.) 9 (Caruthers 4). Blocked shots: Our Lady of the Lake (TX) 2 (Thompson 1, Smith 1), Langston (Okla.) 2 (Gray 2). Turnovers: Our Lady of the Lake (TX) 25, Langston (Okla.) 33. Attendance: 0.







 
The NAIA Champions of Character program aims to instill five core values in NAIA athletes, coaches: respect, responsibility, integrity, servant leadership, and sportsmanship. Our Lady of the Lake University shares and supports these values and strives to promote the Champions of Character program by working with students, coaches through our Champions of Character educational program. For more information on the Champions of Character program, click on the logo below: www.championsofcharacter.org.  
The OLLU Saints Athletics Web site
is managed by Patty Constantin,
news and sports information officer.
 
Office: 210-434-6711, ext. 2373
Mobile: 210-324-8576
Our Lady of the Lake University
411 S.W. 24th Street
San Antonio, TX 78207
Tele: 210-434-6711
photo
photo
photo
NAIA
RRAC