Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
Official Basketball Box Score Our Lady of the Lake vs Texas-Pan American 1-2-12 7:00 PM at Edinburg, Texas (UTPA Fieldhouse)
VISITORS: Our Lady of the Lake 10-3
TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 01 CISNEROS,ARLENE..... 6-12 5-10 2-3 1 0 1 2 19 1 1 0 2 22 05 DARNLEY, Stacey..... 1-14 0-9 1-2 0 2 2 2 3 2 2 0 1 25 10 FULLER, Jasmine..... 2-7 0-0 0-0 3 1 4 1 4 0 2 1 1 21 11 NUNEZ, Stephanie.... 1-3 1-3 0-0 1 0 1 0 3 1 0 0 1 10 13 SOLOMON, Treshenia.. 2-6 0-0 1-1 6 7 13 4 5 2 3 3 0 25 15 DAVIS, Nikkia....... 3-7 0-0 1-2 0 1 1 3 7 4 1 0 4 19 20 SOLIS, Chelsea...... 3-7 1-3 0-0 1 1 2 1 7 0 1 0 1 23 21 OWENS, Nashae....... 4-7 1-1 0-3 0 3 3 1 9 3 5 0 2 19 23 DAVISON, Jennifer... 3-4 0-0 1-2 2 3 5 2 7 0 2 0 0 21 30 HICKS, Ashley....... 1-6 0-0 0-0 0 3 3 1 2 0 2 0 0 15
TEAM................ 6 2 8
Totals.............. 26-73 8-26 6-13 20 23 43 17 66 13 19 4 12 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 13-38 34.2% Game: 35.6% DEADB 3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 4-13 30.8% Game: 30.8% REBS F Throw % 1st Half: 5-8 62.5% 2nd Half: 1-5 20.0% Game: 46.2% 4
HOME TEAM: Texas-Pan American 6-11
TOT-FG 3-PT REBOUNDS ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN 24 JACKSON, Donna...... f 5-13 0-0 4-5 1 3 4 3 14 2 2 0 2 30 32 GOODSON, Keandra.... f 7-13 0-0 0-2 6 9 15 1 14 2 0 0 1 31 10 TORRE, Bianca....... g 2-5 2-4 0-0 1 2 3 1 6 4 1 0 1 24 12 SIMON, Franchesca... g 3-5 2-3 4-4 1 1 2 0 12 3 5 0 1 20 23 GARNER, LaQuita..... g 5-11 1-6 1-2 2 2 4 1 12 4 4 4 4 35 01 THOMPSON, Jasmine... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1 04 PATTERSON, Johnondra 3-6 0-0 1-2 1 3 4 1 7 2 1 0 0 16 15 LEWIS, Erin......... 1-2 0-0 0-2 0 2 2 2 2 3 4 0 2 23 20 TORRES, Laura....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1 21 MOODY, Cassandra.... 2-4 0-0 0-0 0 2 2 1 4 0 0 0 0 8 33 GORDON, Jasmine..... 0-0 0-0 0-0 0 2 2 0 0 1 3 0 0 11
TEAM................ 2 4 6 1
Totals.............. 29-60 5-13 10-17 14 30 44 10 73 21 21 4 11 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 15-30 50.0% Game: 48.3% DEADB 3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-3 33.3% Game: 38.5% REBS F Throw % 1st Half: 2-3 66.7% 2nd Half: 8-14 57.1% Game: 58.8% 1
Officials: Technical fouls: Our Lady of the Lake-None. Texas-Pan American-None. Attendance: 444 Score by Periods 1st 2nd Total Our Lady of the Lake.......... 35 31 -66 Texas-Pan American............ 34 39 -73
Play-by-Play Our Lady of the Lake vs Texas-Pan American 1-2-12 7:00 PM at Edinburg, Texas (UTPA Fieldhouse)
1st PERIOD Play-by-Play (Page 1) HOME TEAM: Texas-Pan American TIME SCORE MAR VISITORS: Our Lady of the Lake
REBOUND (DEF) by GOODSON, Keandra MISSED 3 PTR by GARNER, LaQuita
STEAL by SIMON, Franchesca GOOD! LAYUP by GARNER, LaQuita [PNT] ASSIST by SIMON, Franchesca
STEAL by TORRE, Bianca GOOD! LAYUP by SIMON, Franchesca [PNT] ASSIST by TORRE, Bianca
REBOUND (DEF) by GARNER, LaQuita GOOD! 3 PTR by SIMON, Franchesca ASSIST by GOODSON, Keandra
GOOD! 3 PTR by TORRE, Bianca ASSIST by SIMON, Franchesca
GOOD! LAYUP by GOODSON, Keandra [PNT] ASSIST by SIMON, Franchesca
STEAL by GARNER, LaQuita GOOD! LAYUP by JACKSON, Donna [PNT] ASSIST by GARNER, LaQuita
FOUL by GOODSON, Keandra (P1T1)
REBOUND (DEF) by TORRE, Bianca MISSED LAYUP by SIMON, Franchesca
REBOUND (DEF) by GOODSON, Keandra TURNOVR by GARNER, LaQuita
BLOCK by GARNER, LaQuita REBOUND (DEF) by GARNER, LaQuita GOOD! LAYUP by GOODSON, Keandra [PNT] ASSIST by JACKSON, Donna
GOOD! 3 PTR by SIMON, Franchesca ASSIST by JACKSON, Donna
SUB IN : LEWIS, Erin SUB IN : GORDON, Jasmine SUB OUT: GOODSON, Keandra SUB OUT: GARNER, LaQuita
GOOD! JUMPER by MOODY, Cassandra
TURNOVR by LEWIS, Erin
19:50
19:32
19:22
19:19
19:04
19:03
18:37
18:22
18:07
17:46 10-2
17:21
17:19
16:53
16:49
16:33
16:18
16:17
16:13
16:10
15:42 16-4
14:40 21-6
14:27
MISSED LAYUP by SOLOMON, Treshenia REBOUND (DEF) by SOLOMON, Treshenia TURNOVR by OWENS, Nashae
H 2
TURNOVR by OWENS, Nashae
H 4
MISSED LAYUP by OWENS, Nashae REBOUND (OFF) by SOLOMON, Treshenia MISSED LAYUP by SOLOMON, Treshenia
H 7
TIMEOUT TEAM TURNOVR by SOLIS, Chelsea H 10
H 8 GOOD! JUMPER by OWENS, Nashae H 10
TURNOVR by DARNLEY, Stacey
H 12
MISSED JUMPER by SOLIS, Chelsea REBOUND (OFF) by SOLOMON, Treshenia
SUB IN : DAVIS, Nikkia SUB IN : CISNEROS,ARLENE SUB IN : HICKS, Ashley SUB IN : DAVISON, Jennifer MISSED 3 PTR by DARNLEY, Stacey REBOUND (DEF) by DARNLEY, Stacey MISSED 3 PTR by CISNEROS,ARLENE REBOUND (OFF) by DAVISON, Jennifer MISSED LAYUP by HICKS, Ashley
STEAL by CISNEROS,ARLENE MISSED LAYUP by DAVIS, Nikkia
H 14
H 12 GOOD! LAYUP by DARNLEY, Stacey [PNT] H 15
TIMEOUT MEDIA SUB IN : NUNEZ, Stephanie
MISSED JUMPER by HICKS, Ashley REBOUND (OFF) by NUNEZ, Stephanie H 13 GOOD! LAYUP by DAVISON, Jennifer [PNT] ASSIST by DAVIS, Nikkia
H 15 TURNOVR by HICKS, Ashley STEAL by DAVIS, Nikkia TURNOVR by HICKS, Ashley
| STEAL by JACKSON, Donna TURNOVR by JACKSON, Donna MISSED LAYUP by JACKSON, Donna SUB IN : PATTERSON, Johnondra | 14:24 14:21 14:05 13:49 13:34 13:16 13:16 13:13 | 21-8 | FOUL by HICKS, Ashley (P1T1) H 13 GOOD! LAYUP by DAVIS, Nikkia [PNT]REBOUND (DEF) by HICKS, AshleyMISSED LAYUP by DAVISON, JenniferREBOUND (OFF) by (TEAM) | |
|---|---|---|---|---|
| SUB OUT: SIMON, Franchesca | 13:13 | |||
| TURNOVR by GORDON, JasmineSUB IN : GOODSON, Keandra | 13:06 13:06 12:35 12:35 | 21-10 | H 11 GOOD! JUMPER by HICKS, AshleyASSIST by NUNEZ, Stephanie | |
| SUB OUT: JACKSON, Donna | 12:35 | |||
| 12:25 12:25 12:25 | FOUL by DAVISON, Jennifer (P1T2)TURNOVR by DAVISON, JenniferSUB IN : FULLER, Jasmine | |||
| TURNOVR by PATTERSON, Johnondra GOOD! LAYUP by GOODSON, Keandra [PNT]ASSIST by TORRE, BiancaFOUL by PATTERSON, Johnondra (P1T2) | 12:25 12:14 12:03 11:49 11:49 11:25 11:21 | 21-13 23-13 | SUB OUT: HICKS, Ashley H 8 GOOD! 3 PTR by CISNEROS,ARLENEH 10 TIMEOUT media | |
| SUB IN : MOODY, Cassandra | 11:21 11:21 11:21 11:21 11:21 | 23-14 23-15 | H 9 H 8 | MISSED FT SHOT by CISNEROS,ARLENEREBOUND (OFF) by (DEADBALL)GOOD! FT SHOT by CISNEROS,ARLENEGOOD! FT SHOT by CISNEROS,ARLENESUB IN : SOLOMON, Treshenia |
| SUB IN : GARNER, LaQuita | 11:21 | SUB IN : OWENS, Nashae | ||
| SUB OUT: PATTERSON, Johnondra | 11:21 | SUB IN : SOLIS, Chelsea | ||
| SUB OUT: GORDON, Jasmine | 11:21 11:21 | SUB IN : DARNLEY, StaceySUB OUT: DAVIS, Nikkia | ||
| 11:21 | SUB OUT: CISNEROS,ARLENE | |||
| 11:21 | SUB OUT: DAVISON, Jennifer | |||
| TURNOVR by LEWIS, ErinFOUL by LEWIS, Erin (P1T3) MISSED JUMPER by LEWIS, ErinREBOUND (DEF) by MOODY, CassandraTURNOVR by GARNER, LaQuita TIMEOUT TEAM | 11:21 11:03 10:59 10:59 10:59 10:51 10:43 10:33 10:31 10:25 10:24 | 23-16 23-18 | H 7 H 5 | SUB OUT: NUNEZ, StephanieSTEAL by DARNLEY, StaceyMISSED FT SHOT by DARNLEY, StaceyREBOUND (OFF) by (DEADBALL)GOOD! FT SHOT by DARNLEY, StaceyREBOUND (DEF) by OWENS, NashaeMISSED JUMPER by FULLER, Jasmine STEAL by SOLIS, ChelseaGOOD! LAYUP by OWENS, Nashae [PNT] |
| MISSED LAYUP by MOODY, Cassandra FOUL by MOODY, Cassandra (P1T4)SUB IN : JACKSON, Donna | 10:06 09:45 09:45 09:44 09:44 | 23-20 23-21 | H 3 H 2 | REBOUND (DEF) by SOLOMON, TresheniaGOOD! LAYUP by SOLOMON, Treshenia [PNT]ASSIST by OWENS, NashaeGOOD! FT SHOT by SOLOMON, Treshenia |
| SUB OUT: MOODY, Cassandra | 09:44 | |||
| MISSED JUMPER by TORRE, Bianca MISSED LAYUP by JACKSON, DonnaREBOUND (OFF) by TORRE, BiancaMISSED 3 PTR by GARNER, LaQuitaREBOUND (OFF) by GOODSON, KeandraGOOD! 3 PTR by TORRE, BiancaASSIST by GOODSON, KeandraREBOUND (DEF) by LEWIS, Erin SUB IN : SIMON, Franchesca | 09:28 09:18 09:18 09:14 08:54 08:36 08:36 08:29 08:29 08:22 08:22 08:14 08:04 08:04 | 26-21 | H 5 | REBOUND (DEF) by SOLOMON, TresheniaMISSED JUMPER by SOLIS, ChelseaREBOUND (OFF) by SOLOMON, TresheniaTURNOVR by SOLOMON, TresheniaFOUL by OWENS, Nashae (P1T3) MISSED 3 PTR by DARNLEY, StaceyFOUL by SOLOMON, Treshenia (P1T4)SUB IN : DAVISON, Jennifer |
| SUB OUT: TORRE, Bianca | 08:04 | SUB OUT: SOLOMON, Treshenia | ||
| MISSED 3 PTR by GARNER, LaQuitaREBOUND (OFF) by (TEAM) TIMEOUT MEDIA | 07:55 07:55 07:51 07:51 | FOUL by SOLIS, Chelsea (P1T5) | ||
| 07:51 | SUB IN : CISNEROS,ARLENE | |||
| 07:51 | SUB OUT: SOLIS, Chelsea | |||
| MISSED LAYUP by JACKSON, Donna MISSED 3 PTR by SIMON, FranchescaREBOUND (DEF) by GOODSON, KeandraMISSED LAYUP by GOODSON, Keandra | 07:41 07:35 07:35 07:20 07:10 06:41 06:38 06:38 | 26-24 | H 2 | REBOUND (DEF) by DAVISON, JenniferGOOD! 3 PTR by CISNEROS,ARLENEASSIST by OWENS, NashaeREBOUND (DEF) by OWENS, NashaeMISSED LAYUP by OWENS, NashaeREBOUND (DEF) by (TEAM)SUB IN : HICKS, AshleySUB OUT: FULLER, Jasmine |
| REBOUND (DEF) by GOODSON, Keandra MISSED JUMPER by JACKSON, Donna GOOD! LAYUP by GOODSON, Keandra [PNT] | 06:33 06:11 06:05 05:47 05:47 05:24 | 26-26 28-26 | T 1 H 2 | MISSED 3 PTR by DARNLEY, StaceyFOUL by DARNLEY, Stacey (P1T6)REBOUND (DEF) by HICKS, AshleyGOOD! JUMPER by DAVISON, JenniferASSIST by OWENS, Nashae |
| ASSIST by LEWIS, Erin SUB IN : GORDON, Jasmine | 05:24 05:15 05:15 05:12 | MISSED 3 PTR by DARNLEY, StaceyREBOUND (OFF) by (TEAM)SUB IN : SOLIS, Chelsea | ||
| SUB OUT: JACKSON, Donna | 05:12 | SUB IN : DAVIS, Nikkia | ||
| 05:12 | SUB OUT: OWENS, Nashae | |||
| REBOUND (DEF) by GOODSON, KeandraMISSED 3 PTR by GARNER, LaQuitaREBOUND (OFF) by SIMON, FranchescaTURNOVR by (TEAM) SUB IN : TORRE, Bianca | 05:12 05:08 04:32 04:32 04:28 04:16 04:16 04:13 | SUB OUT: DARNLEY, StaceyMISSED 3 PTR by SOLIS, Chelsea MISSED JUMPER by HICKS, AshleyREBOUND (OFF) by (TEAM) | ||
| SUB OUT: LEWIS, Erin | 04:13 | |||
| REBOUND (DEF) by GOODSON, KeandraMISSED 3 PTR by TORRE, BiancaFOUL by TORRE, Bianca (P1T5) | 04:07 03:53 03:44 03:44 | MISSED 3 PTR by CISNEROS,ARLENEREBOUND (DEF) by DAVISON, Jennifer TIMEOUT MEDIA | ||
| 03:44 03:44 03:44 03:44 | 28-27 | H 1 | MISSED FT SHOT by DAVIS, NikkiaREBOUND (OFF) by (DEADBALL)GOOD! FT SHOT by DAVIS, NikkiaSUB IN : SOLOMON, Treshenia | |
| TURNOVR by SIMON, Franchesca TURNOVR by SIMON, FranchescaBLOCK by GARNER, LaQuita GOOD! FT SHOT by SIMON, FranchescaGOOD! FT SHOT by SIMON, FranchescaSUB IN : LEWIS, Erin | 03:44 03:21 03:20 03:17 03:17 03:00 02:49 02:46 02:39 02:39 02:18 02:18 02:18 | 28-29 28-32 29-32 30-32 | V 1 V 4 V 3 V 2 | SUB OUT: HICKS, Ashley STEAL by CISNEROS,ARLENEGOOD! JUMPER by SOLIS, ChelseaASSIST by DAVIS, Nikkia MISSED 3 PTR by SOLIS, ChelseaREBOUND (OFF) by SOLIS, ChelseaGOOD! 3 PTR by CISNEROS,ARLENEASSIST by SOLOMON, TresheniaFOUL by DAVIS, Nikkia (P1T7) |
| SUB IN : JACKSON, Donna | 02:18 | |||
| SUB OUT: TORRE, Bianca | 02:18 | |||
| SUB OUT: GORDON, Jasmine | 02:18 | |||
| REBOUND (DEF) by SIMON, FranchescaGOOD! JUMPER by JACKSON, DonnaASSIST by GARNER, LaQuita FOUL by JACKSON, Donna (P1T6) MISSED FT SHOT by LEWIS, ErinREBOUND (OFF) by GOODSON, KeandraMISSED LAYUP by GOODSON, Keandra GOOD! JUMPER by GARNER, LaQuitaASSIST by LEWIS, Erin | 02:02 01:35 01:35 01:28 01:28 01:26 01:24 01:24 00:55 00:55 00:52 00:49 00:29 00:29 00:29 | 32-32 32-35 34-35 | T 2 V 3 V 1 | MISSED JUMPER by HICKS, Ashley MISSED 3 PTR by CISNEROS,ARLENEREBOUND (OFF) by (TEAM) GOOD! 3 PTR by CISNEROS,ARLENEASSIST by SOLOMON, TresheniaFOUL by CISNEROS,ARLENE (P1T8) BLOCK by SOLOMON, TresheniaREBOUND (DEF) by SOLOMON, TresheniaTURNOVR by SOLOMON, Treshenia |
Our Lady of the Lake 35, Texas-Pan American 34
2nd PERIOD Play-by-Play (Page 1) HOME TEAM: Texas-Pan American TIME SCORE MAR VISITORS: Our Lady of the Lake
MISSED LAYUP by GOODSON, Keandra 19:45 BLOCK by SOLOMON, Treshenia REBOUND (OFF) by GOODSON, Keandra 19:43
19:20 34-37 V 3 GOOD! LAYUP by SOLIS, Chelsea [PNT] TURNOVR by TORRE, Bianca 18:57
18:55 STEAL by OWENS, Nashae
18:53 34-39 V 5 GOOD! LAYUP by OWENS, Nashae [PNT] FOUL by JACKSON, Donna (P2T1) 18:53 MISSED FT SHOT by OWENS, Nashae REBOUND (DEF) by JACKSON, Donna 18:53 SUB IN : LEWIS, Erin 18:53 SUB OUT: TORRE, Bianca 18:53 GOOD! LAYUP by JACKSON, Donna [PNT] 18:42 36-39 V 3 REBOUND (DEF) by JACKSON, Donna 18:26 MISSED JUMPER by FULLER, Jasmine TURNOVR by GARNER, LaQuita 18:07
18:06 STEAL by OWENS, Nashae
18:01 TURNOVR by OWENS, Nashae STEAL by GARNER, LaQuita 18:00 TURNOVR by SIMON, Franchesca 17:51
17:38 36-42 V 6 GOOD! 3 PTR by SOLIS, Chelsea
17:38 ASSIST by DARNLEY, Stacey GOOD! FT SHOT by SIMON, Franchesca 17:26 37-42 V 5 FOUL by SOLOMON, Treshenia (P2T1) GOOD! FT SHOT by SIMON, Franchesca 17:26 38-42 V 4 SUB IN : THOMPSON, Jasmine 17:26 SUB OUT: SIMON, Franchesca 17:26
| MISSED 3 PTR by GARNER, LaQuitaSUB IN : SIMON, Franchesca | 17:10 17:10 17:03 16:41 16:28 | 38-44 | V 6 | MISSED JUMPER by FULLER, JasmineREBOUND (OFF) by FULLER, JasmineGOOD! LAYUP by FULLER, Jasmine [PNT]REBOUND (DEF) by SOLIS, Chelsea |
| SUB OUT: THOMPSON, Jasmine | 16:28 | |||
| GOOD! LAYUP by GOODSON, Keandra [PNT]FOUL by LEWIS, Erin (P2T2) | 16:15 15:58 15:50 15:50 | 40-44 | V 4 | TURNOVR by FULLER, Jasmine TIMEOUT MEDIA |
| REBOUND (DEF) by GORDON, JasmineSUB IN : GORDON, Jasmine | 15:50 15:50 15:50 15:50 | MISSED FT SHOT by OWENS, NashaeREBOUND (OFF) by (DEADBALL)MISSED FT SHOT by OWENS, Nashae | ||
| SUB IN : MOODY, Cassandra | 15:50 | |||
| SUB OUT: JACKSON, Donna | 15:50 | |||
| SUB OUT: GOODSON, Keandra | 15:50 | |||
| TURNOVR by SIMON, FranchescaREBOUND (DEF) by MOODY, CassandraTURNOVR by LEWIS, Erin STEAL by GARNER, LaQuitaSUB IN : TORRE, Bianca | 15:38 15:28 15:08 15:06 15:05 15:03 14:59 | MISSED JUMPER by FULLER, Jasmine STEAL by FULLER, JasmineTURNOVR by FULLER, Jasmine SUB IN : DAVIS, Nikkia | ||
| SUB IN : PATTERSON, Johnondra | 14:59 | SUB IN : DAVISON, Jennifer | ||
| SUB OUT: LEWIS, Erin SUB OUT: SIMON, Franchesca | 14:59 14:59 | SUB IN : HICKS, AshleySUB IN : CISNEROS,ARLENE | ||
| MISSED JUMPER by PATTERSON, JohnondraREBOUND (OFF) by GARNER, LaQuitaGOOD! LAYUP by GARNER, LaQuita [PNT]REBOUND (DEF) by (TEAM)SUB IN : JACKSON, Donna | 14:51 14:51 14:47 14:38 14:38 | 42-44 | V 2 | MISSED LAYUP by DAVIS, Nikkia |
| SUB OUT: GORDON, Jasmine | 14:38 | |||
| MISSED JUMPER by JACKSON, DonnaREBOUND (DEF) by TORRE, BiancaGOOD! LAYUP by PATTERSON, Johnondra [PNT]ASSIST by TORRE, BiancaREBOUND (DEF) by (TEAM)GOOD! LAYUP by PATTERSON, Johnondra [PNT] | 14:21 14:00 13:52 13:52 13:44 13:25 13:15 | 44-44 46-44 | T 3 H 2 | REBOUND (DEF) by DAVISON, JenniferMISSED JUMPER by DARNLEY, Stacey MISSED 3 PTR by DARNLEY, Stacey TIMEOUT TEAM |
| SUB IN : GOODSON, Keandra SUB OUT: MOODY, Cassandra | 13:15 13:15 | SUB IN : NUNEZ, Stephanie | ||
| BLOCK by GARNER, LaQuita GOOD! LAYUP by GOODSON, Keandra [PNT]ASSIST by GARNER, LaQuita STEAL by GARNER, LaQuitaGOOD! FT SHOT by PATTERSON, JohnondraMISSED FT SHOT by PATTERSON, JohnondraREBOUND (OFF) by GOODSON, KeandraMISSED LAYUP by GOODSON, Keandra TIMEOUT MEDIA | 13:12 13:12 13:01 12:58 12:55 12:43 12:43 12:26 12:24 12:20 12:20 12:20 12:17 11:55 11:55 11:33 | 46-46 48-46 49-46 49-48 | T 4 H 2 H 3 H 1 | MISSED 3 PTR by NUNEZ, StephanieREBOUND (OFF) by (TEAM)MISSED JUMPER by CISNEROS,ARLENEREBOUND (OFF) by CISNEROS,ARLENEGOOD! LAYUP by CISNEROS,ARLENE [PNT] TURNOVR by DAVIS, Nikkia FOUL by DAVIS, Nikkia (P2T2) REBOUND (DEF) by DAVIS, NikkiaGOOD! LAYUP by DAVISON, Jennifer [PNT]ASSIST by DAVIS, Nikkia |
| GOOD! FT SHOT by JACKSON, DonnaGOOD! FT SHOT by JACKSON, Donna FOUL by JACKSON, Donna (P3T3)REBOUND (DEF) by GOODSON, KeandraTURNOVR by JACKSON, Donna BLOCK by GARNER, LaQuita REBOUND (DEF) by PATTERSON, JohnondraMISSED JUMPER by GARNER, LaQuitaREBOUND (OFF) by GOODSON, KeandraGOOD! LAYUP by GOODSON, Keandra [PNT] | 11:31 11:31 11:12 11:12 11:06 11:06 10:51 10:48 10:35 10:33 10:22 10:11 10:11 10:06 09:53 09:53 | 50-48 51-48 51-49 53-49 | H 2 H 3H 2 H 4 | FOUL by DAVISON, Jennifer (P2T3) MISSED 3 PTR by CISNEROS,ARLENEREBOUND (OFF) by DAVISON, JenniferGOOD! FT SHOT by DAVISON, JenniferMISSED FT SHOT by DAVISON, Jennifer STEAL by NUNEZ, StephanieMISSED 3 PTR by NUNEZ, StephanieREBOUND (OFF) by (TEAM)MISSED JUMPER by DAVIS, Nikkia TURNOVR by DAVISON, JenniferSUB IN : FULLER, Jasmine |
| 09:53 | SUB IN : SOLOMON, Treshenia | |||
| 09:53 | SUB OUT: DAVIS, Nikkia | |||
| GOOD! LAYUP by GARNER, LaQuita [PNT]REBOUND (DEF) by (TEAM)MISSED 3 PTR by TORRE, BiancaREBOUND (OFF) by JACKSON, Donna | 09:53 09:38 09:13 08:49 08:49 08:43 08:43 | 55-49 | H 6 | SUB OUT: HICKS, Ashley MISSED 3 PTR by CISNEROS,ARLENE FOUL by CISNEROS,ARLENE (P2T4)SUB IN : SOLIS, Chelsea |
| 08:43 08:43 | SUB IN : DARNLEY, StaceySUB OUT: CISNEROS,ARLENE | |||
| GOOD! FT SHOT by GARNER, LaQuita | 08:43 08:36 | 56-49 | H 7 | SUB OUT: NUNEZ, StephanieFOUL by SOLOMON, Treshenia (P3T5) |
| MISSED FT SHOT by GARNER, LaQuita GOOD! JUMPER by PATTERSON, JohnondraASSIST by TORRE, Bianca STEAL by JACKSON, Donna TIMEOUT MEDIA | 08:36 08:12 08:12 08:07 08:02 08:02 07:50 07:48 07:43 07:43 | 56-51 58-51 | H 5 H 7 | REBOUND (DEF) by (TEAM)MISSED 3 PTR by DARNLEY, StaceyREBOUND (OFF) by FULLER, JasmineGOOD! LAYUP by FULLER, Jasmine [PNT] TURNOVR by DARNLEY, Stacey FOUL by FULLER, Jasmine (P1T6) |
| MISSED FT SHOT by GOODSON, KeandraREBOUND (OFF) by (DEADBALL)MISSED FT SHOT by GOODSON, Keandra | 07:43 07:43 07:43 07:43 | REBOUND (DEF) by OWENS, NashaeSUB IN : OWENS, Nashae | ||
| 07:43 | SUB OUT: DAVISON, Jennifer | |||
| REBOUND (DEF) by GOODSON, KeandraMISSED JUMPER by GOODSON, KeandraREBOUND (OFF) by (TEAM)MISSED LAYUP by JACKSON, DonnaREBOUND (OFF) by GOODSON, KeandraMISSED LAYUP by GOODSON, KeandraREBOUND (DEF) by GOODSON, KeandraMISSED LAYUP by PATTERSON, JohnondraREBOUND (OFF) by PATTERSON, Johnondra | 07:38 07:38 07:19 07:19 07:16 06:55 06:55 06:40 06:37 06:35 06:25 06:14 06:14 06:11 06:11 | MISSED 3 PTR by DARNLEY, StaceyREBOUND (OFF) by FULLER, JasmineMISSED LAYUP by DARNLEY, StaceyREBOUND (OFF) by SOLOMON, TresheniaMISSED LAYUP by SOLOMON, Treshenia BLOCK by FULLER, Jasmine REBOUND (DEF) by FULLER, JasmineMISSED JUMPER by FULLER, Jasmine FOUL by DARNLEY, Stacey (P2T7)TIMEOUT TEAM | ||
| GOOD! FT SHOT by JACKSON, DonnaGOOD! FT SHOT by JACKSON, DonnaSUB IN : SIMON, Franchesca | 06:11 06:11 06:11 | 59-51 60-51 | H 8 H 9 | |
| SUB IN : LEWIS, Erin | 06:11 | |||
| SUB OUT: TORRE, Bianca | 06:11 | |||
| SUB OUT: PATTERSON, Johnondra | 06:11 | |||
| STEAL by LEWIS, ErinGOOD! LAYUP by JACKSON, Donna [PNT]ASSIST by GARNER, LaQuitaMISSED FT SHOT by JACKSON, DonnaREBOUND (OFF) by GARNER, LaQuitaTURNOVR by SIMON, FranchescaSUB IN : PATTERSON, Johnondra | 06:00 05:59 05:50 05:50 05:50 05:50 05:36 05:36 | 62-51 | TURNOVR by OWENS, Nashae H 11 FOUL by SOLOMON, Treshenia (P4T8) | |
| SUB OUT: SIMON, Franchesca | 05:36 | |||
| REBOUND (DEF) by PATTERSON, JohnondraMISSED LAYUP by JACKSON, Donna REBOUND (DEF) by JACKSON, DonnaMISSED JUMPER by PATTERSON, Johnondra STEAL by GOODSON, KeandraGOOD! LAYUP by JACKSON, Donna [PNT]ASSIST by LEWIS, ErinREBOUND (DEF) by PATTERSON, JohnondraMISSED LAYUP by JACKSON, Donna TURNOVR by GARNER, LaQuita | 05:24 05:12 05:09 05:05 04:53 04:33 04:32 04:04 04:04 03:44 03:29 03:20 03:20 03:01 03:01 | 64-51 64-54 | MISSED JUMPER by DARNLEY, StaceyBLOCK by SOLOMON, TresheniaREBOUND (DEF) by SOLOMON, TresheniaMISSED 3 PTR by DARNLEY, StaceyREBOUND (DEF) by DARNLEY, StaceyTURNOVR by OWENS, Nashae H 13 MISSED JUMPER by OWENS, NashaeREBOUND (DEF) by SOLOMON, TresheniaH 10 GOOD! 3 PTR by OWENS, NashaeASSIST by DARNLEY, Stacey TIMEOUT MEDIA | |
| SUB IN : GORDON, Jasmine | 03:01 | SUB IN : DAVIS, Nikkia | ||
| SUB IN : MOODY, Cassandra SUB OUT: GOODSON, Keandra | 03:01 03:01 | SUB IN : HICKS, AshleySUB IN : CISNEROS,ARLENE | ||
| SUB OUT: JACKSON, Donna | 03:01 | SUB OUT: SOLIS, Chelsea | ||
| 03:01 | SUB OUT: OWENS, Nashae | |||
| 03:01 | SUB OUT: FULLER, Jasmine | |||
| REBOUND (DEF) by (TEAM)TIMEOUT 20sec | 02:53 02:42 | MISSED 3 PTR by DARNLEY, Stacey | ||
| GOOD! 3 PTR by GARNER, LaQuitaASSIST by PATTERSON, Johnondra GOOD! JUMPER by MOODY, CassandraASSIST by GORDON, JasmineFOUL by GARNER, LaQuita (P1T4) STEAL by LEWIS, ErinGOOD! LAYUP by LEWIS, Erin [PNT] REBOUND (DEF) by GORDON, JasmineTURNOVR by GORDON, Jasmine REBOUND (DEF) by LEWIS, Erin | 02:26 02:26 02:15 02:15 02:09 01:52 01:52 01:32 01:32 01:32 01:26 01:25 01:23 01:10 01:10 01:05 01:02 01:00 00:58 | 67-54 67-56 69-56 71-56 | H 13 MISSED LAYUP by DARNLEY, StaceyREBOUND (OFF) by SOLOMON, TresheniaH 11 GOOD! LAYUP by SOLOMON, Treshenia [PNT]H 13 SUB IN : NUNEZ, StephanieSUB OUT: DARNLEY, StaceyTURNOVR by CISNEROS,ARLENE H 15MISSED JUMPER by HICKS, AshleyREBOUND (OFF) by SOLOMON, TresheniaMISSED LAYUP by SOLOMON, Treshenia STEAL by DAVIS, NikkiaMISSED JUMPER by DAVIS, Nikkia | |
| SUB IN : TORRES, Laura | 00:52 | |||
|---|---|---|---|---|
