Our Lady of the Lake (Tex vs. St. Thomas (Texas)
12/9/2016
San Antonio,Tx
Box Score
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Play by Play
Short Box
Short Play by Play
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Play by Play
Short Box
Short Play by Play
Back To Top
Date: 12/9/2016 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, Tx VISITOR: St. Thomas (Texas) ( 3-4/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 31 Lormand, Maghen F 4 8 2 5 0 0 1 7 8 2 10 0 3 0 0 32:42 33 Jefferson, Chante F 9 13 0 1 6 6 2 2 4 4 24 0 3 1 1 31:06 1 Forrest, Taylor G 2 8 2 6 3 4 0 0 0 3 9 2 2 0 0 18:35 22 Frederick, Tori G 0 2 0 1 0 0 1 0 1 3 0 3 3 0 0 18:59 24 Hopkins, Sheridan G 5 10 0 2 1 2 2 7 9 1 11 4 6 0 0 27:04 3 Slater, Tannon 3 5 0 0 0 0 0 4 4 2 6 0 12 0 2 28:16 4 Bearden, Taylor 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:39 5 Robinson, Madi 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 7:46 10 Clark, Kanisha 0 1 0 0 0 0 1 1 2 4 0 1 1 0 1 7:27 12 Alvarez, Gabriela 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:00 20 De Los Santos, Briana 1 2 0 0 0 0 0 2 2 1 2 0 0 0 0 6:31 21 Thomas, Kalyn 0 0 0 0 0 0 0 2 2 1 0 1 1 0 0 6:08 23 Bigott, Brittany 0 3 0 2 0 0 0 0 0 3 0 0 1 0 0 13:47 35 Nkola, Carma 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:00 TEAM REBOUNDS 3 7 10 0 Team Totals 24 54 4 19 10 12 10 32 42 25 62 12 35 1 4 200 Total FG% - 1st: 12/26 0.462 2nd: 12/28 0.429 Game: 0.444 Deadball 3-PT FG% - 1st: 1/7 0.143 2nd: 3/12 0.250 Game: 0.211 Rebounds Total FT% - 1st: 6/6 1.000 2nd: 4/6 0.667 Game: 0.833 (2,0) HOME: Our Lady of the Lake (Tex (4-5/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Sandmann, Whitney F 2 5 0 0 0 0 2 1 3 4 4 0 2 0 1 14:32 5 Montalvo, Jessika G 6 9 0 0 0 0 4 3 7 3 12 1 1 0 4 26:12 13 LeShore, Quintianna G 9 19 0 2 1 5 5 1 6 0 19 1 0 0 2 34:54 14 Rendon, Julia G 0 5 0 4 2 2 0 1 1 2 2 0 1 0 1 27:45 20 Ward, Alyssa G 8 13 0 2 5 9 0 4 4 2 21 0 7 0 4 32:41 21 Lenoir, Annie 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 5:33 22 Wilson, Lena 5 6 0 0 1 2 3 1 4 3 11 0 0 0 1 14:52 23 Patrick, Francesca 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1:39 24 Saldana, Kasey 0 8 0 4 1 4 0 1 1 0 1 2 0 0 2 15:08 25 Foster, Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:16 40 Baity, Rachel 4 5 0 0 1 4 2 4 6 4 9 0 0 0 1 13:21 52 Ochulo, Krystal 0 1 0 0 1 2 2 2 4 3 1 0 1 0 1 12:07 TEAM REBOUNDS 3 2 5 0 Team Totals 34 76 0 15 12 28 21 20 41 21 80 4 13 0 17 200 Total FG% - 1st: 17/37 0.459 2nd: 17/39 0.436 Game: 0.447 Deadball 3-PT FG% - 1st: 0/9 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds Total FT% - 1st: 5/11 0.455 2nd: 7/17 0.412 Game: 0.429 (5,0) Technical Fouls: UST (0) : OLLU (0) OFFICIALS : Sherry Anderson Bill Carter Larry Johnson ATTENDANCE : 560 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL St. Thomas (Texas) 15 16 12 19 62 Our Lady of the Lake (Tex 19 20 23 18 80 Last FG: St. Thomas (Texas) 4th-01:29, Our Lady of the Lake (Tex 4th-02:00 Largest lead: St. Thomas (Texas) by 2 1st-04:12, Our Lady of the Lake (Tex by 21 3rd-00:31 Score tied: 5 times, Lead changed: 2 times
Back To Top
Date: 12/9/2016 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, Tx VISITOR: St. Thomas (Texas) ( 3-4/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 31 Lormand, Maghen F 2 5 1 3 0 0 0 4 4 1 5 0 1 0 0 17:30 33 Jefferson, Chante F 5 6 0 0 6 6 2 1 3 2 16 0 2 1 0 20:00 1 Forrest, Taylor G 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 3:50 22 Frederick, Tori G 0 1 0 0 0 0 1 0 1 2 0 1 1 0 0 7:52 24 Hopkins, Sheridan G 3 8 0 2 0 0 1 3 4 0 6 2 3 0 0 15:29 3 Slater, Tannon 2 3 0 0 0 0 0 2 2 0 4 0 8 0 1 18:14 5 Robinson, Madi 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 3:04 10 Clark, Kanisha 0 1 0 0 0 0 1 1 2 2 0 1 0 0 1 2:30 21 Thomas, Kalyn 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3:54 23 Bigott, Brittany 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 7:37 35 Nkola, Carma 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:00 TEAM REBOUNDS 1 4 5 0 Team Totals 12 26 1 7 6 6 6 15 21 11 31 6 19 1 2 100 Total FG% - 1st: 12/26 0.462 2nd: 0/0 0.000 Game: 0.462 Deadball 3-PT FG% - 1st: 1/7 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds Total FT% - 1st: 6/6 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: Our Lady of the Lake (Tex (4-5/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Sandmann, Whitney F 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 6:30 5 Montalvo, Jessika G 4 5 0 0 0 0 1 2 3 1 8 1 0 0 4 16:14 13 LeShore, Quintianna G 6 13 0 2 0 1 2 0 2 0 12 0 0 0 2 17:46 14 Rendon, Julia G 0 4 0 3 0 0 0 1 1 1 0 0 0 0 0 17:07 20 Ward, Alyssa G 4 6 0 2 3 6 0 1 1 1 11 0 5 0 1 17:40 22 Wilson, Lena 2 3 0 0 0 0 2 1 3 2 4 0 0 0 0 6:06 24 Saldana, Kasey 0 2 0 2 1 2 0 0 0 0 1 1 0 0 1 5:07 40 Baity, Rachel 1 1 0 0 0 0 0 1 1 3 2 0 0 0 1 4:23 52 Ochulo, Krystal 0 1 0 0 1 2 2 1 3 1 1 0 0 0 0 9:07 TEAM REBOUNDS 2 0 2 0 Team Totals 17 37 0 9 5 11 9 8 17 11 39 2 5 0 9 100 Total FG% - 1st: 17/37 0.459 2nd: 0/0 0.000 Game: 0.459 Deadball 3-PT FG% - 1st: 0/9 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 (2,0) Technical Fouls: UST (0) : OLLU (0) OFFICIALS : Sherry Anderson Bill Carter Larry Johnson ATTENDANCE : 560 SCORE BY PERIODS 1st 2nd TOTAL St. Thomas (Texas) 15 16 31 Our Lady of the Lake (Tex 19 20 39 Last FG: St. Thomas (Texas) 2nd-00:00, Our Lady of the Lake (Tex 2nd-00:14 Largest lead: St. Thomas (Texas) by 2 1st-04:12, Our Lady of the Lake (Tex by 17 2nd-02:55 Score tied: 5 times, Lead changed: 2 times
Back To Top
Date: 12/9/2016 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, Tx VISITOR: St. Thomas (Texas) ( 3-4/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 31 Lormand, Maghen F 2 3 1 2 0 0 1 3 4 1 5 0 2 0 0 15:12 33 Jefferson, Chante F 4 7 0 1 0 0 0 1 1 2 8 0 1 0 1 11:06 1 Forrest, Taylor G 2 8 2 6 3 4 0 0 0 1 9 1 2 0 0 14:45 22 Frederick, Tori G 0 1 0 1 0 0 0 0 0 1 0 2 2 0 0 11:07 24 Hopkins, Sheridan G 2 2 0 0 1 2 1 4 5 1 5 2 3 0 0 11:35 3 Slater, Tannon 1 2 0 0 0 0 0 2 2 2 2 0 4 0 1 10:02 4 Bearden, Taylor 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:39 5 Robinson, Madi 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:42 10 Clark, Kanisha 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4:57 12 Alvarez, Gabriela 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:00 20 De Los Santos, Briana 1 2 0 0 0 0 0 2 2 1 2 0 0 0 0 6:31 21 Thomas, Kalyn 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2:14 23 Bigott, Brittany 0 2 0 1 0 0 0 0 0 3 0 0 0 0 0 6:10 TEAM REBOUNDS 2 3 5 0 Team Totals 12 28 3 12 4 6 4 17 21 14 31 6 16 0 2 100 Total FG% - 1st: 0/0 0.000 2nd: 12/28 0.429 Game: 0.429 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/12 0.250 Game: 0.250 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (2,0) HOME: Our Lady of the Lake (Tex (4-5/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Sandmann, Whitney F 2 3 0 0 0 0 2 0 2 2 4 0 2 0 1 8:02 5 Montalvo, Jessika G 2 4 0 0 0 0 3 1 4 2 4 0 1 0 0 9:58 13 LeShore, Quintianna G 3 6 0 0 1 4 3 1 4 0 7 1 0 0 0 17:08 14 Rendon, Julia G 0 1 0 1 2 2 0 0 0 1 2 0 1 0 1 10:38 20 Ward, Alyssa G 4 7 0 0 2 3 0 3 3 1 10 0 2 0 3 15:01 21 Lenoir, Annie 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 5:33 22 Wilson, Lena 3 3 0 0 1 2 1 0 1 1 7 0 0 0 1 8:46 23 Patrick, Francesca 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1:39 24 Saldana, Kasey 0 6 0 2 0 2 0 1 1 0 0 1 0 0 1 10:01 25 Foster, Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:16 40 Baity, Rachel 3 4 0 0 1 4 2 3 5 1 7 0 0 0 0 8:58 52 Ochulo, Krystal 0 0 0 0 0 0 0 1 1 2 0 0 1 0 1 3:00 TEAM REBOUNDS 1 2 3 0 Team Totals 17 39 0 6 7 17 12 12 24 10 41 2 8 0 8 100 Total FG% - 1st: 0/0 0.000 2nd: 17/39 0.436 Game: 0.436 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/17 0.412 Game: 0.412 (3,0) Technical Fouls: UST (0) : OLLU (0) OFFICIALS : Sherry Anderson Bill Carter Larry Johnson ATTENDANCE : 560 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL St. Thomas (Texas) 15 16 12 19 62 Our Lady of the Lake (Tex 19 20 23 18 80 Last FG: St. Thomas (Texas) 4th-01:29, Our Lady of the Lake (Tex 4th-02:00 Largest lead: St. Thomas (Texas) NONE, Our Lady of the Lake (Tex by 21 3rd-00:31 Score tied: 0 times, Lead changed: 0 times
Back To Top
Date: 12/9/2016 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, Tx VISITOR: St. Thomas (Texas) ( 3-4/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 31 Lormand, Maghen F 1 3 1 2 0 0 0 2 2 0 3 0 0 0 0 7:30 33 Jefferson, Chante F 2 2 0 0 2 2 1 0 1 2 6 0 1 1 0 10:00 1 Forrest, Taylor G 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 3:50 22 Frederick, Tori G 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:46 24 Hopkins, Sheridan G 1 3 0 0 0 0 1 1 2 0 2 0 2 0 0 8:25 3 Slater, Tannon 2 3 0 0 0 0 0 2 2 0 4 0 5 0 0 8:14 5 Robinson, Madi 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 3:04 10 Clark, Kanisha 0 1 0 0 0 0 1 1 2 2 0 1 0 0 1 2:30 23 Bigott, Brittany 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:41 TEAM REBOUNDS 1 4 5 0 Team Totals 6 13 1 3 2 2 4 10 14 7 15 2 11 1 1 50 Total FG% - 1st: 6/13 0.462 2nd: 0/0 0.000 Game: 0.462 Deadball 3-PT FG% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: Our Lady of the Lake (Tex (4-5/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Sandmann, Whitney F 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4:23 5 Montalvo, Jessika G 3 4 0 0 0 0 0 1 1 0 6 0 0 0 1 10:00 13 LeShore, Quintianna G 5 9 0 1 0 1 1 0 1 0 10 0 0 0 2 8:46 14 Rendon, Julia G 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 7:07 20 Ward, Alyssa G 0 1 0 1 1 2 0 0 0 0 1 0 3 0 1 10:00 24 Saldana, Kasey 0 2 0 2 1 2 0 0 0 0 1 0 0 0 0 4:07 40 Baity, Rachel 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1:08 52 Ochulo, Krystal 0 1 0 0 1 2 1 1 2 0 1 0 0 0 0 4:29 TEAM REBOUNDS 2 0 2 0 Team Totals 8 19 0 5 3 7 4 3 7 5 19 0 3 0 4 50 Total FG% - 1st: 8/19 0.421 2nd: 0/0 0.000 Game: 0.421 Deadball 3-PT FG% - 1st: 0/5 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 (1,0)1st Quarter Only
VISITOR: St. Thomas (Texas) ( 3-4/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 31 Lormand, Maghen F 1 2 0 1 0 0 0 2 2 1 2 0 1 0 0 10:00 33 Jefferson, Chante F 3 4 0 0 4 4 1 1 2 0 10 0 1 0 0 10:00 22 Frederick, Tori G 0 1 0 0 0 0 1 0 1 1 0 1 1 0 0 6:06 24 Hopkins, Sheridan G 2 5 0 2 0 0 0 2 2 0 4 2 1 0 0 7:04 3 Slater, Tannon 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 10:00 21 Thomas, Kalyn 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3:54 23 Bigott, Brittany 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:56 35 Nkola, Carma 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:00 TEAM REBOUNDS 0 0 0 0 Team Totals 6 13 0 4 4 4 2 5 7 4 16 4 8 0 1 50 Total FG% - 1st: 6/13 0.462 2nd: 0/0 0.000 Game: 0.462 Deadball 3-PT FG% - 1st: 0/4 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0) HOME: Our Lady of the Lake (Tex (4-5/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Sandmann, Whitney F 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 2:07 5 Montalvo, Jessika G 1 1 0 0 0 0 1 1 2 1 2 1 0 0 3 6:14 13 LeShore, Quintianna G 1 4 0 1 0 0 1 0 1 0 2 0 0 0 0 9:00 14 Rendon, Julia G 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 10:00 20 Ward, Alyssa G 4 5 0 1 2 4 0 1 1 1 10 0 2 0 0 7:40 22 Wilson, Lena 2 3 0 0 0 0 2 1 3 2 4 0 0 0 0 6:06 24 Saldana, Kasey 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1:00 40 Baity, Rachel 1 1 0 0 0 0 0 1 1 1 2 0 0 0 1 3:15 52 Ochulo, Krystal 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 4:38 TEAM REBOUNDS 0 0 0 0 Team Totals 9 18 0 4 2 4 5 5 10 6 20 2 2 0 5 50 Total FG% - 1st: 9/18 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 0/4 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)2nd Quarter Only
VISITOR: St. Thomas (Texas) ( 3-4/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 31 Lormand, Maghen F 0 0 0 0 0 0 1 1 2 0 0 0 2 0 0 7:26 33 Jefferson, Chante F 3 4 0 0 0 0 0 1 1 0 6 0 0 0 0 7:37 1 Forrest, Taylor G 0 3 0 1 1 2 0 0 0 0 1 1 2 0 0 7:33 22 Frederick, Tori G 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2:32 24 Hopkins, Sheridan G 2 2 0 0 1 2 0 4 4 1 5 1 2 0 0 10:00 3 Slater, Tannon 0 1 0 0 0 0 0 1 1 2 0 0 3 0 0 7:28 5 Robinson, Madi 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:27 10 Clark, Kanisha 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4:57 TEAM REBOUNDS 0 2 2 0 Team Totals 5 10 0 1 2 4 1 9 10 5 12 2 13 0 0 50 Total FG% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/1 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (2,0) HOME: Our Lady of the Lake (Tex (4-5/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Sandmann, Whitney F 2 3 0 0 0 0 2 0 2 1 4 0 2 0 1 6:50 5 Montalvo, Jessika G 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1:37 13 LeShore, Quintianna G 2 5 0 0 0 2 3 0 3 0 4 1 0 0 0 8:47 14 Rendon, Julia G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4:27 20 Ward, Alyssa G 2 4 0 0 2 3 0 2 2 1 6 0 1 0 3 10:00 21 Lenoir, Annie 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 5:33 22 Wilson, Lena 3 3 0 0 1 2 1 0 1 1 7 0 0 0 1 7:07 24 Saldana, Kasey 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:13 25 Foster, Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:16 40 Baity, Rachel 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 2:51 52 Ochulo, Krystal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:19 TEAM REBOUNDS 0 1 1 0 Team Totals 10 22 0 4 3 7 6 4 10 6 23 2 3 0 6 50 Total FG% - 1st: 0/0 0.000 2nd: 10/22 0.455 Game: 0.455 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/4 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 (1,0)3rd Quarter Only
VISITOR: St. Thomas (Texas) ( 3-4/0-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 31 Lormand, Maghen F 2 3 1 2 0 0 0 2 2 1 5 0 0 0 0 7:46 33 Jefferson, Chante F 1 3 0 1 0 0 0 0 0 2 2 0 1 0 1 3:29 1 Forrest, Taylor G 2 5 2 5 2 2 0 0 0 1 8 0 0 0 0 7:12 22 Frederick, Tori G 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 8:35 24 Hopkins, Sheridan G 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 1:35 3 Slater, Tannon 1 1 0 0 0 0 0 1 1 0 2 0 1 0 1 2:34 4 Bearden, Taylor 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:39 5 Robinson, Madi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:15 12 Alvarez, Gabriela 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:00 20 De Los Santos, Briana 1 2 0 0 0 0 0 2 2 1 2 0 0 0 0 6:31 21 Thomas, Kalyn 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2:14 23 Bigott, Brittany 0 2 0 1 0 0 0 0 0 3 0 0 0 0 0 6:10 TEAM REBOUNDS 2 1 3 0 Team Totals 7 18 3 11 2 2 3 8 11 9 19 4 3 0 2 50 Total FG% - 1st: 0/0 0.000 2nd: 7/18 0.389 Game: 0.389 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/11 0.273 Game: 0.273 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 2/2 1.000 Game: 1.000 (0,0) HOME: Our Lady of the Lake (Tex (4-5/1-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 Sandmann, Whitney F 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:12 5 Montalvo, Jessika G 2 3 0 0 0 0 3 1 4 0 4 0 1 0 0 8:21 13 LeShore, Quintianna G 1 1 0 0 1 2 0 1 1 0 3 0 0 0 0 8:21 14 Rendon, Julia G 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 6:11 20 Ward, Alyssa G 2 3 0 0 0 0 0 1 1 0 4 0 1 0 0 5:01 22 Wilson, Lena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:39 23 Patrick, Francesca 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1:39 24 Saldana, Kasey 0 6 0 2 0 2 0 1 1 0 0 0 0 0 1 8:48 40 Baity, Rachel 2 3 0 0 1 4 2 2 4 0 5 0 0 0 0 6:07 52 Ochulo, Krystal 0 0 0 0 0 0 0 1 1 2 0 0 1 0 1 2:41 TEAM REBOUNDS 1 1 2 0 Team Totals 7 17 0 2 4 10 6 8 14 4 18 0 5 0 2 50 Total FG% - 1st: 0/0 0.000 2nd: 7/17 0.412 Game: 0.412 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/2 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 (2,0)4th Quarter Only
Technical Fouls: UST (0) : OLLU (0) OFFICIALS : Sherry Anderson Bill Carter Larry Johnson ATTENDANCE : 560 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL St. Thomas (Texas) 15 16 12 19 62 Our Lady of the Lake (Tex 19 20 23 18 80 Last FG: St. Thomas (Texas) 4th-01:29, Our Lady of the Lake (Tex 4th-02:00 Largest lead: St. Thomas (Texas) by 2 1st-04:12, Our Lady of the Lake (Tex by 21 3rd-00:31 Score tied: 5 times, Lead changed: 2 times
Back To Top
Dec 09, 2016 | |
St. Thomas (Texas) vs. Our Lady of the Lake (Tex |
St. Thomas (Texas) | Our Lady of the Lake (Tex | |
---|---|---|
Game | ||
62 | Score | 80 |
.444 24-54 | Field Goal % | 34-76 .447 |
.211 4-19 | 3-Pt Field Goal % | 0-15 .000 |
.833 10-12 | Free Throw % | 12-28 .429 |
First Half | ||
.462 12-26 | Field Goal % | 17-37 .459 |
.143 1-7 | 3-Pt Field Goal % | 0-9 .000 |
1.000 6-6 | Free Throw % | 5-11 .455 |
Second Half | ||
.429 12-28 | Field Goal % | 17-39 .436 |
.250 3-12 | 3-Pt Field Goal % | 0-6 .000 |
.667 4-6 | Free Throw % | 7-17 .412 |
42 | Rebounds | 41 |
35 | Turnovers | 13 |
25 | Team Fouls | 21 |
Jefferson - 24 | Scoring Leader | Ward - 21 |
TEAM - 10 | Rebound Leader | Montalvo - 7 |
8 | Bench Scoring | 22 |
Back To Top
UST Starters: | Forrest, Frederick, Hopkins, Lormand, Jefferson |
OLLU Starters: | MONTALVO, SANDMANN, LESHORE, RENDON, WARD |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
10:00 | Foul called on Tori Frederick (UST) | |||
10:00 | Alyssa WARD (OLLU) MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
10:00 | Alyssa WARD (OLLU) missed the 2nd of the 2 shot Free Throw | |||
09:53 | rebounded by Maghen Lormand (UST) | |||
09:50 | Foul called on Julia RENDON (OLLU) | |||
09:22 | Turnover by Sheridan Hopkins (UST) | |||
09:00 | FG MADE by Jessika MONTALVO (OLLU) | (3-0) | 3 | |
08:40 | 3pt FG MADE by Maghen Lormand (UST) assist by Taylor Forrest | (3-3) | T1 | |
08:28 | FG MADE by Quintianna LESHORE (OLLU) | (5-3) | 2 | |
08:14 | Foul called on Taylor Forrest (UST) | |||
08:14 | SUB: Tannon Slater (UST) in for Tori Frederick | |||
08:01 | FG MADE by Jessika MONTALVO (OLLU) | (7-3) | 4 | |
07:48 | Foul called on Whitney SANDMANN (OLLU) | |||
07:48 | Chante Jefferson (UST) MADE the 1st of the 2 shot Free Throw | (7-4) | 3 | |
07:48 | Chante Jefferson (UST) MADE the 2nd of the 2 shot Free Throw | (7-5) | 2 | |
07:38 | FG MADE by Quintianna LESHORE (OLLU) | (9-5) | 4 | |
07:18 | FG MADE by Tannon Slater (UST) | (9-7) | 2 | |
07:02 | FG missed by Jessika MONTALVO (OLLU) defensive Team rebound by UST | |||
06:53 | SUB: Kasey SALDANA (OLLU) in for Julia RENDON | |||
06:45 | FG missed by Tannon Slater (UST) rebounded by Chante Jefferson (UST) | |||
06:41 | FG MADE by Chante Jefferson (UST) | (9-9) | T2 | |
06:25 | FG MADE by Quintianna LESHORE (OLLU) fouled by Taylor Forrest (UST) | (11-9) | 2 | |
06:10 | SUB: Madi Robinson (UST) in for Taylor Forrest | |||
06:00 | Quintianna LESHORE (OLLU) missed the front side of the Bonus Free Throw | |||
05:57 | rebounded by Maghen Lormand (UST) | |||
05:52 | Turnover by Tannon Slater (UST) | |||
05:49 | 3pt FG missed by Kasey SALDANA (OLLU) rebounded by Sheridan Hopkins (UST) | |||
05:40 | FG missed by Maghen Lormand (UST) offensive Team rebound by UST | |||
05:37 | FG MADE by Chante Jefferson (UST) fouled by Whitney SANDMANN (OLLU) | (11-11) | T3 | |
