Our Lady of the Lake (Tex vs. Paul Quinn (Texas)
2/16/2018
San
Antonio,TX
Box
Score
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Play by Play
Short Box
Short Play by Play
Box Score 1st Half Only
Box Score 2nd Half Only
Box Score By Period
Flash Stats
Play by Play
Short Box
Short Play by Play
Back To Top
Date: 2/16/2018 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, TX VISITOR: Paul Quinn (Texas) ( 19-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Carter, Courtney F 0 2 0 1 1 2 1 2 3 4 1 2 2 1 0 16:59 23 Norman, Joydazia F 4 6 0 0 3 7 3 2 5 3 11 0 2 0 0 23:19 4 Cruz, Amanda G 3 10 0 0 2 4 1 0 1 1 8 1 10 0 2 29:20 24 Washington, Te'Ana G 2 4 0 1 2 2 1 3 4 5 6 2 2 0 1 17:25 32 Johnson, Alexis G 5 6 5 5 2 2 0 3 3 2 17 2 0 0 2 23:49 3 Chavez, Laura 1 8 1 6 7 8 1 2 3 0 10 4 4 0 0 15:44 10 Randolph, R'Trevia 1 5 0 2 0 0 1 2 3 2 2 2 1 0 1 19:34 14 President, Toriana 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:38 20 Medlock, Destinee 4 6 3 4 0 0 1 4 5 2 11 0 0 0 0 9:31 22 Templeton, Essynce 0 2 0 0 3 4 1 2 3 2 3 0 4 0 0 9:03 33 McDowell, Arteria 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 6:17 35 Frances-Henderson, Te 2 4 0 0 2 2 1 2 3 3 6 1 1 0 1 11:21 50 Moore, Tatiana 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1:40 TEAM REBOUNDS 0 0 0 2 Team Totals 23 55 9 20 22 31 11 22 33 25 77 14 28 2 7 189 Total FG% - 1st: 11/25 0.440 2nd: 12/30 0.400 Game: 0.418 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 4/9 0.444 Game: 0.450 Rebounds Total FT% - 1st: 9/14 0.643 2nd: 13/17 0.765 Game: 0.710 (5,1) HOME: Our Lady of the Lake (Tex (21-7/15-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 40 Baity, Rachel F 2 2 0 0 2 4 0 5 5 3 6 0 1 0 1 17:14 4 Patrick, Francesca G 4 6 1 1 5 6 1 0 1 3 14 2 1 0 2 17:49 11 Page, Nakia G 2 7 2 4 3 3 0 0 0 1 9 0 0 1 0 10:54 13 LeShore, Quintianna G 8 13 1 1 2 8 1 3 4 3 19 3 3 0 3 23:59 14 Rendon, Julia G 5 6 5 6 3 3 1 0 1 3 18 4 2 0 2 28:43 3 Oaks, Alexis 0 1 0 0 0 0 0 0 0 1 0 1 1 0 1 4:04 10 Sandmann, Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 12 Henson, Brianna 2 4 1 2 0 0 1 2 3 2 5 0 0 1 0 5:25 20 Sheffield, Regina 1 2 0 0 0 2 1 3 4 1 2 2 1 0 2 14:27 22 Wilson, Lena 3 7 0 2 4 4 1 3 4 3 10 1 0 0 2 25:33 24 Saldana, Kasey 1 3 1 3 2 2 0 0 0 2 5 0 4 0 2 19:17 25 King, Destinee 5 11 0 0 4 4 3 7 10 2 14 1 3 0 3 21:15 TEAM REBOUNDS 0 0 0 0 Team Totals 33 62 11 19 25 36 9 23 32 24102 14 16 2 18 189 Total FG% - 1st: 20/33 0.606 2nd: 13/29 0.448 Game: 0.532 Deadball 3-PT FG% - 1st: 9/13 0.692 2nd: 2/6 0.333 Game: 0.579 Rebounds Total FT% - 1st: 6/13 0.462 2nd: 19/23 0.826 Game: 0.694 (8,2) Technical Fouls: PQC (0) : OLLU (0) OFFICIALS : Tyrone Bethel Mason Crenshaw Kammie Holmes ATTENDANCE : 320 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Paul Quinn (Texas) 16 20 18 23 77 Our Lady of the Lake (Tex 32 23 27 20 102 Last FG: Paul Quinn (Texas) 4th-02:21, Our Lady of the Lake (Tex 4th-02:29 Largest lead: Paul Quinn (Texas) by 1 1st-06:31, Our Lady of the Lake (Tex by 29 4th-03:07 Score tied: 0 times, Lead changed: 2 times
Back To Top
Date: 2/16/2018 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, TX VISITOR: Paul Quinn (Texas) ( 19-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Carter, Courtney F 0 2 0 1 1 2 1 1 2 2 1 1 1 1 0 12:25 23 Norman, Joydazia F 0 0 0 0 0 2 0 1 1 1 0 0 1 0 0 9:06 4 Cruz, Amanda G 3 6 0 0 1 2 1 0 1 1 7 1 8 0 1 14:42 24 Washington, Te'Ana G 1 2 0 1 0 0 0 2 2 2 2 1 2 0 1 9:45 32 Johnson, Alexis G 3 4 3 3 2 2 0 1 1 1 11 1 0 0 2 12:37 3 Chavez, Laura 0 3 0 3 0 0 0 1 1 0 0 1 1 0 0 8:52 10 Randolph, R'Trevia 0 2 0 1 0 0 1 2 3 0 0 2 1 0 0 14:53 20 Medlock, Destinee 2 3 2 2 0 0 1 1 2 1 6 0 0 0 0 8:46 22 Templeton, Essynce 0 0 0 0 3 4 1 1 2 1 3 0 3 0 0 1:19 35 Frances-Henderson, Te 2 3 0 0 2 2 0 1 1 1 6 0 1 0 1 7:35 TEAM REBOUNDS 0 0 0 1 Team Totals 11 25 5 11 9 14 5 11 16 10 36 7 19 1 5 100 Total FG% - 1st: 11/25 0.440 2nd: 0/0 0.000 Game: 0.440 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds Total FT% - 1st: 9/14 0.643 2nd: 0/0 0.000 Game: 0.643 (1,0) HOME: Our Lady of the Lake (Tex (21-7/15-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 40 Baity, Rachel F 1 1 0 0 0 1 0 2 2 2 2 0 1 0 0 8:24 4 Patrick, Francesca G 2 2 1 1 0 0 0 0 0 1 5 1 0 0 1 4:43 11 Page, Nakia G 2 4 2 3 3 3 0 0 0 0 9 0 0 1 0 5:20 13 LeShore, Quintianna G 3 5 0 0 0 4 1 1 2 1 6 3 2 0 2 14:09 14 Rendon, Julia G 4 4 4 4 3 3 1 0 1 0 15 4 1 0 2 13:29 3 Oaks, Alexis 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 3:18 10 Sandmann, Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 12 Henson, Brianna 2 4 1 2 0 0 1 1 2 2 5 0 0 0 0 2:55 20 Sheffield, Regina 0 0 0 0 0 2 0 2 2 1 0 2 1 0 1 8:18 22 Wilson, Lena 2 5 0 2 0 0 1 2 3 1 4 1 0 0 2 15:40 24 Saldana, Kasey 1 1 1 1 0 0 0 0 0 1 3 0 3 0 2 12:22 25 King, Destinee 3 6 0 0 0 0 1 4 5 2 6 0 3 0 2 11:22 TEAM REBOUNDS 0 0 0 0 Team Totals 20 33 9 13 6 13 5 12 17 12 55 12 11 1 12 100 Total FG% - 1st: 20/33 0.606 2nd: 0/0 0.000 Game: 0.606 Deadball 3-PT FG% - 1st: 9/13 0.692 2nd: 0/0 0.000 Game: 0.692 Rebounds Total FT% - 1st: 6/13 0.462 2nd: 0/0 0.000 Game: 0.462 (4,1) Technical Fouls: PQC (0) : OLLU (0) OFFICIALS : Tyrone Bethel Mason Crenshaw Kammie Holmes ATTENDANCE : 320 SCORE BY PERIODS 1st 2nd TOTAL Paul Quinn (Texas) 16 20 36 Our Lady of the Lake (Tex 32 23 55 Last FG: Paul Quinn (Texas) 2nd-00:03, Our Lady of the Lake (Tex 2nd-00:13 Largest lead: Paul Quinn (Texas) by 1 1st-06:31, Our Lady of the Lake (Tex by 24 2nd-03:23 Score tied: 0 times, Lead changed: 2 times
Back To Top
Date: 2/16/2018 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, TX VISITOR: Paul Quinn (Texas) ( 19-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Carter, Courtney F 0 0 0 0 0 0 0 1 1 2 0 1 1 0 0 4:34 23 Norman, Joydazia F 4 6 0 0 3 5 3 1 4 2 11 0 1 0 0 14:13 4 Cruz, Amanda G 0 4 0 0 1 2 0 0 0 0 1 0 2 0 1 14:38 24 Washington, Te'Ana G 1 2 0 0 2 2 1 1 2 3 4 1 0 0 0 7:40 32 Johnson, Alexis G 2 2 2 2 0 0 0 2 2 1 6 1 0 0 0 11:12 3 Chavez, Laura 1 5 1 3 7 8 1 1 2 0 10 3 3 0 0 6:52 10 Randolph, R'Trevia 1 3 0 1 0 0 0 0 0 2 2 0 0 0 1 4:41 14 President, Toriana 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:38 20 Medlock, Destinee 2 3 1 2 0 0 0 3 3 1 5 0 0 0 0 0:45 22 Templeton, Essynce 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 7:44 33 McDowell, Arteria 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 6:17 35 Frances-Henderson, Te 0 1 0 0 0 0 1 1 2 2 0 1 0 0 0 3:46 50 Moore, Tatiana 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1:40 TEAM REBOUNDS 0 0 0 1 Team Totals 12 30 4 9 13 17 6 11 17 15 41 7 9 1 2 89 Total FG% - 1st: 0/0 0.000 2nd: 12/30 0.400 Game: 0.400 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 13/17 0.765 Game: 0.765 (4,1) HOME: Our Lady of the Lake (Tex (21-7/15-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 40 Baity, Rachel F 1 1 0 0 2 3 0 3 3 1 4 0 0 0 1 8:50 4 Patrick, Francesca G 2 4 0 0 5 6 1 0 1 2 9 1 1 0 1 13:06 11 Page, Nakia G 0 3 0 1 0 0 0 0 0 1 0 0 0 0 0 5:34 13 LeShore, Quintianna G 5 8 1 1 2 4 0 2 2 2 13 0 1 0 1 9:50 14 Rendon, Julia G 1 2 1 2 0 0 0 0 0 3 3 0 1 0 0 15:14 3 Oaks, Alexis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0:46 12 Henson, Brianna 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 2:30 20 Sheffield, Regina 1 2 0 0 0 0 1 1 2 0 2 0 0 0 1 6:09 22 Wilson, Lena 1 2 0 0 4 4 0 1 1 2 6 0 0 0 0 9:53 24 Saldana, Kasey 0 2 0 2 2 2 0 0 0 1 2 0 1 0 0 6:55 25 King, Destinee 2 5 0 0 4 4 2 3 5 0 8 1 0 0 1 9:53 TEAM REBOUNDS 0 0 0 0 Team Totals 13 29 2 6 19 23 4 11 15 12 47 2 5 1 6 89 Total FG% - 1st: 0/0 0.000 2nd: 13/29 0.448 Game: 0.448 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 19/23 0.826 Game: 0.826 (4,1) Technical Fouls: PQC (0) : OLLU (0) OFFICIALS : Tyrone Bethel Mason Crenshaw Kammie Holmes ATTENDANCE : 320 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Paul Quinn (Texas) 16 20 18 23 77 Our Lady of the Lake (Tex 32 23 27 20 102 Last FG: Paul Quinn (Texas) 4th-02:21, Our Lady of the Lake (Tex 4th-02:29 Largest lead: Paul Quinn (Texas) NONE, Our Lady of the Lake (Tex by 29 4th-03:07 Score tied: 0 times, Lead changed: 0 times
Back To Top
Date: 2/16/2018 Arena: Mabee Gymnasium Time: 5:30 pm City, State: San Antonio, TX VISITOR: Paul Quinn (Texas) ( 19-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Carter, Courtney F 0 2 0 1 0 0 1 0 1 1 0 1 1 0 0 6:24 23 Norman, Joydazia F 0 0 0 0 0 2 0 1 1 1 0 0 1 0 0 5:07 4 Cruz, Amanda G 2 4 0 0 0 0 0 0 0 1 4 0 3 0 0 8:41 24 Washington, Te'Ana G 1 1 0 0 0 0 0 2 2 2 2 1 2 0 1 9:45 32 Johnson, Alexis G 2 2 2 2 0 0 0 1 1 1 6 0 0 0 1 5:07 3 Chavez, Laura 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4:53 10 Randolph, R'Trevia 0 1 0 1 0 0 1 0 1 0 0 1 1 0 0 4:53 20 Medlock, Destinee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:15 22 Templeton, Essynce 0 0 0 0 2 2 0 1 1 1 2 0 1 0 0 1:19 35 Frances-Henderson, Te 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 3:36 TEAM REBOUNDS 0 0 0 1 Team Totals 6 13 2 6 2 4 2 6 8 8 16 3 11 0 2 50 Total FG% - 1st: 6/13 0.462 2nd: 0/0 0.000 Game: 0.462 Deadball 3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0) HOME: Our Lady of the Lake (Tex (21-7/15-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 40 Baity, Rachel F 1 1 0 0 0 1 0 2 2 2 2 0 1 0 0 8:24 4 Patrick, Francesca G 2 2 1 1 0 0 0 0 0 1 5 1 0 0 1 4:43 11 Page, Nakia G 1 2 1 2 3 3 0 0 0 0 6 0 0 0 0 4:20 13 LeShore, Quintianna G 2 3 0 0 0 4 0 1 1 1 4 2 2 0 1 10:00 14 Rendon, Julia G 3 3 3 3 3 3 0 0 0 0 12 2 1 0 1 7:38 3 Oaks, Alexis 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1:36 22 Wilson, Lena 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 5:40 24 Saldana, Kasey 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 2:22 25 King, Destinee 0 1 0 0 0 0 0 2 2 0 0 0 0 0 2 5:17 TEAM REBOUNDS 0 0 0 0 Team Totals 10 13 6 7 6 11 0 6 6 6 32 7 5 0 5 50 Total FG% - 1st: 10/13 0.769 2nd: 0/0 0.000 Game: 0.769 Deadball 3-PT FG% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 Rebounds Total FT% - 1st: 6/11 0.545 2nd: 0/0 0.000 Game: 0.545 (2,0)
1st Quarter Only
VISITOR: Paul Quinn (Texas) ( 19-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Carter, Courtney F 0 0 0 0 1 2 0 1 1 1 1 0 0 1 0 6:01 23 Norman, Joydazia F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:59 4 Cruz, Amanda G 1 2 0 0 1 2 1 0 1 0 3 1 5 0 1 6:01 24 Washington, Te'Ana G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:00 32 Johnson, Alexis G 1 2 1 1 2 2 0 0 0 0 5 1 0 0 1 7:30 3 Chavez, Laura 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 3:59 10 Randolph, R'Trevia 0 1 0 0 0 0 0 2 2 0 0 1 0 0 0 10:00 20 Medlock, Destinee 2 3 2 2 0 0 1 1 2 1 6 0 0 0 0 8:31 22 Templeton, Essynce 0 0 0 0 1 2 1 0 1 0 1 0 2 0 0 0:00 35 Frances-Henderson, Te 1 2 0 0 2 2 0 0 0 0 4 0 0 0 1 3:59 TEAM REBOUNDS 0 0 0 0 Team Totals 5 12 3 5 7 10 3 5 8 2 20 4 8 1 3 50 Total FG% - 1st: 5/12 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball 3-PT FG% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds Total FT% - 1st: 7/10 0.700 2nd: 0/0 0.000 Game: 0.700 (0,0) HOME: Our Lady of the Lake (Tex (21-7/15-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 Page, Nakia G 1 2 1 1 0 0 0 0 0 0 3 0 0 1 0 1:00 13 LeShore, Quintianna G 1 2 0 0 0 0 1 0 1 0 2 1 0 0 1 4:09 14 Rendon, Julia G 1 1 1 1 0 0 1 0 1 0 3 2 0 0 1 5:51 3 Oaks, Alexis 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:42 10 Sandmann, Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 12 Henson, Brianna 2 4 1 2 0 0 1 1 2 2 5 0 0 0 0 2:55 20 Sheffield, Regina 0 0 0 0 0 2 0 2 2 1 0 2 1 0 1 8:18 22 Wilson, Lena 2 5 0 2 0 0 1 1 2 1 4 0 0 0 2 10:00 24 Saldana, Kasey 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 10:00 25 King, Destinee 3 5 0 0 0 0 1 2 3 2 6 0 3 0 0 6:05 TEAM REBOUNDS 0 0 0 0 Team Totals 10 20 3 6 0 2 5 6 11 6 23 5 6 1 7 50 Total FG% - 1st: 10/20 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 (2,1)
2nd Quarter Only
VISITOR: Paul Quinn (Texas) ( 19-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Carter, Courtney F 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 4:34 23 Norman, Joydazia F 4 6 0 0 1 3 2 0 2 1 9 0 0 0 0 8:08 4 Cruz, Amanda G 0 4 0 0 1 2 0 0 0 0 1 0 2 0 1 10:00 24 Washington, Te'Ana G 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4:34 32 Johnson, Alexis G 1 1 1 1 0 0 0 1 1 1 3 1 0 0 0 8:06 3 Chavez, Laura 0 2 0 1 5 6 0 0 0 0 5 0 2 0 0 3:46 10 Randolph, R'Trevia 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 4:41 20 Medlock, Destinee 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0:45 35 Frances-Henderson, Te 0 1 0 0 0 0 1 1 2 2 0 1 0 0 0 3:46 50 Moore, Tatiana 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1:40 TEAM REBOUNDS 0 0 0 0 Team Totals 5 16 1 3 7 11 3 3 6 10 18 3 4 1 2 50 Total FG% - 1st: 0/0 0.000 2nd: 5/16 0.313 Game: 0.313 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 (4,1) HOME: Our Lady of the Lake (Tex (21-7/15-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 40 Baity, Rachel F 0 0 0 0 1 2 0 3 3 0 1 0 0 0 1 7:29 4 Patrick, Francesca G 1 3 0 0 4 4 0 0 0 0 6 0 0 0 0 10:00 11 Page, Nakia G 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4:13 13 LeShore, Quintianna G 3 4 1 1 2 4 0 2 2 2 9 0 1 0 1 6:44 14 Rendon, Julia G 1 1 1 1 0 0 0 0 0 3 3 0 0 0 0 7:43 3 Oaks, Alexis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 12 Henson, Brianna 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 2:17 20 Sheffield, Regina 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:44 22 Wilson, Lena 1 1 0 0 2 2 0 1 1 2 4 0 0 0 0 4:03 24 Saldana, Kasey 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2:17 25 King, Destinee 0 0 0 0 2 2 1 1 2 0 2 1 0 0 1 3:30 TEAM REBOUNDS 0 0 0 0 Team Totals 7 13 2 3 11 14 1 8 9 7 27 1 2 1 3 50 Total FG% - 1st: 0/0 0.000 2nd: 7/13 0.538 Game: 0.538 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/3 0.667 Game: 0.667 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (4,0)
3rd Quarter Only
VISITOR: Paul Quinn (Texas) ( 19-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Carter, Courtney F 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:00 23 Norman, Joydazia F 0 0 0 0 2 2 1 1 2 1 2 0 1 0 0 6:05 4 Cruz, Amanda G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:38 24 Washington, Te'Ana G 1 2 0 0 2 2 1 1 2 1 4 1 0 0 0 3:06 32 Johnson, Alexis G 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 3:06 3 Chavez, Laura 1 3 1 2 2 2 1 1 2 0 5 3 1 0 0 3:06 10 Randolph, R'Trevia 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 0:00 14 President, Toriana 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:38 20 Medlock, Destinee 2 2 1 1 0 0 0 3 3 0 5 0 0 0 0 0:00 22 Templeton, Essynce 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 7:44 33 McDowell, Arteria 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 6:17 TEAM REBOUNDS 0 0 0 1 Team Totals 7 14 3 6 6 6 3 8 11 5 23 4 5 0 0 39 Total FG% - 1st: 0/0 0.000 2nd: 7/14 0.500 Game: 0.500 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 6/6 1.000 Game: 1.000 (0,0) HOME: Our Lady of the Lake (Tex (21-7/15-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 40 Baity, Rachel F 1 1 0 0 1 1 0 0 0 1 3 0 0 0 0 1:21 4 Patrick, Francesca G 1 1 0 0 1 2 1 0 1 2 3 1 1 0 1 3:06 11 Page, Nakia G 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1:21 13 LeShore, Quintianna G 2 4 0 0 0 0 0 0 0 0 4 0 0 0 0 3:06 14 Rendon, Julia G 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 7:31 3 Oaks, Alexis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0:46 12 Henson, Brianna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:13 20 Sheffield, Regina 0 1 0 0 0 0 1 1 2 0 0 0 0 0 1 4:25 22 Wilson, Lena 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 5:50 24 Saldana, Kasey 0 1 0 1 2 2 0 0 0 1 2 0 0 0 0 4:38 25 King, Destinee 2 5 0 0 2 2 1 2 3 0 6 0 0 0 0 6:23 TEAM REBOUNDS 0 0 0 0 Team Totals 6 16 0 3 8 9 3 3 6 5 20 1 3 0 3 39 Total FG% - 1st: 0/0 0.000 2nd: 6/16 0.375 Game: 0.375 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 8/9 0.889 Game: 0.889 (0,1)
4th Quarter Only
Technical Fouls: PQC (0) : OLLU (0) OFFICIALS : Tyrone Bethel Mason Crenshaw Kammie Holmes ATTENDANCE : 320 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Paul Quinn (Texas) 16 20 18 23 77 Our Lady of the Lake (Tex 32 23 27 20 102 Last FG: Paul Quinn (Texas) 4th-02:21, Our Lady of the Lake (Tex 4th-02:29 Largest lead: Paul Quinn (Texas) by 1 1st-06:31, Our Lady of the Lake (Tex by 29 4th-03:07 Score tied: 0 times, Lead changed: 2 times
Back To Top
Feb 16, 2018 | |
Paul Quinn (Texas) vs. Our Lady of the Lake (Tex |
Paul Quinn (Texas) | Our Lady of the Lake (Tex | |
---|---|---|
Game | ||
77 | Score | 102 |
.418 23-55 | Field Goal % | 33-62 .532 |
.450 9-20 | 3-Pt Field Goal % | 11-19 .579 |
.710 22-31 | Free Throw % | 25-36 .694 |
First Half | ||
.440 11-25 | Field Goal % | 20-33 .606 |
.455 5-11 | 3-Pt Field Goal % | 9-13 .692 |
.643 9-14 | Free Throw % | 6-13 .462 |
Second Half | ||
.400 12-30 | Field Goal % | 13-29 .448 |
.444 4-9 | 3-Pt Field Goal % | 2-6 .333 |
.765 13-17 | Free Throw % | 19-23 .826 |
33 | Rebounds | 32 |
28 | Turnovers | 16 |
25 | Team Fouls | 24 |
Johnson - 17 | Scoring Leader | LeShore - 19 |
Medlock, Norman - 5 | Rebound Leader | King - 10 |
34 | Bench Scoring | 36 |
Back To Top
PQC Starters: | Carter, Norman, Cruz, Washington, Johnson |
OLLU Starters: | BAITY, PATRICK, PAGE, LESHORE, RENDON |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
09:51 | Turnover by Courtney Carter (PQC) | |||
09:44 | Turnover by Quintianna LESHORE (OLLU) Stolen by Alexis Johnson (PQC) | |||
09:38 | Turnover by Joydazia Norman (PQC) Stolen by Julia RENDON (OLLU) | |||
09:26 | 3pt FG MADE by Nakia PAGE (OLLU) assist by Francesca PATRICK | (3-0) | 3 | |
09:14 | Foul called on Quintianna LESHORE (OLLU) | |||
08:48 | Turnover by Amanda Cruz (PQC) | |||
08:46 | Foul called on Alexis Johnson (PQC) | |||
08:46 | Nakia PAGE (OLLU) MADE the 1st of the 3 shot Free Throw | (4-0) | 4 | |
08:46 | Nakia PAGE (OLLU) MADE the 2nd of the 3 shot Free Throw | (5-0) | 5 | |
08:46 | Nakia PAGE (OLLU) MADE the 3rd of the 3 shot Free Throw | (6-0) | 6 | |
08:35 | 3pt FG MADE by Alexis Johnson (PQC) assist by Te'Ana Washington | (6-3) | 3 | |
08:23 | 3pt FG missed by Nakia PAGE (OLLU) rebounded by Joydazia Norman (PQC) | |||
08:15 | FG missed by Amanda Cruz (PQC) rebounded by Rachel BAITY (OLLU) | |||
08:15 | Foul called on Joydazia Norman (PQC) | |||
08:15 | Quintianna LESHORE (OLLU) missed the 1st of the 2 shot Free Throw | |||
08:15 | Quintianna LESHORE (OLLU) missed the 2nd of the 2 shot Free Throw | |||
08:15 | rebounded by Alexis Johnson (PQC) | |||
08:10 | Turnover by Amanda Cruz (PQC) Stolen by Francesca PATRICK (OLLU) | |||
07:54 | 3pt FG MADE by Julia RENDON (OLLU) assist by Quintianna LESHORE | (9-3) | 6 | |
07:37 | 3pt FG MADE by Alexis Johnson (PQC) | (9-6) | 3 | |
