
0
VS.
1

(RV)Louisiana State University-Shreveport
OLLU
Final | 1 | 2 | F |
---|---|---|---|
LSU Shreveport (3-5-0, 0-2-0) | 0 | 0 | 0 |
Our Lady of the Lake (3-3-0, 2-0-0) | 0 | 1 | 1 |
Sep. 23, 2021 at 3:30 pm San Antonio, Texas Attendance: 67 |
Scoring Summary | ||||
---|---|---|---|---|
Time | Team | Player | Assisted by | Description |
2nd Half | ||||
50:07 | Our Lady of the Lake | Said Salas | Juan Martin Chica | * |
Cautions and Ejections | ||||
---|---|---|---|---|
Time | Team | Caution/Ejection | ||
2nd Half | ||||
43:00 | LSU SHRE | YELLOW -- #17 Aaron Ibe | ||
49:00 | OUR LADY | YELLOW -- #10 Norberto Lira | ||
56:45 | LSU SHRE | YELLOW -- #8 Simone Libreri | ||
57:18 | LSU SHRE | YELLOW -- #20 Julius Williams | ||
58:01 | OUR LADY | YELLOW -- #3 Roberto Poncia | ||
76:11 | OUR LADY | YELLOW -- #24 Carlos Beltran | ||
76:16 | LSU SHRE | YELLOW -- #28 Liam Vivian |
Other Information
Location: San Antonio, Texas
Stadium: OLLU Soccer Field
Duration: 2:00
Referee: Bryan Abbott
Asst. Referee: Anthony Verastegui
Official: J. Camps
Timekeeper: Patty Constantin
Scorer: Patty Constantin
# | Starters | POS | SH | SOG | G | GOAL TYPES | A | PEN | FOULS |
---|---|---|---|---|---|---|---|---|---|
4 | Jake StrachanD | D | 0 | 0 | 0 | - | 0 | 0 | 0 |
6 | Arsenios DimitriousM | M | 0 | 0 | 0 | - | 0 | 0 | 0 |
7 | Gledi DodaM | M | 1 | 1 | 0 | - | 0 | 0 | 0 |
9 | Maurice TheartF | F | 2 | 1 | 0 | - | 0 | 0 | 0 |
10 | Hugo JuliaoD | D | 1 | 1 | 0 | - | 0 | 0 | 0 |
12 | Matt RobertsM | M | 0 | 0 | 0 | - | 0 | 0 | 0 |
17 | Aaron IbeD | D | 0 | 0 | 0 | - | 0 | 0 | 0 |
19 | Guilherme PereiraF | F | 1 | 1 | 0 | - | 0 | 0 | 0 |
20 | Julius WilliamsF | F | 1 | 0 | 0 | - | 0 | 0 | 0 |
26 | James AveriesD | D | 1 | 1 | 0 | - | 0 | 0 | 0 |
99 | Louis OwensGK | GK | 0 | 0 | 0 | - | 0 | 0 | 0 |
# | Reserves | POS | SH | SOG | G | GOAL TYPES | A | PEN | FOULS |
---|---|---|---|---|---|---|---|---|---|
TM | TEAM | 0 | 0 | 0 | - | 0 | 0 | 13 | |
Totals | 11 | 6 | 0 | - | 0 | 0 | 13 | ||
5 | Zidane Boudraa | 0 | 0 | 0 | - | 0 | 0 | 0 | |
8 | Simone Libreri | 0 | 0 | 0 | - | 0 | 0 | 0 | |
11 | Scott Neil | 0 | 0 | 0 | - | 0 | 0 | 0 | |
21 | Alex Golder | 0 | 0 | 0 | - | 0 | 0 | 0 | |
25 | Abdoul Karim Pare | 4 | 1 | 0 | - | 0 | 0 | 0 | |
28 | Liam Vivian | 0 | 0 | 0 | - | 0 | 0 | 0 | |
32 | Cambell Young | 0 | 0 | 0 | - | 0 | 0 | 0 |
Goal Types
GW: Game-winning
UA: Unassisted
FG: First
OT: Overtime
EN: Empty-net
HAT: Hat Tricks
GT: Game-tying
SO: Shootout
# | Goalies | GA | SOG | SV | MIN | |
---|---|---|---|---|---|---|
Totals | 1 | 5 | 4 | 90:00 | ||
99 | Louis OwensGK | 1 | 5 | 4 | 90:00 |
# | Starters | POS | SH | SOG | G | GOAL TYPES | A | PEN | FOULS |
---|---|---|---|---|---|---|---|---|---|
1 | Joseph BakerGK | GK | 0 | 0 | 0 | - | 0 | 0 | 0 |
3 | Roberto PonciaF | F | 0 | 0 | 0 | - | 0 | 0 | 0 |
4 | Michael HuffM | M | 0 | 0 | 0 | - | 0 | 0 | 0 |
5 | Patrick PyeD | D | 0 | 0 | 0 | - | 0 | 0 | 0 |
7 | Connor BagleyF | F | 0 | 0 | 0 | - | 0 | 0 | 0 |
10 | Norberto LiraM | M | 3 | 2 | 0 | - | 0 | 0 | 0 |
11 | Juan Martin ChicaF | F | 1 | 0 | 0 | - | 1 | 0 | 0 |
15 | Kevin RiosM | M | 1 | 1 | 0 | - | 0 | 0 | 0 |
21 | Javier PenaD | D | 0 | 0 | 0 | - | 0 | 0 | 0 |
22 | Oluwatimileyin TalabM | M | 1 | 1 | 0 | - | 0 | 0 | 0 |
41 | Said SalasM | M | 1 | 1 | 1 | GW: 1, FG: 1 | 0 | 0 | 0 |
# | Reserves | POS | SH | SOG | G | GOAL TYPES | A | PEN | FOULS |
---|---|---|---|---|---|---|---|---|---|
TM | TEAM | 0 | 0 | 0 | - | 0 | 0 | 10 | |
Totals | 8 | 5 | 1 | - | 1 | 0 | 10 | ||
0 | Keelin Garrity | 0 | 0 | 0 | - | 0 | 0 | 0 | |
9 | Charbel Elbayeh | 0 | 0 | 0 | - | 0 | 0 | 0 | |
14 | Jack Parker | 0 | 0 | 0 | - | 0 | 0 | 0 | |
16 | Randy Dominguez | 0 | 0 | 0 | - | 0 | 0 | 0 | |
19 | Pedro Tavarez | 0 | 0 | 0 | - | 0 | 0 | 0 | |
24 | Carlos Beltran | 0 | 0 | 0 | - | 0 | 0 | 0 | |
27 | Mitchell Medrano | 1 | 0 | 0 | - | 0 | 0 | 0 | |
28 | Alexander Jaramillo | 0 | 0 | 0 | - | 0 | 0 | 0 | |
33 | Rafael Canales | 0 | 0 | 0 | - | 0 | 0 | 0 |
Goal Types
GW: Game-winning
UA: Unassisted
FG: First
OT: Overtime
EN: Empty-net
HAT: Hat Tricks
GT: Game-tying
SO: Shootout
# | Goalies | GA | SOG | SV | MIN | |
---|---|---|---|---|---|---|
Totals | 0 | 6 | 6 | 90:00 | ||
0 | Keelin Garrity | 0 | 6 | 4 | 63:24 | |
1 | Joseph BakerGK | 0 | 6 | 2 | 26:36 |
LSU Shreveport | Statistics | Our Lady of the Lake |
---|---|---|
11 | Shots | 8 |
6 | Shots On Goal | 5 |
0 | Corner Kicks | 1 |
0 - 0 | Penalty Shots (M - ATT) | 0 - 0 |
0 | Goals | 1 |
0 | Assists | 1 |
0 | Shootout Goals | 0 |
1 | Goals Allowed | 0 |
4 | Saves | 6 |
0 | Penalties | 0 |
4 | Yellow Cards | 3 |
0 | Red Cards | 0 |
13 | Fouls | 10 |
LSU Shreveport
Shots
Our Lady of the Lake
11
8
LSU Shreveport
Saves
Our Lady of the Lake
4
6
LSU Shreveport
Corner Kicks
Our Lady of the Lake
0
1
LSU Shreveport
Fouls
Our Lady of the Lake
13
10
LSU Shreveport
Shots
Our Lady of the Lake
5
4
LSU Shreveport
Saves
Our Lady of the Lake
2
4
LSU Shreveport
Corner Kicks
Our Lady of the Lake
0
1
LSU Shreveport
Fouls
Our Lady of the Lake
7
5
LSU Shreveport
Shots
Our Lady of the Lake
6
4
LSU Shreveport
Saves
Our Lady of the Lake
2
2
LSU Shreveport
Corner Kicks
Our Lady of the Lake
0
0
LSU Shreveport
Fouls
Our Lady of the Lake
6
5
LSU Shreveport | Time | Score | Our Lady of the Lake |
---|---|---|---|
Louis Owens at goalie for LSU Shreveport. | 0:00 | - | |
0:00 | - | Joseph Baker at goalie for Our Lady of the Lake. | |
Foul on LSU Shreveport. | - | ||
1:00 | - | Shot by Our Lady of the Lake Oluwatimileyin Talab, Save (by goalie) Louis Owens. | |
Foul on LSU Shreveport. | - | ||
Foul on LSU Shreveport. | - | ||
6:41 | - | Offside against Our Lady of the Lake. | |
Foul on LSU Shreveport. | - | ||
Foul on LSU Shreveport. | - | ||
15:47 | - | Offside against Our Lady of the Lake. | |
Shot by LSU Shreveport Guilherme Pereira, Save (by goalie) Joseph Baker. | 16:33 | - | |
17:50 | - | Shot by Our Lady of the Lake Norberto Lira, Blocked. | |
- | blocked by 26 | ||
- | Foul on Our Lady of the Lake. | ||
Shot by LSU Shreveport Gledi Doda, Save (by goalie) Joseph Baker. | 23:51 | - | |
LSU Shreveport substitution: Abdoul Karim Pare for Julius Williams. | 25:52 | - | |
26:36 | - | Keelin Garrity at goalie for Our Lady of the Lake. | |
27:56 | - | Our Lady of the Lake substitution: Carlos Beltran for Roberto Poncia. | |
- | Foul on Our Lady of the Lake. | ||
Shot by LSU Shreveport James Averies, Save (by goalie) Keelin Garrity. | 29:29 | - | |
30:10 | - | Shot by Our Lady of the Lake Kevin Rios, Save (by goalie) Louis Owens. | |
30:25 | - | Corner kick by Our Lady of the Lake Said Salas [30:25]. | |
LSU Shreveport substitution: Scott Neil for Matt Roberts. | 32:14 | - | |
LSU Shreveport substitution: Zidane Boudraa for Gledi Doda. | 32:14 | - | |
- | Foul on Our Lady of the Lake. | ||
- | Foul on Our Lady of the Lake. | ||
38:01 | - | Our Lady of the Lake substitution: Charbel Elbayeh for Juan Martin Chica. | |
38:29 | - | Our Lady of the Lake substitution: Mitchell Medrano for Said Salas. | |
38:54 | - | Shot by Our Lady of the Lake Mitchell Medrano, High. | |
Shot by LSU Shreveport Abdoul Karim Pare, Save (by goalie) Keelin Garrity. | 39:25 | - | |
Foul on LSU Shreveport. | - | ||
- | Foul on Our Lady of the Lake. | ||
Foul on LSU Shreveport. | - | ||
Shot by LSU Shreveport Maurice Theart, Wide. | 42:47 | - |
LSU Shreveport | Time | Score | Our Lady of the Lake |
---|---|---|---|
Yellow card on LSU Shreveport Aaron Ibe. | 43:00 | - | |
For LSU Shreveport: #4 Jake Strachan, #5 Zidane Boudraa, #6 Arsenios Dimitrious, #7 Gledi Doda, #10 Hugo Juliao, #11 Scott Neil, #19 Guilherme Pereira, #20 Julius Williams, #25 Abdoul Karim Pare, #26 James Averies, #99 Louis Owens. | 43:00 | - | |
Shot by LSU Shreveport Julius Williams, Wide. | 45:28 | - | |
Foul on LSU Shreveport. | - | ||
Foul on LSU Shreveport. | - | ||
48:00 | - | Shot by Our Lady of the Lake Juan Martin Chica, Wide. | |
49:00 | - | Yellow card on Our Lady of the Lake Norberto Lira. | |
- | rough tackle | ||
50:07 | 0 - 1 | GOAL by Our Lady of the Lake Said Salas (FIRST GOAL), Assist by Juan Martin Chica | |
- | * | ||
- | * | ||
LSU Shreveport substitution: Liam Vivian for Zidane Boudraa. | 50:07 | - | |
LSU Shreveport substitution: Cambell Young for Arsenios Dimitrious. | 50:07 | - | |
LSU Shreveport substitution: Matt Roberts for Scott Neil. | 50:07 | - | |
- | Foul on Our Lady of the Lake. | ||
54:01 | - | Offside against Our Lady of the Lake. | |
Foul on LSU Shreveport. | - | ||
LSU Shreveport substitution: Simone Libreri for Guilherme Pereira. | 54:59 | - | |
LSU Shreveport substitution: Arsenios Dimitrious for Jake Strachan. | 54:59 | - | |
Yellow card on LSU Shreveport Simone Libreri. | 56:45 | - | |
unsportsmanlike behavior | - | ||
Yellow card on LSU Shreveport Julius Williams. | 57:18 | - | |
- | Foul on Our Lady of the Lake. | ||
57:28 | - | Shot by Our Lady of the Lake Norberto Lira, Save (by goalie) Louis Owens. | |
58:01 | - | Yellow card on Our Lady of the Lake Roberto Poncia. | |
Shot by LSU Shreveport Abdoul Karim Pare, Wide. | 59:21 | - | |
61:04 | - | Shot by Our Lady of the Lake Norberto Lira, Save (by goalie) Louis Owens. | |
63:24 | - | Our Lady of the Lake substitution: Kevin Rios for Roberto Poncia. | |
- | Foul on Our Lady of the Lake. | ||
LSU Shreveport substitution: Alex Golder for Julius Williams. | 66:01 | - | |
66:01 | - | Our Lady of the Lake substitution: Alexander Jaramillo for Norberto Lira. | |
Foul on LSU Shreveport. | - | ||
- | Foul on Our Lady of the Lake. | ||
Shot by LSU Shreveport Abdoul Karim Pare, Wide. | 68:37 | - | |
70:30 | - | Our Lady of the Lake substitution: Randy Dominguez for Alexander Jaramillo. | |
70:30 | - | Our Lady of the Lake substitution: Carlos Beltran for Jack Parker. | |
72:14 | - | Our Lady of the Lake substitution: Norberto Lira for Said Salas. | |
LSU Shreveport substitution: Maurice Theart for Simone Libreri. | 72:14 | - | |
74:10 | - | Our Lady of the Lake substitution: Pedro Tavarez for Connor Bagley. | |
- | Foul on Our Lady of the Lake. | ||
76:11 | - | Yellow card on Our Lady of the Lake Carlos Beltran. | |
- | roughing | ||
Header Shot by LSU Shreveport Maurice Theart, Save (by goalie) Keelin Garrity. | 76:11 | - | |
Foul on LSU Shreveport. | - | ||
Yellow card on LSU Shreveport Liam Vivian. | 76:16 | - | |
arguing | - | ||
LSU Shreveport substitution: Scott Neil for Cambell Young. | 79:10 | - | |
LSU Shreveport substitution: Julius Williams for Alex Golder. | 79:10 | - | |
LSU Shreveport substitution: Guilherme Pereira for Liam Vivian. | 79:10 | - | |
Shot by LSU Shreveport Abdoul Karim Pare, Wide. | 80:12 | - | |
81:38 | - | Offside against Our Lady of the Lake. | |
83:25 | - | Our Lady of the Lake substitution: Rafael Canales for Juan Martin Chica. | |
LSU Shreveport substitution: Simone Libreri for Scott Neil. | 84:59 | - | |
Shot by LSU Shreveport Hugo Juliao, Save (by goalie) Keelin Garrity. | 86:22 | - | |
Foul on LSU Shreveport. | - |
Individual Stats
LSU Shreveport
# | Starters | POS | SH | SOG | G | GOAL TYPES | A | PEN | FOULS |
---|---|---|---|---|---|---|---|---|---|
4 | Jake StrachanD | D | 0 | 0 | 0 | - | 0 | 0 | 0 |
6 | Arsenios DimitriousM | M | 0 | 0 | 0 | - | 0 | 0 | 0 |
7 | Gledi DodaM | M | 1 | 1 | 0 | - | 0 | 0 | 0 |
9 | Maurice TheartF | F | 2 | 1 | 0 | - | 0 | 0 | 0 |
10 | Hugo JuliaoD | D | 1 | 1 | 0 | - | 0 | 0 | 0 |
12 | Matt RobertsM | M | 0 | 0 | 0 | - | 0 | 0 | 0 |
17 | Aaron IbeD | D | 0 | 0 | 0 | - | 0 | 0 | 0 |
19 | Guilherme PereiraF | F | 1 | 1 | 0 | - | 0 | 0 | 0 |
20 | Julius WilliamsF | F | 1 | 0 | 0 | - | 0 | 0 | 0 |
26 | James AveriesD | D | 1 | 1 | 0 | - | 0 | 0 | 0 |
99 | Louis OwensGK | GK | 0 | 0 | 0 | - | 0 | 0 | 0 |
# | Reserves | POS | SH | SOG | G | GOAL TYPES | A | PEN | FOULS |
---|---|---|---|---|---|---|---|---|---|
TM | TEAM | 0 | 0 | 0 | - | 0 | 0 | 13 | |
Totals | 11 | 6 | 0 | - | 0 | 0 | 13 | ||
5 | Zidane Boudraa | 0 | 0 | 0 | - | 0 | 0 | 0 | |
8 | Simone Libreri | 0 | 0 | 0 | - | 0 | 0 | 0 | |
11 | Scott Neil | 0 | 0 | 0 | - | 0 | 0 | 0 | |
21 | Alex Golder | 0 | 0 | 0 | - | 0 | 0 | 0 | |
25 | Abdoul Karim Pare | 4 | 1 | 0 | - | 0 | 0 | 0 | |
28 | Liam Vivian | 0 | 0 | 0 | - | 0 | 0 | 0 | |
32 | Cambell Young | 0 | 0 | 0 | - | 0 | 0 | 0 |
Goal Types
GW: Game-winning
UA: Unassisted
FG: First
OT: Overtime
EN: Empty-net
HAT: Hat Tricks
GT: Game-tying
SO: Shootout
# | Goalies | GA | SOG | SV | MIN | |
---|---|---|---|---|---|---|
Totals | 1 | 5 | 4 | 90:00 | ||
99 | Louis OwensGK | 1 | 5 | 4 | 90:00 |
Our Lady of the Lake
# | Starters | POS | SH | SOG | G | GOAL TYPES | A | PEN | FOULS |
---|---|---|---|---|---|---|---|---|---|
1 | Joseph BakerGK | GK | 0 | 0 | 0 | - | 0 | 0 | 0 |
3 | Roberto PonciaF | F | 0 | 0 | 0 | - | 0 | 0 | 0 |
4 | Michael HuffM | M | 0 | 0 | 0 | - | 0 | 0 | 0 |
5 | Patrick PyeD | D | 0 | 0 | 0 | - | 0 | 0 | 0 |
7 | Connor BagleyF | F | 0 | 0 | 0 | - | 0 | 0 | 0 |
10 | Norberto LiraM | M | 3 | 2 | 0 | - | 0 | 0 | 0 |
11 | Juan Martin ChicaF | F | 1 | 0 | 0 | - | 1 | 0 | 0 |
15 | Kevin RiosM | M | 1 | 1 | 0 | - | 0 | 0 | 0 |
21 | Javier PenaD | D | 0 | 0 | 0 | - | 0 | 0 | 0 |
22 | Oluwatimileyin TalabM | M | 1 | 1 | 0 | - | 0 | 0 | 0 |
41 | Said SalasM | M | 1 | 1 | 1 | GW: 1, FG: 1 | 0 | 0 | 0 |
# | Reserves | POS | SH | SOG | G | GOAL TYPES | A | PEN | FOULS |
---|---|---|---|---|---|---|---|---|---|
TM | TEAM | 0 | 0 | 0 | - | 0 | 0 | 10 | |
Totals | 8 | 5 | 1 | - | 1 | 0 | 10 | ||
0 | Keelin Garrity | 0 | 0 | 0 | - | 0 | 0 | 0 | |
9 | Charbel Elbayeh | 0 | 0 | 0 | - | 0 | 0 | 0 | |
14 | Jack Parker | 0 | 0 | 0 | - | 0 | 0 | 0 | |
16 | Randy Dominguez | 0 | 0 | 0 | - | 0 | 0 | 0 | |
19 | Pedro Tavarez | 0 | 0 | 0 | - | 0 | 0 | 0 | |
24 | Carlos Beltran | 0 | 0 | 0 | - | 0 | 0 | 0 | |
27 | Mitchell Medrano | 1 | 0 | 0 | - | 0 | 0 | 0 | |
28 | Alexander Jaramillo | 0 | 0 | 0 | - | 0 | 0 | 0 | |
33 | Rafael Canales | 0 | 0 | 0 | - | 0 | 0 | 0 |
Goal Types
GW: Game-winning
UA: Unassisted
FG: First
OT: Overtime
EN: Empty-net
HAT: Hat Tricks
GT: Game-tying
SO: Shootout
# | Goalies | GA | SOG | SV | MIN | |
---|---|---|---|---|---|---|
Totals | 0 | 6 | 6 | 90:00 | ||
0 | Keelin Garrity | 0 | 6 | 4 | 63:24 | |
1 | Joseph BakerGK | 0 | 6 | 2 | 26:36 |
LSU Shreveport | Statistics | Our Lady of the Lake |
---|---|---|
11 | Shots | 8 |
6 | Shots On Goal | 5 |
0 | Corner Kicks | 1 |
0 - 0 | Penalty Shots (M - ATT) | 0 - 0 |
0 | Goals | 1 |
0 | Assists | 1 |
0 | Shootout Goals | 0 |
1 | Goals Allowed | 0 |
4 | Saves | 6 |
0 | Penalties | 0 |
4 | Yellow Cards | 3 |
0 | Red Cards | 0 |
13 | Fouls | 10 |
Shots | 1 | 2 | Total |
---|---|---|---|
LSU Shreveport | 5 | 6 | 11 |
Our Lady of the Lake | 4 | 4 | 8 |
Saves | 1 | 2 | Total |
---|---|---|---|
LSU Shreveport | 2 | 2 | 4 |
Our Lady of the Lake | 4 | 2 | 6 |
Corner Kicks | 1 | 2 | Total |
---|---|---|---|
LSU Shreveport | 0 | 0 | 0 |
Our Lady of the Lake | 1 | 0 | 1 |
Fouls | 1 | 2 | Total |
---|---|---|---|
LSU Shreveport | 7 | 6 | 13 |
Our Lady of the Lake | 5 | 5 | 10 |
Play by Play
LSU Shreveport | Time | Score | Our Lady of the Lake |
---|---|---|---|
Louis Owens at goalie for LSU Shreveport. | 0:00 | - | |
0:00 | - | Joseph Baker at goalie for Our Lady of the Lake. | |
Foul on LSU Shreveport. | - | ||
1:00 | - | Shot by Our Lady of the Lake Oluwatimileyin Talab, Save (by goalie) Louis Owens. | |
Foul on LSU Shreveport. | - | ||
Foul on LSU Shreveport. | - | ||
6:41 | - | Offside against Our Lady of the Lake. | |
Foul on LSU Shreveport. | - | ||
Foul on LSU Shreveport. | - | ||
15:47 | - | Offside against Our Lady of the Lake. | |
Shot by LSU Shreveport Guilherme Pereira, Save (by goalie) Joseph Baker. | 16:33 | - | |
17:50 | - | Shot by Our Lady of the Lake Norberto Lira, Blocked. | |
- | blocked by 26 | ||
- | Foul on Our Lady of the Lake. | ||
Shot by LSU Shreveport Gledi Doda, Save (by goalie) Joseph Baker. | 23:51 | - | |
LSU Shreveport substitution: Abdoul Karim Pare for Julius Williams. | 25:52 | - | |
26:36 | - | Keelin Garrity at goalie for Our Lady of the Lake. | |
27:56 | - | Our Lady of the Lake substitution: Carlos Beltran for Roberto Poncia. | |
- | Foul on Our Lady of the Lake. | ||
Shot by LSU Shreveport James Averies, Save (by goalie) Keelin Garrity. | 29:29 | - | |
30:10 | - | Shot by Our Lady of the Lake Kevin Rios, Save (by goalie) Louis Owens. | |
30:25 | - | Corner kick by Our Lady of the Lake Said Salas [30:25]. | |
LSU Shreveport substitution: Scott Neil for Matt Roberts. | 32:14 | - | |
LSU Shreveport substitution: Zidane Boudraa for Gledi Doda. | 32:14 | - | |
- | Foul on Our Lady of the Lake. | ||
- | Foul on Our Lady of the Lake. | ||
38:01 | - | Our Lady of the Lake substitution: Charbel Elbayeh for Juan Martin Chica. | |
38:29 | - | Our Lady of the Lake substitution: Mitchell Medrano for Said Salas. | |
38:54 | - | Shot by Our Lady of the Lake Mitchell Medrano, High. | |
Shot by LSU Shreveport Abdoul Karim Pare, Save (by goalie) Keelin Garrity. | 39:25 | - | |
Foul on LSU Shreveport. | - | ||
- | Foul on Our Lady of the Lake. | ||
Foul on LSU Shreveport. | - | ||
Shot by LSU Shreveport Maurice Theart, Wide. | 42:47 | - | |
Yellow card on LSU Shreveport Aaron Ibe. | 43:00 | - | |
For LSU Shreveport: #4 Jake Strachan, #5 Zidane Boudraa, #6 Arsenios Dimitrious, #7 Gledi Doda, #10 Hugo Juliao, #11 Scott Neil, #19 Guilherme Pereira, #20 Julius Williams, #25 Abdoul Karim Pare, #26 James Averies, #99 Louis Owens. | 43:00 | - | |
Shot by LSU Shreveport Julius Williams, Wide. | 45:28 | - | |
Foul on LSU Shreveport. | - | ||
Foul on LSU Shreveport. | - | ||
48:00 | - | Shot by Our Lady of the Lake Juan Martin Chica, Wide. | |
49:00 | - | Yellow card on Our Lady of the Lake Norberto Lira. | |
- | rough tackle | ||
50:07 | 0 - 1 | GOAL by Our Lady of the Lake Said Salas (FIRST GOAL), Assist by Juan Martin Chica | |
- | * | ||
- | * | ||
LSU Shreveport substitution: Liam Vivian for Zidane Boudraa. | 50:07 | - | |
LSU Shreveport substitution: Cambell Young for Arsenios Dimitrious. | 50:07 | - | |
LSU Shreveport substitution: Matt Roberts for Scott Neil. | 50:07 | - | |
- | Foul on Our Lady of the Lake. | ||
54:01 | - | Offside against Our Lady of the Lake. | |
Foul on LSU Shreveport. | - | ||
LSU Shreveport substitution: Simone Libreri for Guilherme Pereira. | 54:59 | - | |
LSU Shreveport substitution: Arsenios Dimitrious for Jake Strachan. | 54:59 | - | |
Yellow card on LSU Shreveport Simone Libreri. | 56:45 | - | |
unsportsmanlike behavior | - | ||
Yellow card on LSU Shreveport Julius Williams. | 57:18 | - | |
- | Foul on Our Lady of the Lake. | ||
57:28 | - | Shot by Our Lady of the Lake Norberto Lira, Save (by goalie) Louis Owens. | |
58:01 | - | Yellow card on Our Lady of the Lake Roberto Poncia. | |
Shot by LSU Shreveport Abdoul Karim Pare, Wide. | 59:21 | - | |
61:04 | - | Shot by Our Lady of the Lake Norberto Lira, Save (by goalie) Louis Owens. | |
63:24 | - | Our Lady of the Lake substitution: Kevin Rios for Roberto Poncia. | |
- | Foul on Our Lady of the Lake. | ||
LSU Shreveport substitution: Alex Golder for Julius Williams. | 66:01 | - | |
66:01 | - | Our Lady of the Lake substitution: Alexander Jaramillo for Norberto Lira. | |
Foul on LSU Shreveport. | - | ||
- | Foul on Our Lady of the Lake. | ||
Shot by LSU Shreveport Abdoul Karim Pare, Wide. | 68:37 | - | |
70:30 | - | Our Lady of the Lake substitution: Randy Dominguez for Alexander Jaramillo. | |
70:30 | - | Our Lady of the Lake substitution: Carlos Beltran for Jack Parker. | |
72:14 | - | Our Lady of the Lake substitution: Norberto Lira for Said Salas. | |
LSU Shreveport substitution: Maurice Theart for Simone Libreri. | 72:14 | - | |
74:10 | - | Our Lady of the Lake substitution: Pedro Tavarez for Connor Bagley. | |
- | Foul on Our Lady of the Lake. | ||
76:11 | - | Yellow card on Our Lady of the Lake Carlos Beltran. | |
- | roughing | ||
Header Shot by LSU Shreveport Maurice Theart, Save (by goalie) Keelin Garrity. | 76:11 | - | |
Foul on LSU Shreveport. | - | ||
Yellow card on LSU Shreveport Liam Vivian. | 76:16 | - | |
arguing | - | ||
LSU Shreveport substitution: Scott Neil for Cambell Young. | 79:10 | - | |
LSU Shreveport substitution: Julius Williams for Alex Golder. | 79:10 | - | |
LSU Shreveport substitution: Guilherme Pereira for Liam Vivian. | 79:10 | - | |
Shot by LSU Shreveport Abdoul Karim Pare, Wide. | 80:12 | - | |
81:38 | - | Offside against Our Lady of the Lake. | |
83:25 | - | Our Lady of the Lake substitution: Rafael Canales for Juan Martin Chica. | |
LSU Shreveport substitution: Simone Libreri for Scott Neil. | 84:59 | - | |
Shot by LSU Shreveport Hugo Juliao, Save (by goalie) Keelin Garrity. | 86:22 | - | |
Foul on LSU Shreveport. | - |
Other Information
Location: San Antonio, Texas
Stadium: OLLU Soccer Field
Duration: 2:00
Referee: Bryan Abbott
Asst. Referee: Anthony Verastegui
Official: J. Camps
Timekeeper: Patty Constantin
Scorer: Patty Constantin