2022 Men's Soccer Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
---|---|---|---|---|---|---|---|
1 | Joseph Baker | SR | GK | 6-4 | 207 | Llantwit Major, Wales, U.K. | Llantwit Major Comprehensive School |
2 | David Tellez | SR | D | 6-1 | 170 | Cali, Colombia | Del Rio High School |
3 | Roberto Poncia | SO | W | 6-2 | 172 | Codevigo (PD), Italy | IIS E.De Nicola |
4 | Michael Huff | JR | MF | 6-2 | 160 | San Antonio, Texas | Clemens High School |
6 | Thomas Sauceda | SO | MF/D | 5-10 | 150 | Los Fresnos, Texas | Los Fresnos High School |
7 | Connor Bagley | SR | RW | 5-10 | 138 | Norwich, Norfolk, U.K. | Thorpe St. Andrew High School |
8 | Matthew Banda | SO | D | 6-0 | 170 | Helotes, Texas | Sandra Day O'Connor High School |
13 | David Aviles | SO | MF | 5-7 | 155 | Austin, Texas | Crockett High School |
15 | Kevin Rios | SR | MF | 5-6 | 150 | Houston, Texas | Morton Ranch High School |
16 | Randy Dominguez | SR | RW/LW | 5-5 | 155 | Katy, Texas | Morton Ranch High School |
17 | Samuel Villegas | SR | F | 5-10 | 150 | San Antonio, Texas | MacArthur High School |
18 | Chris Zepeda | SR | D | 5-10 | 180 | Houston, Texas | Cypress Falls High School |
20 | Miguel Barrera | SR | F | 5-11 | 160 | San Antonio, Texas | Holmes High School |
21 | Javier Pena | SR | D | 6-2 | 185 | San Antonio, Texas | John Jay High School |
22 | Oluwatimileyin Talabi | SR | MF/F | 5-11 | 155 | Abeokuta, Nigeria | John Jay High School/UIW |
25 | Christopher Marcus | SR | LB | 5-6 | 130 | Helotes, Texas | O'Connor High School |
26 | Braulio Manriquez | SO | W | 5-8 | 135 | San Antonio, Texas | Alamo Heights High School |
28 | Alexander Jaramillo | SO | D | 5-8 | 140 | Houston, Texas | Porter High School |
29 | Victor Villegas | SO | W | 5-11 | 155 | El Paso, Texas | El Dorado High School |
31 | Orlando Medina | JR | LB | 5-9 | 155 | Houston, Texas | Cypress Ridge High School |
32 | Ulysses Martinez | SO | D/MF | 5-8 | 145 | San Antonio, Texas | Jefferson High School |
36 | Luis Castro | SO | MF | 6-0 | 145 | San Antonio, Texas | Wagner High School |
38 | Andres Azpeytia | SO | D | 6-1 | 180 | Houston, Texas | Cypress Park High School |
39 | Gerardo Ibarra | SO | MF | 5-8 | 131 | League City, Texas | Clear Falls High School |
40 | Alejandro Llamas | SO | D | 5-10 | 150 | San Antonio, Texas | Veterans Memorial High School |
41 | Said Salas | SO | MF | 5-10 | 145 | El Paso, Texas | Riverside High School |
99 | Isaac Navarro | SO | GK | 6-0 | 150 | San Antonio, Texas | MacArthur High School |
Harry Acklam | FR | 6-4 | 190 | Nottingham, U.K. | |||
Wilondja Ebula | FR | CM | 5-4 | 144 | Fort Worth, Texas | Wester Hill High School | |
Uriel Gonzalez | FR | MF | 5-7 | 158 | Piedras Negras, Mexico | Eagle Pass High School | |
Cristian Govea Mireles | FR | S/W/MF | 5-9 | 153 | Schertz, Texas | Clemens High School | |
Abraham Lincon | FR | F | 6-1 | 185 | San Antonio, Texas | Warren High School | |
Rogelio Romo | FR | MF | 5-10 | 134 | San Juan, Texas | IDEA College Prep | |
Cade Ryan | FR | CM | 5-7 | 130 | Colleyville, Texas | Colleyville Heritage High School | |
Zahir Villanueva | FR | MF | 5-7 | 142 | San Antonio, Texas | MacArthur High School | |
Karson Webb | FR | CB | 5-10 | 140 | Houston, Texas | Grand Oaks High School |
Coaches