
Bios From Other Seasons
2016-17 #31AlexTorres
CL: JR
Ht: 6-1
Wt: 185
Bat/Throw: R/R
Major:Business Management
Position: RHP
Hometown:Oxnard, Calif.
Previous School:Rio Mesa HS/Ventura CC
Statistics
Fielding | GP | GS | C | PO | A | E | PB | CI | SBA | F % |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
2016-17 | 10 | 2 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0.667 |
Totals: | 18 | 3 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | .800 |
Pitching | GS | APPEAR | W | L | S | IP | H | R | ER | HR | BB | IBB | SO | SHO | BF | WP | BKS | HBP | OPBA | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 1 | 8 | 1 | 1 | 0 | 16.2 | 13 | 8 | 7 | 0 | 11 | 1 | 10 | 0 | 76 | 3 | 2 | 3 | 0.220 | 3.78 |
2016-17 | 2 | 10 | 0 | 1 | 0 | 16.1 | 17 | 18 | 13 | 1 | 14 | 0 | 9 | 0 | 84 | 3 | 2 | 2 | 0.250 | 7.16 |
Totals: | 18 | 1 | 2 | 0 | 32.3 | 30 | 26 | 20 | 1 | 25 | 1 | 19 | 0 | 160 | 6 | 4 | 5 | - | 5.45 |
Latest News
Latest News
Mon, May 1, 2017
Fri, Apr 14, 2017
Tue, Mar 28, 2017
Sat, Mar 25, 2017
Sun, Feb 26, 2017
About Alex Torres
![]() |
Nickname: Chal Birthday: July 13 Instagram: alexander_themost_greatest_one Athletic and Academic Awards received at Previous School: Athletic and Tuition scholarship; Most Improved Player; Honorable Mention; Perfect Attendance; Spartan Award for good grades Hobbies: 2K, basketball, Lakers, gym, movies, dancing, feasting, hiking, dirt bikes and dominos Favorite Motto: "If you're afrad to fail, then you're probably going to fail." Athletic Role Model: Kobe Bryant |
2016 Baseball Roster
List Grid
# | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
---|---|---|---|---|---|---|---|---|
1 | Manny Galvan | JR | OF | R/R | 5-9 | 180 | Baytown, Texas | Tyler Junior College |
2 | Darius Patton | JR | OF | L/R | 5-9 | 175 | San Antonio, Texas | Brennan HS/Wharton County JC |
3 | Kevin Jamerson | JR | OF | R/R | 5-11 | 180 | Oxnard, Calif. | Oxnard College |
4 | Ryan Ramsey | FR | OF | R/R | 6-1 | 205 | Grapevine, Texas | Colleyville Academy/UIW |
5 | Tyler Davis | SR | SS/2B | R/R | 5-7 | 140 | Weatherford, Texas | Weatherford HS/Eastfield CC |
6 | Jesus Ramirez | FR | RHP | R/R | 5-8 | 185 | Quitman, Texas | Northeast Texas Community College |
7 | Leudy Betancourt | SR | 2B | R/R | 5-11 | 180 | Danbury, Conn. | Danbury HS/Monroe College |
8 | Luis Castellanos | FR | C | R/R | 5-11 | 170 | San Antonio, Texas | O'Connor High School |
9 | Chase Smith | JR | RHP | R/R | 5-10 | 185 | La Porte, Texas | La Porte HS/Ottawa Univ. |
10 | Jordan Hackett | SO | RHP | R/R | 5-9 | 175 | San Antonio, Texas | Communication Arts High School |
11 | Gabriel Raygoza | JR | RHP | R/R | 6-0 | 190 | San Antonio, Texas | Burbank High School/Howard JC |
12 | Garrett Harrison | FR | 3B | R/R | 6-0 | 170 | Victoria, Texas | Victoria West High School |
13 | David Perez III | JR | SS | R/R | 5-10 | 165 | El Paso, Texas | Riverside HS/Eastern Arizona College |
14 | Matthew Beasley | JR | 3B | R/R | 6-1 | 190 | Burleson, Texas | Ranger College |
15 | Nicolas Casas | SO | 2B | L/R | 5-9 | 170 | San Antonio, Texas | Central Catholic High School |
16 | Justin Calderon | FR | LHP | L/L | 6-1 | 200 | El Paso, Texas | Franklin High School |
17 | Enrique Ruiz III | SO | OF | R/R | 5-6 | 160 | Helotes, Texas | Brandeis High School |
18 | Connor Kalisky | JR | OF | R/R | 5-11 | 195 | San Antonio, Texas | Marshall High School/UIW |
20 | JB Martinez | FR | RHP | R/R | 6-3 | 215 | San Antonio, Texas | Douglas MacArthur High School |
21 | Anthony DeJesus | SR | C | R/R | 5-9 | 180 | Sugarland, Texas | University of Houston |
22 | Alex Van Es | JR | RHP | R/R | 5-11 | 180 | Carmarillo, Calif. | Rio Mesa HS/Ventura CC |
23 | Austin Gallego | SR | 3B | R/R | 6-0 | 185 | Bryan, Texas | Bryan HS/Lincoln College |
24 | Josh Razo | SR | 1B | R/R | 6-0 | 215 | Pearland, Texas | Manvel HS/Frank Phillips JC |
25 | TJ Kassner | FR | SS/2B | R/R | 5-9 | 145 | Corpus Christi, Texas | Mary Carroll High School |
26 | Patrick Castillo | FR | OF | R/R | 6-3 | 185 | Pflugerville, Texas | Pflugerville High School |
27 | Rick Garcia Jr. | SO | RHP | R/R | 5-11 | 175 | Katy, Texas | Morton Ranch High School |
28 | Carlson Humphreys | SO | RHP | R/R | 5-11 | 195 | Abilene, Texas | Cooper High School/Ranger College |
30 | Wade Corn | FR | RHP | R/R | 5-9 | 140 | Killeen, Texas | Shoemaker High School |
31 | Alex Torres | JR | RHP | R/R | 6-1 | 185 | Oxnard, Calif. | Rio Mesa HS/Ventura CC |
32 | Shane Kallman | FR | OF | R/R | 6-1 | 170 | Victoria, Texas | Victoria West High School |
33 | Ivan Herrera | SO | RHP | R/R | 5-9 | 205 | Edinburg, Texas | Edinburg High School |
34 | Chance Evans | SO | C | L/R | 6-0 | 190 | Cleveland, Texas | Tarkington High School |
35 | Chris Johnson | JR | 1B | R/R | 6-0 | 210 | San Antonio, Texas | Taft HS/Galveston College |
37 | David Marte | SR | RHP | R/R | 5-11 | 190 | Boston, Mass. | Brighton HS/Monroe College |
40 | Matthew Rodriguez | FR | C | R/R | 5-11 | 185 | Horizon City, Texas | Clint High School |
41 | John Garcia | SO | RHP | R/R | 6-2 | 215 | Victoria, Texas | Victoria East HS/Univ. of Houston-Victoria |
51 | Dallas Forno | FR | RHP | R/R | 5-11 | 150 | Okotoks, Alberta, Canada | Holy Trinity Academy |
55 | Caden Jacinto | JR | RHP | R/R | 5-7 | 165 | Italy, Texas | Italy HS/Mountain View College |
Coaches