
Statistics
Fielding | GP | GS | C | PO | A | E | PB | CI | SBA | F % |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 21 | 21 | 24 | 18 | 1 | 5 | 0 | 0 | 0 | 0.792 |
Totals: | 21 | 21 | 24 | 18 | 1 | 5 | 0 | 0 | 0 | .792 |
Hitting | GP | GS | AB | H | R | 2B | 3B | HR | RBI | BB | SO | SB | SF | SH | HBP | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 21 | 21 | 48 | 13 | 13 | 4 | 0 | 1 | 9 | 9 | 7 | 4 | 0 | 8 | 1 | 0.271 | 0.397 | 0.417 |
Totals: | 21 | 21 | 48 | 13 | 13 | 4 | 0 | 1 | 9 | 9 | 7 | 4 | 0 | 8 | 1 | .271 | .397 | .417 |
Photos of Kayla Dreese
Latest News
Latest News
Thu, May 19, 2022
Thu, May 12, 2022
Thu, May 12, 2022
Wed, May 11, 2022
About Kayla Dreese
Nickname: KD
Birthday: Feb. 2
Twitter: @_kayladreese
Instagram: @kayladreese
Academic and Athletic Honors received at OLLU: 2018: Softball scholarship, Presidential Excellence Scholarship, Dean's List; 2019: All-Conference Second Team, Conference Scholar-Athlete
Academic and Athletic Honors received at Previous School: First-Team All-District 2016 and 2018; Second-Team All-District 2017; Academic All-District 2018; Hall of Honor 2018
Hobbies: Working out and cleaning
Favorite Motto: "No matter what you want to do with your life, be passionate."
Athletic Role Model: Sydney Romero
2020 Softball Roster
List Grid
# | Name | Cl. | Pos. | B/T | Ht. | Hometown | Previous School |
---|---|---|---|---|---|---|---|
1 | Kennah Kennedy | JR | IN | R/R | 5-6 | Frost, Texas | Frost HS/Mountain View College |
2 | Kelly Anne Salinas | FR | P | L/L | 5-6 | Laredo, Texas | United High School |
3 | Madison Nunn | SO | OF | R/R | 5-8 | Cibolo, Texas | Steele High School |
5 | Felicity Villanueva | FR | UTL | R/R | 5-3 | El Paso, Texas | Del Valle High School |
7 | Terri Valderrama | FR | IN | R/R | 5-6 | San Antonio, Texas | Madison High School |
9 | Kaylie Norris | FR | C | R/R | 5-6 | Schertz, Texas | Samuel Clemens High School |
10 | Deandra Vera | FR | IN | R/R | 5-0 | Uvalde, Texas | Uvalde High School |
11 | Clarissa Santos | JR | IN | R/R | 5-2 | San Antonio, Texas | Medina Valley High School |
12 | Jennifer Estrada | SO | UTL | R/R | 5-0 | El Paso, Texas | Socorro High School |
13 | Jalin St. Romain | JR | OF | S/R | 5-3 | Highlands, Texas | Goose Creek Memorial |
14 | Kaitlyn Salazar | SO | P | R/R | 5-3 | San Antonio, Texas | Southwest High School |
15 | Ciera Martinez | JR | P | R/R | 5-1 | San Antonio, Texas | St. Anthony Catholic High School |
16 | Ariel Montgomery | SO | IN | R/L | 5-8 | San Antonio, Texas | Medina Valley High School |
21 | Ysa Gonzales | FR | OF | L/L | 5-2 | San Marcos, Texas | San Marcos High School |
22 | Kayla Dreese | SO | OF | R/R | 5-6 | San Antonio, Texas | Madison High School |
32 | Joanna Gonzalez | SO | C | R/R | 5-3 | San Benito, Texas | San Benito High School |
34 | Alexis Valdez | FR | P | R/R | 5-8 | Seguin, Texas | Navarro High School |
0 | Katelyn Esparza | FR | OF | R/R | 5-2 | San Antonio, Texas | MacArthur High School |
Coaches