
Statistics
Season | GP | GS | G | A | Pts | SH | SH % | SOG | SOG % | YC | RC | FOUL | GW | PK (M-ATT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 13 | 12 | 0 | 0% | 0% | - | - | |||||||
2018-19 | 7 | 2 | 0 | 0% | 0% | - | - | |||||||
2019-20 | 16 | 14 | 0 | 0% | 0% | - | - | |||||||
2020-21 | 6 | 3 | 0 | 0% | 0% | - | - | |||||||
Totals: | 42 | 31 | 0 | 0% | 0% | - | - |
Goalies | GP | GS | SF | GA | GA AVG | SV | SV PCT | SHO | W | L | T | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 13 | 12 | - | 17 | 1.498 | 35 | 67.3% | 2 | 4 | 6 | 0 | - |
2018-19 | 7 | 2 | - | 9 | 3.523 | 19 | 67.9% | 0 | 1 | 1 | 0 | - |
2019-20 | 16 | 14 | - | 10 | 0.841 | 48 | 82.8% | 2 | 7 | 4 | 1 | - |
2020-21 | 6 | 3 | - | 2 | 0.659 | 7 | 77.8% | 0 | 2 | 0 | 0 | - |
Totals: | 42 | 31 | - | 38 | 1.630 | 109 | 74.1%% | 4 | 14 | 11 | 1 | - |
Photos of Savannah Hernandez
Latest News
Latest News
Wed, Feb 3, 2021
Fri, Jan 22, 2021
About Savannah Hernandez
Nickname: Sav
Birthday: Sept. 26
Instagram: @super_savannah8
Athletic Honors received at Previous School: Three-time First-Team All-City in Wrestling; Regional Champions in Wrestling; All-American Wrestler, National Honors Society
Academic Honors received at OLLU: OLLU Honors Program, 2017-2018 RRAC Scholar-Athlete, United Soccer Coaches Academic Award, United Soccer Coaches Team Academic Award, NAIA Scholar Team, RRAC Scholar-Athlete
Hobbies: Writing, drawing and painting
Favorite Motto: "If you're afraid to fail, you'll never succeed."
Athletic Role Model: Dan Gable
2020 Women's Soccer Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
---|---|---|---|---|---|---|
1 | Savannah Hernandez | SR | GK | 5-9 | El Paso, Texas | Franklin High School |
2 | Kyleigh Spree-Kolos | FR | F | 5-7 | Victoria, Texas | Victoria East High School |
3 | Riley Perez | SO | MF | 5-3 | El Paso, Texas | El Dorado High School |
4 | Baye Polansky | SR | MF | 5-4 | Helotes, Texas | O'Connor High School |
5 | Ambree Rheinberger | SO | CD | 5-7 | San Antonio, Texas | Churchill High School |
6 | Madison Herrera | SO | CB | 5-3 | Helotes, Texas | O'Connor High School |
7 | Yolanda Vazquez | SR | MF | 5-4 | Los Angeles, Calif. | Steele High School |
8 | Liliana Briseno | JR | CMF | 4-11 | San Antonio, Texas | East Central High School |
9 | Sophia Mora | JR | D | 5-3 | San Antonio, Texas | Incarnate Word High School |
10 | Dawson Brinkley | JR | F | 5-5 | San Antonio, Texas | Alamo Heights High School |
11 | Andrea Santana | FR | CM | 5-3 | McAllen, Texas | Memorial High School |
12 | Irania Acosta | SO | D | 5-7 | El Paso, Texas | El Dorado HS/Sam Houston State |
13 | Jaylin Seto | JR | MF | 5-6 | Houston, Texas | Gregory Portland High School |
14 | Haley Smith | SO | F | 5-6 | Spring Branch, Texas | Smithson Valley High School |
15 | Brianna Yanez | SO | MF | 5-3 | Portland, Texas | Gregory Portland High School |
16 | Samantha Benne | FR | D | 5-5 | San Antonio, Texas | Reagan High School |
17 | Olivia Eagleson | JR | D | 5-5 | El Paso, Texas | El Dorado High School |
18 | Sarah Miles | SO | MF | 5-4 | Helotes, Texas | O'Connor High School |
19 | Samantha Nava | FR | D | 5-0 | San Antonio, Texas | James Madison High School |
20 | Deanna Tarango | FR | D | 5-7 | El Paso, Texas | El Dorado High School |
21 | Melanie DeLuna | SO | D | 5-1 | San Antonio, Texas | Brennan High School |
22 | Ijayla Criswell | FR | CB | 5-6 | San Antonio | Taft High School |
23 | Victoria Morales | SR | D | 5-2 | Brownsville, Texas | Veteran's Memorial High School |
24 | Erika Zapata | JR | D | 5-2 | Baytown, Texas | Ross S. Sterling High School |
25 | Emily Morin | SO | CB | 5-9 | McAllen, Texas | Nikki Rowe High School |
26 | Jessica Zapata | JR | OB | 5-2 | Baytown, Texas | Ross S. Sterling High School |
28 | Kaelyn Carnahan | JR | F | 5-8 | Chandler, Ariz. | Johnson HS/Prairie View A&M University |
29 | Stephanea Valles | FR | CM | 5-4 | El Paso, Texas | El Dorado High School |
30 | Abigail Payne | FR | D | 5-7 | El Paso, Texas | Bel Air High School |
31 | Rachel Dziuba | FR | MF | 5-2 | Germantown, Md. | Smithson Valley High School |
50 | Tess Pitcher | FR | GK | 5-6 | San Antonio, Texas | Winston Churchill High School |
99 | Mikaela Gilbert | SR | GK | 5-6 | San Antonio, Texas | Antonian HS/Texas Lutheran Univ. |
0 | Nallely Infante | SO | GK | 5-3 | Houston, Texas | Cypress Ridge High School |
Coaches