
Bios From Other Seasons
2020-21 #25MadelynnStrzelczyk
CL: SO
Ht: 5-6
Major:Kinesiology
Position: S
Hometown:Marion, Texas
Previous School:East Central High School
Statistics
Season | SP | MP-MS | K | K/Set | E | TA | K% | A | A/SET | TA | SET % | SA | SA/SET | SE | TA | SERVE % | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 6 | 3-1 | 0 | 0 | 1 | 5 | -0.200 | 53 | 8.83 | 69 | - | 0 | 0 | 1 | 8 | - | |||
Totals: | 6 | 3-1 | 0 | 0 | 1 | 5 | -20% | 53 | 8.83 | 69 | - | 0 | 0 | 1 | 8 | - |
Season | SP | MP-MS | TB | BS | BA | BE | BHE | DIG | DIG/SET | TRA | RE | RE % | PTS | PTS/SET | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 6 | 3-1 | 1 | 0 | 1 | 0 | 1 | 13 | 2.2 | - | 0 | - | 0.5 | 0.1 | |||
Totals: | 6 | 3-1 | 1 | 0 | 1 | 0 | 1 | 13 | 2.2 | - | 0 | 0.5 | 0.1 |
Photos of Madelynn Strzelczyk
Latest News
Latest News
Fri, Jun 10, 2022
Wed, Dec 8, 2021
Fri, Nov 12, 2021
Thu, Nov 11, 2021
About Madelynn Strzelczyk
Birthday: May 21
Instagram: @madelynn_25
Athletic Honors Received at Previous School: Academic All-District, Offensive MVP Award, Second Team All-District, Honorable Mention and Workhorse Award
Academic and Athletic Honors received at OLLU: RRAC Setter of the Week and 2020-2021 Scholar-Athlete
Hobbies: Sand volleyball and traveling
Favorite Motto: "If you want to go fast, go alone. If you want to go far, go together."
Athletic Role Model: Becky Hammon
2021 Volleyball Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
---|---|---|---|---|---|---|
1 | Julissa Casas | FR | DS | 5-0 | San Antonio, Texas | Lee High School |
2 | Jurnee Dimas | JR | DS | 5-3 | San Antonio, Texas | McCollum High School |
3 | JeVani Hanspard | FR | S/DS | 5-3 | San Antonio, Texas | Harlan High School |
4 | Tina Trevino | FR | DS | 5-4 | Laredo, Texas | United High School |
5 | Rebekah Bustamante | FR | S | 5-7 | Laredo, Texas | J.B. Alexander High School |
6 | Arden Cantwell | FR | DS | 5-8 | San Antonio, Texas | Johnson High School |
7 | Angelina Martinez | JR | DS/OH | 5-4 | San Antonio, Texas | Ronald Reagan High School |
8 | Alyssa Gallardo | SR | DS | 5-0 | San Antonio, Texas | Southside HS/Temple College |
9 | Sadie Ballesteros | JR | OH/M | 5-8 | Atascosa, Texas | Southwest High School |
10 | Savannah Cassiano | JR | MB/RS | 5-10 | San Antonio, Texas | Burbank High School/Schreiner Univ. |
11 | Allison Mata | FR | M | 5-9 | El Paso, Texas | Chapin High School |
12 | Ashley Maldonado | SR | DS/RS | 5-7 | Laredo, Texas | Cigarroa High School |
13 | Tijana Kruta | SR | M | 6-1 | Bar, Montenegro | Gimnazija Niko Rolovic |
14 | Camila Ramirez | FR | OH | 5-9 | El Paso, Texas | Chapin High School |
15 | Megan Montalvo | SO | DS/S | 5-2 | San Antonio, Texas | Winston Churchill High School |
16 | Jaalin Rosser | SO | OH | 5-8 | Universal City, Texas | Veterans Memorial High School |
19 | Ashleigh Ramirez | SO | U | 5-8 | Helotes, Texas | Business Careers High School |
21 | Daisy Cantwell | SO | U | 5-10 | San Antonio, Texas | Johnson High School |
23 | Tory Rodriguez | SO | DS/OH | 5-9 | Helotes, Texas | Sandra Day O'Connor High School |
25 | Madelynn Strzelczyk | SO | S | 5-6 | Marion, Texas | East Central High School |
28 | Madalyn Gonzalez | SO | M/RS | 5-11 | San Antonio, Texas | Providence Catholic School |
33 | Natalie Esqueda | FR | OH | 5-8 | San Antonio, Texas | Thomas Edison High School |
44 | Dailyn Mann | FR | M/RS | 5-9 | Cibolo, Texas | Steele High School |
Coaches