
Bios From Other Seasons
2020-21 ChrisDavila
CL: SO
Ht: 5-6
Major:Psychology
Hometown:San Antonio, Texas
Previous School:Holy Cross High School
Latest News
Latest News
Fri, Jun 10, 2022
Sat, Apr 30, 2022
Sun, Mar 6, 2022
Sat, Dec 11, 2021
Thu, Dec 2, 2021
About Chris Davila
Nickname: Chris
Birthday: Jan. 23
Academic and Athletic Honors at Previous School: State qualifier in the 1600 m relay(4x4), District champion in the 800m run, Regional qualifier for the 800m run and 1600m run; recipient of W.I.T. Award (Whatever It Takes award two times), Perseverance Award, NHS, English and Spanish Award, Theology Award, Biology Award, Physics Award, Eagle Scout for Troop 450
Hobbies: Running, weightlifting, playing sports in general
Favorite Motto: "The best pace is a suicide pace, and today is a good day to die."
Athletic Role Model: Steve Prefontaine
2021-22 Men's Track & Field Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
---|---|---|---|---|---|---|---|
Anthony Alvarado | FR | 5-9 | San Antonio, Texas | Construction Careers High School | |||
Antonio Bustamante | SR | 5-9 | San Antonio, Texas | Brennan High School | |||
David Dada | JR | 6-2 | San Antonio, Texas | Stevens High School | |||
Chris Davila | SO | 5-6 | San Antonio, Texas | Holy Cross High School | |||
Victor Delos-Santos | FR | 5-11 | San Antonio, Texas | Sidney Lanier High School | |||
Joseph Gonzalez | FR | 5-11 | Laredo, Texas | Alexander High School | |||
Tamaj Gordon | JR | 5-9 | San Antonio, Texas | John Paul Stevens High School | |||
Justin Gould | FR | 5-9 | Spring Branch, Texas | Homeschool | |||
Jose Carlos Hernandez | FR | 5-8 | Natalia, Texas | Lytle High School | |||
Devin Idar | NA | 5-10 | San Antonio, Texas | Stevens High School | |||
De'Jon Lewis | FR | 6-1 | New Orleans, La. | Del Valle High School | |||
Nehemiah Littleton | FR | 5-8 | San Antonio, Texas | Harlan High School | |||
Camryn Marshall | FR | 5-10 | Cibolo, Texas | Steele High School | |||
Isaac Martinez | JR | 5-6 | Weslaco, Texas | Weslaco High School | |||
Mathew Martinez | FR | 5-8 | Corpus Christi, Texas | Flour Bluff High School | |||
Diego Moran | FR | 5-9 | San Antonio, Texas | Great Hearts Northern Oaks | |||
Antonio Nava | FR | 5-10 | Robstown, Texas | Brandeis High School | |||
Hector Puente | SR | 5-6 | McAllen, Texas | Memorial High School | |||
Hendrick Ramirez | FR | 5-7 | El Paso, Texas | John Marshall High School | |||
Robert Rios | FR | 6-2 | San Antonio, Texas | Brackenridge High School | |||
Nathaniel Rodriguez | JR | 5-8 | San Antonio, Texas | Southside High School | |||
Jonathan Sanchez | SR | 6-7 | McAllen, Texas | Memorial High School/Rice University | |||
Julio Sanchez | FR | 5-6 | Philadelphia, Pa. | Brackenridge High School | |||
Jordan Shaw-Watson | FR | 6-2 | Mobile, Ala. | Mary G. Montgomery High School | |||
Dylan Wilmot | FR | 5-9 | Cibolo, Texas | Byron P. Steele High School | |||
Jose Zarate | SR | 5-10 | San Antonio, Texas | Highlands High School |
Coaches