
Statistics
Season | GP | GS | G | A | Pts | SH | SH % | SOG | SOG % | YC | RC | FOUL | GW | PK (M-ATT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 10 | 9 | 0 | 1 | 1 | 3 | 0% | 2 | 66.7% | 1 | 0 | 8 | - | 0 - 0 |
Totals: | 10 | 9 | 0 | 1 | 1 | 3 | 0% | 2 | 66.7% | 1 | 0 | 8 | - | 0 - 0 |
Latest News
Latest News
Thu, Nov 11, 2021
Thu, Oct 7, 2021
Fri, Sep 17, 2021
Sat, Sep 11, 2021
Wed, Aug 18, 2021
About Oluwatimileyin Talabi
Nickname: Tim
Birthday: Sept. 16
Academic and Athletic honors received at OLLU: Academic and athletic scholarships, 2020 RRAC All-Conference, RRAC Scholar-Athlete
Academic and Athletic Honors received at Previous School: Athletic and Academic at UIW, First-Team All-District grade 10-12, First-Team All-Academic grade 9-12, Offensive MVP 2018-2019, John Jay Male Athlete of the Year 2018-2019, District Champion 2018-19, All-City Team 2018-2019
Hobbies: Relaxing
Favorite Motto: "Be humble."
Athletic Role Model: Kylian Mbappe
2021 Men's Soccer Roster
List Grid
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
---|---|---|---|---|---|---|---|
1 | Joseph Baker | JR | GK | 6-4 | 207 | Llantwit Major, Wales, U.K. | Llantwit Major Comprehensive School |
2 | David Tellez | JR | D | 6-1 | 170 | Cali, Colombia | Del Rio High School |
3 | Roberto Poncia | FR | W | 6-2 | 172 | Codevigo (PD), Italy | IIS E.De Nicola |
4 | Michael Huff | SO | MF | 6-2 | 160 | San Antonio, Texas | Clemens High School |
5 | Patrick Pye | SR | LB | 5-11 | 180 | Norwich, England | Sprowston HS/USAO |
6 | Thomas Sauceda | FR | MF/D | 5-10 | 150 | Los Fresnos, Texas | Los Fresnos High School |
7 | Connor Bagley | JR | RW | 5-10 | 138 | Norwich, Norfolk, U.K. | Thorpe St. Andrew High School |
8 | Matthew Banda | FR | CB | 6-0 | 165 | Helotes, Texas | Sandra Day O'Connor High School |
9 | Charbel Elbayeh | SR | F | 5-11 | 165 | San Antonio, Texas | Marshall High School |
10 | Norberto Lira | SR | CAM | 5-10 | 155 | Monterrey, Nuevo Leon, Mexico | MacArthur High School |
11 | Juan Martin Chica | SR | F | 5-10 | 165 | Cali, Colombia | Colegio Bilingue Montessori |
13 | David Aviles | FR | MF | 5-7 | 155 | Austin, Texas | Crockett High School |
14 | Jack Parker | SR | MF | 5-5 | 135 | Norwich, England | Flegg High School/Notre Dame College |
15 | Kevin Rios | JR | MF | 5-6 | 140 | Houston, Texas | Morton Ranch High School |
16 | Randy Dominguez | JR | MF | 5-7 | 157 | Katy, Texas | Morton Ranch High School |
17 | Samuel Villegas | JR | F | 5-10 | 150 | San Antonio, Texas | MacArthur High School |
18 | Chris Zepeda | JR | D | 5-9 | 175 | Houston, Texas | Cypress Falls High School |
19 | Pedro Tavarez | SR | MF/DF | 5-8 | 165 | Guadalajara, Jalisco, Mexico | Palo Duro HS/Tyler Junior College |
20 | Miguel Barrera | JR | F | 5-11 | 160 | San Antonio, Texas | Holmes High School |
21 | Javier Pena | JR | D | 6-2 | 170 | San Antonio, Texas | John Jay High School |
22 | Oluwatimileyin Talabi | JR | MF/F | 5-11 | 155 | Abeokuta, Nigeria | John Jay High School/UIW |
24 | Carlos Beltran | SR | MF | 5-6 | 125 | San Antonio, Texas | Wagner High School |
25 | Christopher Marcus | JR | LB | 5-6 | 130 | Helotes, Texas | O'Connor High School |
26 | Braulio Manriquez | FR | W | 5-8 | 135 | San Antonio, Texas | Alamo Heights High School |
27 | Mitchell Medrano | SR | F | 6-0 | 190 | Baytown, Texas | Goose Creek Memorial High School |
28 | Alexander Jaramillo | FR | D | 5-8 | 140 | Houston, Texas | Porter High School |
29 | Victor Villegas | FR | W | 5-11 | 155 | El Paso, Texas | El Dorado High School |
31 | Orlando Medina | SO | LB | 5-9 | 155 | Houston, Texas | Cypress Ridge High School |
32 | Ulysses Martinez | FR | D/MF | 5-8 | 145 | San Antonio, Texas | Jefferson High School |
36 | Luis Castro | FR | MF | 6-0 | 145 | San Antonio, Texas | Wagner High School |
38 | Andres Azpeytia | FR | D | 6-0 | 180 | Houston, Texas | Cypress Park High School |
39 | Gerardo Ibarra | FR | MF | 5-8 | 131 | League City, Texas | Clear Falls High School |
40 | Alejandro Llamas | FR | D | 5-10 | 150 | San Antonio, Texas | Veterans Memorial High School |
41 | Said Salas | FR | MF | 5-10 | 145 | El Paso, Texas | Riverside High School |
99 | Isaac Navarro | FR | GK | 6-0 | 150 | San Antonio, Texas | MacArthur High School |
0 | Keelin Garrity | SR | GK | 5-7 | 180 | West Hartford, Conn. | Simsbury High School |
Coaches