37 Jose Ramirez III
-
- Height:
- 6-4
-
- Weight:
- 225
-
- Hometown:
- Donna, Texas
-
- Position:
- P
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Donna High School
-
- Previous College:
- Missouri Valley College
-
- Major:
- Accounting
-
- app
- 13
-
- gs
- 10
-
- w
- 4
-
- l
- 3
-
- sv
- 0
-
- ip
- 63.0
-
- era
- 4.00
-
- whip
- 1.24
-
- k
- 67
Bio
Classification: Graduate Student
Nickname: Trey
Twitter: @treyram7
Academic and Athletic Honors received at OLLU: Dean's List, 2021 RRAC Scholar-Athlete
Hobbies: Fishing
Favorite Motto: "Who do you think you are? I am-."
Athletic Role Model: Jose Fernandez
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 13 | 10 | ||
| Games started | 10 | 8 | ||
| Wins | 4 | 4 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 63.0 | 54.1 | ||
| Hits | 63 | 52 | ||
| Runs | 32 | 23 | ||
| Earned Runs | 28 | 20 | ||
| Walks | 15 | 15 | ||
| Strikeouts | 67 | 61 | ||
| Strikeouts per Game | 9.57 | 10.10 | ||
| Doubles Allowed | 8 | 4 | ||
| Triples Allowed | 3 | 3 | ||
| WHIP | 1.24 | 1.23 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 253 | 214 | ||
| Batting Average Against | .249 | .243 | ||
| Earned Run Average | 4.00 | 3.31 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 6 | 2 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 11 | 9 | ||
| Put Outs | 2 | 2 | ||
| Assists | 6 | 4 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .727 | .667 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Science and Arts | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Science and Arts | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Science and Arts | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist | L, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Central Methodist | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Methodist | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mid-America Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mid-America Christian | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Mid-America Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mid-America Christian | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Texas College | W, 32-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | Texas College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Texas Lutheran University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at LSU Shreveport | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at LSU Shreveport | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at LSU Shreveport | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Texas A&M Texarkana | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Texas A&M Texarkana | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Texas A&M Texarkana | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Louisiana Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Louisiana Christian | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Louisiana Christian | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Stevens Institute of Technology | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Stevens Institute of Technology | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Jarvis Christian | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Jarvis Christian | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Wiley | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wiley | W, 26-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Wiley | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | University of St. Thomas | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | University of St. Thomas | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | LSU Alexandria | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | LSU Alexandria | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | LSU Alexandria | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Trinity University | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Huston-Tillotson | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Huston-Tillotson | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Huston-Tillotson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Xavier | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Xavier | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Xavier | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwest | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwest | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Southwest | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Schreiner University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Schreiner University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Houston-Victoria | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Houston-Victoria | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Houston-Victoria | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Texas A&M Texarkana | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Xavier | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Houston-Victoria | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Science and Arts | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Science and Arts | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Science and Arts | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 5 | Central Methodist | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Methodist | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mid-America Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mid-America Christian | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | Mid-America Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mid-America Christian | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Texas College | W, 32-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 19 | Texas College | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas College | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Texas Lutheran University | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at LSU Shreveport | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at LSU Shreveport | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at LSU Shreveport | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Texas A&M Texarkana | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Texas A&M Texarkana | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Texas A&M Texarkana | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Louisiana Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Louisiana Christian | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Louisiana Christian | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Stevens Institute of Technology | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Stevens Institute of Technology | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Jarvis Christian | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Jarvis Christian | W, 16-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 25 | at Wiley | W, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wiley | W, 26-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Wiley | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | University of St. Thomas | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | University of St. Thomas | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | LSU Alexandria | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | LSU Alexandria | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | LSU Alexandria | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 5 | at Trinity University | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Huston-Tillotson | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Huston-Tillotson | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Huston-Tillotson | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Xavier | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Xavier | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Xavier | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwest | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwest | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Southwest | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Schreiner University | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Schreiner University | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Houston-Victoria | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Houston-Victoria | W, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 30 | Houston-Victoria | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Texas A&M Texarkana | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Xavier | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | vs. Houston-Victoria | L, 19-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Science and Arts | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Science and Arts | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Science and Arts | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist | L, 12-5 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Central Methodist | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Methodist | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mid-America Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mid-America Christian | L, 6-4 | 1 | 0 | 1 | 0 | 2.0 | 3 | 5 | 5 | 22.50 | 1.50 | 0 | 4 | - |
| Feb 12 | Mid-America Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mid-America Christian | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Texas College | W, 32-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Texas College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Texas Lutheran University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at LSU Shreveport | L, 11-3 | 0 | 0 | 0 | 0 | 3.1 | 5 | 1 | 1 | 2.70 | 2.10 | 2 | 4 | - |
| Feb 28 | at LSU Shreveport | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at LSU Shreveport | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Texas A&M Texarkana | L, 6-2 | 0 | 0 | 0 | 0 | 5.2 | 2 | - | - | 0.00 | .88 | 3 | 2 | - |
| Mar 5 | at Texas A&M Texarkana | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Texas A&M Texarkana | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Louisiana Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Louisiana Christian | L, 6-2 | 1 | 0 | 1 | 0 | 5.1 | 6 | 4 | 4 | 6.75 | 1.31 | 1 | 2 | - |
| Mar 12 | Louisiana Christian | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Stevens Institute of Technology | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Stevens Institute of Technology | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Jarvis Christian | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Jarvis Christian | W, 16-3 | 1 | 1 | 0 | 0 | 7.0 | 9 | 3 | 3 | 3.86 | 1.57 | 2 | 9 | 0 |
| Mar 25 | at Wiley | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wiley | W, 26-2 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | 0 | 1 | - |
| Mar 26 | at Wiley | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | University of St. Thomas | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | University of St. Thomas | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | LSU Alexandria | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | LSU Alexandria | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | LSU Alexandria | L, 6-5 | 1 | 0 | 0 | 0 | 8.0 | 6 | 4 | 3 | 3.38 | .75 | 0 | 15 | 0 |
| Apr 5 | at Trinity University | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Huston-Tillotson | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Huston-Tillotson | W, 2-1 | 1 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1.50 | .67 | 2 | 7 | - |
| Apr 9 | Huston-Tillotson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Xavier | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Xavier | W, 8-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 1.00 | 1 | 6 | 1 |
| Apr 16 | at Xavier | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwest | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwest | L, 13-3 | 1 | 0 | 1 | 0 | 4.0 | 6 | 7 | 5 | 11.25 | 2.25 | 3 | 8 | - |
| Apr 23 | at Southwest | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Schreiner University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Schreiner University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Houston-Victoria | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Houston-Victoria | W, 4-1 | 1 | 1 | 0 | 0 | 7.0 | 8 | 1 | 1 | 1.29 | 1.29 | 1 | 7 | 0 |
| Apr 30 | Houston-Victoria | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Texas A&M Texarkana | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Xavier | W, 5-4 | 1 | 0 | 0 | 0 | 5.0 | 8 | 4 | 3 | 5.40 | 1.60 | 0 | 2 | - |
| May 8 | vs. Houston-Victoria | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Science and Arts | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Science and Arts | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Science and Arts | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist | L, 12-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Central Methodist | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Methodist | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mid-America Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mid-America Christian | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Mid-America Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mid-America Christian | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Texas College | W, 32-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Texas College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Texas Lutheran University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at LSU Shreveport | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at LSU Shreveport | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at LSU Shreveport | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Texas A&M Texarkana | L, 6-2 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Mar 5 | at Texas A&M Texarkana | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Texas A&M Texarkana | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Louisiana Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Louisiana Christian | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Louisiana Christian | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Stevens Institute of Technology | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Stevens Institute of Technology | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Jarvis Christian | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Jarvis Christian | W, 16-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 25 | at Wiley | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wiley | W, 26-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Wiley | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | University of St. Thomas | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | University of St. Thomas | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | LSU Alexandria | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | LSU Alexandria | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | LSU Alexandria | L, 6-5 | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | .000 | 0 | 0 |
| Apr 5 | at Trinity University | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Huston-Tillotson | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Huston-Tillotson | W, 2-1 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
| Apr 9 | Huston-Tillotson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Xavier | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Xavier | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Xavier | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwest | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwest | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Southwest | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Schreiner University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Schreiner University | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Houston-Victoria | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Houston-Victoria | W, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 30 | Houston-Victoria | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Texas A&M Texarkana | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Xavier | W, 5-4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| May 8 | vs. Houston-Victoria | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
