2021-22 Baseball Statistics - Our Lady of the Lake

Games
53
Runs
394
Batting Average
.289
On Base Percentage
.425
Slugging Percentage
.432
Home Runs
28
Team Summary
Title Record
Overall 32-24 (.571)
Conference 23-11 (.676)
Streak Lost 1
Home 23-14
Away 8-8
Neutral 1-2
Recent Results
Date Opponent Result
Apr 29 Houston-Victoria W, 5-4
Apr 30 Houston-Victoria W, 4-1
Apr 30 Houston-Victoria W, 13-11
May 6 vs. Texas A&M Texarkana L, 7-6
May 7 vs. Xavier W, 5-4
May 8 vs. Houston-Victoria L, 19-5
Team Stats
Statistics Overall Conf
Games 53 31
At Bats 1553 955
Runs 394 275
Hits 449 295
Doubles 106 64
Triples 16 12
Home Runs 28 20
Runs Batted In 342 237
Extra Base Hits 150 96
Total Bases 671 443
Walks 307 194
Hit by pitch 73 55
Strikeouts 312 160
Sacrifice Flies 19 13
Sacrifice Hits 27 19
Hit into double play 25 16
Stolen Bases 100 65
Caught Stealing 27 18
Batting Average .289 .309
On Base Percentage .425 .447
Slugging Percentage .432 .464
Earned Run Average 5.55 4.10
WHIP 1.61 1.39
Shutouts 4 4
At Bats Against 1591 930
Batting Average Against .263 .241
Home Games Played 34 16
Home Attendance 3,842 1,650
Home Attendance average 113 104
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 28 Science and Arts W, 9-7 25 9 9 4 0 0 8 5 2 4 0
Jan 28 Science and Arts L, 12-5 25 5 7 1 0 0 4 6 9 0 0
Jan 29 Science and Arts L, 6-3 34 3 8 0 0 0 2 5 10 0 0
Feb 4 Central Methodist L, 16-1 26 1 5 1 0 0 1 2 7 1 0
Feb 4 Central Methodist L, 12-5 30 5 9 4 0 1 5 6 9 0 0
Feb 5 Central Methodist L, 5-2 27 2 6 1 0 0 2 1 2 2 0
Feb 5 Central Methodist L, 9-2 23 2 3 1 0 1 2 4 9 0 1
Feb 11 Mid-America Christian W, 4-2 25 4 6 2 0 0 3 3 4 1 0
Feb 11 Mid-America Christian L, 6-4 24 4 5 2 0 0 4 1 10 3 0
Feb 12 Mid-America Christian L, 3-1 24 1 4 1 0 1 1 1 15 2 1
Feb 12 Mid-America Christian W, 12-6 26 12 9 4 0 0 11 6 2 0 1
Feb 18 Texas College W, 32-0 51 32 30 6 5 0 31 6 4 1 0
Feb 19 Texas College W, 19-0 33 19 17 4 0 0 18 10 1 2 2
Feb 19 Texas College W, 9-0 - - - - - - - - - - -
Feb 21 Texas College W, 19-0 - - - - - - - - - - -
Feb 21 Texas College W, 9-0 - - - - - - - - - - -
Feb 22 Texas Lutheran University L, 7-2 29 2 2 0 0 0 2 4 13 3 0
Feb 27 at LSU Shreveport L, 11-3 33 3 7 0 0 0 3 4 11 0 1
Feb 28 at LSU Shreveport L, 5-4 29 4 7 1 0 0 4 2 8 1 0
Feb 28 at LSU Shreveport L, 14-5 34 5 8 0 0 1 5 4 7 2 0
Mar 4 at Texas A&M Texarkana L, 6-2 31 2 7 0 0 0 2 5 10 0 1
Mar 5 at Texas A&M Texarkana L, 5-3 22 3 5 1 0 0 3 2 5 1 2
Mar 5 at Texas A&M Texarkana W, 10-9 32 10 9 1 0 1 9 12 6 1 1
Mar 11 Louisiana Christian W, 8-3 32 8 9 3 0 0 8 5 2 1 0
Mar 12 Louisiana Christian L, 6-2 25 2 8 1 0 0 2 3 5 1 0
Mar 12 Louisiana Christian W, 9-5 27 9 8 2 1 0 6 8 6 3 1
Mar 15 Stevens Institute of Technology W, 7-6 27 7 11 3 2 1 7 2 5 2 0
Mar 15 Stevens Institute of Technology W, 12-8 26 12 7 2 0 0 9 14 7 5 0
Mar 18 Jarvis Christian W, 13-8 33 13 13 3 1 1 10 8 4 4 3
Mar 19 Jarvis Christian W, 16-3 25 16 10 3 0 1 12 16 8 7 1
Mar 25 at Wiley W, 19-4 30 19 10 3 0 2 16 14 3 2 1
Mar 26 at Wiley W, 26-2 40 26 18 5 0 4 22 14 3 3 0
Mar 26 at Wiley W, 16-1 36 16 15 6 0 4 13 7 6 1 0
Mar 29 University of St. Thomas W, 7-6 24 7 9 3 0 0 6 9 4 1 0
Mar 29 University of St. Thomas W, 12-2 25 12 8 3 0 0 11 11 2 1 0
Apr 1 LSU Alexandria L, 6-1 24 1 3 2 0 0 1 3 5 0 0
Apr 1 LSU Alexandria L, 7-3 29 3 6 1 0 0 3 2 8 1 1
Apr 2 LSU Alexandria L, 6-5 32 5 8 1 1 0 4 7 8 5 0
Apr 5 at Trinity University L, 12-6 35 6 10 3 1 2 5 2 11 2 1
Apr 8 Huston-Tillotson W, 16-0 32 16 15 5 0 1 13 5 1 3 0
Apr 9 Huston-Tillotson W, 2-1 22 2 5 1 0 0 2 3 1 3 0
Apr 9 Huston-Tillotson W, 6-1 27 6 6 0 1 0 5 5 4 3 1
Apr 15 at Xavier L, 2-1 26 1 3 1 0 0 1 11 6 2 1
Apr 16 at Xavier W, 8-1 32 8 11 3 1 2 8 0 6 1 0
Apr 16 at Xavier W, 9-0 36 9 9 3 1 2 7 7 7 3 0
Apr 22 at Southwest W, 6-1 28 6 9 2 0 0 6 5 4 0 0
Apr 22 at Southwest L, 13-3 26 3 6 0 0 0 1 3 5 0 0
Apr 23 at Southwest W, 6-5 40 6 11 0 1 1 5 7 7 3 1
Apr 26 Schreiner University L, 3-1 25 1 5 2 0 1 1 1 8 0 1
Apr 26 Schreiner University W, 8-3 22 8 6 2 1 0 6 11 2 3 0
Apr 29 Houston-Victoria W, 5-4 31 5 7 3 0 0 5 4 3 3 1
Apr 30 Houston-Victoria W, 4-1 22 4 5 1 0 0 3 4 1 2 0
Apr 30 Houston-Victoria W, 13-11 35 13 10 2 0 0 9 8 5 6 0
May 6 vs. Texas A&M Texarkana L, 7-6 31 6 6 2 0 0 5 6 6 2 0
May 7 vs. Xavier W, 5-4 33 5 9 0 0 1 5 9 7 1 2
May 8 vs. Houston-Victoria L, 19-5 32 5 10 1 0 0 5 4 8 2 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 28 Science and Arts W, 9-7 1 1 1 13 4 0 5 8 .63 33
Jan 28 Science and Arts L, 12-5 0 0 2 8 1 1 8 3 2.67 33
Jan 29 Science and Arts L, 6-3 0 0 0 8 0 0 7 9 .78 39
Feb 4 Central Methodist L, 16-1 1 0 0 6 1 1 6 6 1.00 29
Feb 4 Central Methodist L, 12-5 0 0 0 16 5 0 7 5 1.40 36
Feb 5 Central Methodist L, 5-2 0 0 0 7 1 0 15 4 3.75 28
Feb 5 Central Methodist L, 9-2 0 0 0 7 2 1 5 5 1.00 27
Feb 11 Mid-America Christian W, 4-2 1 0 0 8 2 0 5 8 .63 29
Feb 11 Mid-America Christian L, 6-4 0 2 0 7 2 0 4 7 .57 27
Feb 12 Mid-America Christian L, 3-1 1 0 0 8 2 0 2 3 .67 26
Feb 12 Mid-America Christian W, 12-6 4 2 1 13 4 1 6 8 .75 39
Feb 18 Texas College W, 32-0 0 0 0 46 11 0 5 9 .56 57
Feb 19 Texas College W, 19-0 7 0 2 21 4 0 6 6 1.00 52
Feb 19 Texas College W, 9-0 - - - - - - - - - -
Feb 21 Texas College W, 19-0 - - - - - - - - - -
Feb 21 Texas College W, 9-0 - - - - - - - - - -
Feb 22 Texas Lutheran University L, 7-2 0 0 0 2 0 0 6 8 .75 33
Feb 27 at LSU Shreveport L, 11-3 0 0 0 7 0 0 8 7 1.14 37
Feb 28 at LSU Shreveport L, 5-4 1 0 0 8 1 0 4 9 .44 32
Feb 28 at LSU Shreveport L, 14-5 2 0 0 11 1 1 8 10 .80 40
Mar 4 at Texas A&M Texarkana L, 6-2 0 0 1 7 0 0 10 5 2.00 37
Mar 5 at Texas A&M Texarkana L, 5-3 3 1 1 6 1 0 8 7 1.14 29
Mar 5 at Texas A&M Texarkana W, 10-9 2 0 2 13 2 2 9 9 1.00 48
Mar 11 Louisiana Christian W, 8-3 3 0 0 12 3 0 11 8 1.38 40
Mar 12 Louisiana Christian L, 6-2 0 0 1 9 1 2 7 6 1.17 29
Mar 12 Louisiana Christian W, 9-5 1 2 2 12 3 0 9 7 1.29 40
Mar 15 Stevens Institute of Technology W, 7-6 0 0 0 21 6 1 3 8 .38 29
Mar 15 Stevens Institute of Technology W, 12-8 0 0 0 9 2 0 4 4 1.00 40
Mar 18 Jarvis Christian W, 13-8 1 0 1 21 5 - 0 - - 43
Mar 19 Jarvis Christian W, 16-3 4 0 1 16 4 - 0 - - 46
Mar 25 at Wiley W, 19-4 3 2 1 19 5 0 7 9 .78 50
Mar 26 at Wiley W, 26-2 6 0 0 35 9 2 5 12 .42 60
Mar 26 at Wiley W, 16-1 4 0 0 33 10 0 4 9 .44 47
Mar 29 University of St. Thomas W, 7-6 0 1 2 12 3 - 0 - - 36
Mar 29 University of St. Thomas W, 12-2 7 0 0 11 3 - 0 - - 43
Apr 1 LSU Alexandria L, 6-1 0 0 0 5 2 - 0 - - 27
Apr 1 LSU Alexandria L, 7-3 0 2 2 7 1 - 0 - - 35
Apr 2 LSU Alexandria L, 6-5 4 1 1 11 2 - 0 - - 45
Apr 5 at Trinity University L, 12-6 1 - - 21 6 1 5 9 .56 38
Apr 8 Huston-Tillotson W, 16-0 1 0 0 23 6 2 7 8 .88 38
Apr 9 Huston-Tillotson W, 2-1 1 0 0 6 1 1 11 5 2.20 26
Apr 9 Huston-Tillotson W, 6-1 2 1 0 8 1 1 11 6 1.83 35
Apr 15 at Xavier L, 2-1 2 1 0 4 1 2 8 10 .80 40
Apr 16 at Xavier W, 8-1 2 0 1 22 6 0 9 6 1.50 35
Apr 16 at Xavier W, 9-0 0 0 0 20 6 0 7 12 .58 43
Apr 22 at Southwest W, 6-1 2 0 1 11 2 2 8 7 1.14 36
Apr 22 at Southwest L, 13-3 1 0 0 6 0 1 6 8 .75 30
Apr 23 at Southwest W, 6-5 0 0 1 16 2 0 13 9 1.44 48
Apr 26 Schreiner University L, 3-1 0 0 0 10 3 0 8 4 2.00 26
Apr 26 Schreiner University W, 8-3 0 0 0 10 3 3 7 6 1.17 33
Apr 29 Houston-Victoria W, 5-4 1 1 1 10 3 - 0 - - 38
Apr 30 Houston-Victoria W, 4-1 1 1 0 6 1 - 0 - - 28
Apr 30 Houston-Victoria W, 13-11 1 1 0 12 2 - 0 - - 45
May 6 vs. Texas A&M Texarkana L, 7-6 0 0 1 8 2 0 8 10 .80 38
May 7 vs. Xavier W, 5-4 1 0 1 12 1 0 11 6 1.83 44
May 8 vs. Houston-Victoria L, 19-5 1 0 0 11 1 0 6 8 .75 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 28 Science and Arts W, 9-7 1 0 0 7.0 8 7 6 7.71 1.86 5 7 0
Jan 28 Science and Arts L, 12-5 0 1 0 7.0 11 12 11 14.14 3.00 10 10 2
Jan 29 Science and Arts L, 6-3 0 1 0 9.0 11 6 6 6.00 1.33 1 8 1
Feb 4 Central Methodist L, 16-1 0 1 0 7.0 15 16 12 15.43 2.86 5 7 4
Feb 4 Central Methodist L, 12-5 0 1 0 7.0 9 12 11 14.14 2.86 11 8 0
Feb 5 Central Methodist L, 5-2 0 1 0 7.0 7 5 5 6.43 1.71 5 13 0
Feb 5 Central Methodist L, 9-2 0 1 0 7.0 10 9 9 11.57 2.43 7 7 1
Feb 11 Mid-America Christian W, 4-2 1 0 1 7.0 3 2 0 0.00 0.71 2 9 0
Feb 11 Mid-America Christian L, 6-4 0 1 0 7.1 6 6 5 6.14 1.09 2 6 0
Feb 12 Mid-America Christian L, 3-1 0 1 0 7.0 5 3 3 3.86 1.43 5 9 1
Feb 12 Mid-America Christian W, 12-6 1 0 0 7.0 12 6 6 7.71 2.43 5 8 2
Feb 18 Texas College W, 32-0 1 0 0 7.0 2 0 0 0.00 0.57 2 20 0
Feb 19 Texas College W, 19-0 1 0 0 7.0 0 0 0 0.00 0.29 2 16 0
Feb 19 Texas College W, 9-0 - - - - - - - - - - - -
Feb 21 Texas College W, 19-0 - - - - - - - - - - - -
Feb 21 Texas College W, 9-0 - - - - - - - - - - - -
Feb 22 Texas Lutheran University L, 7-2 0 1 0 9.0 13 7 7 7.00 2.44 9 8 0
Feb 27 at LSU Shreveport L, 11-3 0 1 0 8.0 10 11 11 12.38 3.00 14 11 0
Feb 28 at LSU Shreveport L, 5-4 0 1 0 6.0 11 5 5 7.50 2.00 1 8 1
Feb 28 at LSU Shreveport L, 14-5 0 1 0 8.0 13 14 9 10.13 2.38 6 7 3
Mar 4 at Texas A&M Texarkana L, 6-2 0 1 0 8.0 9 6 4 4.50 1.88 6 4 0
Mar 5 at Texas A&M Texarkana L, 5-3 0 1 0 6.0 6 5 2 3.00 1.00 0 10 1
Mar 5 at Texas A&M Texarkana W, 10-9 1 0 0 9.0 10 9 8 8.00 2.22 10 10 2
Mar 11 Louisiana Christian W, 8-3 1 0 0 9.0 5 3 3 3.00 0.89 3 16 0
Mar 12 Louisiana Christian L, 6-2 0 1 0 7.0 11 6 6 7.71 1.86 2 5 0
Mar 12 Louisiana Christian W, 9-5 1 0 0 9.0 10 5 5 5.00 1.67 5 14 1
Mar 15 Stevens Institute of Technology W, 7-6 1 0 0 7.0 7 6 5 6.43 1.71 5 9 0
Mar 15 Stevens Institute of Technology W, 12-8 1 0 0 7.0 9 8 7 9.00 2.29 7 8 2
Mar 18 Jarvis Christian W, 13-8 1 0 0 9.0 8 8 6 6.00 2.22 12 16 0
Mar 19 Jarvis Christian W, 16-3 1 0 0 7.0 9 3 3 3.86 1.57 2 9 0
Mar 25 at Wiley W, 19-4 1 0 0 7.0 9 4 3 3.86 1.57 2 8 0
Mar 26 at Wiley W, 26-2 1 0 0 7.0 8 2 2 2.57 1.29 1 5 0
Mar 26 at Wiley W, 16-1 1 0 0 7.0 4 1 1 1.29 1.00 3 15 1
Mar 29 University of St. Thomas W, 7-6 1 0 0 7.0 4 6 3 3.86 1.71 8 5 0
Mar 29 University of St. Thomas W, 12-2 1 0 0 7.0 3 2 2 2.57 0.57 1 6 0
Apr 1 LSU Alexandria L, 6-1 0 1 0 7.0 5 6 3 3.86 1.43 5 8 0
Apr 1 LSU Alexandria L, 7-3 0 1 0 9.0 10 7 5 5.00 1.22 1 9 0
Apr 2 LSU Alexandria L, 6-5 0 1 0 9.0 8 6 5 5.00 1.00 1 17 0
Apr 5 at Trinity University L, 12-6 0 1 0 8.0 15 12 12 13.50 2.88 8 9 1
Apr 8 Huston-Tillotson W, 16-0 1 0 0 7.0 6 0 0 0.00 1.14 2 10 0
Apr 9 Huston-Tillotson W, 2-1 1 0 1 7.0 2 1 1 1.29 0.57 2 9 0
Apr 9 Huston-Tillotson W, 6-1 1 0 0 9.0 4 1 1 1.00 0.78 3 10 0
Apr 15 at Xavier L, 2-1 0 1 0 8.0 6 2 2 2.25 1.13 3 10 1
Apr 16 at Xavier W, 8-1 1 0 0 7.0 6 1 1 1.29 1.00 1 6 1
Apr 16 at Xavier W, 9-0 1 0 0 9.0 6 0 0 0.00 0.78 1 12 0
Apr 22 at Southwest W, 6-1 1 0 0 7.0 5 1 1 1.29 1.00 2 10 0
Apr 22 at Southwest L, 13-3 0 1 0 6.1 11 13 10 14.21 2.68 6 10 0
Apr 23 at Southwest W, 6-5 1 0 0 10.0 7 5 5 4.50 1.30 6 7 1
Apr 26 Schreiner University L, 3-1 0 1 0 7.0 9 3 3 3.86 1.57 2 6 0
Apr 26 Schreiner University W, 8-3 1 0 0 7.0 3 3 3 3.86 1.14 5 10 0
Apr 29 Houston-Victoria W, 5-4 1 0 0 9.0 5 4 2 2.00 1.00 4 15 0
Apr 30 Houston-Victoria W, 4-1 1 0 0 7.0 8 1 1 1.29 1.29 1 7 0
Apr 30 Houston-Victoria W, 13-11 1 0 0 9.0 10 11 5 5.00 1.44 3 10 0
May 6 vs. Texas A&M Texarkana L, 7-6 0 1 0 9.0 9 7 3 3.00 1.56 5 11 1
May 7 vs. Xavier W, 5-4 0 0 0 9.0 8 4 3 3.00 1.00 1 6 0
May 8 vs. Houston-Victoria L, 19-5 0 1 0 8.0 16 19 18 20.25 3.75 14 8 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 28 Science and Arts W, 9-7 28 21 6 1 .964 - - - - 0 0
Jan 28 Science and Arts L, 12-5 26 21 3 2 .923 - 3 1 .250 3 0
Jan 29 Science and Arts L, 6-3 35 27 8 0 1.000 - 3 1 .250 0 0
Feb 4 Central Methodist L, 16-1 30 21 7 2 .933 1 - - - 0 0
Feb 4 Central Methodist L, 12-5 35 21 12 2 .943 1 4 - - 1 0
Feb 5 Central Methodist L, 5-2 29 21 4 4 .862 - 6 - - 3 0
Feb 5 Central Methodist L, 9-2 32 21 10 1 .969 - 4 - - 1 0
Feb 11 Mid-America Christian W, 4-2 28 21 6 1 .964 1 3 - - 2 0
Feb 11 Mid-America Christian L, 6-4 37 22 13 2 .946 1 2 - - 0 0
Feb 12 Mid-America Christian L, 3-1 31 21 8 2 .935 - - - - 0 0
Feb 12 Mid-America Christian W, 12-6 27 21 6 0 1.000 - 1 - - 3 0
Feb 18 Texas College W, 32-0 22 21 1 0 1.000 - 1 - - 1 0
Feb 19 Texas College W, 19-0 24 21 3 0 1.000 - - - - 0 0
Feb 19 Texas College W, 9-0 - - - - - - - - - - -
Feb 21 Texas College W, 19-0 - - - - - - - - - - -
Feb 21 Texas College W, 9-0 - - - - - - - - - - -
Feb 22 Texas Lutheran University L, 7-2 41 27 10 4 .902 - 2 3 .600 1 0
Feb 27 at LSU Shreveport L, 11-3 29 24 5 0 1.000 - 2 - - 0 0
Feb 28 at LSU Shreveport L, 5-4 23 18 3 2 .913 - 2 - - 0 0
Feb 28 at LSU Shreveport L, 14-5 38 24 10 4 .895 1 4 - - 0 0
Mar 4 at Texas A&M Texarkana L, 6-2 37 24 11 2 .946 - 2 - - 3 0
Mar 5 at Texas A&M Texarkana L, 5-3 24 18 5 1 .958 - 1 - - 0 0
Mar 5 at Texas A&M Texarkana W, 10-9 36 27 8 1 .972 - 1 2 .667 0 0
Mar 11 Louisiana Christian W, 8-3 32 27 5 0 1.000 - - - - 0 0
Mar 12 Louisiana Christian L, 6-2 31 21 9 1 .968 1 - 1 1.000 2 0
Mar 12 Louisiana Christian W, 9-5 36 27 7 2 .944 - - - - 0 0
Mar 15 Stevens Institute of Technology W, 7-6 32 21 9 2 .938 - 1 - - 0 0
Mar 15 Stevens Institute of Technology W, 12-8 29 21 7 1 .966 1 1 - - 6 0
Mar 18 Jarvis Christian W, 13-8 39 27 9 3 .923 0 0 0 - 0 1
Mar 19 Jarvis Christian W, 16-3 25 21 4 0 1.000 0 0 0 - 1 0
Mar 25 at Wiley W, 19-4 28 21 6 1 .964 1 6 - - 2 0
Mar 26 at Wiley W, 26-2 27 21 6 0 1.000 - - 1 1.000 0 0
Mar 26 at Wiley W, 16-1 21 21 0 0 1.000 - 1 - - 1 0
Mar 29 University of St. Thomas W, 7-6 42 21 16 5 .881 1 2 4 .667 0 0
Mar 29 University of St. Thomas W, 12-2 33 21 12 0 1.000 0 0 0 - 0 0
Apr 1 LSU Alexandria L, 6-1 36 21 11 4 .889 0 6 0 .000 4 0
Apr 1 LSU Alexandria L, 7-3 41 27 12 2 .951 0 0 3 1.000 1 0
Apr 2 LSU Alexandria L, 6-5 35 27 6 2 .943 0 3 0 .000 0 0
Apr 5 at Trinity University L, 12-6 37 24 11 2 .946 1 4 - - - -
Apr 8 Huston-Tillotson W, 16-0 27 21 6 0 1.000 - 1 - - 0 0
Apr 9 Huston-Tillotson W, 2-1 31 21 9 1 .968 1 - - - 0 0
Apr 9 Huston-Tillotson W, 6-1 37 27 9 1 .973 1 - - - 0 0
Apr 15 at Xavier L, 2-1 37 24 13 0 1.000 1 3 - - 0 0
Apr 16 at Xavier W, 8-1 22 21 1 0 1.000 - - - - 0 0
Apr 16 at Xavier W, 9-0 38 27 10 1 .974 - 2 - - 0 0
Apr 22 at Southwest W, 6-1 29 21 8 0 1.000 - - - - 0 0
Apr 22 at Southwest L, 13-3 27 19 4 4 .852 - 1 - - 0 0
Apr 23 at Southwest W, 6-5 40 30 9 1 .975 - 2 - - 0 0
Apr 26 Schreiner University L, 3-1 32 21 10 1 .969 1 1 - - 0 0
Apr 26 Schreiner University W, 8-3 26 21 4 1 .962 2 - - - 0 0
Apr 29 Houston-Victoria W, 5-4 36 27 8 1 .972 2 1 1 .500 2 0
Apr 30 Houston-Victoria W, 4-1 31 21 10 0 1.000 0 0 0 - 0 0
Apr 30 Houston-Victoria W, 13-11 41 27 11 3 .927 1 4 0 .000 0 0
May 6 vs. Texas A&M Texarkana L, 7-6 44 27 14 3 .932 1 - 2 1.000 0 0
May 7 vs. Xavier W, 5-4 37 27 8 2 .946 - 2 - - 0 0
May 8 vs. Houston-Victoria L, 19-5 31 24 7 0 1.000 - 1 - - 8 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1553 394 449 106 16 28 342 307 312 100 27 .289 .425 .432
Conference 31 955 275 295 64 12 20 237 194 160 65 18 .309 .447 .464
Exhibition - - - - - - - - - - - - - - -
 
Home 34 947 251 279 74 12 8 217 189 186 73 14 .295 .427 .423
Away 16 510 127 145 29 4 19 110 99 105 22 9 .284 .425 .469
Neutral 3 96 16 25 3 0 1 15 19 21 5 4 .260 .393 .323
 
Wins 29 877 319 301 79 14 21 274 218 117 70 15 .343 .494 .537
Losses 24 676 75 148 27 2 7 68 89 195 30 12 .219 .322 .296
 
January 3 84 17 24 5 0 0 14 16 21 4 0 .286 .402 .345
February 14 414 96 118 27 5 4 92 54 102 18 6 .285 .387 .403
March 15 435 162 147 39 4 14 136 130 76 33 10 .338 .514 .543
April 18 524 103 135 32 7 9 85 88 92 40 7 .258 .379 .397
May 3 96 16 25 3 0 1 15 19 21 5 4 .260 .393 .323
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 73 19 27 671 150 25 309 313 .99 1979
Conference 31 55 13 19 443 96 16 181 184 .98 1236
Exhibition - - - - 0 0 - - - - 0
 
Home 34 42 15 17 401 94 14 165 151 1.09 1210
Away 16 29 4 8 239 52 11 119 138 .86 650
Neutral 3 2 0 2 31 4 0 25 24 1.04 119
 
Wins 29 56 12 18 471 114 15 163 170 .96 1181
Losses 24 17 7 9 200 36 10 146 143 1.02 798
 
January 3 1 1 3 29 5 1 20 20 1.00 105
February 14 17 4 3 167 36 4 87 95 .92 492
March 15 34 6 12 236 57 7 77 84 .92 617
April 18 19 8 7 208 48 13 100 90 1.11 646
May 3 2 0 2 31 4 0 25 24 1.04 119
gp ip h r er bb k k/9 hr era whip
Total 53 405.2 417 302 250 235 502 11.14 30 5.55 1.61
Conference 31 241.1 224 141 110 112 324 12.08 12 4.10 1.39
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 34 258.1 248 181 150 145 335 11.67 14 5.23 1.52
Away 16 121.1 136 91 76 70 142 10.53 12 5.64 1.70
Neutral 3 26.0 33 30 24 20 25 8.65 4 8.31 2.04
 
Wins 29 224.0 181 104 83 106 293 11.77 10 3.33 1.28
Losses 24 181.2 236 198 167 129 209 10.35 20 8.27 2.01
 
January 3 23.0 30 25 23 16 25 9.78 3 9.00 2.00
February 14 101.1 116 96 83 76 137 12.17 12 7.37 1.89
March 15 113.0 112 74 60 67 140 11.15 7 4.78 1.58
April 18 142.1 126 77 60 56 175 11.07 4 3.79 1.28
May 3 26.0 33 30 24 20 25 8.65 4 8.31 2.04
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1702 1217 410 75 .956 20 83 19 .186 45 1
Conference 31 980 724 219 37 .962 9 43 8 .157 17 1
Exhibition - 0 - - - - - - - - - -
 
Home 34 1097 775 271 51 .954 15 49 14 .222 31 1
Away 16 493 364 110 19 .961 4 31 3 .088 6 0
Neutral 3 112 78 29 5 .955 1 3 2 .400 8 0
 
Wins 29 904 672 204 28 .969 11 29 8 .216 18 1
Losses 24 798 545 206 47 .941 9 54 11 .169 27 0
 
January 3 89 69 17 3 .966 - 6 2 .250 3 0
February 14 426 304 98 24 .944 5 31 3 .088 12 0
March 15 472 339 114 19 .960 4 15 8 .348 15 1
April 18 603 427 152 24 .960 10 28 4 .125 7 0
May 3 112 78 29 5 .955 1 3 2 .400 8 0
Date Opponent Score Attend
Jan 28 Science and Arts W, 9-7 130
Jan 28 Science and Arts L, 12-5 130
Jan 29 Science and Arts L, 6-3 235
Feb 4 Central Methodist L, 16-1 112
Feb 4 Central Methodist L, 12-5 112
Feb 5 Central Methodist L, 5-2 150
Feb 5 Central Methodist L, 9-2 125
Feb 11 Mid-America Christian W, 4-2 0
Feb 11 Mid-America Christian L, 6-4 0
Feb 12 Mid-America Christian L, 3-1 230
Feb 12 Mid-America Christian W, 12-6 200
Feb 18 Texas College W, 32-0 100
Feb 19 Texas College W, 19-0 100
Feb 19 Texas College 9-0 Win -
Feb 21 Texas College 19-0 Win -
Feb 21 Texas College 9-0 Win -
Feb 22 Texas Lutheran University L, 7-2 125
Feb 27 at LSU Shreveport L, 11-3 0
Feb 28 at LSU Shreveport L, 5-4 0
Feb 28 at LSU Shreveport L, 14-5 0
Mar 4 at Texas A&M Texarkana L, 6-2 25
Mar 5 at Texas A&M Texarkana L, 5-3 150
Mar 5 at Texas A&M Texarkana W, 10-9 150
Mar 11 Louisiana Christian W, 8-3 100
Mar 12 Louisiana Christian L, 6-2 250
Mar 12 Louisiana Christian W, 9-5 200
Mar 15 Stevens Institute of Technology W, 7-6 200
Mar 15 Stevens Institute of Technology W, 12-8 200
Mar 18 Jarvis Christian W, 13-8 -
Mar 19 Jarvis Christian W, 16-3 -
Mar 25 at Wiley W, 19-4 0
Mar 26 at Wiley W, 26-2 0
Mar 26 at Wiley W, 16-1 0
Mar 29 University of St. Thomas W, 7-6 -
Mar 29 University of St. Thomas W, 12-2 -
Apr 1 LSU Alexandria L, 6-1 -
Apr 1 LSU Alexandria L, 7-3 -
Apr 2 LSU Alexandria L, 6-5 -
Apr 5 at Trinity University L, 12-6 128
Apr 8 Huston-Tillotson W, 16-0 300
Apr 9 Huston-Tillotson W, 2-1 300
Apr 9 Huston-Tillotson W, 6-1 300
Apr 15 at Xavier L, 2-1 116
Apr 16 at Xavier W, 8-1 0
Apr 16 at Xavier W, 9-0 122
Apr 22 at Southwest W, 6-1 0
Apr 22 at Southwest L, 13-3 0
Apr 23 at Southwest W, 6-5 0
Apr 26 Schreiner University L, 3-1 145
Apr 26 Schreiner University W, 8-3 98
Apr 29 Houston-Victoria W, 5-4 -
Apr 30 Houston-Victoria W, 4-1 -
Apr 30 Houston-Victoria W, 13-11 -
May 6 vs. Texas A&M Texarkana L, 7-6 0
May 7 vs. Xavier W, 5-4 0
May 8 vs. Houston-Victoria L, 19-5 0