Our Lady of the Lake vs. Houston-Victoria
2/18/2023 at Victoria, TX (Riverside Stadium)
Our Lady of the Lake 6 (8-7, 2-1)

Player AB R H RBI BB SO PO A LOB
 
Tyler Vivier ss 3 0 1 0 1 0 2 4 0
Jacob Montejano rf 3 1 1 0 1 0 1 0 0
Caimyn Holiday 3b 3 1 0 1 0 0 0 4 0
Jackson Kalisky dh 4 1 2 1 0 0 0 0 3
Francisco Martinez 1b 3 1 1 1 1 0 10 0 0
Diego Zuniga c 3 0 1 0 0 0 1 0 0
   Jimmy Valle pr 0 1 0 0 0 0 0 0 0
   Jonathan LaCourse c 0 0 0 0 1 0 2 0 0
Noah Rodriguez cf 3 0 2 3 1 0 4 0 1
Christian Martinez lf 3 0 2 0 0 1 0 0 0
   Hector Rogerio III ph 1 0 0 0 0 0 0 0 0
D'Artagnan Perez-Padron 2b 3 1 0 0 0 1 0 3 3
   Criztian Delgado 2b 1 0 0 0 0 1 0 0 2
Javier De Alejandro p 0 0 0 0 0 0 1 1 0
   Dominique Boggs p 0 0 0 0 0 0 0 0 0
Totals 30 6 10 6 5 3 21 12 9
Houston-Victoria 1 (6-9, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Westley Schields ss 4 0 1 0 0 0 2 1 0
Raul Lopez cf 4 0 0 0 0 1 2 0 3
Zach Lee lf 3 0 1 0 0 0 0 0 0
   Levi Whitlock lf 0 0 0 0 0 0 1 0 0
Hal Perez c 2 0 0 0 1 0 3 1 0
   Langston White pr 0 0 0 0 0 0 0 0 0
Ty Williams rf 3 0 1 0 0 0 2 0 0
Kaden Fikac 1b 3 0 1 0 0 1 8 0 1
Richard Gill, Jr dh 2 0 1 0 0 0 0 0 1
   Jean Gonzalez Cortes pr 1 1 0 0 0 1 0 0 2
Hayden Leopold 2b 3 0 2 1 0 0 2 6 0
Cade Mitscherling 3b 2 0 0 0 1 0 1 1 0
Brady Parker p 0 0 0 0 0 0 0 2 0
   Brayton Cardwell p 0 0 0 0 0 0 0 0 0
   Carson McKenna p 0 0 0 0 0 0 0 0 0
   Thomas Geiger p 0 0 0 0 0 0 0 0 0
   Wyatt Lambert p 0 0 0 0 0 0 0 0 0
Totals 27 1 7 1 2 3 21 11 7
Score by Innings R H E
 
Our Lady of the Lake 0 0 1 0 0 1 4 6 10 0
Houston-Victoria 0 0 0 0 1 0 0 1 7 1
Our Lady of the Lake: 2B - Diego Zuniga; Noah Rodriguez. RBI - Caimyn Holiday; Jackson Kalisky; Francisco Martinez; Noah Rodriguez 3. Sac - Caimyn Holiday. GIDP - Diego Zuniga.
Houston-Victoria: E - Westley Schields. 2B - Westley Schields; Kaden Fikac; Richard Gill, Jr; Hayden Leopold. RBI - Hayden Leopold. GIDP - Cade Mitscherling. SB - Ty Williams.
Our Lady of the Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Javier De Alejandro 4.0 6 1 1 0 1 0 1 1 0 0 17 17 3 7 64
Dominique Boggs (W, 1-2) 2.0 1 0 0 1 1 0 0 0 0 0 7 8 2 3 28
Jackson Kalisky 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 16
Totals 7.0 7 1 1 2 3 0 1 1 0 0 27 29 6 11 108
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Parker 5.0 3 1 1 4 0 0 0 0 0 0 17 22 4 10 80
Brayton Cardwell (L, 0-2) 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 10
Carson McKenna 1.0 4 4 4 0 2 0 1 0 0 0 7 7 0 1 17
Thomas Geiger 0.0 1 0 0 1 0 0 1 0 0 0 1 2 0 0 8
Wyatt Lambert 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 10
Totals 7.0 10 6 6 5 3 0 2 0 0 0 30 36 6 11 125
Our Lady of the Lake: Batters Faced - Jackson Kalisky 4; Javier De Alejandro 17; Dominique Boggs 8. WP - Javier De Alejandro. BK - Javier De Alejandro.
Houston-Victoria: Batters Faced - Brady Parker 22; Brayton Cardwell 3; Carson McKenna 7; Thomas Geiger 2; Wyatt Lambert 2. WP - Carson McKenna; Thomas Geiger.

Start: 3:30 PM Duration: 2:48 Attendance: 0