#7 Isaac Davila () - Our Lady of the Lake
gp
51
avg
.287
hr
0
rbi
25
r
43
sb
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 29 | ||
| Plate appearances | 177 | 106 | ||
| At Bats | 143 | 83 | ||
| Runs | 43 | 28 | ||
| Hits | 41 | 23 | ||
| Doubles | 8 | 6 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 25 | 15 | ||
| Total bases | 49 | 29 | ||
| Walks | 17 | 13 | ||
| Hit by pitch | 12 | 6 | ||
| Strikeouts | 28 | 14 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 4 | 4 | ||
| Stolen Bases | 10 | 7 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .287 | .277 | ||
| On Base Percentage | .400 | .400 | ||
| Slugging Percentage | .343 | .349 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 131 | 77 | ||
| Put Outs | 40 | 24 | ||
| Assists | 85 | 51 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .954 | .974 | ||
| Double Plays | 11 | 7 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Science and Arts | W, 3-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 24 | Science and Arts | L, 10-3 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 25 | Science and Arts | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | Wayland Baptist (TX) | L, 9-4 | 4 | 1 | 3 | - | - | - | 1 | - | 1 | - | - |
| Jan 31 | Wayland Baptist (TX) | L, 15-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 1 | Wayland Baptist (TX) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 1 | Wayland Baptist (TX) | L, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | Indiana South Bend | W, 5-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 7 | Indiana South Bend | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Feb 8 | Indiana South Bend | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 8 | Indiana South Bend | W, 11-2 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at St. Mary's University | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LSU Shreveport | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | LSU Shreveport | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 15 | LSU Shreveport | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Southwest | W, 10-1 | 3 | 1 | 2 | - | - | - | 3 | - | - | - | 1 |
| Feb 22 | at Southwest | W, 11-4 | 5 | 2 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 23 | at Southwest | L, 14-11 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 25 | at St. Mary's University | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 28 | at Texas College | W, 14-1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 28 | at Texas College | W, 5-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 1 | at Texas College | W, 31-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| Mar 7 | LSU Alexandria | W, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | LSU Alexandria | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LSU Alexandria | L, 22-11 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 11 | at St. Edward's University | W, 17-16 | 0 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 14 | John Melvin University | W, 14-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | John Melvin University | W, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | John Melvin University | L, 11-9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Huston-Tillotson | W, 9-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 22 | at Huston-Tillotson | W, 11-5 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | at Huston-Tillotson | L, 10-7 | 5 | 1 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 29 | Louisiana Christian | W, 6-2 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 29 | Louisiana Christian | W, 5-4 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | Louisiana Christian | W, 12-3 | 2 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 1 | at Texas Wesleyan | L, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 5 | at Houston-Victoria | L, 14-1 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Houston-Victoria | L, 12-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Houston-Victoria | W, 3-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Texas A&M Texarkana | W, 14-4 | 5 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Texas A&M Texarkana | L, 7-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 12 | at Texas A&M Texarkana | L, 8-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 15 | Houston-Victoria | W, 8-1 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | Jarvis Christian | W, 5-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 18 | Jarvis Christian | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Jarvis Christian | W, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Xavier (LA) | W, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Xavier (LA) | W, 4-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Xavier (LA) | W, 16-5 | 2 | 3 | 1 | 1 | - | - | 0 | 1 | 1 | - | 1 |
| May 1 | LSU Alexandria | W, 11-3 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| May 3 | vs. LSU Shreveport | L, 9-7 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 3 | Huston-Tillotson | W, 14-1 | 4 | 3 | 2 | 1 | - | - | 3 | 1 | 1 | - | - |
| May 4 | vs. LSU Shreveport | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Science and Arts | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Jan 24 | Science and Arts | L, 10-3 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jan 25 | Science and Arts | L, 13-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Jan 31 | Wayland Baptist (TX) | L, 9-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Jan 31 | Wayland Baptist (TX) | L, 15-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 1 | Wayland Baptist (TX) | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 1 | Wayland Baptist (TX) | L, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 7 | Indiana South Bend | W, 5-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | Indiana South Bend | W, 5-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 8 | Indiana South Bend | L, 3-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 8 | Indiana South Bend | W, 11-2 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 11 | at St. Mary's University | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LSU Shreveport | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | LSU Shreveport | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | LSU Shreveport | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | at Southwest | W, 10-1 | - | 1 | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 22 | at Southwest | W, 11-4 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Feb 23 | at Southwest | L, 14-11 | 1 | - | - | 1 | 0 | - | - | 3 | - | 6 |
| Feb 25 | at St. Mary's University | L, 6-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Texas College | W, 14-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Feb 28 | at Texas College | W, 5-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Mar 1 | at Texas College | W, 31-1 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | LSU Alexandria | W, 9-7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 8 | LSU Alexandria | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LSU Alexandria | L, 22-11 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 11 | at St. Edward's University | W, 17-16 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | John Melvin University | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | John Melvin University | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | John Melvin University | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | at Huston-Tillotson | W, 9-1 | - | 1 | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 22 | at Huston-Tillotson | W, 11-5 | - | - | - | 0 | 0 | 1 | - | 2 | - | 4 |
| Mar 22 | at Huston-Tillotson | L, 10-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 29 | Louisiana Christian | W, 6-2 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 29 | Louisiana Christian | W, 5-4 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Mar 30 | Louisiana Christian | W, 12-3 | - | - | - | 0 | 0 | 1 | - | 1 | - | 5 |
| Apr 1 | at Texas Wesleyan | L, 5-4 | 2 | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Apr 5 | at Houston-Victoria | L, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 5 | at Houston-Victoria | L, 12-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 6 | at Houston-Victoria | W, 3-2 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 11 | at Texas A&M Texarkana | W, 14-4 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 12 | at Texas A&M Texarkana | L, 7-6 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at Texas A&M Texarkana | L, 8-7 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Apr 15 | Houston-Victoria | W, 8-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 17 | Jarvis Christian | W, 5-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 18 | Jarvis Christian | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 18 | Jarvis Christian | W, 5-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Xavier (LA) | W, 9-4 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
| Apr 26 | at Xavier (LA) | W, 4-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 26 | at Xavier (LA) | W, 16-5 | 1 | - | 1 | 2 | 1 | - | 1 | - | - | 5 |
| May 1 | LSU Alexandria | W, 11-3 | 1 | - | - | 2 | 0 | - | - | 2 | - | 5 |
| May 3 | vs. LSU Shreveport | L, 9-7 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 3 | Huston-Tillotson | W, 14-1 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| May 4 | vs. LSU Shreveport | L, 12-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Science and Arts | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 24 | Science and Arts | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Science and Arts | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Wayland Baptist (TX) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Wayland Baptist (TX) | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Wayland Baptist (TX) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Wayland Baptist (TX) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Indiana South Bend | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Indiana South Bend | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Indiana South Bend | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Indiana South Bend | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at St. Mary's University | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LSU Shreveport | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | LSU Shreveport | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | LSU Shreveport | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Southwest | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Southwest | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Southwest | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at St. Mary's University | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Texas College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Texas College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Texas College | W, 31-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | LSU Alexandria | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | LSU Alexandria | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LSU Alexandria | L, 22-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at St. Edward's University | W, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | John Melvin University | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | John Melvin University | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | John Melvin University | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Huston-Tillotson | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Huston-Tillotson | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Huston-Tillotson | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Louisiana Christian | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Louisiana Christian | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Louisiana Christian | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Texas Wesleyan | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Houston-Victoria | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Houston-Victoria | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Houston-Victoria | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Texas A&M Texarkana | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Texas A&M Texarkana | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Texas A&M Texarkana | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Houston-Victoria | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Jarvis Christian | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Jarvis Christian | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Jarvis Christian | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Xavier (LA) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Xavier (LA) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Xavier (LA) | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | LSU Alexandria | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. LSU Shreveport | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Huston-Tillotson | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. LSU Shreveport | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Science and Arts | W, 3-2 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 24 | Science and Arts | L, 10-3 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Jan 25 | Science and Arts | L, 13-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Wayland Baptist (TX) | L, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Wayland Baptist (TX) | L, 15-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Wayland Baptist (TX) | L, 4-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Wayland Baptist (TX) | L, 5-3 | 3 | 0 | 2 | 1 | .667 | 1 | - | - | - | - | - |
| Feb 7 | Indiana South Bend | W, 5-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Indiana South Bend | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Indiana South Bend | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 8 | Indiana South Bend | W, 11-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at St. Mary's University | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LSU Shreveport | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | LSU Shreveport | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | LSU Shreveport | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Southwest | W, 10-1 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Southwest | W, 11-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at Southwest | L, 14-11 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at St. Mary's University | L, 6-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 28 | at Texas College | W, 14-1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | at Texas College | W, 5-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | at Texas College | W, 31-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | LSU Alexandria | W, 9-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | LSU Alexandria | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LSU Alexandria | L, 22-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at St. Edward's University | W, 17-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | John Melvin University | W, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | John Melvin University | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | John Melvin University | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Huston-Tillotson | W, 9-1 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | at Huston-Tillotson | W, 11-5 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 22 | at Huston-Tillotson | L, 10-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Louisiana Christian | W, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Louisiana Christian | W, 5-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Louisiana Christian | W, 12-3 | 5 | 0 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 1 | at Texas Wesleyan | L, 5-4 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Houston-Victoria | L, 14-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 5 | at Houston-Victoria | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | at Houston-Victoria | W, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Texas A&M Texarkana | W, 14-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Texas A&M Texarkana | L, 7-6 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 12 | at Texas A&M Texarkana | L, 8-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Houston-Victoria | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
