-
- Height:
- 6'6"
-
- Weight:
- 180
-
- Hometown:
- Cologne, Germany
-
- Position:
- G
-
- Year:
- FR.
-
- High School:
- Otto-Hahn Gymnasium Ludwig
-
- Major:
- Economics
-
- gp
- 29
-
- pts/g
- 7.0
-
- fg %
- 45.0
-
- 3pt %
- 40.5
-
- ft %
- 95.0
-
- reb/g
- 1.5
-
- a/g
- 0.5
Bio

Nickname: Paulinho
Birthday: Feb. 18
Twitter: @PMinjoth
Instagram: @paul_m.j
Academic and Athletic Honors received at Previous School: Porsche sports award for best academic results
Hobbies: Basketball and tennis
Favorite Motto: "Basketball is jazz."
Athletic Role Model: Dirk Nowitzki
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20 | ||
| Games started | 1 | 1 | ||
| Minutes | 480 | 312 | ||
| Minutes per game | 16.6 | 15.6 | ||
| FG | 67-149 | 42-91 | ||
| FG Pct | 45.0 | 46.2 | ||
| 3PT | 49-121 | 30-73 | ||
| 3PT Pct | 40.5 | 41.1 | ||
| FT | 19-20 | 7-7 | ||
| FT Pct | 95.0 | 100.0 | ||
| Off rebounds | 7 | 2 | ||
| Def rebounds | 36 | 18 | ||
| Total rebounds | 43 | 20 | ||
| Rebounds per game | 1.5 | 1.0 | ||
| Personal fouls | 38 | 28 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 15 | 9 | ||
| Turnovers | 26 | 14 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 14 | 9 | ||
| Blocks | 1 | 0 | ||
| Points | 202 | 121 | ||
| Points per game | 7.0 | 6.0 | ||
| Points per 40 min | 16.8 | 15.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at SAGU | L, 74-71 | - | 4 | 2-8 | 25.0 | 2-7 | 28.6 | 4-5 | 80.0 | 10 |
| Nov 5 | at Texas Wesleyan | W, 119-117 | - | 40 | 6-8 | 75.0 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Nov 11 | at Oklahoma Panhandle State | W, 112-94 | - | 14 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 12 | at Wayland Baptist (TX) | L, 94-81 | - | 21 | 2-5 | 40.0 | 2-5 | 40.0 | 3-3 | 100.0 | 9 |
| Nov 19 | Holy Patriot University | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at University of the Incarnate Word | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Dallas Christian College | W, 106-80 | - | 18 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Dec 1 | LSU Shreveport | L, 86-73 | - | 19 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 3 | LSU Alexandria | W, 94-88 | - | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 5 | at Lamar University | L, 91-56 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 8 | at Texas College | L, 85-80 | - | 21 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 10 | at Jarvis Christian | W, 67-66 | - | 21 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 12 | TBA | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Mount Vernon Nazarene | W, 80-77 | - | 22 | 6-8 | 75.0 | 4-6 | 66.7 | 0-0 | - | 16 |
| Dec 15 | Xavier (LA) | L, 67-66 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | Louisiana Christian | W, 84-82 | - | 16 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Dec 28 | at Texas A&M University- Corpus Christi | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 1 | North American | W, 99-80 | - | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Paul Quinn | W, 70-67 | 0 | 17 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 7 | at Texas A&M Texarkana | L, 110-95 | - | 21 | 5-9 | 55.6 | 3-7 | 42.9 | 0-0 | - | 13 |
| Jan 10 | Huston-Tillotson | W, 84-71 | - | 16 | 5-5 | 100.0 | 4-4 | 100.0 | 0-0 | - | 14 |
| Jan 14 | at Southwest | L, 91-88 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 19 | at LSU Shreveport | W, 87-85 | - | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 21 | at LSU Alexandria | L, 74-72 | - | 17 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 26 | Texas College | W, 82-75 | - | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 28 | Jarvis Christian | W, 82-79 | - | 16 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Feb 2 | at Xavier (LA) | L, 80-79 | 0 | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 4 | at Louisiana Christian | L, 78-75 | - | 16 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 9 | Paul Quinn | L, 85-70 | 1 | 24 | 4-4 | 100.0 | 2-2 | 100.0 | 1-1 | 100.0 | 11 |
| Feb 11 | Texas A&M Texarkana | L, 75-68 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Huston-Tillotson | L, 89-78 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Southwest | L, 88-80 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 24 | vs. Texas A&M Texarkana | L, 77-68 | - | 19 | 2-7 | 28.6 | 2-7 | 28.6 | 1-1 | 100.0 | 7 |
| Mar 10 | at NAIA National MBB Opening Round | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at NAIA National Tournament Final Rounds | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at SAGU | L, 74-71 | - | 4 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 5 | at Texas Wesleyan | W, 119-117 | - | 40 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 11 | at Oklahoma Panhandle State | W, 112-94 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 12 | at Wayland Baptist (TX) | L, 94-81 | - | 21 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 19 | Holy Patriot University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at University of the Incarnate Word | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Dallas Christian College | W, 106-80 | - | 18 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 1 | LSU Shreveport | L, 86-73 | - | 19 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 3 | LSU Alexandria | W, 94-88 | - | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | at Lamar University | L, 91-56 | - | 16 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Dec 8 | at Texas College | L, 85-80 | - | 21 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 10 | at Jarvis Christian | W, 67-66 | - | 21 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 12 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Mount Vernon Nazarene | W, 80-77 | - | 22 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Dec 15 | Xavier (LA) | L, 67-66 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | Louisiana Christian | W, 84-82 | - | 16 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 28 | at Texas A&M University- Corpus Christi | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | North American | W, 99-80 | - | 14 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 5 | at Paul Quinn | W, 70-67 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 7 | at Texas A&M Texarkana | L, 110-95 | - | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 10 | Huston-Tillotson | W, 84-71 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 14 | at Southwest | L, 91-88 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at LSU Shreveport | W, 87-85 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 21 | at LSU Alexandria | L, 74-72 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 26 | Texas College | W, 82-75 | - | 15 | 1 | 3 | 4 | 1 | 0 | - | 3 | 0 | 2 | - |
| Jan 28 | Jarvis Christian | W, 82-79 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 2 | at Xavier (LA) | L, 80-79 | 0 | 12 | 1 | 1 | 2 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Louisiana Christian | L, 78-75 | - | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 9 | Paul Quinn | L, 85-70 | 1 | 24 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 11 | Texas A&M Texarkana | L, 75-68 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Huston-Tillotson | L, 89-78 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Southwest | L, 88-80 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 24 | vs. Texas A&M Texarkana | L, 77-68 | - | 19 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Mar 10 | at NAIA National MBB Opening Round | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at NAIA National Tournament Final Rounds | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 16.6 | 2.3-5.1 | 45.0 | 1.7-4.2 | 40.5 | 0.7-0.7 | 95.0 | 7.0 |
| Conference | 20 | 1 | 15.6 | 2.1-4.5 | 46.2 | 1.5-3.6 | 41.1 | 0.3-0.3 | 100.0 | 6.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 15.9 | 2.2-4.5 | 48.3 | 1.5-3.5 | 44.4 | 0.5-0.5 | 100.0 | 6.4 |
| Away | 15 | 0 | 16.9 | 2.5-5.6 | 44.0 | 1.8-4.6 | 39.1 | 0.7-0.8 | 91.7 | 7.5 | |
| Neutral | 1 | - | 19.0 | 2.0-7.0 | 28.6 | 2.0-7.0 | 28.6 | 1.0-1.0 | 100.0 | 7.0 | |
| Result | Wins | 13 | 0 | 18.2 | 3.0-5.8 | 51.3 | 2.1-4.5 | 46.6 | 0.8-0.8 | 100.0 | 8.8 |
| Losses | 16 | 1 | 15.3 | 1.8-4.6 | 38.4 | 1.4-3.9 | 34.9 | 0.6-0.6 | 90.0 | 5.4 | |
| Month | November | 5 | - | 19.4 | 3.2-6.8 | 47.1 | 2.4-5.4 | 44.4 | 2.2-2.4 | 91.7 | 11.0 |
| December | 8 | - | 18.1 | 2.1-5.2 | 40.5 | 1.9-4.4 | 42.9 | 0.2-0.2 | 100.0 | 6.4 | |
| January | 9 | 0 | 15.2 | 2.6-5.0 | 51.1 | 1.6-3.9 | 40.0 | 0.4-0.4 | 100.0 | 7.1 | |
| February | 7 | 1 | 14.4 | 1.6-4.0 | 39.3 | 1.1-3.4 | 33.3 | 0.3-0.3 | 100.0 | 4.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 480 | 67-149 | 45.0 | 49-121 | 40.5 | 19-20 | 95.0 | 202 |
| Conference | 20 | 1 | 312 | 42-91 | 46.2 | 30-73 | 41.1 | 7-7 | 100.0 | 121 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 207 | 28-58 | 48.3 | 20-45 | 44.4 | 7-7 | 100.0 | 83 |
| Away | 15 | 0 | 254 | 37-84 | 44.0 | 27-69 | 39.1 | 11-12 | 91.7 | 112 | |
| Neutral | 1 | - | 19 | 2-7 | 28.6 | 2-7 | 28.6 | 1-1 | 100.0 | 7 | |
| Result | Wins | 13 | 0 | 236 | 39-76 | 51.3 | 27-58 | 46.6 | 10-10 | 100.0 | 115 |
| Losses | 16 | 1 | 244 | 28-73 | 38.4 | 22-63 | 34.9 | 9-10 | 90.0 | 87 | |
| Month | November | 5 | - | 97 | 16-34 | 47.1 | 12-27 | 44.4 | 11-12 | 91.7 | 55 |
| December | 8 | - | 145 | 17-42 | 40.5 | 15-35 | 42.9 | 2-2 | 100.0 | 51 | |
| January | 9 | 0 | 137 | 23-45 | 51.1 | 14-35 | 40.0 | 4-4 | 100.0 | 64 | |
| February | 7 | 1 | 101 | 11-28 | 39.3 | 8-24 | 33.3 | 2-2 | 100.0 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 16.6 | 0.0-0.0 | 45.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 95.0 | 0.0 |
| Conference | 20 | 1 | 15.6 | 0.0-0.0 | 46.2 | 0.0-0.0 | 41.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 15.9 | 0.0-0.0 | 48.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 15 | 0 | 16.9 | 0.0-0.0 | 44.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 91.7 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 13 | 0 | 18.2 | 0.0-0.0 | 51.3 | 0.0-0.0 | 46.6 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 16 | 1 | 15.3 | 0.0-0.0 | 38.4 | 0.0-0.0 | 34.9 | 0.0-0.0 | 90.0 | 0.0 | |
| Month | November | 5 | - | 19.4 | 0.0-0.0 | 47.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 91.7 | 0.0 |
| December | 8 | - | 18.1 | 0.0-0.0 | 40.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | 0 | 15.2 | 0.0-0.0 | 51.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 1 | 14.4 | 0.0-0.0 | 39.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 16.6 | 0.2 | 1.2 | 1.5 | 1.3 | 0.0 | 0.5 | 0.9 | 0.6 | 0.5 | 0.0 |
| Conference | 20 | 1 | 15.6 | 0.1 | 0.9 | 1.0 | 1.4 | 0.0 | 0.5 | 0.7 | 0.6 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 15.9 | 0.1 | 1.1 | 1.2 | 1.4 | - | 0.5 | 0.8 | 0.5 | 0.5 | 0.1 |
| Away | 15 | 0 | 16.9 | 0.3 | 1.3 | 1.6 | 1.2 | 0.0 | 0.5 | 0.9 | 0.6 | 0.5 | 0.0 | |
| Neutral | 1 | - | 19.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 13 | 0 | 18.2 | 0.2 | 1.2 | 1.4 | 1.6 | - | 0.4 | 0.8 | 0.5 | 0.7 | 0.1 |
| Losses | 16 | 1 | 15.3 | 0.3 | 1.3 | 1.6 | 1.1 | 0.0 | 0.6 | 0.9 | 0.7 | 0.3 | 0.0 | |
| Month | November | 5 | - | 19.4 | 0.4 | 2.2 | 2.6 | 1.2 | - | 0.6 | 0.8 | 0.8 | 0.4 | 0.0 |
| December | 8 | - | 18.1 | 0.3 | 1.5 | 1.8 | 1.4 | 0.0 | 0.6 | 0.9 | 0.7 | 0.5 | 0.1 | |
| January | 9 | 0 | 15.2 | 0.1 | 0.6 | 0.7 | 1.3 | - | 0.2 | 0.8 | 0.3 | 0.8 | 0.0 | |
| February | 7 | 1 | 14.4 | 0.3 | 1.1 | 1.4 | 1.3 | 0.0 | 0.7 | 1.1 | 0.6 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 480 | 7 | 36 | 43 | 38 | 0 | 15 | 26 | 0.6 | 14 | 1 |
| Conference | 20 | 1 | 312 | 2 | 18 | 20 | 28 | 0 | 9 | 14 | 0.6 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 207 | 1 | 14 | 15 | 18 | - | 6 | 11 | 0.5 | 6 | 1 |
| Away | 15 | 0 | 254 | 5 | 19 | 24 | 18 | 0 | 8 | 13 | 0.6 | 8 | 0 | |
| Neutral | 1 | - | 19 | 1 | 3 | 4 | 2 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Result | Wins | 13 | 0 | 236 | 3 | 15 | 18 | 21 | - | 5 | 11 | 0.5 | 9 | 1 |
| Losses | 16 | 1 | 244 | 4 | 21 | 25 | 17 | 0 | 10 | 15 | 0.7 | 5 | 0 | |
| Month | November | 5 | - | 97 | 2 | 11 | 13 | 6 | - | 3 | 4 | 0.8 | 2 | 0 |
| December | 8 | - | 145 | 2 | 12 | 14 | 11 | 0 | 5 | 7 | 0.7 | 4 | 1 | |
| January | 9 | 0 | 137 | 1 | 5 | 6 | 12 | - | 2 | 7 | 0.3 | 7 | 0 | |
| February | 7 | 1 | 101 | 2 | 8 | 10 | 9 | 0 | 5 | 8 | 0.6 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 20 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 15 | 0 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 13 | 0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 16 | 1 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 5 | - | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 8 | - | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 9 | 0 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 1 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Saints defeat HTU behind superb three-point shooting
SAN ANTONIO (Jan. 11, 2023) – The Our Lady of the Lake University (OLLU) men’s basketball team used strong three-point shooting to...
January 11, 2023
Saints Fall Short Against Texarkana's Scoring Spree
TEXARKANA, TEXAS (Jan. 7, 2023) – The Our Lady of the Lake University (OLLU) men’s basketball team lost to Texas A&M University-Te...
January 7, 2023
Saints Men Sneak By Louisiana Christian to Win By Two
SAN ANTONIO (Dec. 17, 2022) – Freshman standout Daniel Helterhoff led the Our Lady of the Lake University (OLLU) men’s basketball team...
December 17, 2022
OLLU Men's Basketball Embarks on 14th Season Starting Nov. 4
SAN ANTONIO (Oct. 26, 2022) – The Our Lady of the Lake University (OLLU) men’s basketball program is ready to begin its 14th season on...
October 26, 2022