#5 Ruben Monzon (F) - Our Lady of the Lake

gp
29
pts/g
15.4
fg %
51.4
3pt %
42.9
ft %
67.2
reb/g
7.1
a/g
1.6
Player Stats
  Overall Conf
Games 29 20
Games started 28 19
Minutes 889 643
Minutes per game 30.7 32.1
FG 164-319 119-228
FG Pct 51.4 52.2
3PT 33-77 21-54
3PT Pct 42.9 38.9
FT 86-128 62-88
FT Pct 67.2 70.5
Off rebounds 32 20
Def rebounds 175 117
Total rebounds 207 137
Rebounds per game 7.1 6.8
Personal fouls 82 64
Disqualifications 4 3
Assists 46 28
Turnovers 79 59
Assist to turnover ratio 0.6 0.5
Steals 52 35
Blocks 9 6
Points 447 321
Points per game 15.4 16.1
Points per 40 min 20.1 20.0
Recent Results
Date Opponent/Event Result
Feb 4 at Louisiana Christian L, 78-75
Feb 9 Paul Quinn L, 85-70
Feb 11 Texas A&M Texarkana L, 75-68
Feb 14 at Huston-Tillotson L, 89-78
Feb 18 Southwest L, 88-80
Feb 24 vs. Texas A&M Texarkana L, 77-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at SAGU L, 74-71 1 13 7-18 38.9 1-6 16.7 1-3 33.3 16
Nov 5 at Texas Wesleyan W, 119-117 1 50 9-14 64.3 1-1 100.0 4-9 44.4 23
Nov 11 at Oklahoma Panhandle State W, 112-94 1 14 8-10 80.0 2-2 100.0 5-6 83.3 23
Nov 12 at Wayland Baptist (TX) L, 94-81 1 36 4-7 57.1 1-1 100.0 2-4 50.0 11
Nov 19 Holy Patriot University   - - - - - - - - -
Nov 22 # at University of the Incarnate Word L, 85-76 - - - - - - - - -
Nov 29 Dallas Christian College W, 106-80 1 19 2-6 33.3 2-3 66.7 0-0 - 6
Dec 1 LSU Shreveport L, 86-73 1 36 7-15 46.7 0-1 0.0 0-0 - 14
Dec 3 LSU Alexandria W, 94-88 1 36 8-13 61.5 1-1 100.0 3-6 50.0 20
Dec 5 at Lamar University L, 91-56 1 27 6-12 50.0 3-4 75.0 1-2 50.0 16
Dec 8 at Texas College L, 85-80 1 34 11-19 57.9 2-3 66.7 5-8 62.5 29
Dec 10 at Jarvis Christian W, 67-66 1 38 5-14 35.7 1-4 25.0 1-2 50.0 12
Dec 12 TBA   - - - - - - - - -
Dec 13 Mount Vernon Nazarene W, 80-77 1 37 3-12 25.0 0-3 0.0 4-7 57.1 10
Dec 15 Xavier (LA) L, 67-66 1 31 6-10 60.0 0-2 0.0 2-2 100.0 14
Dec 17 Louisiana Christian W, 84-82 1 33 9-16 56.3 0-2 0.0 2-3 66.7 20
Dec 28 # at Texas A&M University- Corpus Christi L, 88-74 - - - - - - - - -
Jan 1 North American W, 99-80 1 35 6-11 54.5 2-2 100.0 5-6 83.3 19
Jan 5 at Paul Quinn W, 70-67 1 35 4-6 66.7 1-1 100.0 2-2 100.0 11
Jan 7 at Texas A&M Texarkana L, 110-95 1 30 7-10 70.0 4-5 80.0 3-4 75.0 21
Jan 10 Huston-Tillotson W, 84-71 1 37 4-9 44.4 1-2 50.0 2-4 50.0 11
Jan 14 at Southwest L, 91-88 1 33 9-17 52.9 2-3 66.7 4-8 50.0 24
Jan 19 at LSU Shreveport W, 87-85 1 27 5-8 62.5 1-2 50.0 10-10 100.0 21
Jan 21 at LSU Alexandria L, 74-72 1 39 4-11 36.4 2-3 66.7 1-2 50.0 11
Jan 26 Texas College W, 82-75 1 34 3-12 25.0 1-2 50.0 5-6 83.3 12
Jan 28 Jarvis Christian W, 82-79 1 39 11-14 78.6 0-2 0.0 2-2 100.0 24
Feb 2 at Xavier (LA) L, 80-79 1 36 6-16 37.5 2-7 28.6 3-5 60.0 17
Feb 4 at Louisiana Christian L, 78-75 1 30 7-11 63.6 0-1 0.0 6-9 66.7 20
Feb 9 Paul Quinn L, 85-70 - 14 2-5 40.0 0-3 0.0 2-2 100.0 6
Feb 11 Texas A&M Texarkana L, 75-68 1 31 1-6 16.7 0-2 0.0 2-3 66.7 4
Feb 14 at Huston-Tillotson L, 89-78 1 23 2-4 50.0 1-2 50.0 6-8 75.0 11
Feb 18 Southwest L, 88-80 1 27 8-12 66.7 2-6 33.3 1-2 50.0 19
Feb 24 vs. Texas A&M Texarkana L, 77-68 1 15 0-1 0.0 0-1 0.0 2-3 66.7 2
Mar 10 at NAIA National MBB Opening Round   - - - - - - - - -
Mar 16 at NAIA National Tournament Final Rounds   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at SAGU L, 74-71 1 13 3 6 9 2 2 1.0 0 0 2 -
Nov 5 at Texas Wesleyan W, 119-117 1 50 2 11 13 7 2 3.5 1 1 3 -
Nov 11 at Oklahoma Panhandle State W, 112-94 1 14 1 9 10 1 2 0.5 1 0 0 -
Nov 12 at Wayland Baptist (TX) L, 94-81 1 36 1 12 13 0 3 0.0 2 1 4 -
Nov 19 Holy Patriot University   - - - - - - - - - - - -
Nov 22 # at University of the Incarnate Word L, 85-76 - - - - - - - - - - - -
Nov 29 Dallas Christian College W, 106-80 1 19 0 4 4 1 0 - 0 0 2 -
Dec 1 LSU Shreveport L, 86-73 1 36 0 7 7 1 3 0.3 1 1 3 -
Dec 3 LSU Alexandria W, 94-88 1 36 0 10 10 0 1 0.0 2 0 3 -
Dec 5 at Lamar University L, 91-56 1 27 0 3 3 2 1 2.0 3 0 0 0
Dec 8 at Texas College L, 85-80 1 34 0 6 6 1 2 0.5 0 0 3 -
Dec 10 at Jarvis Christian W, 67-66 1 38 0 11 11 0 3 0.0 3 0 2 -
Dec 12 TBA   - - - - - - - - - - - -
Dec 13 Mount Vernon Nazarene W, 80-77 1 37 1 2 3 0 4 0.0 4 0 1 -
Dec 15 Xavier (LA) L, 67-66 1 31 0 5 5 1 0 - 2 0 5 1
Dec 17 Louisiana Christian W, 84-82 1 33 0 6 6 4 5 0.8 3 0 3 -
Dec 28 # at Texas A&M University- Corpus Christi L, 88-74 - - - - - - - - - - - -
Jan 1 North American W, 99-80 1 35 4 9 13 5 6 0.8 5 1 1 -
Jan 5 at Paul Quinn W, 70-67 1 35 1 5 6 3 3 1.0 1 0 4 -
Jan 7 at Texas A&M Texarkana L, 110-95 1 30 0 2 2 2 2 1.0 2 0 4 -
Jan 10 Huston-Tillotson W, 84-71 1 37 4 8 12 3 9 0.3 2 0 3 -
Jan 14 at Southwest L, 91-88 1 33 4 3 7 1 2 0.5 2 1 3 -
Jan 19 at LSU Shreveport W, 87-85 1 27 0 0 0 1 1 1.0 1 0 5 1
Jan 21 at LSU Alexandria L, 74-72 1 39 0 10 10 1 2 0.5 1 0 1 -
Jan 26 Texas College W, 82-75 1 34 1 4 5 2 3 0.7 2 0 2 -
Jan 28 Jarvis Christian W, 82-79 1 39 2 4 6 0 3 0.0 1 2 3 -
Feb 2 at Xavier (LA) L, 80-79 1 36 3 11 14 4 7 0.6 2 0 4 -
Feb 4 at Louisiana Christian L, 78-75 1 30 1 8 9 2 2 1.0 4 0 3 0
Feb 9 Paul Quinn L, 85-70 - 14 2 3 5 0 1 0.0 1 1 2 -
Feb 11 Texas A&M Texarkana L, 75-68 1 31 0 7 7 0 1 0.0 3 1 3 -
Feb 14 at Huston-Tillotson L, 89-78 1 23 0 4 4 1 7 0.1 0 0 5 1
Feb 18 Southwest L, 88-80 1 27 2 3 5 1 2 0.5 2 0 3 -
Feb 24 vs. Texas A&M Texarkana L, 77-68 1 15 0 2 2 0 0 - 1 0 5 1
Mar 10 at NAIA National MBB Opening Round   - - - - - - - - - - - -
Mar 16 at NAIA National Tournament Final Rounds   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 25 27.9 5.2-10.9 47.6 0.6-2.2 29.6 2.2-3.4 66.7 13.3
2022-23 29 28 30.7 5.7-11.0 51.4 1.1-2.7 42.9 3.0-4.4 67.2 15.4
Total 54 53 29.4 5.4-11.0 49.7 0.9-2.4 37.4 2.6-3.9 67.0 14.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 25 697 130-273 47.6 16-54 29.6 56-84 66.7 332
2022-23 29 28 889 164-319 51.4 33-77 42.9 86-128 67.2 447
Total 54 53 1586 294-592 49.7 49-131 37.4 142-212 67.0 779
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 25 27.9 0.0-0.0 47.6 0.0-0.0 29.6 0.0-0.0 66.7 0.0
2022-23 29 28 30.7 0.0-0.0 51.4 0.0-0.0 42.9 0.0-0.0 67.2 0.0
Total 54 53 29.4 0.0-0.0 49.7 0.0-0.0 37.4 0.0-0.0 67.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 25 27.9 1.3 5.0 6.4 2.8 0.1 0.9 1.9 0.5 1.2 0.5
2022-23 29 28 30.7 1.1 6.0 7.1 2.8 0.1 1.6 2.7 0.6 1.8 0.3
Total 54 53 29.4 1.2 5.6 6.8 2.8 0.1 1.3 2.4 0.5 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 25 697 33 126 159 71 3 23 48 0.5 29 13
2022-23 29 28 889 32 175 207 82 4 46 79 0.6 52 9
Total 54 53 1586 65 301 366 153 7 69 127 0.5 81 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 25 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 29 28 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 54 53 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 30.7 5.7-11.0 51.4 1.1-2.7 42.9 3.0-4.4 67.2 15.4
Conference 20 19 32.1 6.0-11.4 52.2 1.1-2.7 38.9 3.1-4.4 70.5 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 31.5 5.4-10.8 49.6 0.7-2.4 29.0 2.3-3.3 69.8 13.8
Away 15 15 31.0 6.3-11.8 53.1 1.6-3.0 53.3 3.6-5.5 65.9 17.7
Neutral 1 1 15.0 0.0-1.0 0.0 0.0-1.0 0.0 2.0-3.0 66.7 2.0
-
Wins 13 13 33.4 5.9-11.2 53.1 1.0-2.1 48.1 3.5-4.8 71.4 16.3
Losses 16 15 28.4 5.4-10.9 50.0 1.2-3.1 40.0 2.6-4.1 63.1 14.7
-
November 5 5 26.4 6.0-11.0 54.5 1.4-2.6 53.8 2.4-4.4 54.5 15.8
December 8 8 34.0 6.9-13.9 49.5 0.9-2.5 35.0 2.2-3.8 60.0 16.9
January 9 9 34.3 5.9-10.9 54.1 1.6-2.4 63.6 3.8-4.9 77.3 17.1
February 7 6 25.1 3.7-7.9 47.3 0.7-3.1 22.7 3.1-4.6 68.8 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 889 164-319 51.4 33-77 42.9 86-128 67.2 447
Conference 20 19 643 119-228 52.2 21-54 38.9 62-88 70.5 321
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 409 70-141 49.6 9-31 29.0 30-43 69.8 179
Away 15 15 465 94-177 53.1 24-45 53.3 54-82 65.9 266
Neutral 1 1 15 0-1 0.0 0-1 0.0 2-3 66.7 2
-
Wins 13 13 434 77-145 53.1 13-27 48.1 45-63 71.4 212
Losses 16 15 455 87-174 50.0 20-50 40.0 41-65 63.1 235
-
November 5 5 132 30-55 54.5 7-13 53.8 12-22 54.5 79
December 8 8 272 55-111 49.5 7-20 35.0 18-30 60.0 135
January 9 9 309 53-98 54.1 14-22 63.6 34-44 77.3 154
February 7 6 176 26-55 47.3 5-22 22.7 22-32 68.8 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 30.7 0.0-0.0 51.4 0.0-0.0 42.9 0.0-0.0 67.2 0.0
Conference 20 19 32.1 0.0-0.0 52.2 0.0-0.0 38.9 0.0-0.0 70.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 31.5 0.0-0.0 49.6 0.0-0.0 29.0 0.0-0.0 69.8 0.0
Away 15 15 31.0 0.0-0.0 53.1 0.0-0.0 53.3 0.0-0.0 65.9 0.0
Neutral 1 1 15.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 13 13 33.4 0.0-0.0 53.1 0.0-0.0 48.1 0.0-0.0 71.4 0.0
Losses 16 15 28.4 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 63.1 0.0
-
November 5 5 26.4 0.0-0.0 54.5 0.0-0.0 53.8 0.0-0.0 54.5 0.0
December 8 8 34.0 0.0-0.0 49.5 0.0-0.0 35.0 0.0-0.0 60.0 0.0
January 9 9 34.3 0.0-0.0 54.1 0.0-0.0 63.6 0.0-0.0 77.3 0.0
February 7 6 25.1 0.0-0.0 47.3 0.0-0.0 22.7 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 30.7 1.1 6.0 7.1 2.8 0.1 1.6 2.7 0.6 1.8 0.3
Conference 20 19 32.1 1.0 5.8 6.8 3.2 0.1 1.4 3.0 0.5 1.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 31.5 1.2 5.5 6.8 2.6 0.1 1.4 2.9 0.5 2.2 0.5
Away 15 15 31.0 1.1 6.7 7.8 2.9 0.1 1.9 2.7 0.7 1.5 0.2
Neutral 1 1 15.0 0.0 2.0 2.0 5.0 1.0 0.0 0.0 - 1.0 0.0
-
Wins 13 13 33.4 1.2 6.4 7.6 2.5 0.1 2.1 3.2 0.6 2.0 0.3
Losses 16 15 28.4 1.0 5.8 6.8 3.1 0.2 1.2 2.3 0.5 1.6 0.3
-
November 5 5 26.4 1.4 8.4 9.8 2.2 - 2.2 1.8 1.2 0.8 0.4
December 8 8 34.0 0.1 6.3 6.4 2.5 0.1 1.1 2.4 0.5 2.3 0.1
January 9 9 34.3 1.8 5.0 6.8 2.9 0.1 2.0 3.4 0.6 1.9 0.4
February 7 6 25.1 1.1 5.4 6.6 3.6 0.3 1.1 2.9 0.4 1.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 889 32 175 207 82 4 46 79 0.6 52 9
Conference 20 19 643 20 117 137 64 3 28 59 0.5 35 6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 409 16 72 88 34 1 18 38 0.5 28 6
Away 15 15 465 16 101 117 43 2 28 41 0.7 23 3
Neutral 1 1 15 0 2 2 5 1 0 0 - 1 0
-
Wins 13 13 434 16 83 99 32 1 27 42 0.6 26 4
Losses 16 15 455 16 92 108 50 3 19 37 0.5 26 5
-
November 5 5 132 7 42 49 11 - 11 9 1.2 4 2
December 8 8 272 1 50 51 20 1 9 19 0.5 18 1
January 9 9 309 16 45 61 26 1 18 31 0.6 17 4
February 7 6 176 8 38 46 25 2 8 20 0.4 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 20 19 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 15 15 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 13 13 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 16 15 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 8 8 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 6 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0