Official Basketball Box Score
Our Lady of the Lake at. Southwest
1/13/2024 at 5:00 PM @ Jack & Mabel Student Life Center

VISITORS: Our Lady of the Lake (7-8, 4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lonzo Rand.......... *   8-10   1-2   3-5 1 3 3 20 1 2 3 24
3 Trey Law............ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Rob Gil............. *   4-10   0-1   2-4 1 1 3 10 9 1 1 30
22 Daniel Helterhoff... *   7-14   0-3   1-4 1 4 4 15 1 1 1 30
41 Paul Minjoth........ *   2-8   1-4   0-0 0 0 0 5 1 0 2 28
0 Breion Powell.......   3-9   1-5   6-6 3 2 3 13 1 2 3 24
11 Kyonte Holder.......   1-4   0-1   1-2 0 0 1 3 2 1 1 10
12 Xavier Purnell......   3-5   0-0   0-0 1 1 2 6 2 1 2 29
13 Marvis Odia.........   0-1   0-1   0-0 0 0 2 0 0 0 0 5
20 Olivier Yannis Borgol   4-6   0-0   0-0 2 1 0 8 0 1 2 15
33 Fotis Hristopoulos..   2-3   0-0   0-0 0 1 1 4 0 1 1 5
TM Team................       0 0 0 0  
Totals.............. 34-70 3-17 13-21 9 13 22  19 84 17 10 16 201
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 17.6%
F Throw% Game: 61.9%

HOME TEAM: Southwest (7-8, 4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anthony Scott....... *   5-6   3-4   6-7 0 3 4 19 5 1 0 1
4 Rahkiem Petterson... *   6-12   2-3   5-6 1 6 2 19 2 5 3 1
10 Mojus Mojus......... *   7-14   4-9   2-2 0 3 2 20 2 2 0 1
22 Caleb Wilson........ *   4-7   1-1   1-1 2 2 1 10 3 4 0 1
33 Johnny DeWalt....... *   2-2   0-0   0-0 1 3 1 4 2 1 0 1
1 Nick Sanchez........   0-2   0-0   0-0 0 0 2 0 3 2 0 1
2 Montrez Ward........   1-3   0-2   0-0 0 0 0 2 0 4 0 1
15 James Evans.........   1-2   0-0   2-4 2 3 1 4 0 2 2 1
20 Chris Wisemen.......   4-4   0-0   0-1 0 1 2 8 1 1 0 1
34 Jeanwoody Therenciel   1-2   0-0   0-0 0 3 2 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-54 10-19 16-21 6 24 30  17 88 18 22 5 10
TOTAL FG% Game: 57.4%
3-Pt. FG% Game: 52.6%
F Throw% Game: 76.2%

Score by Periods 1 2 Total
 
Our Lady of the Lake 41 43 - 84
Southwest........... 40 48 - 88
Officials: ,,
Attendance: 0
Technical fouls: OUR LADY-1. SOUTHWES-2.