#10 Rob Gil (G) - Our Lady of the Lake

gp
29
pts/g
10.0
fg %
48.7
3pt %
29.2
ft %
81.4
reb/g
3.8
a/g
4.8
Player Stats
  Overall Conf
Games 29 22
Games started 29 22
Minutes 791 603
Minutes per game 27.3 27.4
FG 94-193 74-150
FG Pct 48.7 49.3
3PT 19-65 13-45
3PT Pct 29.2 28.9
FT 83-102 55-67
FT Pct 81.4 82.1
Off rebounds 27 18
Def rebounds 84 62
Total rebounds 111 80
Rebounds per game 3.8 3.6
Personal fouls 43 34
Disqualifications 1 1
Assists 140 112
Turnovers 59 48
Assist to turnover ratio 2.4 2.3
Steals 37 29
Blocks 1 1
Points 290 216
Points per game 10.0 9.8
Points per 40 min 14.7 14.3
Recent Results
Date Opponent/Event Result
Feb 15 LSU Alexandria W, 85-80
Feb 17 Louisiana Christian W, 86-60
Feb 22 at North American L, 86-78
Feb 24 at Xavier (LA) L, 99-72
Feb 27 Huston-Tillotson W, 94-87
Mar 1 vs. LSU Shreveport L, 84-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Oklahoma Panhandle State L, 70-67 1 19 4-7 57.1 2-4 50.0 2-4 50.0 12
Nov 3 vs. The Master's L, 96-77 1 20 1-4 25.0 0-2 0.0 7-8 87.5 9
Nov 4 vs. Missouri Baptist L, 85-81 1 31 4-8 50.0 0-2 0.0 3-3 100.0 11
Nov 9 Wayland Baptist (TX) W, 84-73 1 33 2-3 66.7 0-1 0.0 6-8 75.0 10
Nov 14 at Southern University at New Orleans (LA) W, 82-69 1 24 2-4 50.0 1-2 50.0 5-6 83.3 10
Nov 18 Texas Wesleyan W, 79-72 1 29 5-8 62.5 2-4 50.0 3-4 75.0 15
Nov 22 # at Texas A&M University - Kingsville L, 72-55 - - - - - - - - -
Nov 30 at Jarvis Christian L, 73-70 1 24 1-2 50.0 0-1 0.0 0-0 - 2
Dec 2 at Texas College L, 75-67 1 34 3-6 50.0 2-3 66.7 2-2 100.0 10
Dec 9 at Huston-Tillotson W, 80-76 1 32 5-9 55.6 0-0 - 2-4 50.0 12
Dec 14 LSU Shreveport L, 108-99 1 20 1-4 25.0 0-1 0.0 2-2 100.0 4
Dec 16 Texas A&M Texarkana W, 77-74 1 30 5-10 50.0 4-6 66.7 0-0 - 14
Jan 2 # at University of the Incarnate Word   - - - - - - - - -
Jan 4 North American W, 76-62 1 23 1-3 33.3 0-1 0.0 0-0 - 2
Jan 6 Xavier (LA) L, 88-81 1 27 4-7 57.1 1-2 50.0 3-4 75.0 12
Jan 11 at Paul Quinn W, 89-76 1 31 3-6 50.0 0-2 0.0 6-6 100.0 12
Jan 13 at Southwest L, 88-84 1 30 4-10 40.0 0-1 0.0 2-4 50.0 10
Jan 18 at LSU Alexandria L, 76-62 1 31 5-10 50.0 0-4 0.0 1-1 100.0 11
Jan 20 at Louisiana Christian L, 76-65 1 27 0-6 0.0 0-2 0.0 2-2 100.0 2
Jan 25 Jarvis Christian W, 78-70 1 27 6-9 66.7 3-4 75.0 2-4 50.0 17
Jan 27 Texas College L, 81-72 1 30 1-5 20.0 0-2 0.0 8-8 100.0 10
Feb 1 at LSU Shreveport W, 90-86 1 27 5-7 71.4 1-1 100.0 1-2 50.0 12
Feb 3 at Texas A&M Texarkana L, 91-74 1 27 2-5 40.0 0-1 0.0 0-0 - 4
Feb 8 Paul Quinn W, 87-84 1 28 3-5 60.0 0-2 0.0 1-2 50.0 7
Feb 10 Southwest W, 103-92 1 25 3-6 50.0 0-2 0.0 5-6 83.3 11
Feb 15 LSU Alexandria W, 85-80 1 31 5-9 55.6 1-3 33.3 3-4 75.0 14
Feb 17 Louisiana Christian W, 86-60 1 19 0-2 0.0 0-1 0.0 0-0 - 0
Feb 22 at North American L, 86-78 1 29 5-10 50.0 0-3 0.0 6-6 100.0 16
Feb 24 at Xavier (LA) L, 99-72 1 23 6-10 60.0 0-1 0.0 2-3 66.7 14
Feb 27 Huston-Tillotson W, 94-87 1 28 6-9 66.7 1-2 50.0 7-7 100.0 20
Mar 1 vs. LSU Shreveport L, 84-71 1 32 2-9 22.2 1-5 20.0 2-2 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Oklahoma Panhandle State L, 70-67 1 19 0 3 3 2 1 2.0 0 0 1 -
Nov 3 vs. The Master's L, 96-77 1 20 1 3 4 2 0 - 0 0 0 -
Nov 4 vs. Missouri Baptist L, 85-81 1 31 2 1 3 6 2 3.0 1 0 0 -
Nov 9 Wayland Baptist (TX) W, 84-73 1 33 1 2 3 4 1 4.0 4 0 1 -
Nov 14 at Southern University at New Orleans (LA) W, 82-69 1 24 2 5 7 9 2 4.5 1 0 1 -
Nov 18 Texas Wesleyan W, 79-72 1 29 0 4 4 2 1 2.0 0 0 2 -
Nov 22 # at Texas A&M University - Kingsville L, 72-55 - - - - - - - - - - - -
Nov 30 at Jarvis Christian L, 73-70 1 24 0 0 0 3 2 1.5 0 0 0 -
Dec 2 at Texas College L, 75-67 1 34 1 2 3 2 3 0.7 2 0 5 1
Dec 9 at Huston-Tillotson W, 80-76 1 32 0 3 3 9 1 9.0 2 0 0 0
Dec 14 LSU Shreveport L, 108-99 1 20 2 1 3 3 0 - 0 0 2 -
Dec 16 Texas A&M Texarkana W, 77-74 1 30 1 1 2 3 1 3.0 1 0 0 -
Jan 2 # at University of the Incarnate Word   - - - - - - - - - - - -
Jan 4 North American W, 76-62 1 23 0 2 2 4 2 2.0 0 0 0 -
Jan 6 Xavier (LA) L, 88-81 1 27 0 3 3 7 1 7.0 0 0 2 -
Jan 11 at Paul Quinn W, 89-76 1 31 0 2 2 6 3 2.0 2 0 0 -
Jan 13 at Southwest L, 88-84 1 30 1 1 2 9 1 9.0 1 0 3 -
Jan 18 at LSU Alexandria L, 76-62 1 31 3 4 7 5 3 1.7 0 0 0 -
Jan 20 at Louisiana Christian L, 76-65 1 27 2 6 8 8 3 2.7 1 0 2 0
Jan 25 Jarvis Christian W, 78-70 1 27 0 7 7 2 3 0.7 2 1 2 -
Jan 27 Texas College L, 81-72 1 30 0 3 3 3 1 3.0 2 0 2 -
Feb 1 at LSU Shreveport W, 90-86 1 27 2 3 5 6 4 1.5 1 0 2 -
Feb 3 at Texas A&M Texarkana L, 91-74 1 27 2 5 7 4 5 0.8 4 0 1 -
Feb 8 Paul Quinn W, 87-84 1 28 0 1 1 7 1 7.0 2 0 1 -
Feb 10 Southwest W, 103-92 1 25 0 2 2 7 1 7.0 2 0 3 -
Feb 15 LSU Alexandria W, 85-80 1 31 1 5 6 5 2 2.5 2 0 1 -
Feb 17 Louisiana Christian W, 86-60 1 19 0 2 2 7 2 3.5 1 0 1 -
Feb 22 at North American L, 86-78 1 29 1 2 3 3 1 3.0 4 0 2 -
Feb 24 at Xavier (LA) L, 99-72 1 23 2 2 4 5 2 2.5 0 0 2 -
Feb 27 Huston-Tillotson W, 94-87 1 28 0 5 5 4 6 0.7 0 0 3 -
Mar 1 vs. LSU Shreveport L, 84-71 1 32 3 4 7 3 4 0.8 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 14 21.7 2.6-6.0 43.9 0.5-1.9 27.3 2.7-3.3 80.4 8.4
2023-24 29 29 27.3 3.2-6.7 48.7 0.7-2.2 29.2 2.9-3.5 81.4 10.0
2024-25 28 27 27.0 3.1-6.9 44.6 1.2-3.1 40.2 2.1-2.5 84.5 9.5
Total 86 70 25.3 3.0-6.5 45.8 0.8-2.4 33.3 2.6-3.1 81.9 9.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 14 630 76-173 43.9 15-55 27.3 78-97 80.4 245
2023-24 29 29 791 94-193 48.7 19-65 29.2 83-102 81.4 290
2024-25 28 27 755 86-193 44.6 35-87 40.2 60-71 84.5 267
Total 86 70 2176 256-559 45.8 69-207 33.3 221-270 81.9 802
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 14 21.7 0.0-0.0 43.9 0.0-0.0 27.3 0.0-0.0 80.4 0.0
2023-24 29 29 27.3 0.0-0.0 48.7 0.0-0.0 29.2 0.0-0.0 81.4 0.0
2024-25 28 27 27.0 0.0-0.0 44.6 0.0-0.0 40.2 0.0-0.0 84.5 0.0
Total 86 70 25.3 0.0-0.0 45.8 0.0-0.0 33.3 0.0-0.0 81.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 14 21.7 0.6 2.0 2.6 1.1 0.0 3.0 2.0 1.5 0.9 0.0
2023-24 29 29 27.3 0.9 2.9 3.8 1.5 0.0 4.8 2.0 2.4 1.3 0.0
2024-25 28 27 27.0 0.7 3.2 3.9 1.6 0.0 3.5 2.3 1.5 1.8 0.1
Total 86 70 25.3 0.7 2.7 3.4 1.4 0.0 3.8 2.1 1.8 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 14 630 17 58 75 33 1 87 58 1.5 26 1
2023-24 29 29 791 27 84 111 43 1 140 59 2.4 37 1
2024-25 28 27 755 19 89 108 46 1 97 64 1.5 49 3
Total 86 70 2176 63 231 294 122 3 324 181 1.8 112 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 14 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2023-24 29 29 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
2024-25 28 27 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 86 70 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 27.3 3.2-6.7 48.7 0.7-2.2 29.2 2.9-3.5 81.4 10.0
Conference 22 22 27.4 3.4-6.8 49.3 0.6-2.0 28.9 2.5-3.0 82.1 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 26.4 3.3-6.2 52.9 1.0-2.5 40.0 3.0-3.8 79.2 10.6
Away 12 12 28.3 3.4-7.1 48.2 0.3-1.8 19.0 2.4-3.0 80.6 9.6
Neutral 3 3 27.7 2.3-7.0 33.3 0.3-3.0 11.1 4.0-4.3 92.3 9.0
-
Wins 14 14 27.6 3.6-6.4 56.7 0.9-2.2 41.9 2.9-3.8 77.4 11.1
Losses 15 15 26.9 2.9-6.9 41.7 0.4-2.3 17.6 2.8-3.3 85.7 8.9
-
October 1 1 19.0 4.0-7.0 57.1 2.0-4.0 50.0 2.0-4.0 50.0 12.0
November 6 6 26.8 2.5-4.8 51.7 0.5-2.0 25.0 4.0-4.8 82.8 9.5
December 4 4 29.0 3.5-7.2 48.3 1.5-2.5 60.0 1.5-2.0 75.0 10.0
January 8 8 28.3 3.0-7.0 42.9 0.5-2.2 22.2 3.0-3.6 82.8 9.5
February 9 9 26.3 3.9-7.0 55.6 0.3-1.8 18.8 2.8-3.3 83.3 10.9
March 1 1 32.0 2.0-9.0 22.2 1.0-5.0 20.0 2.0-2.0 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 791 94-193 48.7 19-65 29.2 83-102 81.4 290
Conference 22 22 603 74-150 49.3 13-45 28.9 55-67 82.1 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 369 46-87 52.9 14-35 40.0 42-53 79.2 148
Away 12 12 339 41-85 48.2 4-21 19.0 29-36 80.6 115
Neutral 3 3 83 7-21 33.3 1-9 11.1 12-13 92.3 27
-
Wins 14 14 387 51-90 56.7 13-31 41.9 41-53 77.4 156
Losses 15 15 404 43-103 41.7 6-34 17.6 42-49 85.7 134
-
October 1 1 19 4-7 57.1 2-4 50.0 2-4 50.0 12
November 6 6 161 15-29 51.7 3-12 25.0 24-29 82.8 57
December 4 4 116 14-29 48.3 6-10 60.0 6-8 75.0 40
January 8 8 226 24-56 42.9 4-18 22.2 24-29 82.8 76
February 9 9 237 35-63 55.6 3-16 18.8 25-30 83.3 98
March 1 1 32 2-9 22.2 1-5 20.0 2-2 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 27.3 0.0-0.0 48.7 0.0-0.0 29.2 0.0-0.0 81.4 0.0
Conference 22 22 27.4 0.0-0.0 49.3 0.0-0.0 28.9 0.0-0.0 82.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 26.4 0.0-0.0 52.9 0.0-0.0 40.0 0.0-0.0 79.2 0.0
Away 12 12 28.3 0.0-0.0 48.2 0.0-0.0 19.0 0.0-0.0 80.6 0.0
Neutral 3 3 27.7 0.0-0.0 33.3 0.0-0.0 11.1 0.0-0.0 92.3 0.0
-
Wins 14 14 27.6 0.0-0.0 56.7 0.0-0.0 41.9 0.0-0.0 77.4 0.0
Losses 15 15 26.9 0.0-0.0 41.7 0.0-0.0 17.6 0.0-0.0 85.7 0.0
-
October 1 1 19.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 50.0 0.0
November 6 6 26.8 0.0-0.0 51.7 0.0-0.0 25.0 0.0-0.0 82.8 0.0
December 4 4 29.0 0.0-0.0 48.3 0.0-0.0 60.0 0.0-0.0 75.0 0.0
January 8 8 28.3 0.0-0.0 42.9 0.0-0.0 22.2 0.0-0.0 82.8 0.0
February 9 9 26.3 0.0-0.0 55.6 0.0-0.0 18.8 0.0-0.0 83.3 0.0
March 1 1 32.0 0.0-0.0 22.2 0.0-0.0 20.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 27.3 0.9 2.9 3.8 1.5 0.0 4.8 2.0 2.4 1.3 0.0
Conference 22 22 27.4 0.8 2.8 3.6 1.5 0.0 5.1 2.2 2.3 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 26.4 0.4 2.9 3.3 1.5 - 4.3 1.6 2.6 1.1 0.1
Away 12 12 28.3 1.3 2.9 4.3 1.5 0.1 5.8 2.5 2.3 1.5 0.0
Neutral 3 3 27.7 2.0 2.7 4.7 1.3 - 3.7 2.0 1.8 1.0 0.0
-
Wins 14 14 27.6 0.5 3.1 3.6 1.2 0.0 5.4 2.1 2.5 1.4 0.1
Losses 15 15 26.9 1.3 2.7 4.0 1.7 0.1 4.3 1.9 2.2 1.1 0.0
-
October 1 1 19.0 0.0 3.0 3.0 1.0 - 2.0 1.0 2.0 0.0 0.0
November 6 6 26.8 1.0 2.5 3.5 0.7 - 4.3 1.3 3.3 1.0 0.0
December 4 4 29.0 1.0 1.8 2.8 1.8 0.3 4.3 1.3 3.4 1.3 0.0
January 8 8 28.3 0.8 3.5 4.3 1.4 0.0 5.5 2.1 2.6 1.0 0.1
February 9 9 26.3 0.9 3.0 3.9 1.8 - 5.3 2.7 2.0 1.8 0.0
March 1 1 32.0 3.0 4.0 7.0 4.0 - 3.0 4.0 0.8 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 791 27 84 111 43 1 140 59 2.4 37 1
Conference 22 22 603 18 62 80 34 1 112 48 2.3 29 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 369 5 41 46 21 - 60 23 2.6 16 1
Away 12 12 339 16 35 51 18 1 69 30 2.3 18 0
Neutral 3 3 83 6 8 14 4 - 11 6 1.8 3 0
-
Wins 14 14 387 7 44 51 17 0 75 30 2.5 20 1
Losses 15 15 404 20 40 60 26 1 65 29 2.2 17 0
-
October 1 1 19 0 3 3 1 - 2 1 2.0 0 0
November 6 6 161 6 15 21 4 - 26 8 3.3 6 0
December 4 4 116 4 7 11 7 1 17 5 3.4 5 0
January 8 8 226 6 28 34 11 0 44 17 2.6 8 1
February 9 9 237 8 27 35 16 - 48 24 2.0 16 0
March 1 1 32 3 4 7 4 - 3 4 0.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 22 22 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 12 12 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Neutral 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 14 14 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 15 15 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
-
October 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 6 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
December 4 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
January 8 8 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 9 9 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0