Our Lady of the Lake at Southwest February 2, 2026

(12-9, 10-5)
72
(5-17, 2-14)
68
Final 1 2 T
Our Lady of the Lake 35 37 72
Southwest 24 44 68

Box Score

Our Lady of the Lake
Southwest

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Matthew Lewis - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Cruz - g 19 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
1 - Davonte Durst 27 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - DJ Smith 32 2-4 1-2 2-2 1 4 5 0 0 0 0 3 7
5 - Kenyon Elliott 24 3-9 0-4 0-0 1 4 5 2 0 0 3 2 6
10 - Matthew Gonzalez 28 1-4 1-4 0-0 0 0 0 0 0 0 0 2 3
13 - Devontae Da Costa 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Isaiah Moore 17 2-5 1-3 0-0 0 1 1 1 0 0 1 0 5
23 - Maleek Clark 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Barack Holland 24 5-10 1-3 3-5 0 1 1 0 0 0 2 0 14
4 - Jaydin Morin-Bishop 19 4-7 1-3 2-2 0 3 3 0 0 0 1 4 11
12 - Santiago Ochoa 34 5-8 0-0 0-1 4 6 10 3 1 0 3 1 10
20 - Wahkil Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jermey Irwin 22 5-8 0-1 4-5 0 6 6 3 1 0 1 2 14
30 - Caleb Richardson 7 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
32 - Eddie McAffe 11 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   28-58 5-21 11-15 6 27 33 10 2 0 11 17 72
    48.3% 23.8% 73.3%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Grant Hickey - f 13 2-4 1-1 0-0 1 0 1 1 0 0 1 1 5
11 - Connor Moody - f 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Donovan Holcombe - f 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Steven Masini - f 32 3-4 0-1 2-2 1 2 3 1 0 0 0 1 8
20 - Kevin Boone - c 26 3-7 0-0 0-1 0 8 8 1 0 0 0 2 6
1 - Luke Cornette - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - EJay Scroggins - g 28 6-12 1-3 4-13 0 4 4 4 3 4 2 1 17
3 - Jalen Williams - g 33 8-16 4-7 0-0 0 4 4 1 0 0 0 0 20
4 - Noah Washington - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Isaac Warhurst - g 21 1-4 0-2 0-1 0 2 2 0 0 0 3 2 2
13 - Vernon Onick III - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jayvian Lawson - g 33 0-4 0-2 0-0 0 1 1 7 1 0 2 3 0
23 - Rylan Laboca - g 29 4-5 1-1 1-1 1 1 2 0 1 0 0 2 10
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   27-56 7-17 7-18 3 22 25 15 5 4 8 12 68
    48.2% 41.2% 38.9%  

Game Information

Date/Time: February 2, 2026 - 3:00 PM
Location: Hobbs, NM
Technical fouls: Our Lady of the Lake-None ; Southwest-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Our Lady of the Lake Southwest
Field Goal 28-58 27-56
Field Goal % 48.3% 48.2%
3 Point 5-21 7-17
3 Point % 23.8% 41.2%
Free Throw 11-15 7-18
Free Throw % 73.3% 38.9%
Rebounds 33 25
Assists 10 15
Turnovers 11 8
Points off Turnovers 2 7
2nd Chance Points 8 0
Points in the Paint 36 36
Fastbreak Points 0 0
Bench Points 51 0
Largest Lead 12 5
Time of Largest Lead 2nd-18:43 1st-11:39
Trends Ties: 4; Lead Changes: 3
Field Goals %
Our Lady of the Lake
48.3%
48.2%
Southwest
3 Point %
Our Lady of the Lake
23.8%
41.2%
Southwest
Rebounds
Our Lady of the Lake
33
25
Southwest
Turnovers
Our Lady of the Lake
11
8
Southwest

Period1 Box Score

Our Lady of the Lake
Southwest

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Matthew Lewis - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Cruz - g 9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Davonte Durst 12 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - DJ Smith 20 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
5 - Kenyon Elliott 8 0-3 0-3 0-0 0 3 3 0 0 0 1 1 0
10 - Matthew Gonzalez 13 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
13 - Devontae Da Costa 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Isaiah Moore 8 2-2 1-1 0-0 0 1 1 1 0 0 1 0 5
23 - Maleek Clark 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Barack Holland 13 3-8 1-3 3-5 0 1 1 0 0 0 1 0 10
4 - Jaydin Morin-Bishop 10 3-5 1-3 2-2 0 2 2 0 0 0 0 3 9
12 - Santiago Ochoa 19 0-2 0-0 0-0 3 2 5 2 0 0 0 0 0
20 - Wahkil Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jermey Irwin 10 2-2 0-0 0-0 0 3 3 2 0 0 0 1 4
30 - Caleb Richardson 3 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
32 - Eddie McAffe 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-30 4-15 5-7 3 14 17 6 0 0 3 8 35
    43.3% 26.7% 71.4%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Grant Hickey - f 8 1-3 0-0 0-0 1 0 1 1 0 0 0 0 2
11 - Connor Moody - f 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Donovan Holcombe - f 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Steven Masini - f 15 2-3 0-1 0-0 1 1 2 0 0 0 0 0 4
20 - Kevin Boone - c 13 1-3 0-0 0-0 0 4 4 0 0 0 0 2 2
1 - Luke Cornette - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - EJay Scroggins - g 18 2-6 0-1 2-5 0 2 2 1 0 1 1 1 6
3 - Jalen Williams - g 13 2-7 1-3 0-0 0 3 3 0 0 0 0 0 5
4 - Noah Washington - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Isaac Warhurst - g 15 1-3 0-1 0-1 0 1 1 0 0 0 2 1 2
13 - Vernon Onick III - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jayvian Lawson - g 18 0-1 0-0 0-0 0 1 1 4 0 0 0 1 0
23 - Rylan Laboca - g 9 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   10-28 2-7 2-6 3 12 15 6 0 1 3 5 24
    35.7% 28.6% 33.3%  

Period2 Box Score

Our Lady of the Lake
Southwest

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Matthew Lewis - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Cruz - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Davonte Durst 15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - DJ Smith 12 1-2 1-1 2-2 1 3 4 0 0 0 0 2 5
5 - Kenyon Elliott 16 3-6 0-1 0-0 1 1 2 2 0 0 2 1 6
10 - Matthew Gonzalez 15 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Devontae Da Costa 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Isaiah Moore 9 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Maleek Clark 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Barack Holland 11 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
4 - Jaydin Morin-Bishop 9 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
12 - Santiago Ochoa 15 5-6 0-0 0-1 1 4 5 1 1 0 3 1 10
20 - Wahkil Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jermey Irwin 12 3-6 0-1 4-5 0 3 3 1 1 0 1 1 10
30 - Caleb Richardson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Eddie McAffe 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-28 1-6 6-8 3 13 16 4 2 0 8 9 37
    53.6% 16.7% 75.0%  

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Grant Hickey - f 5 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
11 - Connor Moody - f 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Donovan Holcombe - f 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Steven Masini - f 17 1-1 0-0 2-2 0 1 1 1 0 0 0 1 4
20 - Kevin Boone - c 13 2-4 0-0 0-1 0 4 4 1 0 0 0 0 4
1 - Luke Cornette - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - EJay Scroggins - g 10 4-6 1-2 2-8 0 2 2 3 3 3 1 0 11
3 - Jalen Williams - g 20 6-9 3-4 0-0 0 1 1 1 0 0 0 0 15
4 - Noah Washington - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Isaac Warhurst - g 6 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
13 - Vernon Onick III - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jayvian Lawson - g 15 0-3 0-2 0-0 0 0 0 3 1 0 2 2 0
23 - Rylan Laboca - g 20 3-3 0-0 1-1 0 1 1 0 1 0 0 2 7
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   17-28 5-10 5-12 0 10 10 9 5 3 5 7 44
    60.7% 50.0% 41.7%