Our Lady of the Lake at Louisiana Christian February 12, 2026

(15-9, 14-5)
65
(6-19, 4-15)
54
Final 1 2 T
Our Lady of the Lake 25 40 65
Louisiana Christian 29 25 54

Box Score

Our Lady of the Lake
Louisiana Christian

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Barack Holland 30 4-9 2-5 5-6 2 3 5 0 0 1 1 1 15
04 - Jaydin Morin-Bishop 34 4-10 2-6 4-5 1 4 5 1 0 0 2 1 14
12 - Santiago Ochoa 17 1-3 0-0 0-0 0 2 2 2 0 0 0 4 2
22 - Isaiah Moore 30 5-11 1-2 0-0 4 1 5 1 2 1 1 0 11
24 - Jermey Irwin 18 3-11 0-0 0-0 4 3 7 2 1 0 1 1 6
RESERVES  
01 - Davonte Durst 18 0-5 0-1 1-1 1 2 3 2 0 0 2 1 1
02 - DJ Smith 6 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
10 - Matthew Gonzalez 19 5-8 2-5 0-2 0 0 0 0 1 0 1 1 12
20 - Wahkil Lopez 9 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
21 - Daniel Cruz 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Eddie McAffe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Arthur Celestin Jr. 9 1-2 0-0 2-4 1 5 6 0 0 2 0 1 4
TM - Team 4 2 6 0 0
TOTALS   23-61 7-20 12-18 18 26 44 8 4 4 9 12 65
    37.7% 35.0% 66.7%  

Louisiana Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jalani Bell 30 1-6 1-4 1-2 0 1 1 1 1 0 1 3 4
15 - Drew Tebbe 37 7-10 1-2 1-2 0 4 4 1 0 0 2 0 16
21 - Ja'Vonte Thomas 33 1-3 0-0 0-0 0 4 4 0 1 4 1 1 2
23 - Bryce Weinmunson 37 5-16 1-4 1-2 0 5 5 2 1 0 1 2 12
24 - Justice Kelly 39 6-10 1-2 0-0 3 9 12 2 1 0 5 4 13
RESERVES  
01 - Tomario Thomas Jr 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Sam Wren 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Joshua Escheik 6 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
10 - Aaron Garcia 1 0-1 0-0 2-2 0 0 0 1 0 0 0 1 2
13 - Timothy Ferguson 6 1-1 0-0 0-0 0 0 0 1 1 0 1 1 2
25 - Zaydrien Sewell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nathaniel LaFleur 6 1-1 1-1 0-0 0 2 2 0 0 1 0 3 3
TM - Team 2 1 3 0 0
TOTALS   22-50 5-14 5-8 5 26 31 8 5 5 11 18 54
    44.0% 35.7% 62.5%  

Game Information

Date/Time: February 12, 2026 - 7:30 PM
Location: H.O. West Fieldhouse | Pineville, La.
Technical fouls: Our Lady of the Lake-1 ( DJ Smith) ; Louisiana Christian-1 ( Nathaniel LaFleur) .
Officials: Sean Kilpatrick, Derrick Smith, Derrick Ward
Attendance: 175

Play By Play

Team Stats

Team Statistics

Stat Our Lady of the Lake Louisiana Christian
Field Goal 23-61 22-50
Field Goal % 37.7% 44.0%
3 Point 7-20 5-14
3 Point % 35.0% 35.7%
Free Throw 12-18 5-8
Free Throw % 66.7% 62.5%
Rebounds 44 31
Assists 8 8
Turnovers 9 11
Points off Turnovers 11 7
2nd Chance Points 15 3
Points in the Paint 28 24
Fastbreak Points 2 2
Bench Points 17 7
Largest Lead 14 5
Time of Largest Lead 2nd-02:22 1st-12:26
Trends Ties: 0; Lead Changes: 14
Field Goals %
Our Lady of the Lake
37.7%
44.0%
Louisiana Christian
3 Point %
Our Lady of the Lake
35.0%
35.7%
Louisiana Christian
Rebounds
Our Lady of the Lake
44
31
Louisiana Christian
Turnovers
Our Lady of the Lake
9
11
Louisiana Christian

Period1 Box Score

Our Lady of the Lake
Louisiana Christian

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Barack Holland 16 2-3 1-2 0-0 0 2 2 0 0 0 0 0 5
04 - Jaydin Morin-Bishop 15 2-5 1-3 0-0 0 3 3 1 0 0 2 1 5
12 - Santiago Ochoa 15 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
22 - Isaiah Moore 12 1-4 0-1 0-0 1 1 2 0 1 0 1 0 2
24 - Jermey Irwin 13 3-8 0-0 0-0 2 2 4 1 0 0 1 1 6
RESERVES  
01 - Davonte Durst 5 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
02 - DJ Smith 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Matthew Gonzalez 8 3-3 1-1 0-0 0 0 0 0 0 0 1 0 7
20 - Wahkil Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Cruz 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
32 - Eddie McAffe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Arthur Celestin Jr. 4 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-29 3-8 0-0 3 15 18 4 1 1 6 3 25
    37.9% 37.5% 0%  

Louisiana Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jalani Bell 17 1-4 1-3 0-0 0 0 0 1 1 0 0 1 3
15 - Drew Tebbe 18 5-7 1-2 1-2 0 2 2 1 0 0 0 0 12
21 - Ja'Vonte Thomas 16 1-2 0-0 0-0 0 3 3 0 0 2 0 0 2
23 - Bryce Weinmunson 18 2-9 1-3 0-0 0 3 3 0 1 0 1 0 5
24 - Justice Kelly 20 2-3 0-0 0-0 0 5 5 2 1 0 2 1 4
RESERVES  
01 - Tomario Thomas Jr 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Sam Wren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Joshua Escheik 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aaron Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Timothy Ferguson 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
25 - Zaydrien Sewell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nathaniel LaFleur 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   12-27 4-10 1-2 0 14 14 5 3 2 4 3 29
    44.4% 40.0% 50.0%  

Period2 Box Score

Our Lady of the Lake
Louisiana Christian

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Barack Holland 14 2-6 1-3 5-6 2 1 3 0 0 1 1 1 10
04 - Jaydin Morin-Bishop 19 2-5 1-3 4-5 1 1 2 0 0 0 0 0 9
12 - Santiago Ochoa 2 1-1 0-0 0-0 0 1 1 1 0 0 0 3 2
22 - Isaiah Moore 18 4-7 1-1 0-0 3 0 3 1 1 1 0 0 9
24 - Jermey Irwin 5 0-3 0-0 0-0 2 1 3 1 1 0 0 0 0
RESERVES  
01 - Davonte Durst 13 0-4 0-1 1-1 1 1 2 1 0 0 1 1 1
02 - DJ Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Matthew Gonzalez 11 2-5 1-4 0-2 0 0 0 0 1 0 0 1 5
20 - Wahkil Lopez 9 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
21 - Daniel Cruz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Eddie McAffe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Arthur Celestin Jr. 5 1-1 0-0 2-4 1 3 4 0 0 1 0 1 4
TM - Team 4 1 5 0 0
TOTALS   12-32 4-12 12-18 11 9 20 4 3 3 3 9 40
    37.5% 33.3% 66.7%  

Louisiana Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jalani Bell 13 0-2 0-1 1-2 0 1 1 0 0 0 1 2 1
15 - Drew Tebbe 19 2-3 0-0 0-0 0 2 2 0 0 0 2 0 4
21 - Ja'Vonte Thomas 17 0-1 0-0 0-0 0 1 1 0 1 2 1 1 0
23 - Bryce Weinmunson 19 3-7 0-1 1-2 0 2 2 2 0 0 0 2 7
24 - Justice Kelly 19 4-7 1-2 0-0 3 4 7 0 0 0 3 3 9
RESERVES  
01 - Tomario Thomas Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Sam Wren 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Joshua Escheik 6 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
10 - Aaron Garcia 1 0-1 0-0 2-2 0 0 0 1 0 0 0 1 2
13 - Timothy Ferguson 1 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
25 - Zaydrien Sewell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nathaniel LaFleur 2 0-0 0-0 0-0 0 1 1 0 0 1 0 3 0
TM - Team 2 0 2 0 0
TOTALS   10-23 1-4 4-6 3 11 14 3 2 3 7 15 25
    43.5% 25.0% 66.7%