Official Basketball Box Score
Our Lady of the Lake at. Jarvis Christian
11/30/2023 at 5:30 PM @ E.W. Rand Center

VISITORS: Our Lady of the Lake (2-3, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Deja Williams....... *   4-10   0-1   6-8 1 5 2 14 2 3 2 30
5 Carrie Barrera-Lacy. *   3-9   2-4   1-2 2 6 4 9 5 9 3 28
10 Deja Hinson......... *   2-5   0-1   1-2 0 1 3 5 0 1 0 19
20 Tiffany Lopez....... *   7-12   0-2   2-2 3 3 3 16 0 1 0 34
22 Cormia Lewis........ *   2-5   0-1   3-7 1 2 1 7 3 2 1 32
1 Lorena Ramirez......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Carlea Owens........   0-0   0-0   0-4 0 1 0 0 0 0 0 3
11 Evangeline Hernandez   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Jillian Torres......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Julissa Garza.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Kalista Niu.........   1-3   0-1   0-0 0 3 1 2 2 1 1 13
24 Julia Plata.........   2-6   1-5   0-0 0 3 1 5 1 2 2 26
30 Kiana Valdez........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Asia Prudhomme......   2-3   0-0   1-3 0 5 1 5 1 2 2 14
TM Team................       0 0 0 0  
Totals.............. 23-53 3-15 14-28 7 29 36  16 63 14 21 11 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 50.0% 3rd Qtr : 43.8% 4th Qtr : 66.7% Game: 43.4%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 33.3% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 56.3% Game: 50.0%

HOME TEAM: Jarvis Christian (4-3, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Raniya White........ *   5-11   1-3   5-8 1 8 4 16 2 7 1 37
13 Jada Williams....... *   5-12   2-7   1-1 1 1 1 13 2 1 2 40
14 Jazmin Sanders...... *   1-4   0-0   0-0 0 2 2 2 1 2 1 14
23 Alexis Hordge....... *   0-2   0-0   0-0 0 1 2 0 0 1 0 15
24 Faith Robinson...... *   6-15   0-0   3-4 4 8 12  4 15 2 3 1 32
4 Jacy Reese..........   2-8   0-2   2-4 2 1 3 6 3 2 2 25
20 Micah McCrea........   3-7   0-3   0-0 0 0 2 6 0 1 0 14
21 Yvonne Forman.......   0-0   0-0   0-0 0 0 2 0 0 1 0 6
22 B'Jne Arvie.........   0-8   0-0   0-0 3 1 2 0 0 0 2 18
TM Team................       0 0 0 0  
Totals.............. 22-67 3-15 11-17 11 22 33  22 58 10 18 9 201
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 30.8% 3rd Qtr : 25.0% 4th Qtr : 38.1% Game: 32.8%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 77.8% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Our Lady of the Lake 7 18 17 21 - 63
Jarvis Christian.... 14 8 13 23 - 58
Officials: ,,
Attendance: 0
Technical fouls: OUR LADY-None. JARVIS C-None.
Points in the paint: OUR LADY-32, JARVIS C-32. Points off turnovers: OUR LADY-21, JARVIS C-4.
2nd chance points: OUR LADY-4, JARVIS C-6. Fast break points: OUR LADY-0, JARVIS C-0.
Bench Points: OUR LADY-12, JARVIS C-12.