-
- Birth Date:
- Sept. 24
-
- Height:
- 5'3"
-
- Hometown:
- Las Vegas, Nev.
-
- Position:
- PG
-
- Year:
- JR.
-
- Nickname:
- Bella
-
- High School:
- Advanced Technologies Academy
-
- Previous College:
- South Plains College
-
- Major:
- Kinesiology
-
- gp
- 27
-
- pts/g
- 6.2
-
- fg %
- 32.7
-
- 3pt %
- 25.5
-
- ft %
- 85.5
-
- reb/g
- 2.4
-
- a/g
- 2.7
Bio

Hobbies: Reading, listening to music, watching movies and trying new food
Favorite Motto: "Si Failure doesn't exist."
Athletic Role Model: Kobe Bryant
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 24 | ||
| Games started | 25 | 22 | ||
| Minutes | 726 | 640 | ||
| Minutes per game | 26.9 | 26.7 | ||
| FG | 51-156 | 46-138 | ||
| FG Pct | 32.7 | 33.3 | ||
| 3PT | 12-47 | 11-41 | ||
| 3PT Pct | 25.5 | 26.8 | ||
| FT | 53-62 | 49-58 | ||
| FT Pct | 85.5 | 84.5 | ||
| Off rebounds | 11 | 10 | ||
| Def rebounds | 55 | 48 | ||
| Total rebounds | 66 | 58 | ||
| Rebounds per game | 2.4 | 2.4 | ||
| Personal fouls | 46 | 41 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 73 | 69 | ||
| Turnovers | 80 | 74 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 30 | 29 | ||
| Blocks | 3 | 3 | ||
| Points | 167 | 152 | ||
| Points per game | 6.2 | 6.3 | ||
| Points per 40 min | 9.2 | 9.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Southern University at New Orleans (LA) | W, 79-78 | 1 | 32 | 2-7 | 28.6 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Nov 6 | at Wayland Baptist (TX) | L, 112-59 | 1 | 29 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 7 | vs. Oklahoma Panhandle State | W, 55-40 | 1 | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 14 | at Xavier (LA) | L, 61-54 | 1 | 33 | 0-2 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 16 | at Louisiana Christian | L, 75-60 | 1 | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 21 | Texas A&M Texarkana | W, 66-63 | 1 | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Nov 23 | Jarvis Christian | W, 100-70 | 1 | 26 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 26 | at Texas College | W, 69-62 | 1 | 26 | 0-5 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 30 | at Texas A&M University - Corpus Christi | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at North American | L, 63-57 | 1 | 34 | 3-8 | 37.5 | 1-3 | 33.3 | 1-3 | 33.3 | 8 |
| Dec 7 | at Huston-Tillotson | W, 73-71 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 12 | Texas A&M University- San Antonio | L, 83-64 | 1 | 23 | 2-7 | 28.6 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 19 | LSU Shreveport | L, 71-45 | 1 | 28 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 21 | LSU Alexandria | L, 72-56 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 29 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Southwest | L, 73-59 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Paul Quinn | L, 73-69 | - | 28 | 4-5 | 80.0 | 2-3 | 66.7 | 4-4 | 100.0 | 14 |
| Jan 9 | Louisiana Christian | L, 57-52 | 1 | 32 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 11 | Xavier (LA) | L, 76-59 | 1 | 23 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 16 | at Jarvis Christian | L, 67-56 | 1 | 38 | 4-10 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 18 | at Texas A&M Texarkana | L, 75-30 | 1 | 32 | 2-11 | 18.2 | 0-1 | 0.0 | 5-5 | 100.0 | 9 |
| Jan 25 | Texas College | L, 44-33 | 1 | 22 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 28 | North American | W, 83-70 | 1 | 31 | 1-5 | 20.0 | 0-0 | - | 8-8 | 100.0 | 10 |
| Feb 1 | Huston-Tillotson | W, 57-54 | 1 | 27 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 8 | at Texas A&M University- San Antonio | L, 77-61 | 1 | 36 | 2-11 | 18.2 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 13 | at LSU Alexandria | L, 64-59 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | at LSU Shreveport | L, 100-31 | 1 | 24 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 20 | Paul Quinn | L, 70-61 | 1 | 33 | 1-5 | 20.0 | 0-0 | - | 6-6 | 100.0 | 8 |
| Feb 22 | Southwest | L, 66-65 | 1 | 26 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Southern University at New Orleans (LA) | W, 79-78 | 1 | 32 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 6 | at Wayland Baptist (TX) | L, 112-59 | 1 | 29 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Nov 7 | vs. Oklahoma Panhandle State | W, 55-40 | 1 | 25 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 14 | at Xavier (LA) | L, 61-54 | 1 | 33 | 0 | 3 | 3 | 6 | 7 | 0.9 | 2 | 1 | 3 | - |
| Nov 16 | at Louisiana Christian | L, 75-60 | 1 | 22 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Nov 21 | Texas A&M Texarkana | W, 66-63 | 1 | 28 | 1 | 2 | 3 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
| Nov 23 | Jarvis Christian | W, 100-70 | 1 | 26 | 1 | 2 | 3 | 7 | 0 | - | 3 | 0 | 1 | - |
| Nov 26 | at Texas College | W, 69-62 | 1 | 26 | 1 | 0 | 1 | 7 | 5 | 1.4 | 1 | 0 | 4 | - |
| Nov 30 | at Texas A&M University - Corpus Christi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at North American | L, 63-57 | 1 | 34 | 0 | 2 | 2 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Dec 7 | at Huston-Tillotson | W, 73-71 | 1 | 19 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 3 | 0 |
| Dec 12 | Texas A&M University- San Antonio | L, 83-64 | 1 | 23 | 2 | 2 | 4 | 3 | 0 | - | 3 | 0 | 1 | - |
| Dec 19 | LSU Shreveport | L, 71-45 | 1 | 28 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 21 | LSU Alexandria | L, 72-56 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 29 | at University of the Incarnate Word | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Southwest | L, 73-59 | - | 4 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 4 | at Paul Quinn | L, 73-69 | - | 28 | 0 | 3 | 3 | 5 | 3 | 1.7 | 1 | 1 | 3 | - |
| Jan 9 | Louisiana Christian | L, 57-52 | 1 | 32 | 0 | 4 | 4 | 5 | 1 | 5.0 | 3 | 1 | 1 | - |
| Jan 11 | Xavier (LA) | L, 76-59 | 1 | 23 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Jarvis Christian | L, 67-56 | 1 | 38 | 1 | 6 | 7 | 4 | 6 | 0.7 | 2 | 0 | 4 | - |
| Jan 18 | at Texas A&M Texarkana | L, 75-30 | 1 | 32 | 0 | 1 | 1 | 0 | 9 | 0.0 | 3 | 0 | 0 | - |
| Jan 25 | Texas College | L, 44-33 | 1 | 22 | 0 | 5 | 5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 28 | North American | W, 83-70 | 1 | 31 | 0 | 2 | 2 | 6 | 7 | 0.9 | 1 | 0 | 3 | 0 |
| Feb 1 | Huston-Tillotson | W, 57-54 | 1 | 27 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Feb 8 | at Texas A&M University- San Antonio | L, 77-61 | 1 | 36 | 0 | 2 | 2 | 4 | 2 | 2.0 | 3 | 0 | 1 | 0 |
| Feb 13 | at LSU Alexandria | L, 64-59 | 1 | 25 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 15 | at LSU Shreveport | L, 100-31 | 1 | 24 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 20 | Paul Quinn | L, 70-61 | 1 | 33 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Feb 22 | Southwest | L, 66-65 | 1 | 26 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 25 | 26.9 | 1.9-5.8 | 32.7 | 0.4-1.7 | 25.5 | 2.0-2.3 | 85.5 | 6.2 |
| Conference | 24 | 22 | 26.7 | 1.9-5.8 | 33.3 | 0.5-1.7 | 26.8 | 2.0-2.4 | 84.5 | 6.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 27.0 | 2.1-5.7 | 36.5 | 0.6-1.8 | 33.3 | 2.5-2.8 | 91.7 | 7.3 |
| Away | 13 | 11 | 26.9 | 1.8-5.9 | 29.9 | 0.3-1.6 | 19.0 | 1.5-2.0 | 76.9 | 5.4 | |
| Neutral | 1 | 1 | 25.0 | 1.0-5.0 | 20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 8 | 8 | 26.8 | 1.4-5.6 | 24.4 | 0.5-2.2 | 22.2 | 2.9-3.0 | 95.8 | 6.1 |
| Losses | 19 | 17 | 26.9 | 2.1-5.8 | 36.0 | 0.4-1.5 | 27.6 | 1.6-2.0 | 78.9 | 6.2 | |
| Month | October | 1 | 1 | 32.0 | 2.0-7.0 | 28.6 | 1.0-3.0 | 33.3 | 4.0-4.0 | 100.0 | 9.0 |
| November | 7 | 7 | 27.0 | 1.6-5.3 | 29.7 | 0.4-2.3 | 18.8 | 1.6-1.9 | 84.6 | 5.1 | |
| December | 5 | 5 | 24.8 | 1.4-4.8 | 29.2 | 0.4-1.4 | 28.6 | 2.0-2.6 | 76.9 | 5.2 | |
| January | 8 | 6 | 26.3 | 2.5-5.9 | 42.6 | 0.5-1.5 | 33.3 | 2.4-2.5 | 95.0 | 7.9 | |
| February | 6 | 6 | 28.5 | 1.8-6.8 | 26.8 | 0.3-1.5 | 22.2 | 1.5-2.0 | 75.0 | 5.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 25 | 726 | 51-156 | 32.7 | 12-47 | 25.5 | 53-62 | 85.5 | 167 |
| Conference | 24 | 22 | 640 | 46-138 | 33.3 | 11-41 | 26.8 | 49-58 | 84.5 | 152 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 351 | 27-74 | 36.5 | 8-24 | 33.3 | 33-36 | 91.7 | 95 |
| Away | 13 | 11 | 350 | 23-77 | 29.9 | 4-21 | 19.0 | 20-26 | 76.9 | 70 | |
| Neutral | 1 | 1 | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 8 | 8 | 214 | 11-45 | 24.4 | 4-18 | 22.2 | 23-24 | 95.8 | 49 |
| Losses | 19 | 17 | 512 | 40-111 | 36.0 | 8-29 | 27.6 | 30-38 | 78.9 | 118 | |
| Month | October | 1 | 1 | 32 | 2-7 | 28.6 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| November | 7 | 7 | 189 | 11-37 | 29.7 | 3-16 | 18.8 | 11-13 | 84.6 | 36 | |
| December | 5 | 5 | 124 | 7-24 | 29.2 | 2-7 | 28.6 | 10-13 | 76.9 | 26 | |
| January | 8 | 6 | 210 | 20-47 | 42.6 | 4-12 | 33.3 | 19-20 | 95.0 | 63 | |
| February | 6 | 6 | 171 | 11-41 | 26.8 | 2-9 | 22.2 | 9-12 | 75.0 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 25 | 26.9 | 2.8-8.6 | 32.7 | 0.7-2.6 | 25.5 | 2.9-3.4 | 85.5 | 9.2 |
| Conference | 24 | 22 | 26.7 | 2.9-8.6 | 33.3 | 0.7-2.6 | 26.8 | 3.1-3.6 | 84.5 | 9.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 27.0 | 3.1-8.4 | 36.5 | 0.9-2.7 | 33.3 | 3.8-4.1 | 91.7 | 10.8 |
| Away | 13 | 11 | 26.9 | 2.6-8.8 | 29.9 | 0.5-2.4 | 19.0 | 2.3-3.0 | 76.9 | 8.0 | |
| Neutral | 1 | 1 | 25.0 | 1.6-8.0 | 20.0 | 0.0-3.2 | 0.0 | 0.0-0.0 | - | 3.2 | |
| Result | Wins | 8 | 8 | 26.8 | 2.1-8.4 | 24.4 | 0.7-3.4 | 22.2 | 4.3-4.5 | 95.8 | 9.2 |
| Losses | 19 | 17 | 26.9 | 3.1-8.7 | 36.0 | 0.6-2.3 | 27.6 | 2.3-3.0 | 78.9 | 9.2 | |
| Month | October | 1 | 1 | 32.0 | 2.5-8.8 | 28.6 | 1.2-3.8 | 33.3 | 5.0-5.0 | 100.0 | 11.3 |
| November | 7 | 7 | 27.0 | 2.3-7.8 | 29.7 | 0.6-3.4 | 18.8 | 2.3-2.8 | 84.6 | 7.6 | |
| December | 5 | 5 | 24.8 | 2.3-7.7 | 29.2 | 0.6-2.3 | 28.6 | 3.2-4.2 | 76.9 | 8.4 | |
| January | 8 | 6 | 26.3 | 3.8-9.0 | 42.6 | 0.8-2.3 | 33.3 | 3.6-3.8 | 95.0 | 12.0 | |
| February | 6 | 6 | 28.5 | 2.6-9.6 | 26.8 | 0.5-2.1 | 22.2 | 2.1-2.8 | 75.0 | 7.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 25 | 26.9 | 0.4 | 2.0 | 2.4 | 1.7 | 0.0 | 2.7 | 3.0 | 0.9 | 1.1 | 0.1 |
| Conference | 24 | 22 | 26.7 | 0.4 | 2.0 | 2.4 | 1.7 | 0.0 | 2.9 | 3.1 | 0.9 | 1.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 27.0 | 0.6 | 2.3 | 2.9 | 1.4 | 0.0 | 2.6 | 2.2 | 1.2 | 1.0 | 0.1 |
| Away | 13 | 11 | 26.9 | 0.2 | 1.7 | 1.9 | 2.0 | 0.0 | 3.0 | 3.8 | 0.8 | 1.2 | 0.2 | |
| Neutral | 1 | 1 | 25.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 8 | 8 | 26.8 | 0.5 | 2.0 | 2.5 | 2.3 | 0.0 | 3.5 | 2.9 | 1.2 | 1.0 | 0.0 |
| Losses | 19 | 17 | 26.9 | 0.4 | 2.1 | 2.4 | 1.5 | 0.0 | 2.4 | 3.0 | 0.8 | 1.2 | 0.2 | |
| Month | October | 1 | 1 | 32.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| November | 7 | 7 | 27.0 | 0.6 | 1.9 | 2.4 | 2.0 | - | 4.1 | 3.1 | 1.3 | 1.3 | 0.1 | |
| December | 5 | 5 | 24.8 | 0.8 | 1.4 | 2.2 | 1.8 | 0.0 | 1.6 | 2.0 | 0.8 | 1.0 | 0.0 | |
| January | 8 | 6 | 26.3 | 0.1 | 2.9 | 3.0 | 1.5 | 0.0 | 3.0 | 4.4 | 0.7 | 1.3 | 0.3 | |
| February | 6 | 6 | 28.5 | 0.3 | 1.7 | 2.0 | 1.5 | 0.0 | 1.7 | 2.0 | 0.8 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 25 | 726 | 11 | 55 | 66 | 46 | 0 | 73 | 80 | 0.9 | 30 | 3 |
| Conference | 24 | 22 | 640 | 10 | 48 | 58 | 41 | 0 | 69 | 74 | 0.9 | 29 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 351 | 8 | 30 | 38 | 18 | 0 | 34 | 29 | 1.2 | 13 | 1 |
| Away | 13 | 11 | 350 | 3 | 22 | 25 | 26 | 0 | 39 | 49 | 0.8 | 16 | 2 | |
| Neutral | 1 | 1 | 25 | 0 | 3 | 3 | 2 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Result | Wins | 8 | 8 | 214 | 4 | 16 | 20 | 18 | 0 | 28 | 23 | 1.2 | 8 | 0 |
| Losses | 19 | 17 | 512 | 7 | 39 | 46 | 28 | 0 | 45 | 57 | 0.8 | 22 | 3 | |
| Month | October | 1 | 1 | 32 | 0 | 2 | 2 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
| November | 7 | 7 | 189 | 4 | 13 | 17 | 14 | - | 29 | 22 | 1.3 | 9 | 1 | |
| December | 5 | 5 | 124 | 4 | 7 | 11 | 9 | 0 | 8 | 10 | 0.8 | 5 | 0 | |
| January | 8 | 6 | 210 | 1 | 23 | 24 | 12 | 0 | 24 | 35 | 0.7 | 10 | 2 | |
| February | 6 | 6 | 171 | 2 | 10 | 12 | 9 | 0 | 10 | 12 | 0.8 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 25 | 26.9 | 0.6 | 3.0 | 3.6 | 2.5 | 0.0 | 4.0 | 4.4 | 0.9 | 1.7 | 0.2 |
| Conference | 24 | 22 | 26.7 | 0.6 | 3.0 | 3.6 | 2.6 | 0.0 | 4.3 | 4.6 | 0.9 | 1.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 27.0 | 0.9 | 3.4 | 4.3 | 2.1 | 0.0 | 3.9 | 3.3 | 1.2 | 1.5 | 0.1 |
| Away | 13 | 11 | 26.9 | 0.3 | 2.5 | 2.9 | 3.0 | 0.0 | 4.5 | 5.6 | 0.8 | 1.8 | 0.2 | |
| Neutral | 1 | 1 | 25.0 | 0.0 | 4.8 | 4.8 | 3.2 | 0.0 | 0.0 | 3.2 | 0.0 | 1.6 | 0.0 | |
| Result | Wins | 8 | 8 | 26.8 | 0.7 | 3.0 | 3.7 | 3.4 | 0.0 | 5.2 | 4.3 | 1.2 | 1.5 | 0.0 |
| Losses | 19 | 17 | 26.9 | 0.5 | 3.0 | 3.6 | 2.2 | 0.0 | 3.5 | 4.5 | 0.8 | 1.7 | 0.2 | |
| Month | October | 1 | 1 | 32.0 | 0.0 | 2.5 | 2.5 | 2.5 | 0.0 | 2.5 | 1.3 | 2.0 | 0.0 | 0.0 |
| November | 7 | 7 | 27.0 | 0.8 | 2.8 | 3.6 | 3.0 | 0.0 | 6.1 | 4.7 | 1.3 | 1.9 | 0.2 | |
| December | 5 | 5 | 24.8 | 1.3 | 2.3 | 3.5 | 2.9 | 0.0 | 2.6 | 3.2 | 0.8 | 1.6 | 0.0 | |
| January | 8 | 6 | 26.3 | 0.2 | 4.4 | 4.6 | 2.3 | 0.0 | 4.6 | 6.7 | 0.7 | 1.9 | 0.4 | |
| February | 6 | 6 | 28.5 | 0.5 | 2.3 | 2.8 | 2.1 | 0.0 | 2.3 | 2.8 | 0.8 | 1.4 | 0.0 |
News Mentions
Women's Basketball Downs Lady Stallions
January 29, 2025
Saints Fall on the Road to Eagles
January 18, 2025
Saints Battled No. 25 Gold Nuggets
January 11, 2025
Late Rally Falls Short Against Tigers
January 4, 2025
Women's Basketball Loses to TAMUSA 83-64
SAN ANTONIO (Dec. 12, 2024) – The Our Lady of the Lake University (OLLU) women's basketball team fell to Texas A&M University-San...
December 12, 2024
Saints Women Outlasted By North American University
STAFFORD, TEXAS (Dec. 4, 2024) – The Our Lady of the Lake University (OLLU) women’s basketball team broke its three-game win streak...
December 4, 2024
Women's Basketball Marks Third Straight Win in 69-62 Defeat of Texas College
TYLER, TEXAS (Nov. 26, 2024) - The Our Lady of the Lake University (OLLU) women's basketball team improved to 5-3 overall and 3-2 in the Red...
November 26, 2024
Women's Basketball Dismantles Jarvis 100-70
SAN ANTONIO (Nov. 23, 2024) – The Our Lady of the Lake University (OLLU) women's basketball team scored triple-digit points in a convincing...
November 23, 2024
Women's Basketball Defeats Texarkana in Thrilling Finish
SAN ANTONIO (Nov. 22, 2024) – The Our Lady of the Lake University (OLLU) women's basketball team downed Texas A&M University-Texarkana...
November 22, 2024
Women's Basketball Drops Conference Game Against LCU
ALEXANDRIA, LA. (Nov. 16, 2024) – The Our Lady of the Lake University (OLLU) women's basketball squad lost to Louisiana Christian University...
November 16, 2024
Women's Basketball Opens Conference Play in Loss to Xavier
NEW ORLEANS (Nov. 14, 2024) – The Our Lady of the Lake University (OLLU) women's basketball team fell short against Xavier University of...
November 14, 2024
Women's Basketball Full of Enthusiasm for 16th Season
SAN ANTONIO (Oct. 22, 2024) – The Our Lady of the Lake University (OLLU) women’s basketball program is buzzing with excitement as it...
October 22, 2024