Our Lady of the Lake at Nelson (Texas) November 1, 2025

(0-2, 0-0)
57
(2-0, 0-0)
84
Final 1 2 3 4 T
Our Lady of the Lake 21 12 17 7 57
Nelson (Texas) 22 15 29 18 84

Box Score

Our Lady of the Lake
Nelson (Texas)

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zariah Todd 24 2-7 1-4 0-1 0 2 2 0 0 0 2 2 5
2 - Shayla Dede 32 6-14 0-2 5-6 0 3 3 1 1 0 3 2 17
3 - Alexandra Westerdijk Martin 21 2-5 0-1 0-0 2 1 3 1 2 0 0 2 4
11 - Evangeline Hernandez 25 3-11 0-4 6-6 1 2 3 3 2 0 0 2 12
21 - Samantha Fields 35 1-8 0-6 0-2 2 1 3 1 2 1 5 2 2
RESERVES  
1 - Aniyah Andrews 9 0-0 0-0 1-2 2 0 2 0 1 0 2 2 1
4 - Jules Roberts 2 0-1 0-1 0-0 1 0 1 0 0 0 1 2 0
10 - Alex Morales 9 0-5 0-3 0-0 1 1 2 0 2 0 0 1 0
12 - Sydney Portillo 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anissa Cardona 9 0-1 0-0 2-2 0 2 2 0 0 0 1 5 2
25 - Amya Miller-Singleton 10 3-6 0-0 2-5 3 1 4 0 0 0 0 2 8
32 - Isabella Jaramillo 19 3-5 0-1 0-0 0 0 0 0 1 0 1 2 6
TM - Team 0 0 0 1 0
TOTALS   20-64 1-22 16-24 12 13 25 6 11 1 16 24 57
    31.3% 4.5% 66.7%  

Nelson (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Alyssa O'Malley 19 2-5 0-1 1-2 0 1 1 0 0 0 1 2 5
5 - Ashley Gonzalez 28 4-5 3-3 2-2 3 4 7 2 1 0 4 2 13
12 - Cailyn Tucker 24 3-6 2-3 0-0 0 0 0 5 1 0 3 4 8
21 - Kate Miller 27 6-9 0-0 4-8 1 10 11 3 2 0 2 2 16
33 - Abby Boyce 26 5-8 0-0 0-0 0 4 4 3 0 0 2 1 10
RESERVES  
1 - Presley Wheeler 15 0-2 0-0 0-0 0 2 2 6 1 0 2 3 0
11 - Lauryn Scalice 22 4-8 3-7 2-2 1 4 5 1 1 0 2 1 13
20 - Bailee Dorris 6 1-1 0-0 0-1 1 0 1 0 0 0 0 0 2
24 - Paris Miller 20 4-10 0-0 2-4 2 2 4 4 1 0 4 1 10
25 - Kora Huff 8 3-5 0-0 1-2 1 3 4 0 0 0 1 2 7
TM - Team 0 0 0 1 0
TOTALS   32-59 8-14 12-21 9 30 39 24 7 0 22 18 84
    54.2% 57.1% 57.1%  

Game Information

Date/Time: November 1, 2025 - 4:00 PM
Location: Sheaffer Center
Technical fouls: Our Lady of the Lake-None ; Nelson (Texas)-None .
Officials: ,,
Attendance: 165

Play By Play

Team Stats

Team Statistics

Stat Our Lady of the Lake Nelson (Texas)
Field Goal 20-64 32-59
Field Goal % 31.3% 54.2%
3 Point 1-22 8-14
3 Point % 4.5% 57.1%
Free Throw 16-24 12-21
Free Throw % 66.7% 57.1%
Rebounds 25 39
Assists 6 24
Turnovers 16 22
Points off Turnovers 23 14
2nd Chance Points 4 12
Points in the Paint 36 42
Fastbreak Points 6 14
Bench Points 17 32
Largest Lead 9 27
Time of Largest Lead 1st-04:34 4th-00:32
Trends Ties: 0; Lead Changes: 3
Field Goals %
Our Lady of the Lake
31.3%
54.2%
Nelson (Texas)
3 Point %
Our Lady of the Lake
4.5%
57.1%
Nelson (Texas)
Rebounds
Our Lady of the Lake
25
39
Nelson (Texas)
Turnovers
Our Lady of the Lake
16
22
Nelson (Texas)

Period1 Box Score

Our Lady of the Lake
Nelson (Texas)

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zariah Todd 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 - Shayla Dede 9 4-5 0-0 0-0 0 0 0 0 0 0 1 0 8
3 - Alexandra Westerdijk Martin 7 0-0 0-0 0-0 1 0 1 1 1 0 0 1 0
11 - Evangeline Hernandez 7 2-3 0-1 2-2 0 0 0 2 1 0 0 0 6
21 - Samantha Fields 7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Aniyah Andrews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jules Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Morales 1 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Sydney Portillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anissa Cardona 5 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
25 - Amya Miller-Singleton 3 2-2 0-0 1-2 0 0 0 0 0 0 0 1 5
32 - Isabella Jaramillo 5 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-18 0-5 3-4 2 1 3 3 3 0 2 6 21
    50.0% 0% 75.0%  

Nelson (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Alyssa O'Malley 5 0-2 0-0 1-2 0 1 1 0 0 0 0 1 1
5 - Ashley Gonzalez 7 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
12 - Cailyn Tucker 7 2-2 2-2 0-0 0 0 0 1 1 0 2 2 6
21 - Kate Miller 6 2-4 0-0 0-2 1 1 2 0 1 0 1 0 4
33 - Abby Boyce 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
1 - Presley Wheeler 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Lauryn Scalice 5 2-3 1-2 0-0 1 1 2 1 0 0 0 0 5
20 - Bailee Dorris 3 1-1 0-0 0-1 1 0 1 0 0 0 0 0 2
24 - Paris Miller 7 1-2 0-0 0-0 1 0 1 1 0 0 2 1 2
25 - Kora Huff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-17 3-4 1-5 5 5 10 5 2 0 6 4 22
    52.9% 75.0% 20.0%  

Period2 Box Score

Our Lady of the Lake
Nelson (Texas)

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zariah Todd 8 2-5 1-3 0-1 0 1 1 0 0 0 1 0 5
2 - Shayla Dede 10 0-1 0-0 2-2 0 1 1 1 0 0 0 1 2
3 - Alexandra Westerdijk Martin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Evangeline Hernandez 8 0-5 0-1 2-2 1 2 3 0 1 0 0 1 2
21 - Samantha Fields 10 0-0 0-0 0-2 0 0 0 1 1 0 1 0 0
RESERVES  
1 - Aniyah Andrews 7 0-0 0-0 1-2 0 0 0 0 1 0 1 1 1
4 - Jules Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Morales 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Sydney Portillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anissa Cardona 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Amya Miller-Singleton 2 1-1 0-0 0-1 1 1 2 0 0 0 0 1 2
32 - Isabella Jaramillo 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   3-12 1-4 5-10 2 6 8 2 3 0 4 7 12
    25.0% 25.0% 50.0%  

Nelson (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Alyssa O'Malley 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Ashley Gonzalez 2 1-1 1-1 0-0 0 1 1 0 0 0 2 2 3
12 - Cailyn Tucker 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - Kate Miller 10 2-2 0-0 3-4 0 4 4 1 0 0 1 1 7
33 - Abby Boyce 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
1 - Presley Wheeler 5 0-0 0-0 0-0 0 0 0 1 1 0 2 3 0
11 - Lauryn Scalice 4 0-2 0-2 0-0 0 1 1 0 1 0 1 0 0
20 - Bailee Dorris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Paris Miller 4 1-3 0-0 1-2 1 1 2 1 0 0 0 0 3
25 - Kora Huff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 1-4 4-6 1 8 9 4 2 0 7 7 15
    45.5% 25.0% 66.7%  

Period3 Box Score

Our Lady of the Lake
Nelson (Texas)

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zariah Todd 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Shayla Dede 5 1-3 0-1 0-0 0 1 1 0 0 0 2 0 2
3 - Alexandra Westerdijk Martin 8 2-4 0-1 0-0 1 0 1 0 1 0 0 0 4
11 - Evangeline Hernandez 7 1-1 0-0 2-2 0 0 0 1 0 0 0 1 4
21 - Samantha Fields 10 0-2 0-1 0-0 1 0 1 0 0 1 3 1 0
RESERVES  
1 - Aniyah Andrews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jules Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Morales 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Portillo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anissa Cardona 1 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
25 - Amya Miller-Singleton 2 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
32 - Isabella Jaramillo 5 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   6-13 0-3 5-6 2 2 4 1 1 1 6 4 17
    46.2% 0% 83.3%  

Nelson (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Alyssa O'Malley 6 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
5 - Ashley Gonzalez 10 2-2 2-2 2-2 1 1 2 1 1 0 1 0 8
12 - Cailyn Tucker 7 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
21 - Kate Miller 6 1-2 0-0 1-2 0 2 2 2 1 0 0 1 3
33 - Abby Boyce 7 3-4 0-0 0-0 0 0 0 2 0 0 0 0 6
RESERVES  
1 - Presley Wheeler 3 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
11 - Lauryn Scalice 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bailee Dorris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Paris Miller 4 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
25 - Kora Huff 3 2-4 0-0 0-0 0 1 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   12-18 2-2 3-4 1 4 5 11 2 0 1 4 29
    66.7% 100.0% 75.0%  

Period4 Box Score

Our Lady of the Lake
Nelson (Texas)

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zariah Todd 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Shayla Dede 8 1-5 0-1 3-4 0 1 1 0 1 0 0 1 5
3 - Alexandra Westerdijk Martin 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Evangeline Hernandez 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Samantha Fields 8 1-4 0-3 0-0 1 0 1 0 1 0 1 1 2
RESERVES  
1 - Aniyah Andrews 2 0-0 0-0 0-0 2 0 2 0 0 0 1 1 0
4 - Jules Roberts 2 0-1 0-1 0-0 1 0 1 0 0 0 1 2 0
10 - Alex Morales 4 0-3 0-2 0-0 0 1 1 0 2 0 0 0 0
12 - Sydney Portillo 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anissa Cardona 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Amya Miller-Singleton 3 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
32 - Isabella Jaramillo 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-21 0-10 3-4 6 4 10 0 4 0 3 7 7
    9.5% 0% 75.0%  

Nelson (Texas)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Alyssa O'Malley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ashley Gonzalez 9 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
12 - Cailyn Tucker 6 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0
21 - Kate Miller 5 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
33 - Abby Boyce 5 0-0 0-0 0-0 0 2 2 1 0 0 2 1 0
RESERVES  
1 - Presley Wheeler 4 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
11 - Lauryn Scalice 9 2-3 2-3 2-2 0 2 2 0 0 0 1 1 8
20 - Bailee Dorris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Paris Miller 5 1-2 0-0 1-2 0 1 1 1 1 0 2 0 3
25 - Kora Huff 5 1-1 0-0 1-2 1 2 3 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   6-13 2-4 4-6 2 13 15 4 1 0 7 3 18
    46.2% 50.0% 66.7%