Our Lady of the Lake at North American December 20, 2025

(3-9, 2-5)
76
(7-2, 5-2)
72
Final 1 2 3 4 T
Our Lady of the Lake 16 22 18 20 76
North American 24 18 8 22 72

Box Score

Our Lady of the Lake
North American

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zariah Todd 23 2-6 1-3 0-0 1 4 5 2 1 1 0 4 5
2 - Shayla Dede 30 4-9 0-1 3-6 0 2 2 2 0 1 5 1 11
3 - Alexandra Westerdijk Martin 30 9-14 0-0 1-3 6 10 16 2 1 0 3 2 19
21 - Samantha Fields 34 3-10 1-7 2-3 0 4 4 2 1 0 2 1 9
32 - Isabella Jaramillo 32 1-6 1-2 0-0 0 4 4 6 1 0 1 1 3
RESERVES  
11 - Evangeline Hernandez 13 0-0 0-0 0-0 0 0 0 3 1 0 6 1 0
12 - Sydney Portillo 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Anissa Cardona 13 1-1 0-0 2-2 0 1 1 2 0 0 4 4 4
24 - Macie Smith 14 4-9 2-5 1-1 0 4 4 1 0 0 1 3 11
25 - Amya Miller-Singleton 9 5-8 0-0 2-5 3 3 6 0 0 0 1 0 12
TM - Team 0 0 0 0 0
TOTALS   30-64 5-18 11-20 10 32 42 20 5 2 23 18 76
    46.9% 27.8% 55.0%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Savannah VELAZQUEZ 38 7-10 1-2 4-9 4 4 8 5 4 0 1 2 19
10 - Maurdaisha POWELL 23 4-14 1-3 0-0 0 4 4 3 1 0 3 1 9
11 - Jerkayla DICKEY 37 3-12 0-2 3-3 1 0 1 4 0 0 2 3 9
15 - Ja'naa JOHNSON 25 3-9 0-0 2-4 1 5 6 0 0 0 2 1 8
23 - Keasia ROBINSON 19 0-4 0-0 0-0 1 3 4 0 0 0 1 0 0
RESERVES  
1 - Aliyah SOLIS 27 4-8 3-6 0-0 0 2 2 5 3 1 3 4 11
2 - Lydia SY 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Layla ANDERSON 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Akyra HODGES 26 5-11 1-2 5-6 1 3 4 4 4 1 1 3 16
TM - Team 0 0 0 0 0
TOTALS   26-69 6-15 14-22 8 22 30 21 12 2 13 15 72
    37.7% 40.0% 63.6%  

Game Information

Date/Time: December 20, 2025 - 3:00 PM
Location: 1625 Staffordshire Rd -- Stafford, Texas 77477, Stafford, Texas, 77477
Technical fouls: Our Lady of the Lake-None ; North American-None .
Officials: ,,
Attendance: 157

Play By Play

Team Stats

Team Statistics

Stat Our Lady of the Lake North American
Field Goal 30-64 26-69
Field Goal % 46.9% 37.7%
3 Point 5-18 6-15
3 Point % 27.8% 40.0%
Free Throw 11-20 14-22
Free Throw % 55.0% 63.6%
Rebounds 42 30
Assists 20 21
Turnovers 23 13
Points off Turnovers 14 14
2nd Chance Points 14 4
Points in the Paint 50 40
Fastbreak Points 0 2
Bench Points 29 27
Largest Lead 8 10
Time of Largest Lead 3rd-00:11 1st-02:49
Trends Ties: 3; Lead Changes: 7
Field Goals %
Our Lady of the Lake
46.9%
37.7%
North American
3 Point %
Our Lady of the Lake
27.8%
40.0%
North American
Rebounds
Our Lady of the Lake
42
30
North American
Turnovers
Our Lady of the Lake
23
13
North American

Period1 Box Score

Our Lady of the Lake
North American

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zariah Todd 9 1-4 0-1 0-0 1 2 3 1 1 0 0 0 2
2 - Shayla Dede 10 1-4 0-1 0-0 0 0 0 2 0 0 1 0 2
3 - Alexandra Westerdijk Martin 7 3-4 0-0 0-0 1 2 3 0 0 0 0 0 6
21 - Samantha Fields 8 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
32 - Isabella Jaramillo 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
11 - Evangeline Hernandez 5 0-0 0-0 0-0 0 0 0 2 0 0 2 1 0
12 - Sydney Portillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anissa Cardona 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Macie Smith 3 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
25 - Amya Miller-Singleton 2 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   8-17 0-4 0-0 2 6 8 5 1 0 5 4 16
    47.1% 0% 0%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Savannah VELAZQUEZ 9 1-2 0-0 0-0 0 1 1 1 1 0 0 0 2
10 - Maurdaisha POWELL 7 1-2 0-0 0-0 0 0 0 2 1 0 1 0 2
11 - Jerkayla DICKEY 8 2-3 0-0 0-0 0 0 0 3 0 0 0 0 4
15 - Ja'naa JOHNSON 8 2-3 0-0 0-0 0 2 2 0 0 0 1 0 4
23 - Keasia ROBINSON 7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
1 - Aliyah SOLIS 4 3-5 2-4 0-0 0 1 1 0 0 0 1 0 8
2 - Lydia SY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Layla ANDERSON 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Akyra HODGES 6 0-1 0-0 4-4 0 0 0 2 1 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   9-17 2-4 4-4 0 6 6 8 3 0 3 0 24
    52.9% 50.0% 100.0%  

Period2 Box Score

Our Lady of the Lake
North American

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zariah Todd 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
2 - Shayla Dede 7 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
3 - Alexandra Westerdijk Martin 8 2-4 0-0 0-0 2 1 3 1 0 0 1 0 4
21 - Samantha Fields 9 2-5 1-3 1-1 0 1 1 1 0 0 1 1 6
32 - Isabella Jaramillo 9 1-3 1-1 0-0 0 3 3 1 1 0 0 0 3
RESERVES  
11 - Evangeline Hernandez 4 0-0 0-0 0-0 0 0 0 1 1 0 3 0 0
12 - Sydney Portillo 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Anissa Cardona 6 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
24 - Macie Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Amya Miller-Singleton 2 3-4 0-0 0-1 2 0 2 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   9-19 2-5 2-4 4 6 10 6 2 0 6 7 22
    47.4% 40.0% 50.0%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Savannah VELAZQUEZ 9 0-1 0-1 3-6 4 1 5 2 1 0 0 0 3
10 - Maurdaisha POWELL 4 1-3 1-1 0-0 0 0 0 0 0 0 2 1 3
11 - Jerkayla DICKEY 9 1-3 0-1 1-1 0 0 0 0 0 0 0 0 3
15 - Ja'naa JOHNSON 7 1-5 0-0 0-2 1 2 3 0 0 0 0 0 2
23 - Keasia ROBINSON 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
1 - Aliyah SOLIS 6 1-1 1-1 0-0 0 0 0 2 2 0 0 0 3
2 - Lydia SY 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Layla ANDERSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Akyra HODGES 8 1-2 1-1 1-2 0 3 3 1 1 1 1 0 4
TM - Team 0 0 0 0 0
TOTALS   5-17 3-5 5-11 6 7 13 5 4 1 3 2 18
    29.4% 60.0% 45.5%  

Period3 Box Score

Our Lady of the Lake
North American

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zariah Todd 5 1-1 1-1 0-0 0 2 2 1 0 1 0 0 3
2 - Shayla Dede 10 2-2 0-0 0-0 0 0 0 0 0 0 3 0 4
3 - Alexandra Westerdijk Martin 8 2-2 0-0 1-1 1 5 6 1 0 0 1 0 5
21 - Samantha Fields 7 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
32 - Isabella Jaramillo 10 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0
RESERVES  
11 - Evangeline Hernandez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Portillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anissa Cardona 5 1-1 0-0 2-2 0 0 0 0 0 0 1 2 4
24 - Macie Smith 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Amya Miller-Singleton 2 0-2 0-0 2-4 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-14 1-6 5-7 2 9 11 5 0 1 5 2 18
    42.9% 16.7% 71.4%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Savannah VELAZQUEZ 10 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
10 - Maurdaisha POWELL 4 0-4 0-1 0-0 0 2 2 0 0 0 0 0 0
11 - Jerkayla DICKEY 10 0-3 0-1 0-0 1 0 1 0 0 0 2 0 0
15 - Ja'naa JOHNSON 6 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
23 - Keasia ROBINSON 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
1 - Aliyah SOLIS 9 0-2 0-1 0-0 0 1 1 1 1 1 1 3 0
2 - Lydia SY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Layla ANDERSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Akyra HODGES 4 2-3 0-1 0-0 0 0 0 0 1 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   3-15 0-4 2-2 1 4 5 2 2 1 5 6 8
    20.0% 0% 100.0%  

Period4 Box Score

Our Lady of the Lake
North American

Our Lady of the Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zariah Todd 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
2 - Shayla Dede 3 1-2 0-0 2-4 0 2 2 0 0 1 1 0 4
3 - Alexandra Westerdijk Martin 7 2-4 0-0 0-2 2 2 4 0 1 0 1 2 4
21 - Samantha Fields 10 0-0 0-0 1-2 0 1 1 1 1 0 1 0 1
32 - Isabella Jaramillo 8 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
RESERVES  
11 - Evangeline Hernandez 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Sydney Portillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anissa Cardona 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Macie Smith 10 3-6 2-3 1-1 0 4 4 1 0 0 1 0 9
25 - Amya Miller-Singleton 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-14 2-3 4-9 2 11 13 4 2 1 7 5 20
    50.0% 66.7% 44.4%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Savannah VELAZQUEZ 10 5-5 1-1 1-3 0 2 2 1 2 0 1 1 12
10 - Maurdaisha POWELL 8 2-5 0-1 0-0 0 2 2 1 0 0 0 0 4
11 - Jerkayla DICKEY 10 0-3 0-0 2-2 0 0 0 1 0 0 0 3 2
15 - Ja'naa JOHNSON 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Keasia ROBINSON 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Aliyah SOLIS 8 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
2 - Lydia SY 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Layla ANDERSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Akyra HODGES 8 2-5 0-0 0-0 1 0 1 1 1 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   9-20 1-2 3-5 1 5 6 6 3 0 2 7 22
    45.0% 50.0% 60.0%